Abbie Zander
-
- Height:
- 5-9
-
- Hometown:
- Baneberry, Tenn.
-
- Position:
- F
-
- Year:
- Sophomore
-
- High School:
- Jefferson County
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Bio
2021 (Fall): In 18 appearances, was part of the starting XI for five matches. Netted three goals, including the game-winner in the SAC quarterfinals against Wingate, along with making one assist on the game-winning goal against Tusculum to make her season point total sit at seven. Fired off 31 shots, fifth-most on team, with 13 shots on goal which stood as fifth-most for an Eagle as well. Held two game-winners, one against Wingate in the SAC Quarterfinals and one against Belmont Abbey on Sept. 8.
2021 (Spring): Made two starts in two appearances for C-N in her debut season. Collected her first collegiate goal against LMU on Feb. 25. Fired off three shots on goal in four attempts while adding an assist to compile three points for 2021.
High School: Dual-sport athlete at Jefferson City, competing for both the soccer and track teams. Led the team in goals during the 2019 season with a total of 13. Named Conference Player of the Year, High School Offensive MVP, and First-Team All-Conference in 2019 while named Second-Team All-Conference in 2018.
Personal: Daughter of Nancy and Gary Zander. Uncle, Carl Zander, played football at the University of Tennessee and for the Cincinnati Bengals. Sister, Kate, was a part of the soccer and track teams at LMU before joining the Carson-Newman roster this year. Intends to major in Nursing at Carson-Newman.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 5 | 2 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 31 | 16 |
| Shot Pct | .097 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Belmont Abbey | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Mars Hill | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Wingate | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Catawba | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Tusculum | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 2 | at Queens (N.C.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Lincoln Memorial | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Newberry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Coker | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Oct 30 | Limestone | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 6 | Wingate | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Nov 12 | vs. Catawba | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Belmont Abbey | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | Mars Hill | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 18 | at Wingate | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Catawba | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Tusculum | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 2 | at Queens (N.C.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Shaw | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Lincoln Memorial | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Newberry | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Coker | W, 9-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | Limestone | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 6 | Wingate | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 12 | vs. Catawba | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Belmont Abbey | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Wingate | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Catawba | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Tusculum | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Queens (N.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Coker | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Limestone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Wingate | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 12 | vs. Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 3 | 1 | 7 |
| Conference | 11 | 2 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 3 | 2 | 1 | 5 |
| Away | 7 | 2 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | - | 3 | 1 | 7 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 4 | 1 | 1 | 3 |
| October | 7 | 1 | 1 | 0 | 2 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.72 | .097 | .72 | .419 |
| Conference | 11 | 1.45 | .063 | .45 | .313 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.00 | .100 | .80 | .400 |
| Away | 7 | 1.43 | .100 | .71 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 2.40 | .125 | 1.10 | .458 |
| Losses | 5 | .60 | .000 | .20 | .333 |
| Month | |||||
| September | 8 | 2.25 | .056 | .75 | .333 |
| October | 7 | 1.29 | .111 | .57 | .444 |
| November | 3 | 1.33 | .250 | 1.00 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 31 | .097 | 13 | .419 |
| Conference | 11 | 16 | .063 | 5 | .313 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 20 | .100 | 8 | .400 |
| Away | 7 | 10 | .100 | 5 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 24 | .125 | 11 | .458 |
| Losses | 5 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 18 | .056 | 6 | .333 |
| October | 7 | 9 | .111 | 4 | .444 |
| November | 3 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .17 | .06 | .39 |
| Conference | 11 | 2 | .09 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .20 | .10 | .50 |
| Away | 7 | 2 | .14 | .00 | .29 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | - | .30 | .10 | .70 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 4 | .13 | .13 | .38 |
| October | 7 | 1 | .14 | .00 | .29 |
| November | 3 | - | .33 | .00 | .67 |
News mentions
MATTHEWS, N.C. – For the first time since 2018, fourth-seeded Carson-Newman women’s soccer would see action as part of the South Atlantic Conference semifinals
JEFFERSON CITY, Tenn. – It was quarterfinals Saturday from McCown Field as the fourth-seeded Carson-Newman women’s soccer program went head-to-head
JEFFERSON CITY, Tenn. – The song is “Just can’t get enough” and nothing could ring more true for Carson-Newman women’s soccer as they left it all on the pitch for Senior Day on Saturday
JEFFERSON CITY, Tenn. – Looking to make it seven straight in the series, Carson-Newman women’s soccer welcomed in the Anderson (S.C.) Trojans for a Saturday showdown from McCown Field.
JEFFERSON CITY, Tenn. – For the third consecutive meeting in the last two season, it was the Carson-Newman Eagles coming out on top over their rivals from Greeneville, the Tusculum Pioneers (2-6, 2-2 SAC)
JEFFERSON CITY, Tenn. – Carson-Newman women's soccer cracked open their 2021 South Atlantic Conference slate on Wednesday against the Mars Hill Lions (1-3-1, 0-1 SAC)
JEFFERSON CITY, Tenn. – It is a new season for Carson-Newman women’s soccer as the Eagles will look to make a strong start in SAC play against the Mars Hill Lions on Wednesday.
JEFFERSON CITY, Tenn. – Following a quick and competitive two game road trip, Carson-Newman women’s soccer (1-1-1, 0-0 SAC) return home to McCown Field for a Saturday matinee.
JEFFERSON CITY, Tenn. – For the first time in 2021, Carson-Newman women’s soccer (1-1-1, 0-0 SAC) can now claim a spot in the winner’s circle after claiming victory over Belmont Abbey (0-2, 0-0 CC) on Wednesday night
This is part one of a three-part series previewing the Carson Newman women's soccer program for the fall 2021 season.
















