Emilee Futrell
-
- Height:
- 5-7
-
- Hometown:
- Wilson, N.C.
-
- Position:
- F
-
- Year:
- Senior
-
- High School:
- Fike
-
- g
- 4
-
- a
- 4
-
- pts
- 12
-
- gw
- 0
Bio
2021 (Fall): Made 16 starts and appearances for the Eagles with 1048 minutes played. Finished tied with a team-leading four assists, including a pair against Shaw on Oct. 6. Held four goals to her ledger, including a brace against Coker on Oct. 23 and Senior Day. Fired the team leading 55 shots with the fourth most shots on goal for an Eagle with 13. Finishes her Carson-Newman career in the program's top-10 for four individual categories. Futrell is tied for sixth-most career goal alongside Lauren Wade with 37 career net rippers. The Wilson, N.C. native has the third-most shot attempts by an Eagle with her 267 career shot attempts to go along with holding the fourth-most career shots on goal with 115 to her name. Finally, in her time as an Eagle, Futrell has amassed the sixth-most career points as she stands at 87 for her time in Mossy Creek.
2021 (Spring): Named South Atlantic Conference Offensive Player of the Year and gaining a spot on the All-South Atlantic Conference first-team. This is the first SAC Offensive Player of the Year honor for an Eagle since former All-American Magda Mosengo collected the laurel after the 2018 season. Futrell finished her season tied for the SAC lead in goals with Ria Acton of Lenoir-Rhyne with six apiece while also holding the second-most shot attempts with 34, a SAC-leading three game-winners, and was the SAC leader for points as she compiled an impressive 13 through seven games of action. With her six goals, Futrell moves into eighth in CNWS history for career goals (33). Futrell led the team in goals (6), points (13), shots (37), shots on goal (20), and game-winning goals (3). She played and started in all seven Eagles games.
2019: Named an All-South Atlantic Conference second-team selection. Part of the Starting XI in 14 of her 16 appearances. Led C-N with nine goals and 20 points, notching two assists, as well. Was the top shot-taker for the Eagles with 70 attempts, 35 falling on goal. Scored a team-high three game-winners on the season, two of those coming in SAC matches.
2018: All-South Atlantic Conference second-team pick. Will return as the Eagles leading goal scorer with the departure of senior teammates. Started in all but one of the Eagles' 20 games on the year. Futrell scored nine goals and added five assists for a total of 23 points. Recorded 69 shots overall with 32 shots on goal. Scored a brace against Columbus State on Sept. 2. Scored the eventual game-winner in a 3-1 victory against Newberry in conference play on Sept. 26. Registered a career-high nine shots against Mars Hill on Oct. 17, with one shot finding the back of the net.
2017: Futrell was C-N's biggest scoring threat off the bench during her Freshman season, playing in 22 of the team's 23 games while grabbing three starts along the way. A Freshman Athlete of the Year finalist, the Wilson, N.C. native collected a league-high with 9 goals and 21 points. She added three helpers on the year. The forward collected the Eagles game-winning goal in the National Semifinal in a 2-1 victory over UC-Colorado Springs while also assisting Mosengo's goal to open the scoring. It did not take Futrell long to score the first goal of her C-N career, netting a goal in the second game of the season in a 5-1 win over Georgia College. She followed that up by scoring in back-to-back games with a tally against Lees-McRae on Sept. 6 in a 4-0 win.
High School: Three-time all-conference, all-region her junior year... 33 goals and 24 assists... Conference Champions for three years... National Honor Society...
Personal: Daughter of Debby and Jeff Futrell
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 4 | 3 |
| Assists | 4 | 1 |
| Points | 12 | 7 |
| Shots | 55 | 29 |
| Shot Pct | .073 | .103 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Belmont Abbey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | Mars Hill | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Wingate | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Catawba | L, 7-0 | - | - | - | - | - |
| Sep 29 | Tusculum | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Lincoln Memorial | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Newberry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Coker | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 30 | Limestone | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | Wingate | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Catawba | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 6 | .167 | 2 | .333 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 8 | at Belmont Abbey | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Mars Hill | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 18 | at Wingate | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Catawba | L, 7-0 | - | - | - | - | - |
| Sep 29 | Tusculum | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Shaw | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 13 | at Lincoln Memorial | T, 1-1 | 1 | 5 | .000 | 0 | .000 |
| Oct 16 | at Newberry | W, 1-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 23 | Coker | W, 9-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 30 | Limestone | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Nov 6 | Wingate | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 12 | vs. Catawba | L, 3-0 | 1 | 4 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | North Georgia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Young Harris | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Belmont Abbey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Trevecca Nazarene | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mars Hill | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Wingate | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 25 | Catawba | L, 7-0 | - | - | - | - | - |
| Sep 29 | Tusculum | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Queens (N.C.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Shaw | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Anderson (S.C.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Lincoln Memorial | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Newberry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Coker | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Limestone | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Lenoir-Rhyne | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Wingate | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Catawba | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 4 | 4 | 12 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 3 | 4 | 10 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 2 | 3 | 7 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 6 | 6 | 1 | 1 | 3 |
| October | 7 | 7 | 2 | 3 | 7 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.44 | .073 | .81 | .236 |
| Conference | 9 | 3.22 | .103 | .67 | .207 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.63 | .103 | 1.00 | .276 |
| Away | 7 | 3.14 | .045 | .71 | .227 |
| Neutral | 1 | 4.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 3.33 | .067 | .78 | .233 |
| Losses | 4 | 2.75 | .091 | .75 | .273 |
| Month | |||||
| September | 6 | 3.50 | .048 | 1.17 | .333 |
| October | 7 | 3.57 | .080 | .57 | .160 |
| November | 3 | 3.00 | .111 | .67 | .222 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 55 | .073 | 13 | .236 |
| Conference | 9 | 29 | .103 | 6 | .207 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 29 | .103 | 8 | .276 |
| Away | 7 | 22 | .045 | 5 | .227 |
| Neutral | 1 | 4 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 30 | .067 | 7 | .233 |
| Losses | 4 | 11 | .091 | 3 | .273 |
| Month | |||||
| September | 6 | 21 | .048 | 7 | .333 |
| October | 7 | 25 | .080 | 4 | .160 |
| November | 3 | 9 | .111 | 2 | .222 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .25 | .25 | .75 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .38 | .50 | 1.25 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .22 | .33 | .78 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 6 | 6 | .17 | .17 | .50 |
| October | 7 | 7 | .29 | .43 | 1.00 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
MATTHEWS, N.C. – For the first time since 2018, fourth-seeded Carson-Newman women’s soccer would see action as part of the South Atlantic Conference semifinals
JEFFERSON CITY, Tenn. – Fourth-seeded Carson-Newman's road to a South Atlantic Conference Championship appearance gets a bit tougher for the group
ROCK HILL, S.C. – Five Eagles of Carson-Newman women's soccer were awarded All-South Atlantic Conference honors, the league office announced Tuesday.
JEFFERSON CITY, Tenn. – It was quarterfinals Saturday from McCown Field as the fourth-seeded Carson-Newman women’s soccer program went head-to-head
HICKORY, N.C. – In a battle for third place in the 2021 SAC standings, Carson-Newman women's soccer headed to Hickor
JEFFERSON CITY, Tenn. – The season is coming to a rapid end, and the pressure for high success is mounting all across the South Atlantic Conference
ROCK HILL, S.C. – For the first time in her Eagles career, freshman Sydnee Duncan (Athens, Tenn.) has been named the South Atlantic Conference offensive player of the week.
JEFFERSON CITY, Tenn. – The song is “Just can’t get enough” and nothing could ring more true for Carson-Newman women’s soccer as they left it all on the pitch for Senior Day on Saturday
JEFFERSON CITY, Tenn. – When Carson-Newman welcomes the Coker Cobras on Saturday afternoon at McCown Field for Senior Day
NEWBERRY, S.C. – Thanks to the head of freshman Sydnee Duncan (Athens, Tenn.), Carson-Newman women’s soccer collects another three points in 2021 SAC play
JEFFERSON CITY, Tenn. – As the Eagles continue their 2021 SAC slate, they embark on the last leg of their two-match road trip with a trek to Newberry against the Newberry Wolves (3-8, 3-4 SAC)
JEFFERSON CITY, Tenn. – Hoping to keep their winning streak alive, Carson-Newman women’s soccer headed to Harrogate for an ole fashioned Tennessee tussle on Wednesday.
JEFFERSON CITY, Tenn. – After a successful week at home with two clean sheets, Carson-Newman women’s soccer hit the road for an old fashioned Tennessee tussle on Wednesday.
JEFFERSON CITY, Tenn. – Looking to make it seven straight in the series, Carson-Newman women’s soccer welcomed in the Anderson (S.C.) Trojans for a Saturday showdown from McCown Field.
JEFFERSON CITY, Tenn. – Following their final non-conference contest of 2021, Carson-Newman women's soccer will jump back into South Atlantic Conference play as they welcome in the Anderson Trojans (3-5-1, 1-3-1 SAC)
JEFFERSON CITY, Tenn. – Although it was their first time seeing each other, Carson-Newman (5-3-2) had no issue with the visiting Shaw Bears (3-7) as they would defend McCown Field and leave with the 2-0 win.
JEFFERSON CITY, Tenn. – After claiming another three points on Wednesday, Carson-Newman women’s soccer will look to continue their winning ways as they travel to the Queen City for a battle with the Queen Royals Saturday
JEFFERSON CITY, Tenn. – Carson-Newman women’s soccer will look to rebound when their old-school Tennessee rival, the Tusculum Pioneers (2-5, 2-1 SAC), come to McCown Field for a Wednesday night matchup.
JEFFERSON CITY, Tenn. – After starting with two straight SAC wins in 2021, Carson-Newman women’s soccer will look to keep their early momentum rolling as they welcome the Catawba College Catawba Indians (5-0-1, 1-0 SAC)
ROCK HILL, S.C. – Following a phenomenal start to the SAC season, sophomore goalkeeper Lilly Ebner (Hohentengen, Germany) has been named South Atlantic Conference AstroTurf Women's Soccer Defensive Player of the Week
JEFFERSON CITY, Tenn. – For the first time this season, Carson-Newman was outshot in a match, but thanks to junior Addie Henry (Chattanooga, Tenn.). in the 97th minute
JEFFERSON CITY, Tenn. – For the first time in 2021, Carson-Newman women’s soccer (1-1-1, 0-0 SAC) can now claim a spot in the winner’s circle after claiming victory over Belmont Abbey (0-2, 0-0 CC) on Wednesday night
JEFFERSON CITY, Tenn. – Following a loss in the second game of the 2021 season, Carson-Newman continues their early season road trip in search of win number one for 2021
JEFFERSON CITY, Tenn. – Two timely opportunities for the Mountain Lions of Young Harris (2-0-0, 0-0 PBC) proved too much for Carson-Newman to overcome (0-1-1, 0-0 SAC)
JEFFERSON CITY, Tenn. - It was a tale of two halves Thursday night as Carson-Newman (0-0-1) and the North Georgia Nighthawks (0-0-1) played to a 3-3 tie after 110 minutes of action
ROCK HILL, S.C. – For the fifth straight season under Simon Duffy, the Carson-Newman women's soccer team are awarded preseason All-SAC selections
This is part two of a three-part series previewing the 2021 Carson-Newman women's soccer program.
This is part one of a three-part series previewing the Carson Newman women's soccer program for the fall 2021 season.
















