Lara Hallgrimsdottir
22

Lara Hallgrimsdottir

g
5
a
5
pts
15
gw
3
Player Stats
  Overall Conference
Games 23 10
Games started 23 10
Goals 5 5
Assists 5 4
Points 15 14
Shots 43 21
Shot Pct .116 .238
Penalty kicks 1-1 1-1
Game-winning goals 3 3
Recent Results
Date Opponent Result
Nov 5 vs. Wingate W, 4-0
Nov 12 Queens (N.C.) W, 2-0
Nov 17 Columbus St. W, 6-0
Nov 19 West Fla. W, 2-0
Nov 30 vs. UC-Colo. Springs W, 2-1
Dec 2 vs. Central Missouri L by PK, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Ferris St. W, 2-0 1 1 0 0 0
Sep 3 Georgia College W, 5-1 1 1 0 0 0
Sep 6 at Lees-McRae W, 4-0 1 1 0 0 0
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 1 1 1 3
Sep 16 Newberry W, 2-0 1 1 0 0 0
Sep 20 Lenoir-Rhyne T, 2-2 1 1 0 0 0
Sep 23 Queens (N.C.) W, 4-2 1 1 0 1 1
Sep 27 vs. Clayton St. W, 2-1 1 1 0 1 1
Sep 30 at Anderson (S.C.) W, 3-0 1 1 1 0 2
Oct 4 Lincoln Memorial W, 5-2 1 1 1 2 4
Oct 7 at Catawba W, 3-0 1 1 0 0 0
Oct 14 Wingate W, 1-0 1 1 1 0 2
Oct 18 at Tusculum W, 3-0 1 1 0 0 0
Oct 25 at King (Tenn.) W, 5-0 1 1 0 0 0
Oct 28 at Coker W, 5-0 1 1 1 0 2
Oct 31 Newberry W, 2-0 1 1 0 0 0
Nov 3 vs. Tusculum W, 2-1 1 1 0 0 0
Nov 5 vs. Wingate W, 4-0 1 1 0 0 0
Nov 12 Queens (N.C.) W, 2-0 1 1 0 0 0
Nov 17 Columbus St. W, 6-0 1 1 0 0 0
Nov 19 West Fla. W, 2-0 1 1 0 0 0
Nov 30 vs. UC-Colo. Springs W, 2-1 1 1 0 0 0
Dec 2 vs. Central Missouri L by PK, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Ferris St. W, 2-0 1 3 .000 2 .667
Sep 3 Georgia College W, 5-1 1 3 .000 0 .000
Sep 6 at Lees-McRae W, 4-0 1 4 .000 1 .250
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 4 .250 3 .750
Sep 16 Newberry W, 2-0 1 0 - 0 -
Sep 20 Lenoir-Rhyne T, 2-2 1 2 .000 1 .500
Sep 23 Queens (N.C.) W, 4-2 1 1 .000 1 1.000
Sep 27 vs. Clayton St. W, 2-1 1 0 - 0 -
Sep 30 at Anderson (S.C.) W, 3-0 1 3 .333 1 .333
Oct 4 Lincoln Memorial W, 5-2 1 2 .500 1 .500
Oct 7 at Catawba W, 3-0 1 3 .000 2 .667
Oct 14 Wingate W, 1-0 1 2 .500 2 1.000
Oct 18 at Tusculum W, 3-0 1 2 .000 1 .500
Oct 25 at King (Tenn.) W, 5-0 1 1 .000 1 1.000
Oct 28 at Coker W, 5-0 1 2 .500 1 .500
Oct 31 Newberry W, 2-0 1 1 .000 1 1.000
Nov 3 vs. Tusculum W, 2-1 1 2 .000 0 .000
Nov 5 vs. Wingate W, 4-0 1 0 - 0 -
Nov 12 Queens (N.C.) W, 2-0 1 5 .000 2 .400
Nov 17 Columbus St. W, 6-0 1 0 - 0 -
Nov 19 West Fla. W, 2-0 1 2 .000 1 .500
Nov 30 vs. UC-Colo. Springs W, 2-1 1 0 - 0 -
Dec 2 vs. Central Missouri L by PK, 2-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 Ferris St. W, 2-0 1 0 0 0-0 0
Sep 3 Georgia College W, 5-1 1 0 0 0-0 0
Sep 6 at Lees-McRae W, 4-0 1 0 0 0-0 0
Sep 9 Francis Marion   - - - - -
Sep 13 at Mars Hill W, 5-1 1 0 0 0-0 1
Sep 16 Newberry W, 2-0 1 0 0 0-0 0
Sep 20 Lenoir-Rhyne T, 2-2 1 0 0 0-0 0
Sep 23 Queens (N.C.) W, 4-2 1 0 0 0-0 0
Sep 27 vs. Clayton St. W, 2-1 1 0 0 0-0 0
Sep 30 at Anderson (S.C.) W, 3-0 1 0 0 0-0 0
Oct 4 Lincoln Memorial W, 5-2 1 0 0 0-0 0
Oct 7 at Catawba W, 3-0 1 0 0 0-0 0
Oct 14 Wingate W, 1-0 1 0 0 0-0 1
Oct 18 at Tusculum W, 3-0 1 0 0 0-0 0
Oct 25 at King (Tenn.) W, 5-0 1 0 0 0-0 0
Oct 28 at Coker W, 5-0 1 0 0 1-1 1
Oct 31 Newberry W, 2-0 1 0 0 0-0 0
Nov 3 vs. Tusculum W, 2-1 1 0 0 0-0 0
Nov 5 vs. Wingate W, 4-0 1 0 0 0-0 0
Nov 12 Queens (N.C.) W, 2-0 1 0 0 0-0 0
Nov 17 Columbus St. W, 6-0 1 0 0 0-0 0
Nov 19 West Fla. W, 2-0 1 0 0 0-0 0
Nov 30 vs. UC-Colo. Springs W, 2-1 1 0 0 0-0 0
Dec 2 vs. Central Missouri L by PK, 2-1 1 0 0 0-0 0
  gp gs g a pts
2016-17 19 11 1 0 2
2017-18 23 23 5 5 15
2018-19 19 14 2 4 8
2019-20 17 9 3 3 9
Total 78 57 11 12 34
  gp sh/g sh%/g sog/g sog%/g
2016-17 19 .89 .059 .32 .353
2017-18 23 1.87 .116 .91 .488
2018-19 19 .95 .111 .32 .333
2019-20 17 1.29 .136 .76 .591
Total 78 1.28 .110 .59 .460
  gp sh sh% sog sog%
2016-17 19 17 .059 6 .353
2017-18 23 43 .116 21 .488
2018-19 19 18 .111 6 .333
2019-20 17 22 .136 13 .591
Total 78 100 .110 46 .460
  gp yc rc pk gw
2016-17 19 0 0 0-0 0
2017-18 23 0 0 0-0 3
2018-19 19 0 0 0-0 0
2019-20 17 0 0 0-0 1
Total 78 0 0 0-0 4
  gp gs g/g a/g pts/g
2016-17 19 11 .05 .00 .11
2017-18 23 23 .22 .22 .65
2018-19 19 14 .11 .21 .42
2019-20 17 9 .18 .18 .53
Total 78 57 .14 .15 .44
  gp gs g a pts
Total 23 23 5 5 15
Conference 10 10 5 4 14
Exhibition - - - - 0
           
Home 11 11 2 3 7
Away 7 7 3 1 7
Neutral 5 5 0 1 1
           
Wins 21 21 5 5 15
Losses 1 1 0 0 0
           
September 9 9 2 3 7
October 7 7 3 2 8
November 6 6 0 0 0
December 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 23 1.87 .116 .91 .488
Conference 10 2.10 .238 1.30 .619
Exhibition - - - - -
           
Home 11 1.91 .095 1.00 .524
Away 7 2.71 .158 1.43 .526
Neutral 5 .60 .000 .00 .000
           
Wins 21 1.90 .125 .95 .500
Losses 1 1.00 .000 .00 .000
           
September 9 2.22 .100 1.00 .450
October 7 1.86 .231 1.29 .692
November 6 1.50 .000 .50 .333
December 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 23 43 .116 21 .488
Conference 10 21 .238 13 .619
Exhibition - - - - -
           
Home 11 21 .095 11 .524
Away 7 19 .158 10 .526
Neutral 5 3 .000 0 .000
           
Wins 21 40 .125 20 .500
Losses 1 1 .000 0 .000
           
September 9 20 .100 9 .450
October 7 13 .231 9 .692
November 6 9 .000 3 .333
December 1 1 .000 0 .000
  gp yc rc pk gw
Total 23 0 0 0-0 3
Conference 10 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 7 0 0 0-0 2
Neutral 5 0 0 0-0 0
           
Wins 21 0 0 0-0 3
Losses 1 0 0 0-0 0
           
September 9 0 0 0-0 1
October 7 0 0 0-0 2
November 6 0 0 0-0 0
December 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 23 23 .22 .22 .65
Conference 10 10 .50 .40 1.40
Exhibition - - - - -
           
Home 11 11 .18 .27 .64
Away 7 7 .43 .14 1.00
Neutral 5 5 .00 .20 .20
           
Wins 21 21 .24 .24 .71
Losses 1 1 .00 .00 .00
           
September 9 9 .22 .33 .78
October 7 7 .43 .29 1.14
November 6 6 .00 .00 .00
December 1 1 .00 .00 .00