Mikayla Gregg
7

Mikayla Gregg

g
5
a
1
pts
11
gw
0
Player Stats
  Overall Conference
Games 17 11
Games started 14 9
Goals 5 2
Assists 1 0
Points 11 4
Shots 36 28
Shot Pct .139 .071
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Coker L, 2-0
Oct 22 Mars Hill W, 4-1
Oct 25 at Queens (N.C.) L, 2-0
Oct 27 Tusculum L, 1-0
Oct 29 at Ala.-Huntsville L, 4-3
Nov 1 Anderson (S.C.) L, 4-2
Date Opponent Score gp gs g a pts
Sep 4 at Tampa L, 5-0 1 1 0 0 0
Sep 6 at Saint Leo L, 6-0 1 - 0 0 0
Sep 10 Young Harris W, 1-0 1 1 0 1 1
Sep 13 at Wingate L, 1-0 1 1 0 0 0
Sep 17 King (Tenn.) W, 3-0 1 1 0 0 0
Sep 20 Catawba L, 2-1 1 1 0 0 0
Sep 24 at Trevecca Nazarene L, 2-1 1 1 1 0 2
Sep 27 at Brevard L, 1-0 1 1 0 0 0
Oct 4 at Lenoir-Rhyne L, 3-0 1 - 0 0 0
Oct 9 Lincoln Memorial L, 4-3 1 1 1 0 2
Oct 11 at Newberry L, 4-0 1 1 0 0 0
Oct 18 Coker L, 2-0 1 1 0 0 0
Oct 22 Mars Hill W, 4-1 1 - 0 0 0
Oct 25 at Queens (N.C.) L, 2-0 1 1 0 0 0
Oct 27 Tusculum L, 1-0 1 1 0 0 0
Oct 29 at Ala.-Huntsville L, 4-3 1 1 2 0 4
Nov 1 Anderson (S.C.) L, 4-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 4 at Tampa L, 5-0 1 1 .000 1 1.000
Sep 6 at Saint Leo L, 6-0 1 0 - 0 -
Sep 10 Young Harris W, 1-0 1 2 .000 1 .500
Sep 13 at Wingate L, 1-0 1 1 .000 1 1.000
Sep 17 King (Tenn.) W, 3-0 1 0 - 0 -
Sep 20 Catawba L, 2-1 1 3 .000 0 .000
Sep 24 at Trevecca Nazarene L, 2-1 1 1 1.000 1 1.000
Sep 27 at Brevard L, 1-0 1 2 .000 1 .500
Oct 4 at Lenoir-Rhyne L, 3-0 1 1 .000 0 .000
Oct 9 Lincoln Memorial L, 4-3 1 5 .200 3 .600
Oct 11 at Newberry L, 4-0 1 1 .000 1 1.000
Oct 18 Coker L, 2-0 1 5 .000 3 .600
Oct 22 Mars Hill W, 4-1 1 1 .000 1 1.000
Oct 25 at Queens (N.C.) L, 2-0 1 4 .000 2 .500
Oct 27 Tusculum L, 1-0 1 2 .000 2 1.000
Oct 29 at Ala.-Huntsville L, 4-3 1 4 .500 2 .500
Nov 1 Anderson (S.C.) L, 4-2 1 3 .333 3 1.000
Date Opponent Score gp yc rc pk gw
Sep 4 at Tampa L, 5-0 1 0 0 0-0 0
Sep 6 at Saint Leo L, 6-0 1 0 0 0-0 0
Sep 10 Young Harris W, 1-0 1 0 0 0-0 0
Sep 13 at Wingate L, 1-0 1 0 0 0-0 0
Sep 17 King (Tenn.) W, 3-0 1 0 0 0-0 0
Sep 20 Catawba L, 2-1 1 0 0 0-0 0
Sep 24 at Trevecca Nazarene L, 2-1 1 0 0 0-0 0
Sep 27 at Brevard L, 1-0 1 0 0 0-0 0
Oct 4 at Lenoir-Rhyne L, 3-0 1 0 0 0-0 0
Oct 9 Lincoln Memorial L, 4-3 1 0 0 1-1 0
Oct 11 at Newberry L, 4-0 1 0 0 0-0 0
Oct 18 Coker L, 2-0 1 0 0 0-0 0
Oct 22 Mars Hill W, 4-1 1 0 0 0-0 0
Oct 25 at Queens (N.C.) L, 2-0 1 0 0 0-0 0
Oct 27 Tusculum L, 1-0 1 0 0 0-0 0
Oct 29 at Ala.-Huntsville L, 4-3 1 0 0 0-0 0
Nov 1 Anderson (S.C.) L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2013-14 17 13 3 4 10
2014-15 17 14 5 1 11
2015-16 16 2 2 0 4
Total 50 29 10 5 25
  gp sh/g sh%/g sog/g sog%/g
2013-14 17 1.71 .103 .94 .552
2014-15 17 2.12 .139 1.29 .611
2015-16 16 1.13 .111 .38 .333
Total 50 1.66 .120 .88 .530
  gp sh sh% sog sog%
2013-14 17 29 .103 16 .552
2014-15 17 36 .139 22 .611
2015-16 16 18 .111 6 .333
Total 50 83 .120 44 .530
  gp yc rc pk gw
2013-14 17 0 0 0-0 0
2014-15 17 0 0 0-0 0
2015-16 16 0 0 0-0 1
Total 50 0 0 0-0 1
  gp gs g/g a/g pts/g
2013-14 17 13 .18 .24 .59
2014-15 17 14 .29 .06 .65
2015-16 16 2 .13 .00 .25
Total 50 29 .20 .10 .50
  gp gs g a pts
Total 17 14 5 1 11
Conference 11 9 2 0 4
Exhibition - - - - 0
           
Home 8 7 2 1 5
Away 9 7 3 0 6
Neutral - - - - 0
           
Wins 3 2 0 1 1
Losses 14 12 5 0 10
           
September 8 7 1 1 3
October 8 6 3 0 6
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.12 .139 1.29 .611
Conference 11 2.55 .071 1.55 .607
Exhibition - - - - -
           
Home 8 2.63 .095 1.63 .619
Away 9 1.67 .200 1.00 .600
Neutral - - - - -
           
Wins 3 1.00 .000 .67 .667
Losses 14 2.36 .152 1.43 .606
           
September 8 1.25 .100 .63 .500
October 8 2.88 .130 1.75 .609
November 1 3.00 .333 3.00 1.000
  gp sh sh% sog sog%
Total 17 36 .139 22 .611
Conference 11 28 .071 17 .607
Exhibition - - - - -
           
Home 8 21 .095 13 .619
Away 9 15 .200 9 .600
Neutral - - - - -
           
Wins 3 3 .000 2 .667
Losses 14 33 .152 20 .606
           
September 8 10 .100 5 .500
October 8 23 .130 14 .609
November 1 3 .333 3 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 14 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .29 .06 .65
Conference 11 9 .18 .00 .36
Exhibition - - - - -
           
Home 8 7 .25 .13 .63
Away 9 7 .33 .00 .67
Neutral - - - - -
           
Wins 3 2 .00 .33 .33
Losses 14 12 .36 .00 .71
           
September 8 7 .13 .13 .38
October 8 6 .38 .00 .75
November 1 1 1.00 .00 2.00