Willem Kruijk
-
- Height:
- 6-3
-
- Weight:
- 163
-
- Hometown:
- Kessel, The Netherlands
-
- Position:
- F
-
- Year:
- Senior
-
- High School:
- Bouwens van der Boijecollege
-
- Previous College:
- Fontys Economische Hogeschool Tilburg
-
- g
- 2
-
- a
- 6
-
- pts
- 10
-
- gw
- 2
Bio
- 2022 All-SAC Second Team
2022: All-SAC Second team selection. Played in 16 games, making 15 starts. Scored two goals, and ranked top five in the SAC with a team best six assists. He recorded two assists in a 3-2 win over #14 Mars Hill on Sept 28. Both of his goals were game winners, one aganist West Alabama in the season opener, and the other in C-N's first conference win of the season aganist Anderson (S.C). 13 of his 35 shots were on target. Led C-N in both shots and shots on goal.
Personal: The son of Willem Kruijk... Plans to pursue an MBA... Chose Carson-Newman over Lee, Tiffin and West Alabama.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 15 | 9 |
| Goals | 2 | 1 |
| Assists | 6 | 4 |
| Points | 10 | 6 |
| Shots | 35 | 20 |
| Shot Pct | .057 | .050 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | West Ala. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | Spring Hill | W, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at #11 Young Harris | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Lee | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at Limestone | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Anderson (S.C.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Wingate | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Emory & Henry | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Coker | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | #14 Mars Hill | W, 3-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | Newberry | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Lenoir-Rhyne | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lincoln Memorial | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Catawba | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Auburn Montgomery | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Tusculum | L, 4-1 | - | - | - | - | - |
| Oct 29 | Limestone | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | West Ala. | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 28 | Spring Hill | W, 5-3 | 1 | 3 | .000 | 2 | .667 |
| Aug 31 | at #11 Young Harris | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Lee | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Limestone | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Anderson (S.C.) | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Wingate | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Emory & Henry | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 24 | Coker | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | #14 Mars Hill | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | Newberry | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 8 | at Lenoir-Rhyne | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Lincoln Memorial | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | at Catawba | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Auburn Montgomery | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 26 | at Tusculum | L, 4-1 | - | - | - | - | - |
| Oct 29 | Limestone | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | West Ala. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | Spring Hill | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at #11 Young Harris | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Lee | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Limestone | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Anderson (S.C.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Wingate | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Emory & Henry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Coker | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | #14 Mars Hill | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Newberry | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Lenoir-Rhyne | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lincoln Memorial | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Catawba | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Auburn Montgomery | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Tusculum | L, 4-1 | - | - | - | - | - |
| Oct 29 | Limestone | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 16 | 15 | 2 | 6 | 10 |
| Total | 16 | 15 | 2 | 6 | 10 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 16 | 35 | .057 | 13 | .371 |
| Total | 16 | 35 | .057 | 13 | .371 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 0 | 0-0 | 2 |
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 15 | .13 | .38 | .63 |
| Total | 16 | 15 | .13 | .38 | .63 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 2.19 | .057 | .81 | .371 |
| Total | 16 | 2.19 | .057 | .81 | .371 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 2 | 6 | 10 |
| Conference | 10 | 9 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 5 | 7 |
| Away | 7 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 4 | 8 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 1 | 1 | 3 |
| September | 8 | 7 | 1 | 4 | 6 |
| October | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 35 | .057 | 13 | .371 |
| Conference | 10 | 20 | .050 | 7 | .350 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 23 | .043 | 10 | .435 |
| Away | 7 | 12 | .083 | 3 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 18 | .111 | 7 | .389 |
| Losses | 4 | 11 | .000 | 4 | .364 |
| Month | |||||
| August | 3 | 7 | .143 | 3 | .429 |
| September | 8 | 18 | .056 | 5 | .278 |
| October | 5 | 10 | .000 | 5 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .13 | .38 | .63 |
| Conference | 10 | 9 | .10 | .40 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .56 | .78 |
| Away | 7 | 6 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .29 | .57 | 1.14 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| Month | |||||
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 8 | 7 | .13 | .50 | .75 |
| October | 5 | 5 | .00 | .20 | .20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.19 | .057 | .81 | .371 |
| Conference | 10 | 2.00 | .050 | .70 | .350 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.56 | .043 | 1.11 | .435 |
| Away | 7 | 1.71 | .083 | .43 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.57 | .111 | 1.00 | .389 |
| Losses | 4 | 2.75 | .000 | 1.00 | .364 |
| Month | |||||
| August | 3 | 2.33 | .143 | 1.00 | .429 |
| September | 8 | 2.25 | .056 | .63 | .278 |
| October | 5 | 2.00 | .000 | 1.00 | .500 |
News mentions
Carson Newman men's soccer had four players selected to a South Atlantic All-Conference team, as announced by the league office earlier today.
Despite a second half equalizer, Carson-Newman men’s soccer (7-5-5) fell to Limestone (6-5-5) in the SAC quarterfinals Saturday night at McCown field.
When Carson-Newman men’s soccer (7-4-5, 5-2-4) takes the field against Limestone (5-5-5, 5-3-3) on Saturday night at 7:30 p.m., it will mark the third time in six meetings that the two teams will meet in postseason action.
A quarterfinal home match in the South Atlantic Conference tournament is at stake when Carson-Newman men’s soccer (7-3-5, 5-1-4) finishes the regular season with a visit to Tusculum (1-7-5, 1-5-4) tomorrow night.
In its final home regular season game of the season, No. 17 Carson-Newman (7-3-5) fell to Auburn Montgomery (6-5-3) on Tuesday afternoon at McCown field, 2-1.
No. 11 Carson-Newman (6-2-5, 4-1-4) travels to Salisbury, North Carolina for a 1 p.m. matchup with Catawba (8-3-1, 5-2-1) on Saturday.
No. 11 Carson-Newman men’s soccer (6-2-5, 4-1-4) suffered its first loss in SAC play, falling to Lincoln Memorial (7-4-1, 5-2) tonight, 2-1.
Riding a nine-match unbeaten streak, Carson-Newman men’s soccer (6-1-5, 4-0-4) plays as host to Lincoln Memorial (6-4-1, 4-2) tomorrow night at 7:30 p.m.
No. 13 Carson-Newman (6-1-4, 4-0-3) aims to build off a stellar September when it travels to Lenoir-Rhyne (7-3-1, 4-3) for a 7:30 p.m. kick off tomorrow night.
Following a 2-0 week, Carson-Newman men’s soccer (6-1-4, 4-0-3) is back in the United Soccer Coaches Poll rankings that were released earlier today.
Carson-Newman (6-1-4, 4-0-3) completed an unbeaten September with a 3-0 win over Newberry (3-5-1, 2-3-1) Friday evening at McCown field.
After defeating a ranked opponent yesterday, Carson-Newman men’s soccer (5-1-4, 3-0-3) now prepares for a short turnaround when Newberry (3-4-1, 2-2-1) comes to Mossy Creek tomorrow evening.
A first half offensive outburst and strong defensive second half allowed Carson-Newman (5-1-4, 3-0-3) to beat #14 Mars Hill (5-2-1, 2-1-1) Wednesday night at McCown field, 3-2.
Carson-Newman (4-1-4, 2-0-3) welcomes No.14th ranked Mars Hill (5-1-2, 2-0-1) to Mossy Creek for a midweek conference matchup.
No. 25 Carson-Newman (4-1-3, 2-0-2) looks to continue its unbeaten streak in the month of September when Coker (2-1-4, 1-0-1) invades Mossy Creek on Saturday.
No. 25 Carson-Newman (4-1-3, 2-0-2) scored three goals in the second half to secure a road victory over Emory & Henry (0-7, 0-4), winning 3-2.
No. 19 Carson-Newman (3-1-3, 1-0-2) visits Emory & Henry (0-6, 0-3) for its fifth road match of 2022.
The 19th ranked Carson-Newman men’s soccer (3-1-2, 1-0) welcomes Wingate (2-2-2, 1-0-1) to McCown field for C-N’s South Atlantic Conference home opener Saturday night.
Carson-Newman (3-1-2) (1-0) used a second half goal and strong defense to take down Anderson (1-3-1) (0-1) Saturday night, 1-0.
Carson-Newman (2-1-2) wraps up its four-game road trip with a road matchup with Anderson (1-2-1) Saturday night.
Carson-Newman (2-1-2) once again battled back after a first-half goal to play to a 1-1 draw with Limestone (0-1-3) Wednesday evening at Saints Field.
Carson-Newman (2-1-1) begins South Atlantic Conference play tomorrow evening when it travels to Gaffney, South Carolina to take on Limestone (0-1-2).
The Carson-Newman (2-1-1) men’s soccer team battled back twice Saturday evening to tie Lee (2-0-1) at 2.
Carson-Newman (2-1) fought hard but gave up a late Young Harris (1-1-1) goal to suffer its first loss of 2022.
JEFFERSON CITY, Tenn.- Carson-Newman takes its 2-0 start to the season, on the road when it travels to Young Harris (0-1-1) tomorrow evening for a 5:00 p.m. kick off.
After a slow start, Carson-Newman (2-0) used a 20-minute first half stretch which included four goals to get past Spring Hill (1-1) Sunday afternoon, 5-3.
Carson Newman (1-0) welcomes Spring Hill (1-0) to McCown field for a Sunday afternoon matchup. This will be the second straight GSC opponent the Eagles will face to begin the season.
The Carson-Newman’s men’s soccer team used a late surge to take down West Alabama 2-1, in an intense, foul-filled season opener at McKown field.
















