Greg Evans
12

Greg Evans

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 16 11
Goals 0 0
Assists 2 1
Points 2 1
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 13 at Lincoln Memorial W, 4-0
Oct 16 at Newberry W, 3-1
Oct 23 Coker W, 3-1
Oct 30 #11 Limestone W, 2-0
Nov 3 at #21 Lenoir-Rhyne L, 2-0
Nov 6 Coker L by PK, 2-2
Date Opponent Score gp gs g a pts
Sep 2 Lee L, 3-1 1 1 0 1 1
Sep 4 at Shorter L, 1-0 1 1 0 0 0
Sep 8 Erskine W, 6-2 1 1 0 0 0
Sep 15 Mars Hill W, 2-1 1 1 0 0 0
Sep 18 at Wingate W, 3-1 1 1 0 0 0
Sep 25 Catawba W, 2-1 1 1 0 0 0
Sep 29 Tusculum W, 1-0 1 1 0 0 0
Oct 2 at Queens (N.C.) W, 1-0 1 1 0 1 1
Oct 6 Shaw W, 2-0 1 1 0 0 0
Oct 9 Anderson (S.C.) L, 2-1 1 1 0 0 0
Oct 13 at Lincoln Memorial W, 4-0 1 1 0 0 0
Oct 16 at Newberry W, 3-1 1 1 0 0 0
Oct 23 Coker W, 3-1 1 1 0 0 0
Oct 30 #11 Limestone W, 2-0 1 1 0 0 0
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 1 0 0 0
Nov 6 Coker L by PK, 2-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 Lee L, 3-1 1 0 - 0 -
Sep 4 at Shorter L, 1-0 1 1 .000 0 .000
Sep 8 Erskine W, 6-2 1 0 - 0 -
Sep 15 Mars Hill W, 2-1 1 1 .000 0 .000
Sep 18 at Wingate W, 3-1 1 0 - 0 -
Sep 25 Catawba W, 2-1 1 0 - 0 -
Sep 29 Tusculum W, 1-0 1 0 - 0 -
Oct 2 at Queens (N.C.) W, 1-0 1 0 - 0 -
Oct 6 Shaw W, 2-0 1 0 - 0 -
Oct 9 Anderson (S.C.) L, 2-1 1 0 - 0 -
Oct 13 at Lincoln Memorial W, 4-0 1 0 - 0 -
Oct 16 at Newberry W, 3-1 1 0 - 0 -
Oct 23 Coker W, 3-1 1 1 .000 0 .000
Oct 30 #11 Limestone W, 2-0 1 0 - 0 -
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 0 - 0 -
Nov 6 Coker L by PK, 2-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 2 Lee L, 3-1 1 0 0 0-0 0
Sep 4 at Shorter L, 1-0 1 0 0 0-0 0
Sep 8 Erskine W, 6-2 1 0 0 0-0 0
Sep 15 Mars Hill W, 2-1 1 1 0 0-0 0
Sep 18 at Wingate W, 3-1 1 0 0 0-0 0
Sep 25 Catawba W, 2-1 1 0 0 0-0 0
Sep 29 Tusculum W, 1-0 1 0 0 0-0 0
Oct 2 at Queens (N.C.) W, 1-0 1 0 0 0-0 0
Oct 6 Shaw W, 2-0 1 0 0 0-0 0
Oct 9 Anderson (S.C.) L, 2-1 1 1 0 0-0 0
Oct 13 at Lincoln Memorial W, 4-0 1 0 0 0-0 0
Oct 16 at Newberry W, 3-1 1 0 0 0-0 0
Oct 23 Coker W, 3-1 1 0 0 0-0 0
Oct 30 #11 Limestone W, 2-0 1 0 0 0-0 0
Nov 3 at #21 Lenoir-Rhyne L, 2-0 1 1 0 0-0 0
Nov 6 Coker L by PK, 2-2 1 0 0 0-0 0
  gp gs g a pts
2016-17 4 - 0 0 0
2017-18 15 14 0 1 1
2018-19 17 17 1 1 3
2019-20 14 14 1 0 2
2020-21 10 10 0 0 0
2021-22 16 16 0 2 2
Total 76 71 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2016-17 4 .00 - .00 -
2017-18 15 .07 .000 .00 .000
2018-19 17 .53 .111 .29 .556
2019-20 14 .43 .167 .14 .333
2020-21 10 .70 .000 .10 .143
2021-22 16 .19 .000 .00 .000
Total 76 .34 .077 .11 .308
  gp sh sh% sog sog%
2016-17 4 0 - 0 -
2017-18 15 1 .000 0 .000
2018-19 17 9 .111 5 .556
2019-20 14 6 .167 2 .333
2020-21 10 7 .000 1 .143
2021-22 16 3 .000 0 .000
Total 76 26 .077 8 .308
  gp yc rc pk gw
2016-17 4 0 0 0-0 0
2017-18 15 0 0 0-0 0
2018-19 17 0 0 0-0 0
2019-20 14 0 0 0-0 1
2020-21 10 0 0 0-0 0
2021-22 16 0 0 0-0 0
Total 76 0 0 0-0 1
  gp gs g/g a/g pts/g
2016-17 4 - .00 .00 .00
2017-18 15 14 .00 .07 .07
2018-19 17 17 .06 .06 .18
2019-20 14 14 .07 .00 .14
2020-21 10 10 .00 .00 .00
2021-22 16 16 .00 .13 .13
Total 76 71 .03 .05 .11
  gp gs g a pts
Total 16 16 0 2 2
Conference 11 11 0 1 1
Exhibition - - - - 0
           
Home 10 10 0 1 1
Away 6 6 0 1 1
Neutral - - - - 0
           
Wins 11 11 0 1 1
Losses 4 4 0 1 1
           
September 7 7 0 1 1
October 7 7 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .19 .000 .00 .000
Conference 11 .18 .000 .00 .000
Exhibition - - - - -
           
Home 10 .20 .000 .00 .000
Away 6 .17 .000 .00 .000
Neutral - - - - -
           
Wins 11 .18 .000 .00 .000
Losses 4 .25 .000 .00 .000
           
September 7 .29 .000 .00 .000
October 7 .14 .000 .00 .000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 16 3 .000 0 .000
Conference 11 2 .000 0 .000
Exhibition - - - - -
           
Home 10 2 .000 0 .000
Away 6 1 .000 0 .000
Neutral - - - - -
           
Wins 11 2 .000 0 .000
Losses 4 1 .000 0 .000
           
September 7 2 .000 0 .000
October 7 1 .000 0 .000
November 2 0 - 0 -
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .00 .13 .13
Conference 11 11 .00 .09 .09
Exhibition - - - - -
           
Home 10 10 .00 .10 .10
Away 6 6 .00 .17 .17
Neutral - - - - -
           
Wins 11 11 .00 .09 .09
Losses 4 4 .00 .25 .25
           
September 7 7 .00 .14 .14
October 7 7 .00 .14 .14
November 2 2 .00 .00 .00