Rik van Dijk
-
- Height:
- 6-0
-
- Hometown:
- Roden, the Netherlands
-
- Position:
- D
-
- Year:
- Junior
-
- High School:
- RSG de borgen Lindenborg
-
- Previous College:
- Hanzehogeschool Groningen
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2019: Played in 13 matches with 11 starts, including nine straight starts to open the season... Sent out four shot attempts throughout the year with three on goal.
vv Roden: Scored seven goals in his time playing for the club during university, including five in 2018-19... Was a member of the champions second class group in 2018-19.
High School: Was the top scorer for his team in both the 2014 and 2015 seasons, scoring 43 and 25 goals, respectively.
Personal: Son of Tineke Jager and Peter van Dijk... Is pursuing an MBA in Sports Management at Carson-Newman.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 11 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at North Greenville | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Salem (WV) | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lee | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lincoln Memorial | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Newberry | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | King (Tenn.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Anderson (S.C.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lenoir-Rhyne | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Queens (N.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 12 | at #15 Coker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Mars Hill | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Lander | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Catawba | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | #19 Wingate | T, 2-2 | - | - | - | - | - |
| Nov 6 | at Tusculum | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | Coker | L, 5-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at North Greenville | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Salem (WV) | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Lee | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Lincoln Memorial | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Newberry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | King (Tenn.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Lenoir-Rhyne | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 5 | Queens (N.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 12 | at #15 Coker | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Mars Hill | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lander | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Catawba | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | #19 Wingate | T, 2-2 | - | - | - | - | - |
| Nov 6 | at Tusculum | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | Coker | L, 5-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at North Greenville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Salem (WV) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lee | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Lincoln Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Newberry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | King (Tenn.) | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Anderson (S.C.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lenoir-Rhyne | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Queens (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 12 | at #15 Coker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Mars Hill | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lander | L, 1-0 | - | - | - | - | - |
| Oct 26 | at Catawba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | #19 Wingate | T, 2-2 | - | - | - | - | - |
| Nov 6 | at Tusculum | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Coker | L, 5-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 0 | 0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .31 | .000 | .23 | .750 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .11 | .000 | .11 | 1.000 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 7 | .43 | .000 | .29 | .667 |
| October | 5 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 4 | .000 | 3 | .750 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | .000 | 1 | 1.000 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 7 | 3 | .000 | 2 | .667 |
| October | 5 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .00 | .00 | .00 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
CLEVELAND, Tenn. – Despite sitting in double-digit shooting for a third-straight match, Carson-Newman was unable to battle back from an early Lee goal, facing its first loss of the season in a 1-0 result at Lee Stadium on Saturday night.
JEFFERSON CITY, Tenn. -- The final installment in a three-part series highlighting each of the Carson-Newman men’s soccer positions for the 2019 season has arrived. The walk up the pitch comes to a close with a look at the attacking unit of defenders and goalkeepers.
















