Quinton Carey
-
- Birth Date:
- 11/26/1996
-
- Height:
- 5-10
-
- Hometown:
- Edmond, Okla.
-
- Position:
- M/F
-
- Year:
- Junior
-
- High School:
- Edmond Memorial High School
-
- Previous College:
- Rose State College
-
- Major:
- Exercise Science
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2018: Started in one of his 10 appearances... Scored his first goal as an Eagle in the 3-1 win at Queens on Oct. 13... Booted 10 shots on the year with six landing on goal.
Rose State College: Started in all 13 games for the Raiders in 2016, scoring seven goals with three assists... Was a part of the 2016 OIAC Conference Championship team... Made the Vice President's Honor Roll in Spring 2016, Fall 2016 and Fall 2017.
Regis University: Lauded as an All-RMAC freshman team member in 2015... Made six starts in his 10 appearances for the Rangers... Racked up 15 shots with five on target.
High School: Played for the varsity men's soccer team all for years at Edmond Memorial High School... Scored 36 career goals with 17 assists to his name... A three-time Oklahoma State Cup Champion... Tabbed an All-Conference player for the Bulldogs from 2013-2015 while picking up All-State honors in 2015... Named Offensive All-Vype MVP in 2015... Was also a varsity track athlete for one year in the 200 meter, garnering a personal best in the 2015 OU Indoor Track Meet with a 21.6.
Personal: Son of Sidney and Charlotte Carey... Born Nov. 26, 1996... Plans to pursue a degree in Exercise Sciences... Also recruited by San Diego State, Mount St. Mary's and MSU Denver... A former member of the Oklahoma FC 97 Boys Club Team, winning three state championship titles from 2014-2016.
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 10 | 8 |
| Shot Pct | .100 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 4 | North Greenville | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Barry | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Lincoln Memorial | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Coker | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 10 | Lander | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Queens (N.C.) | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Mars Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Wingate | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Newberry | T, 2-2 | - | - | - | - | - |
| Oct 27 | Catawba | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Queens (N.C.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Tusculum | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | North Greenville | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | vs. Barry | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Lincoln Memorial | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | Coker | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 10 | Lander | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Queens (N.C.) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Mars Hill | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Wingate | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Newberry | T, 2-2 | - | - | - | - | - |
| Oct 27 | Catawba | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Queens (N.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Tusculum | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Clayton St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | North Greenville | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Barry | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Lenoir-Rhyne | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lincoln Memorial | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Coker | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Alabama Huntsville | W, 2-1 | - | - | - | - | - |
| Oct 3 | Tusculum | L, 1-0 | - | - | - | - | - |
| Oct 6 | Anderson (S.C.) | T, 1-1 | - | - | - | - | - |
| Oct 10 | Lander | L, 2-1 | - | - | - | - | - |
| Oct 13 | at Queens (N.C.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Mars Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Wingate | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Newberry | T, 2-2 | - | - | - | - | - |
| Oct 27 | Catawba | W, 2-1 | - | - | - | - | - |
| Oct 30 | at Queens (N.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Tusculum | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 1 | 0 | 2 |
| Conference | 6 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 6 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | - | 0 | 0 | 0 |
| October | 4 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .100 | 6 | .600 |
| Conference | 6 | 8 | .125 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 6 | .000 | 4 | .667 |
| Away | 6 | 3 | .333 | 1 | .333 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 8 | .125 | 5 | .625 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 6 | 8 | .000 | 4 | .500 |
| October | 4 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | .10 | .00 | .20 |
| Conference | 6 | 1 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 6 | - | .17 | .00 | .33 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | - | .14 | .00 | .29 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | - | .00 | .00 | .00 |
| October | 4 | 1 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.00 | .100 | .60 | .600 |
| Conference | 6 | 1.33 | .125 | .67 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.00 | .000 | 1.33 | .667 |
| Away | 6 | .50 | .333 | .17 | .333 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 7 | 1.14 | .125 | .71 | .625 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 6 | 1.33 | .000 | .67 | .500 |
| October | 4 | .50 | .500 | .50 | 1.000 |
News mentions
JEFFERSON CITY, Tenn. – For the second-straight season, the Carson-Newman men’s soccer team heads to the South Atlantic Conference Championship Tournament, this time as the seventh-seed with a trip to second-seeded Queens for a rematch of the 2017 SAC Quarterfinal on Tuesday evening in Charlotte, N.C.
JEFFERSON CITY, Tenn. – Now that Carson-Newman is back in the win column after a much needed positive result at Queens on Saturday, it gears up for more South Atlantic Conference actions as it hosts Mars Hill at McCown Field on Wednesday night.
CHARLOTTE, N.C. – Bill Hadam and Quinton Carey scored their first goals of the season as Carson-Newman handed Queens its first home loss of the season with a 3-1 win in South Atlantic Conference action on Saturday night at Dickson Field.
JEFFERSON CITY, Tenn. -- This is the second part in a three-part series highlighting each of the Carson-Newman men’s soccer positions for the 2018 season. Head coach Stephen Lyons moves toward the front of the pitch to discuss the forwards.
JEFFERSON CITY, Tenn. -- The 2018 campaign will begin for Carson-Newman in 17 days with a trip to Clayton State on Sept. 1 for a 7 p.m. first kick. This is the first entry in a three-part series highlighting each of the Carson-Newman men's soccer positions for the 2018 season. Head coach Stephen Lyons starts off the sequence with the midfielders.
















