Carson-Newman at Brevard October 22, 2016
Box Score
Carson-Newman
Brevard
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
12
Greg Evans
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 9 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Heath Turner
|
0 | 0 | 0 | 0 |
|
d 2
Caleb Hall
|
0 | 0 | 0 | 0 |
|
d 5
Omar Jimenez
|
0 | 0 | 0 | 0 |
|
f 7
Ryan McPhillips
|
2 | 1 | 0 | 1 |
|
mf 8
Gabriel Garcia
|
3 | 1 | 0 | 1 |
|
f 9
Shawn Schoenfeld
|
2 | 2 | 0 | 0 |
|
mf
- Yellow card 74:32
10
Camilo Sosa
|
4 | 2 | 1 | 0 |
|
11
Jesse Omezi
|
0 | 0 | 0 | 0 |
|
13
Brock Tuttle
|
0 | 0 | 0 | 0 |
|
mf 15
Alec Goettl
|
2 | 2 | 1 | 0 |
|
16
Chris Efenecy
|
0 | 0 | 0 | 0 |
|
d 20
Henrique Joaquim
|
0 | 0 | 0 | 0 |
|
mf 26
Gabriel Pastrana
|
0 | 0 | 0 | 0 |
|
28
Tyler Nelson
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 69:04
29
Winston Haddock
|
0 | 0 | 0 | 0 |
|
31
Rhem Stubbs
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Boyd | 5 | 1 | 4 | 37:02 | |
| 28 - Aaron Zavolokin (L, 0-1) | 3 | 1 | 2 | 62:36 | |
| TOTALS | 8 | 2 | 6 | 99:38 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heath Turner (W, 5-7) | 7 | 1 | 6 | 99:38 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 1 | 7 | 99:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brevard
1st
|
27:49 | Camilo Sosa (2) (Ryan McPhillips) - 7 cross into box header 10 | 0 - 1 |
|
Carson-Newman
1st
|
42:23 | Evan Harr (2) (unassisted) - off a rebound goalie came out open goal | 1 - 1 |
|
Brevard
OT
|
99:38 | Alec Goettl (2) (Gabriel Garcia) - off free kick cross, headed in from left | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brevard
2nd
|
69:04 | Yellow card - Winston Haddock |
|
Brevard
2nd
|
74:32 | Yellow card - Camilo Sosa |
|
Brevard
2nd
|
87:41 | Yellow card - Ellis Messham |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 11 | 7 | 4 | 22 |
| Brevard | 9 | 2 | 2 | 13 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 4 | 2 | 0 | 6 |
| Brevard | 3 | 2 | 2 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 1 | 2 | 2 | 5 |
| Brevard | 2 | 2 | 0 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Carson-Newman | 5 | 10 | 1 | 16 |
| Brevard | 7 | 7 | 1 | 15 |
| Date/Time | October 22, 2016 - 8:20 pm |
|---|---|
| Location | Brevard, N.C. |
| Stadium | Brevard Soccer Field |
| Game length | 2h 15 mi |
| Attendance | 250 |
| Referee: | John Hieb |
| Asst. Referee: | Jay Giddings |
| : | Mychl Frost |
| Scorer: | Angie Hughes |
Play By Play
| 0:00 | Joe Boyd at goalie for Carson-Newman. | ||
| 0:00 | Heath Turner at goalie for Brevard. | ||
| 02:55 | Shot by Brevard Gabriel Garcia, Wide Left. | ||
| Foul on Carson-Newman. | |||
| 45:00 | Corner kick by Brevard Ryan McPhillips [45:00]. | ||
| 07:00 | Shot by Brevard Gabriel Garcia, Wide. | ||
| Foul on Brevard. | |||
| 45:00 | Offside against Carson-Newman. | ||
| Foul on Brevard. | |||
| 10:26 | Header Shot by Carson-Newman Evan Harr, Wide Left. | ||
| 11:49 | Header Shot by Brevard Shawn Schoenfeld, Save (by goalie) Joe Boyd. | ||
| 13:04 | Shot by Carson-Newman Ellis Messham, Wide Right. | ||
| 13:38 | Offside against Brevard. | ||
| 14:29 | Shot by Brevard Ryan McPhillips, Save (by goalie) Joe Boyd. | ||
| 16:05 | Shot by Carson-Newman Samuel Amure, Wide Right. | ||
| 17:59 | Header Shot by Brevard Camilo Sosa, Wide Right. | ||
| 18:09 | Substitution!Carson-Newman substitution: Steven Parry for Samuel Amure. | ||
| 19:41 | Corner kick by Brevard Camilo Sosa [19:41]. | ||
| Foul on Brevard. | |||
| 20:58 | Corner kick by Carson-Newman Tom Read [20:58]. | ||
| 21:08 | Shot by Carson-Newman Leon Mattig, Blocked. | ||
| 21:14 | Shot by Carson-Newman Ellis Messham, Wide Right. | ||
| 22:26 | Shot by Brevard Ryan McPhillips, Wide. | ||
| Foul on Brevard. | |||
| 23:17 | Shot by Carson-Newman Tom Read, Wide Left. | ||
| Foul on Carson-Newman. | |||
| Foul on Brevard. | |||
| 25:46 | Substitution!Carson-Newman substitution: Polyminos Avgousti for Ashley Kelynack. | ||
| 27:49 | Goal!GOAL by Brevard Camilo Sosa (FIRST GOAL), Assist by Ryan McPhillips, goal number 2 for season. *7 cross into box header 10 ( 0 - 1 ) |
||
| 29:36 | Shot by Carson-Newman Ellis Messham, Team Save. | ||
| 30:22 | Substitution!Carson-Newman substitution: Jalen Goddard for Leon Mattig. | ||
| 30:28 | Shot by Carson-Newman Tom Read, Save (by goalie) Heath Turner. | ||
| 31:23 | Substitution!Brevard substitution: Rhem Stubbs for Caleb Hall. | ||
| 32:15 | Shot by Brevard Alec Goettl, Save (by goalie) Joe Boyd. | ||
| Foul on Carson-Newman. | |||
| 33:22 | Shot by Brevard Shawn Schoenfeld, Save (by goalie) Joe Boyd. | ||
| Foul on Brevard. | |||
| 34:43 | Shot by Carson-Newman Tom Read, Wide Left. | ||
| 34:55 | Substitution!Brevard substitution: Brock Tuttle for Shawn Schoenfeld. | ||
| Foul on Brevard. | |||
| 37:02 | Substitution!Carson-Newman substitution: Aaron Zavolokin for Joe Boyd. | ||
| 37:02 | Aaron Zavolokin at goalie for Carson-Newman. | ||
| 38:45 | Shot by Carson-Newman Tom Read, Save (by goalie) Heath Turner. | ||
| 39:25 | Offside against Brevard. | ||
| Foul on Carson-Newman. | |||
| 42:23 | Goal!GOAL by Carson-Newman Evan Harr, goal number 2 for season. *off a rebound goalie came out open goal ( 1 - 1 ) |
||
| Foul on Carson-Newman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brevard: #1 Heath Turner, #5 Omar Jimenez, #7 Ryan McPhillips, #8 Gabriel Garcia, #9 Shawn Schoenfeld, #10 Camilo Sosa, #15 Alec Goettl, #20 Henrique Joaquim, #26 Gabriel Pastrana, #29 Winston Haddock, #31 Rhem Stubbs. | ||
| Foul on Carson-Newman. | |||
| Foul on Brevard. | |||
| 48:15 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Brevard. | |||
| Foul on Brevard. | |||
| Foul on Brevard. | |||
| 57:14 | Shot by Carson-Newman Tom Read, High. | ||
| 62:37 | Offside against Brevard. | ||
| 63:19 | Shot by Carson-Newman Evan Harr, Blocked. | ||
| 63:39 | Corner kick by Carson-Newman Tom Read [63:39]. | ||
| 63:46 | Header Shot by Carson-Newman Steven Parry, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 67:28 | Shot by Brevard Gabriel Garcia, Save (by goalie) Aaron Zavolokin. | ||
| 68:13 | Substitution!Brevard substitution: Jesse Omezi for Shawn Schoenfeld. | ||
| Foul on Carson-Newman. | |||
| 69:04 | Yellow card on Brevard Winston Haddock. | ||
| Foul on Brevard. | |||
| Foul on Brevard. | |||
| Foul on Carson-Newman. | |||
| 90:00 | Corner kick by Brevard Camilo Sosa [90:00]. | ||
| 73:48 | Substitution!Brevard substitution: Tyler Nelson for Ryan McPhillips. | ||
| 73:48 | Substitution!Carson-Newman substitution: Ashley Kelynack for Polyminos Avgousti. | ||
| 74:10 | Corner kick by Brevard Camilo Sosa [74:10]. | ||
| 74:32 | Yellow card on Brevard Camilo Sosa. | ||
| 74:33 | Shot by Carson-Newman Tom Read, High. | ||
| 75:08 | Shot by Brevard Camilo Sosa, Save (by goalie) Aaron Zavolokin. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 79:10 | PENALTY KICK by Carson-Newman Marius Staalby MISSED, save Heath Turner. | ||
| 79:29 | Corner kick by Carson-Newman Tom Read [79:29]. | ||
| 79:32 | Header Shot by Carson-Newman Samuel Jenkins, High. | ||
| 81:00 | Substitution!Carson-Newman substitution: Greg Evans for Dionysis Stergiotis. | ||
| 84:00 | Substitution!Brevard substitution: Shawn Schoenfeld for Camilo Sosa. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 87:41 | Yellow card on Carson-Newman Ellis Messham. | ||
| 88:27 | Shot by Carson-Newman Tom Read, Save (by goalie) Heath Turner. | ||
| Foul on Brevard. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Carson-Newman: #7 Ashley Kelynack, #4 Steven Parry, #23 Ellis Messham, #18 Tom Read, #12 Greg Evans, #10 Marius Staalby, #16 Jalen Goddard, #2 Samuel Jenkins, #24 Evan Harr, #28 Aaron Zavolokin, #25 Tobias Solem Karlsen. | ||
| 90:00 | For Brevard: #31 Rhem Stubbs, #20 Henrique Joaquim, #5 Omar Jimenez, #29 Winston Haddock, #10 Camilo Sosa, #26 Gabriel Pastrana, #8 Gabriel Garcia, #15 Alec Goettl, #7 Ryan McPhillips, #9 Shawn Schoenfeld, #1 Heath Turner. | ||
| 90:23 | Header Shot by Carson-Newman Tom Read, Save (by goalie) Heath Turner. | ||
| 91:27 | Shot by Carson-Newman Evan Harr, Save (by goalie) Heath Turner. | ||
| 92:45 | Shot by Brevard Camilo Sosa, Wide. | ||
| 100:00 | Corner kick by Carson-Newman Tom Read [100:00]. | ||
| 94:11 | Substitution!Brevard substitution: Brock Tuttle for Camilo Sosa. | ||
| 94:12 | Corner kick by Carson-Newman Tom Read [94:12]. | ||
| 94:22 | Header Shot by Carson-Newman Samuel Jenkins, Wide Left. | ||
| Foul on Brevard. | |||
| 96:17 | Shot by Carson-Newman Tom Read, Wide Right. | ||
| 98:47 | Substitution!Carson-Newman substitution: Dionysis Stergiotis for Ashley Kelynack. | ||
| Foul on Carson-Newman. | |||
| 99:38 | Goal!GOAL by Brevard Alec Goettl, Assist by Gabriel Garcia, goal number 2 for season. *off free kick cross, headed in from left side of net ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


















