Carson-Newman at Tenn. Wesleyan September 5, 2016
Box Score
Carson-Newman
Tenn. Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
|
20
Samuel Amure
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Evan Harr
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Ben Clements
|
0 | 0 | 0 | 0 |
|
3
Jack Perrett
|
0 | 0 | 0 | 0 |
|
- Yellow card 64:17
5
David Baisden
|
1 | 1 | 1 | 0 |
|
- Yellow card 35:55
7
Joe Taylor
|
1 | 0 | 0 | 0 |
|
8
Johnny Le Quesne
|
2 | 0 | 0 | 1 |
|
9
Jordan Jacob
|
2 | 2 | 1 | 0 |
|
10
Ot Bah
|
1 | 1 | 0 | 0 |
|
12
Ben Timms
|
0 | 0 | 0 | 0 |
|
13
Fernando Carcamo
|
2 | 0 | 0 | 0 |
|
15
Kevin Witton
|
0 | 0 | 0 | 0 |
|
21
Nelson Cardona
|
0 | 0 | 0 | 0 |
|
22
Jake McBrayer
|
0 | 0 | 0 | 0 |
|
g 99
Daniel O'Hare
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joe Boyd (L, 1-1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Daniel O'Hare (W, 1-0-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tenn. Wesleyan
2nd
|
53:36 | David Baisden (1) (Johnny Le Quesne) - Baisben to left net off corner kick | 0 - 1 |
|
Tenn. Wesleyan
2nd
|
58:05 | Jordan Jacob (4) (unassisted) - Jacob goal left side of net from inside | 0 - 2 |
|
Carson-Newman
2nd
|
64:15 | Marius Staalby (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
35:55 | Yellow card - Joe Taylor |
|
Carson-Newman
2nd
|
64:17 | Yellow card - David Baisden |
|
Carson-Newman
2nd
|
67:47 | Yellow card - Tom Read |
|
Carson-Newman
2nd
|
71:14 | Yellow card - Steven Parry |
|
Carson-Newman
2nd
|
87:03 | Yellow card - Polyminos Avgousti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 9 | 7 | 16 |
| Tenn. Wesleyan | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 0 | 2 |
| Tenn. Wesleyan | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 2 | 8 |
| Tenn. Wesleyan | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 9 | 5 | 14 |
| Tenn. Wesleyan | 10 | 2 | 12 |
| Date/Time | September 5, 2016 - 5:00 PM |
|---|---|
| Location | Athens, Tenn. |
| Stadium | McMinn Complex |
| Game length | 2:13 |
| Attendance | 122 |
| Timekeeper: | TWC provided |
| Scorer: | Mark Inserra |
Play By Play
| 0:00 | Joe Boyd at goalie for Carson-Newman. | ||
| 0:00 | Daniel O'Hare at goalie for Tennessee Wesleyan. | ||
| 03:03 | Shot by Carson-Newman Bruno Andrade, Blocked. | ||
| 03:13 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Daniel O'Hare. | ||
| 04:22 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 05:13 | Shot by Tennessee Wesleyan Johnny Le Quesne, Blocked. | ||
| Foul on Carson-Newman. | |||
| 05:59 | Shot by Tennessee Wesleyan Ot Bah, Save (by goalie) Joe Boyd. | ||
| 06:21 | Corner kick by Tennessee Wesleyan Johnny Le Quesne [06:21]. | ||
| 06:33 | Shot by Tennessee Wesleyan Fernando Carcamo, Blocked. | ||
| 06:49 | Shot by Tennessee Wesleyan Fernando Carcamo, Blocked. | ||
| 09:24 | Corner kick by Carson-Newman Tom Read [09:24]. | ||
| 09:47 | Corner kick by Carson-Newman Tom Read [09:47]. | ||
| 10:06 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 15:25 | Shot by Tennessee Wesleyan Jordan Jacob, Save (by goalie) Joe Boyd. | ||
| 16:25 | Shot by Carson-Newman Ashley Kelynack, Blocked. | ||
| 16:40 | Corner kick by Carson-Newman Bruno Andrade [16:40]. | ||
| 16:56 | Header Shot by Carson-Newman Samuel Jenkins, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 19:55 | Shot by Carson-Newman Jalen Goddard, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Tennessee Wesleyan. | |||
| 28:32 | Shot by Carson-Newman Bruno Andrade, Save (by goalie) Daniel O'Hare. | ||
| 28:48 | Substitution!Carson-Newman substitution: Dionysis Stergiotis for Ellis Messham. | ||
| 29:14 | Corner kick by Carson-Newman Tom Read [29:14]. | ||
| 30:29 | Corner kick by Carson-Newman Bruno Andrade [30:29]. | ||
| Foul on Carson-Newman. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 33:39 | Substitution!Tennessee Wesleyan substitution: Kevin Witton for Ben Timms. | ||
| Foul on Carson-Newman. | |||
| 35:46 | Shot by Carson-Newman Tom Read, Blocked. | ||
| 35:55 | Yellow card on Tennessee Wesleyan Joe Taylor. | ||
| 36:26 | Corner kick by Carson-Newman Bruno Andrade [36:26]. | ||
| 36:46 | Shot by Carson-Newman Polyminos Avgousti, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 41:05 | Header Shot by Carson-Newman Thibault Mathorez, High. | ||
| Foul on Tennessee Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Carson-Newman: #5 Thibault Mathorez, #4 Steven Parry, #9 Dionysis Stergiotis, #2 Samuel Jenkins, #10 Marius Staalby, #21 Polyminos Avgousti, #18 Tom Read, #16 Jalen Goddard, #7 Ashley Kelynack, #1 Joe Boyd, #14 Bruno Andrade. | ||
| 45:00 | For Tennessee Wesleyan: #9 Jordan Jacob, #10 Ot Bah, #15 Kevin Witton, #22 Jake McBrayer, #5 David Baisden, #13 Fernando Carcamo, #7 Joe Taylor, #21 Nelson Cardona, #2 Ben Clements, #99 Daniel O'Hare, #8 Johnny Le Quesne. | ||
| 46:53 | Corner kick by Tennessee Wesleyan Ot Bah [46:53]. | ||
| 48:36 | Shot by Carson-Newman Tom Read, Wide. | ||
| Foul on Carson-Newman. | |||
| 52:07 | Shot by Carson-Newman Ashley Kelynack, Save (by goalie) Daniel O'Hare. | ||
| 53:14 | Shot by Tennessee Wesleyan Joe Taylor, Wide. | ||
| 53:36 | Corner kick by Tennessee Wesleyan Johnny Le Quesne [53:36]. | ||
| 53:36 | Goal!GOAL by Tennessee Wesleyan David Baisden (FIRST GOAL), Assist by Johnny Le Quesne, goal number 1 for season. *Baisben to left net off corner kick ( 0 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 54:59 | Substitution!Carson-Newman substitution: Johann Pereira for Ashley Kelynack. | ||
| 58:05 | Goal!GOAL by Tennessee Wesleyan Jordan Jacob, goal number 4 for season. *Jacob goal left side of net from inside box ( 0 - 2 ) |
||
| 59:53 | Shot by Carson-Newman Marius Staalby, Save (by goalie) Daniel O'Hare. | ||
| 60:36 | Corner kick by Carson-Newman Tom Read [60:36]. | ||
| 60:47 | Shot by Carson-Newman Tom Read, Blocked. | ||
| 63:15 | Substitution!Tennessee Wesleyan substitution: Ben Timms for Jake McBrayer. | ||
| 63:15 | Substitution!Carson-Newman substitution: Evan Harr for Bruno Andrade. | ||
| Foul on Tennessee Wesleyan. | |||
| 64:17 | Yellow card on Tennessee Wesleyan David Baisden. | ||
| 64:15 | Goal!Carson-Newman Marius Staalby PENALTY KICK GOAL, goal number 1 for season. ( 1 - 2 ) |
||
| 67:29 | Corner kick by Carson-Newman Tom Read [67:29]. | ||
| Foul on Carson-Newman. | |||
| 67:47 | Yellow card on Carson-Newman Tom Read. | ||
| 67:54 | Shot by Carson-Newman Tom Read, Save (by goalie) Daniel O'Hare. | ||
| Foul on Carson-Newman. | |||
| 71:14 | Yellow card on Carson-Newman Steven Parry. | ||
| 74:14 | Substitution!Carson-Newman substitution: Tobias Solem Karlsen for Steven Parry. | ||
| Foul on Tennessee Wesleyan. | |||
| 76:02 | Substitution!Carson-Newman substitution: Ashley Kelynack for Dionysis Stergiotis. | ||
| 76:02 | Substitution!Carson-Newman substitution: Samuel Amure for Tom Read. | ||
| 78:26 | Substitution!Tennessee Wesleyan substitution: Jake McBrayer for Nelson Cardona. | ||
| 79:12 | Shot by Carson-Newman Thibault Mathorez, Blocked. | ||
| 80:38 | Substitution!Carson-Newman substitution: Dionysis Stergiotis for Jalen Goddard. | ||
| 80:38 | Substitution!Carson-Newman substitution: Tom Read for Johann Pereira. | ||
| 80:38 | Substitution!Tennessee Wesleyan substitution: Jack Perrett for Ot Bah. | ||
| 82:56 | Substitution!Tennessee Wesleyan substitution: Nelson Cardona for Ben Clements. | ||
| Foul on Carson-Newman. | |||
| 84:30 | Shot by Tennessee Wesleyan Johnny Le Quesne, High. | ||
| 87:03 | Yellow card on Carson-Newman Polyminos Avgousti. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















