Carson-Newman at Trevecca Nazarene September 24, 2014
Box Score
Carson-Newman
Trevecca Nazarene
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
|
12
James Ward
|
0 | 0 | 0 | 0 |
|
13
Tanner Heath
|
2 | 1 | 0 | 1 |
|
15
Colton Seale
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Nico Noll
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 2 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 7 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Braydon Brown
|
0 | 0 | 0 | 0 |
|
02
Gohdar Mohammed
|
0 | 0 | 0 | 0 |
|
04
Jackson Boonstra
|
3 | 1 | 0 | 0 |
|
07
Juan Egas
|
2 | 1 | 0 | 0 |
|
08
Liam Roche
|
0 | 0 | 0 | 0 |
|
10
Bruno De Moraes
|
0 | 0 | 0 | 0 |
|
11
Jeremiah Wright
|
0 | 0 | 0 | 0 |
|
13
Baylor McKay
|
0 | 0 | 0 | 0 |
|
16
Matthew Dyer
|
0 | 0 | 0 | 0 |
|
17
Rob Ward
|
2 | 1 | 0 | 0 |
|
18
Jake Singer
|
0 | 0 | 0 | 0 |
|
19
Victor Tsado
|
0 | 0 | 0 | 0 |
|
20
Samuel Mummert
|
0 | 0 | 0 | 0 |
|
21
Ryan Walls
|
0 | 0 | 0 | 0 |
|
24
Noah Mudd
|
0 | 0 | 0 | 0 |
|
25
Stephen Sherer
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (W, 2-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Braydon Brown (L, 2-4-1) | 11 | 7 | 4 | 76:58 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carson-Newman
1st
|
5:49 | Naric, Alex (Pereira, Rurik) - Cross for the header goal in the top rig | 1 - 0 |
|
Carson-Newman
1st
|
5:49 | Wagner, Robert (unassisted) - Won the ball in top of the box got free | 2 - 0 |
|
Carson-Newman
1st
|
25:13 | Wagner, Robert (Welo, Sindre) - Free kick off foul hit the post and came | 3 - 0 |
|
Carson-Newman
1st
|
33:17 | Naric, Alex (Staalby, Marius) - Pass into the box for the goal | 4 - 0 |
|
Carson-Newman
1st
|
41:23 | Siqueira, Lucas (unassisted) | 5 - 0 |
|
Carson-Newman
1st
|
42:19 | Skoda, Nick (Heath, Tanner) | 6 - 0 |
|
Carson-Newman
2nd
|
76:54 | Noll, Nico (unassisted) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Carson-Newman
1st
|
58:21 | Yellow card - Amure, Samuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 17 | 1 | 18 |
| Trevecca Nazarene | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 2 | 3 |
| Trevecca Nazarene | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 3 | 0 | 3 |
| Trevecca Nazarene | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 9 | 11 |
| Trevecca Nazarene | 5 | 7 | 12 |
| Date/Time | September 24, 2014 |
|---|---|
| Location | Nashville, TN |
| Stadium | Trojan Soccer Comple |
| Attendance | 0 |
| Referee: | Skyye Medley |
| Asst. Referee: | John Rafter |
| Scorer: | Josiah Magee |
Play By Play
| 0:00 | Brown, Braydon at goalie for Trevecca Nazarene Un. | ||
| 0:00 | Luchowa, Kavi at goalie for Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| Foul on Trevecca Nazarene Un. | |||
| 03:21 | Shot by Carson-Newman Oliver, Stuart, Hit Crossbar. | ||
| 03:55 | Offside against Carson-Newman. | ||
| Foul on Trevecca Nazarene Un. | |||
| 05:49 | Goal!GOAL by Carson-Newman Naric, Alex (FIRST GOAL), Assist by Pereira, Rurik *Cross for the header goal in the top right corner ( 1 - 0 ) |
||
| 05:49 | Goal!GOAL by Carson-Newman Wagner, Robert *Won the ball in top of the box got free for the shot. ( 2 - 0 ) |
||
| 07:33 | Shot by Trevecca Nazarene Un Egas, Juan, High. | ||
| 08:57 | Shot by Carson-Newman Gronwald, Dominik, Wide Right. | ||
| 11:05 | Shot by Carson-Newman Welo, Sindre, Wide Left. | ||
| 14:37 | Substitution!Trevecca Nazarene Un substitution: Mohammed, Gohdar for Dyer, Matthew. | ||
| 14:51 | Substitution!Carson-Newman substitution: Skoda, Nick for Oliver, Stuart. | ||
| 17:29 | Shot by Trevecca Nazarene Un Ward, Rob, Save (by goalie) Luchowa, Kavi. | ||
| 18:30 | Shot by Carson-Newman Wagner, Robert, Defensive Save by TEAM. | ||
| 21:18 | Shot by Carson-Newman Skoda, Nick, Save (by goalie) Brown, Braydon. | ||
| 21:46 | Shot by Carson-Newman Staalby, Marius, Save (by goalie) Brown, Braydon. | ||
| 22:39 | Shot by Trevecca Nazarene Un Ward, Rob, Wide Right. | ||
| 22:56 | Substitution!Trevecca Nazarene Un substitution: Singer, Jake for Egas, Juan. | ||
| Foul on Trevecca Nazarene Un. | |||
| 25:06 | Shot by Carson-Newman Welo, Sindre, Hit Post. | ||
| 25:13 | Goal!GOAL by Carson-Newman Wagner, Robert, Assist by Welo, Sindre *Free kick off foul hit the post and came out for a clean shot. ( 3 - 0 ) |
||
| 25:55 | Shot by Carson-Newman Wagner, Robert, Save (by goalie) Brown, Braydon. | ||
| 26:11 | Offside against Carson-Newman. | ||
| Foul on Trevecca Nazarene Un. | |||
| 28:52 | Substitution!Carson-Newman substitution: Siqueira, Lucas for Wagner, Robert. | ||
| 29:02 | Corner kick by Carson-Newman Welo, Sindre [29:02]. | ||
| 29:30 | Corner kick by Carson-Newman Welo, Sindre [29:30]. | ||
| Foul on Trevecca Nazarene Un. | |||
| 33:06 | Corner kick by Carson-Newman Welo, Sindre [33:06]. | ||
| 33:17 | Goal!GOAL by Carson-Newman Naric, Alex, Assist by Staalby, Marius *Pass into the box for the goal ( 4 - 0 ) |
||
| 33:35 | Substitution!Trevecca Nazarene Un substitution: Boonstra, Jackson for Wright, Jeremiah. | ||
| 33:47 | Substitution!Trevecca Nazarene Un substitution: Tsado, Victor for De Moraes, Bruno. | ||
| Foul on Carson-Newman. | |||
| 34:28 | Substitution!Carson-Newman substitution: Heath, Tanner for Welo, Sindre. | ||
| 35:54 | Offside against Trevecca Nazarene Un. | ||
| 38:26 | Shot by Carson-Newman Heath, Tanner, Wide Right. | ||
| 39:19 | Shot by Carson-Newman Heath, Tanner, Save (by goalie) Brown, Braydon. | ||
| 41:23 | Goal!GOAL by Carson-Newman Siqueira, Lucas * ( 5 - 0 ) |
||
| 42:19 | Goal!GOAL by Carson-Newman Skoda, Nick, Assist by Heath, Tanner * ( 6 - 0 ) |
||
| 42:53 | Offside against Carson-Newman. | ||
| 44:05 | Shot by Carson-Newman White, Alexander, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trevecca Nazarene Un: #00 Brown, Braydon, #07 Egas, Juan, #08 Roche, Liam, #10 De Moraes, Bruno, #11 Wright, Jeremiah, #13 McKay, Baylor, #17 Ward, Rob, #18 Singer, Jake, #20 Mummert, Samuel, #21 Walls, Ryan, #24 Mudd, Noah. | ||
| Foul on Carson-Newman. | |||
| Foul on Trevecca Nazarene Un. | |||
| 51:12 | Substitution!Carson-Newman substitution: Ward, James for Naric, Alex. | ||
| Foul on Carson-Newman. | |||
| Foul on Trevecca Nazarene Un. | |||
| 54:16 | Substitution!Carson-Newman substitution: Amure, Samuel for Collins, Wade. | ||
| 54:40 | Substitution!Trevecca Nazarene Un substitution: Tsado, Victor for Mummert, Samuel. | ||
| Foul on Trevecca Nazarene Un. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Trevecca Nazarene Un. | |||
| 58:21 | Yellow card on Carson-Newman Amure, Samuel. | ||
| 58:36 | Substitution!Carson-Newman substitution: Noll, Nico for Staalby, Marius. | ||
| 63:36 | Substitution!Carson-Newman substitution: Bishop, Robert for Skoda, Nick. | ||
| Foul on Carson-Newman. | |||
| Foul on Trevecca Nazarene Un. | |||
| Foul on Trevecca Nazarene Un. | |||
| 67:34 | Substitution!Trevecca Nazarene Un substitution: Mohammed, Gohdar for Ward, Rob. | ||
| 67:44 | Substitution!Trevecca Nazarene Un substitution: Boonstra, Jackson for Wright, Jeremiah. | ||
| 68:04 | Substitution!Carson-Newman substitution: Seale, Colton for Pereira, Rurik. | ||
| 68:12 | Substitution!Carson-Newman substitution: Taylor, Franklin for Foster, Duncan. | ||
| 69:47 | Shot by Trevecca Nazarene Un Boonstra, Jackson, Wide Right. | ||
| 74:01 | Offside against Carson-Newman. | ||
| 75:30 | Offside against Carson-Newman. | ||
| 76:54 | Goal!Carson-Newman Noll, Nico PENALTY KICK GOAL ( 7 - 0 ) |
||
| 76:58 | Substitution!Trevecca Nazarene Un substitution: Sherer, Stephen for Brown, Braydon. | ||
| Foul on Trevecca Nazarene Un. | |||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| 83:55 | Shot by Trevecca Nazarene Un Egas, Juan, Save (by goalie) Luchowa, Kavi. | ||
| 85:01 | Offside against Carson-Newman. | ||
| Foul on Carson-Newman. | |||
| 86:59 | Shot by Trevecca Nazarene Un Boonstra, Jackson, High. | ||
| Foul on Carson-Newman. | |||
| 89:19 | Shot by Trevecca Nazarene Un Boonstra, Jackson, Save (by goalie) Luchowa, Kavi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















