Carson-Newman at Saint Leo September 6, 2014
Box Score
Carson-Newman
Saint Leo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
James Ward
|
1 | 1 | 0 | 0 |
|
13
Tanner Heath
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Manuel Schoenhuber
|
0 | 0 | 0 | 0 |
|
2
Franck Bayebanen
|
0 | 0 | 0 | 0 |
|
3
Brandon Rivera
|
0 | 0 | 0 | 0 |
|
4
Chris Lavie
|
3 | 1 | 0 | 0 |
|
5
Jules Verdin
|
0 | 0 | 0 | 0 |
|
6
Matthias Katerna
|
3 | 1 | 1 | 0 |
|
7
Alexander Racca
|
1 | 1 | 0 | 0 |
|
8
Bafou Sanogo
|
2 | 1 | 0 | 0 |
|
- Yellow card 63:35
9
Maximilian Schulze-Geisthovel
|
3 | 1 | 0 | 1 |
|
10
Melvin Agyei Boateng
|
2 | 1 | 1 | 0 |
|
11
Tobias Runowski
|
1 | 0 | 0 | 0 |
|
12
Matt Campbell
|
1 | 1 | 0 | 0 |
|
13
Nicolas Krause
|
1 | 1 | 0 | 0 |
|
14
Andy Garcia
|
2 | 2 | 0 | 0 |
|
15
Josh Davis
|
1 | 0 | 0 | 0 |
|
16
Christian Velasquez
|
0 | 0 | 0 | 0 |
|
30
Bo Barry
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (L, 1-1) | 8 | 2 | 6 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manuel Schoenhuber (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Leo
1st
|
2:28 | Matthias Katerna (1) (M.Schulze-Geisthovel) | 0 - 1 |
|
Saint Leo
2nd
|
54:48 | Melvin Agyei Boateng (10) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Leo
2nd
|
55:54 | Yellow card - Joao Pedro dowsley |
|
Saint Leo
2nd
|
63:35 | Yellow card - M.Schulze-Geisthovel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 3 | 5 |
| Saint Leo | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 6 | 2 | 8 |
| Saint Leo | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 3 | 8 |
| Saint Leo | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 5 | 7 | 12 |
| Saint Leo | 5 | 7 | 12 |
| Date/Time | September 6, 2014 - 7:30 pm |
|---|---|
| Location | Saint Leo, Fla. |
| Stadium | University Field |
| Game length | 2:21 |
| Attendance | 403 |
| Referee: | Jozef Batko |
| Asst. Referee: | Stephen Richardson |
| : | Miguel Martes |
| Timekeeper: | Maggie Kilfoyle |
| Scorer: | Beth Dorney |
Play By Play
| 0:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 0:00 | Manuel Schoenhuber at goalie for Saint Leo. | ||
| 0:50 | Corner kick by Saint Leo Alexander Racca [0:50]. | ||
| 0:58 | Header Shot by Saint Leo Chris Lavie, High. | ||
| Foul on Carson-Newman. | |||
| 02:28 | Goal!GOAL by Saint Leo Matthias Katerna (FIRST GOAL), Assist by M.Schulze-Geisthovel, goal number 1 for season. * ( 0 - 1 ) |
||
| 05:54 | Offside against Carson-Newman. | ||
| Foul on Saint Leo. | |||
| 09:54 | Corner kick by Carson-Newman Sindre Welo [09:54]. | ||
| 10:12 | Header Shot by Saint Leo Matt Campbell, Save (by goalie) Kavi Luchowa. | ||
| 11:43 | Shot by Saint Leo Matthias Katerna, Wide Right. | ||
| Foul on Carson-Newman. | |||
| 15:08 | Shot by Saint Leo Alexander Racca, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| Foul on Saint Leo. | |||
| Foul on Saint Leo. | |||
| Foul on Carson-Newman. | |||
| 21:21 | Corner kick by Saint Leo Alexander Racca [21:21]. | ||
| 21:47 | Header Shot by Saint Leo Chris Lavie, Wide. | ||
| Foul on Saint Leo. | |||
| 26:29 | Substitution!Carson-Newman substitution: Tanner Heath for Nick Skoda. | ||
| 26:44 | Substitution!Carson-Newman substitution: Marius Staalby for Wade Collins. | ||
| 27:55 | Substitution!Saint Leo substitution: Nicolas Krause for Matthias Katerna. | ||
| 27:55 | Substitution!Saint Leo substitution: Brandon Rivera for Bafou Sanogo. | ||
| 30:48 | Substitution!Saint Leo substitution: Andy Garcia for Alexander Racca. | ||
| 33:39 | Shot by Saint Leo Nicolas Krause, Save (by goalie) Kavi Luchowa. | ||
| Foul on Saint Leo. | |||
| Foul on Carson-Newman. | |||
| 36:24 | Header Shot by Saint Leo M.Schulze-Geisthovel, Save (by goalie) Kavi Luchowa. | ||
| 37:57 | Corner kick by Carson-Newman Sindre Welo [37:57]. | ||
| 39:20 | Corner kick by Carson-Newman Robert Wagner [39:20]. | ||
| 39:35 | Header Shot by Carson-Newman James Ward, Save (by goalie) Manuel Schoenhuber. | ||
| 39:56 | Shot by Saint Leo Andy Garcia, Save (by goalie) Kavi Luchowa. | ||
| 40:08 | Shot by Saint Leo M.Schulze-Geisthovel, Blocked. | ||
| 40:52 | Corner kick by Saint Leo Melvin Agyei Boateng [40:52]. | ||
| 41:04 | Shot by Saint Leo Melvin Agyei Boateng, Wide. | ||
| 41:13 | Substitution!Saint Leo substitution: Christian Velasquez for M.Schulze-Geisthovel. | ||
| 42:52 | Shot by Carson-Newman Sindre Welo, Save (by goalie) Manuel Schoenhuber. | ||
| 43:21 | Corner kick by Carson-Newman Kristian Speake [43:21]. | ||
| 43:21 | Substitution!Carson-Newman substitution: Dominik Gronwald for Sindre Welo. | ||
| 43:21 | Corner kick by Carson-Newman Robert Wagner [43:21]. | ||
| 43:21 | Corner kick by Saint Leo Tobias Runowski [43:21]. | ||
| 45:00 | Shot by Saint Leo Andy Garcianull. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Leo: #1 Manuel Schoenhuber, #2 Franck Bayebanen, #4 Chris Lavie, #8 Bafou Sanogo, #6 Matthias Katerna, #7 Alexander Racca, #11 Tobias Runowski, #10 Melvin Agyei Boateng, #12 Matt Campbell, #5 Jules Verdin, #9 M.Schulze-Geisthovel. | ||
| 45:00 | For Carson-Newman: #23 Robert Wagner, #36 Alexander White, #4 Alex Naric, #10 Marius Staalby, #33 Rurik Pereira, #12 James Ward, #8 Sindre Welo, #7 Kristian Speake, #1 Kavi Luchowa, #31 Dominik Gronwald, #11 Joao Pedro dowsley. | ||
| 46:42 | Shot by Saint Leo Matthias Katerna, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Saint Leo. | |||
| 48:51 | Header Shot by Carson-Newman Alex Naric, Wide. | ||
| 50:05 | Corner kick by Carson-Newman Kristian Speake [50:05]. | ||
| 51:41 | Shot by Saint Leo M.Schulze-Geisthovel, Blocked. | ||
| Foul on Carson-Newman. | |||
| Foul on Saint Leo. | |||
| 54:48 | Goal!GOAL by Saint Leo Melvin Agyei Boateng, goal number 10 for season. ( 0 - 2 ) |
||
| 55:52 | Corner kick by Saint Leo Alexander Racca [55:52]. | ||
| 55:54 | Yellow card on Carson-Newman Joao Pedro dowsley. | ||
| 57:15 | Corner kick by Saint Leo Alexander Racca [57:15]. | ||
| 57:48 | Substitution!Carson-Newman substitution: Nick Skoda for Joao Pedro dowsley. | ||
| 58:45 | Shot by Saint Leo Bafou Sanogo, Save (by goalie) Kavi Luchowa. | ||
| Foul on Carson-Newman. | |||
| 60:46 | Corner kick by Saint Leo Alexander Racca [60:46]. | ||
| 61:12 | Shot by Saint Leo Chris Lavie, Team Save. | ||
| Foul on Carson-Newman. | |||
| 63:12 | Shot by Saint Leo Tobias Runowski, High. | ||
| 63:35 | Substitution!Carson-Newman substitution: Joao Pedro dowsley for Sindre Welo. | ||
| 63:35 | Substitution!Carson-Newman substitution: Johann Pereira for Marius Staalby. | ||
| 63:35 | Yellow card on Saint Leo M.Schulze-Geisthovel. | ||
| 64:03 | Substitution!Saint Leo substitution: Nicolas Krause for M.Schulze-Geisthovel. | ||
| Foul on Saint Leo. | |||
| 66:16 | Shot by Carson-Newman Robert Wagner, Save (by goalie) Manuel Schoenhuber. | ||
| 66:32 | Corner kick by Carson-Newman Kristian Speake [66:32]. | ||
| 69:39 | Shot by Saint Leo Bafou Sanogo, Wide. | ||
| 69:53 | Substitution!Carson-Newman substitution: Lucas Siqueira for Dominik Gronwald. | ||
| Foul on Saint Leo. | |||
| Foul on Saint Leo. | |||
| 74:33 | Substitution!Saint Leo substitution: M.Schulze-Geisthovel for Bafou Sanogo. | ||
| 74:33 | Substitution!Saint Leo substitution: Andy Garcia for Nicolas Krause. | ||
| Foul on Saint Leo. | |||
| 77:07 | Corner kick by Carson-Newman Robert Wagner [77:07]. | ||
| 78:51 | Substitution!Saint Leo substitution: Josh Davis for Matthias Katerna. | ||
| 80:02 | Shot by Saint Leo Josh Davis, Blocked. | ||
| Foul on Carson-Newman. | |||
| Foul on Saint Leo. | |||
| 84:01 | Substitution!Saint Leo substitution: Brandon Rivera for M.Schulze-Geisthovel. | ||
| Foul on Carson-Newman. | |||
| 86:25 | Shot by Carson-Newman Johann Pereira, Blocked. | ||
| Foul on Carson-Newman. | |||
| 89:37 | Corner kick by Saint Leo Alexander Racca [89:37]. | ||
| 89:45 | Corner kick by Saint Leo Alexander Racca [89:45]. | ||
| 89:48 | Offside against Saint Leo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















