Carson-Newman at Tampa September 4, 2014
Box Score
Carson-Newman
Tampa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 2 | 2 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Tanner Heath
|
1 | 1 | 1 | 0 |
|
14
Jake Fielder
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Zak Downes
|
0 | 0 | 0 | 0 |
|
1
Christian Knight
|
0 | 0 | 0 | 0 |
|
5
Daniel Barboto
|
4 | 0 | 0 | 0 |
|
6
Theo Brown
|
0 | 0 | 0 | 0 |
|
7
Nasyir Rodriguez
|
0 | 0 | 0 | 0 |
|
8
Alex Knaggs
|
1 | 0 | 0 | 0 |
|
9
Nikolai Hammer
|
0 | 0 | 0 | 0 |
|
10
Craig Laird
|
2 | 1 | 0 | 0 |
|
11
Keith Francisco
|
0 | 0 | 0 | 1 |
|
12
Chris Campbell
|
3 | 2 | 1 | 0 |
|
14
Dominick Mondesir
|
0 | 0 | 0 | 0 |
|
15
Kevin Knowles
|
0 | 0 | 0 | 0 |
|
16
Andrew Clare
|
0 | 0 | 0 | 0 |
|
22
Brandon Loafman
|
1 | 1 | 1 | 0 |
|
25
Mike Ciluffo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kavi Luchowa (W, 1-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Zak Downes (L, 0-1) | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tampa
1st
|
15:18 | Chris Campbell (1) (Keith Francisco) | 0 - 1 |
|
Carson-Newman
1st
|
18:21 | Sindre Welo (1) (Kristian Speake) | 1 - 1 |
|
Carson-Newman
1st
|
35:04 | Joao Pedro Dowsley (1) (Sindre Welo) | 2 - 1 |
|
Carson-Newman
2nd
|
60:24 | Tanner Heath (1) (Rurik Pereira) | 3 - 1 |
|
Carson-Newman
2nd
|
83:12 | Joao Pedro Dowsley (1) (Sindre Welo) | 4 - 1 |
|
Tampa
2nd
|
87:18 | Brandon Loafman (1) (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Tampa
2nd
|
47:55 | Yellow card - James ward |
|
Tampa
2nd
|
74:11 | Yellow card - Sindre Welo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 6 | 10 |
| Tampa | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 1 | 1 | 2 |
| Tampa | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 2 | 0 | 2 |
| Tampa | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carson-Newman | 4 | 8 | 12 |
| Tampa | 5 | 6 | 11 |
| Date/Time | September 4, 2014 - 8:30 pm |
|---|---|
| Location | Tampa, Fla. |
| Stadium | Pepin Stadium |
| Game length | 2:00 |
| Attendance | 136 |
| Referee: | Kersten Schroeder |
| Asst. Referee: | Emmanuel Darriba |
| Timekeeper: | Lindsay Dring |
| Scorer: | Brandon Stower |
Play By Play
| 0:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 0:00 | Zak Downes at goalie for Tampa. | ||
| 45:00 | For Tampa: #6 Theo Brown, #7 Nasyir Rodriguez, #8 Alex Knaggs, #9 Nikolai Hammer, #10 Craig Laird, #11 Keith Francisco, #12 Chris Campbell, #16 Andrew Clare, #22 Brandon Loafman, #25 Mike Ciluffo, #00 Zak Downes. | ||
| 45:00 | For Carson-Newman: #4 Alex Naric, #6 Wade Collins, #7 Kristian Speake, #8 Sindre Welo, #9 Nick Skoda, #11 Joao Pedro Dowsley, #12 James ward, #23 Robert Wagner, #33 Rurik Pereira, #36 Alexander White, #1 Kavi Luchowa. | ||
| 08:21 | Offside against Carson-Newman. | ||
| 10:29 | Offside against Carson-Newman. | ||
| Foul on Tampa. | |||
| Foul on Carson-Newman. | |||
| 15:18 | Goal!GOAL by Tampa Chris Campbell (FIRST GOAL), Assist by Keith Francisco, goal number 1 for season. * ( 0 - 1 ) |
||
| 16:16 | Corner kick by Carson-Newman Kristian Speake [16:16]. | ||
| 17:36 | Header Shot by Tampa Chris Campbell, Wide. | ||
| 18:21 | Goal!GOAL by Carson-Newman Sindre Welo, Assist by Kristian Speake, goal number 1 for season. * ( 1 - 1 ) |
||
| 19:08 | Shot by Carson-Newman Nick Skoda, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Tampa. | |||
| 23:46 | Substitution!Tampa substitution: Daniel Barboto for Mike Ciluffo. | ||
| 23:46 | Substitution!Tampa substitution: Dominick Mondesir for Brandon Loafman. | ||
| 26:56 | Shot by Carson-Newman Joao Pedro Dowsley, Save (by goalie) Zak Downes. | ||
| 27:23 | Substitution!Tampa substitution: Kevin Knowles for Chris Campbell. | ||
| 28:25 | Shot by Tampa Chris Campbell, Save (by goalie) Kavi Luchowa. | ||
| Foul on Tampa. | |||
| 34:14 | Shot by Tampa Daniel Barboto, Wide. | ||
| 35:04 | Goal!GOAL by Carson-Newman Joao Pedro Dowsley, Assist by Sindre Welo, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Tampa. | |||
| 38:15 | Substitution!Carson-Newman substitution: Tanner Heath for Nick Skoda. | ||
| 38:15 | Substitution!Carson-Newman substitution: Dominik Gronwald for Sindre Welo. | ||
| Foul on Tampa. | |||
| 44:17 | Corner kick by Carson-Newman Robert Wagner [44:17]. | ||
| 45:00 | For Tampa: #6 Theo Brown, #7 Nasyir Rodriguez, #8 Alex Knaggs, #9 Nikolai Hammer, #5 Daniel Barboto, #14 Dominick Mondesir, #16 Andrew Clare, #22 Brandon Loafman, #10 Craig Laird, #11 Keith Francisco. | ||
| 45:00 | For Carson-Newman: #4 Alex Naric, #6 Wade Collins, #7 Kristian Speake, #8 Sindre Welo, #9 Nick Skoda, #11 Joao Pedro Dowsley, #12 James ward, #23 Robert Wagner, #33 Rurik Pereira, #36 Alexander White. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kavi Luchowa at goalie for Carson-Newman. | ||
| 45:00 | Zak Downes at goalie for Tampa. | ||
| Foul on Carson-Newman. | |||
| 47:27 | Shot by Tampa Craig Laird, Save (by goalie) Kavi Luchowa. | ||
| 47:55 | Yellow card on Carson-Newman James ward. | ||
| 48:26 | Shot by Tampa Daniel Barboto, High. | ||
| Foul on Tampa. | |||
| 49:21 | Header Shot by Carson-Newman Alex Naric, Save (by goalie) Zak Downes. | ||
| 50:28 | Shot by Tampa Daniel Barboto, Wide. | ||
| Foul on Carson-Newman. | |||
| Foul on Carson-Newman. | |||
| Foul on Tampa. | |||
| 57:06 | Substitution!Carson-Newman substitution: Duncan Foster for Alexander White. | ||
| 57:06 | Substitution!Carson-Newman substitution: Robert Wagner for Joao Pedro Dowsley. | ||
| 60:24 | Goal!GOAL by Carson-Newman Tanner Heath, Assist by Rurik Pereira, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on Carson-Newman. | |||
| Foul on Tampa. | |||
| Foul on Carson-Newman. | |||
| 64:41 | Corner kick by Tampa Keith Francisco [64:41]. | ||
| 64:50 | Shot by Tampa Craig Laird, High. | ||
| Foul on Carson-Newman. | |||
| 68:15 | Substitution!Carson-Newman substitution: Nick Skoda for Dominik Gronwald. | ||
| 68:15 | Substitution!Carson-Newman substitution: Sindre Welo for Tanner Heath. | ||
| 71:37 | Shot by Carson-Newman Robert Wagner, Wide. | ||
| 71:48 | Substitution!Carson-Newman substitution: Lucas Siqueira for Franklin Taylor. | ||
| 71:48 | Substitution!Carson-Newman substitution: Alex Naric for Jake Fielder. | ||
| Foul on Tampa. | |||
| 72:49 | Header Shot by Carson-Newman Sindre Welo, Save (by goalie) Zak Downes. | ||
| Foul on Carson-Newman. | |||
| 74:11 | Yellow card on Carson-Newman Sindre Welo. | ||
| 74:51 | Shot by Tampa Alex Knaggs, Wide. | ||
| 75:53 | Substitution!Carson-Newman substitution: Joao Pedro Dowsley for Marius Staalby. | ||
| 78:59 | Substitution!Tampa substitution: Brandon Loafman for Nikolai Hammer. | ||
| Foul on Tampa. | |||
| 83:12 | Goal!GOAL by Carson-Newman Joao Pedro Dowsley, Assist by Sindre Welo, goal number 1 for season. * ( 4 - 1 ) |
||
| Foul on Carson-Newman. | |||
| 83:59 | Substitution!Carson-Newman substitution: Jake Fielder for Alex Naric. | ||
| 85:23 | Shot by Tampa Daniel Barboto, Wide. | ||
| 85:31 | Substitution!Carson-Newman substitution: Johann Pereira for Robert Wagner. | ||
| 85:31 | Substitution!Carson-Newman substitution: Lucas Siqueira for Nick Skoda. | ||
| 87:11 | Substitution!Tampa substitution: Kevin Knowles for Keith Francisco. | ||
| 87:11 | Corner kick by Tampa Dominick Mondesir [87:11]. | ||
| 87:18 | Goal!Tampa Brandon Loafman PENALTY KICK GOAL, goal number 1 for season. ( 4 - 2 ) |
||
| Foul on Tampa. | |||
| 89:51 | Shot by Carson-Newman Kristian Speake, Save (by goalie) Zak Downes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


















