Jake Fielder
-
- Height:
- 6-0
-
- Weight:
- 140
-
- Hometown:
- Talbott, Tenn.
-
- Position:
- M
-
- Year:
- Senior
-
- High School:
- Morristown West HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014: Played in eight games while making two starts.. Recorded one shot... Missed most of the season due to an injury.
2013: Played 22 of 23 matches at winger, started 17. Fielder had two goals, one of which was a game winner, and five assists tying him for third highest in assists on the team. Landed 45% of his 20 shots taken on goal.
2012: Appeared in 14 matches, starting one. Took seven shots with two on goal.
2011: Played in five matches as a freshman. Took two shots during the season.
HIGH SCHOOL: Played at Morristown West High School in Morristown, Tenn. ...Garnered first team All-District and All-Region honors...Named team captain…Helped lead Morristown West to a District 2-3A title and a berth in the Class 3A sectionals…Also ran cross country…Graduated with Second Honors.
PERSONAL: Son of Buddy and Jackie Fielder...Born March 25, 1993.
| Overall | Conference | |
|---|---|---|
| Games | 8 | 5 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Tampa | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Saint Leo | L, 2-0 | - | - | - | - | - |
| Sep 17 | King (Tenn.) | L, 3-2 | - | - | - | - | - |
| Sep 20 | Catawba | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Trevecca Nazarene | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Brevard | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Wingate | L, 2-1 | - | - | - | - | - |
| Oct 1 | Tusculum | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Lenoir-Rhyne | W, 4-0 | - | - | - | - | - |
| Oct 9 | Lincoln Memorial | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Newberry | W, 7-3 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 18 | Coker | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mars Hill | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Queens (N.C.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Ala.-Huntsville | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Anderson (S.C.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Tusculum | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Tampa | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Saint Leo | L, 2-0 | - | - | - | - | - |
| Sep 17 | King (Tenn.) | L, 3-2 | - | - | - | - | - |
| Sep 20 | Catawba | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Trevecca Nazarene | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Brevard | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Wingate | L, 2-1 | - | - | - | - | - |
| Oct 1 | Tusculum | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Lenoir-Rhyne | W, 4-0 | - | - | - | - | - |
| Oct 9 | Lincoln Memorial | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Newberry | W, 7-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 18 | Coker | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Mars Hill | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | at Queens (N.C.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Ala.-Huntsville | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Anderson (S.C.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | Tusculum | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Tampa | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Saint Leo | L, 2-0 | - | - | - | - | - |
| Sep 17 | King (Tenn.) | L, 3-2 | - | - | - | - | - |
| Sep 20 | Catawba | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Trevecca Nazarene | W, 7-0 | - | - | - | - | - |
| Sep 27 | at Brevard | W, 2-0 | - | - | - | - | - |
| Sep 29 | at Wingate | L, 2-1 | - | - | - | - | - |
| Oct 1 | Tusculum | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Lenoir-Rhyne | W, 4-0 | - | - | - | - | - |
| Oct 9 | Lincoln Memorial | T, 2-2 | - | - | - | - | - |
| Oct 11 | at Newberry | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Young Harris | L, 3-1 | - | - | - | - | - |
| Oct 18 | Coker | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mars Hill | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Queens (N.C.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Ala.-Huntsville | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Anderson (S.C.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Tusculum | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 2 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 5 | - | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | .000 | 0 | .000 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .00 | .00 | .00 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .00 | .00 | .00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 5 | - | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .13 | .000 | .00 | .000 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 2 | .00 | - | .00 | - |
















