|
Catawba at Carson-Newman - Jefferson City, TN 11/1/2025 - 12:59 PM |
|
|
Catawba
16 |
RV Carson-Newman
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Catawba (6-3) | 3 | 3 | 0 | 10 | 16 |
| RV Carson-Newman (6-2) | 3 | 7 | 7 | 7 | 24 |
| Jefferson City, TN | Burke-Tarr Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CAT35 | Catawba wins toss and will receive |
| 1st and 10 at CAT35 | C-N will defend North end-zone |
| 1st and 10 at CAT35 | Start of 1st quarter, clock 15:00, C-N ball on C-N35. |
| Bennett Smith kickoff 65 yards to the CAT00, Ave Fields III return 17 yards to the CAT17 (Jaden Jones). | |
| Catawba at 14:51 | |
|---|---|
| 1st and 10 at CAT17 | Catawba drive start at 14:51. |
| 1st and 10 at CAT17 | Kevin Lalin rush for 1 yard to the CAT18 (Rich Mellien; Mekhi Brown), clock 14:48. |
| 2nd and 9 at CAT18 | Kevin Lalin rush for 4 yards to the CAT22 (Jet Jones), clock 14:15. |
| 3rd and 5 at CAT22 | Preston Brown sacked for loss of 7 yards to the CAT15 (Champ Baker), clock 13:32. |
| 4th and 12 at CAT15 | Kylan Odean punt 34 yards to the CAT49, out-of-bounds. |
| 3 plays, -2 yards, 01:56 elapsed | |
| RV Carson-Newman at 12:55 | |
| 1st and 10 at CAT49 | Carson-Newman drive start at 12:55. |
| 1st and 10 at CAT49 | Jayden Sullins rush for 6 yards to the CAT43 (Daniels,Cameron; Thomas,Joshua), clock 12:50. |
| 2nd and 4 at CAT43 | Cam Ferguson rush for 10 yards to the CAT33, out-of-bounds (Gay,Nigel), clock 12:17. |
| 1st and 10 at CAT33 | Jayden Sullins rush for 3 yards to the CAT30 (Jaylen Hinton; Evan Simons), clock 11:43. |
| 2nd and 7 at CAT30 | Jayden Sullins rush for 6 yards to the CAT24 (Baker,Braylon; Evan Simons), clock 11:12. |
| 3rd and 1 at CAT24 | Jayden Sullins rush for 5 yards to the CAT19 (Damey Gathings; Daniels,Cameron), clock 10:41. |
| 1st and 10 at CAT19 | Jayden Sullins rush for 4 yards to the CAT15 (Baker,Braylon; Walker,Zyon), clock 10:11. |
| 2nd and 6 at CAT15 | Zane Whitson rush for 1 yard to the CAT14 (Damey Gathings; Jaylen Hinton), clock 09:38. |
| 3rd and 5 at CAT14 | Don Bradley rush for 10 yards to the CAT04 (Thomas,Joshua), clock 08:58. |
| 1st and Goal at CAT04 | Zane Whitson rush for 1 yard to the CAT03 (Baker,Braylon; Walker,Zyon), clock 08:29. |
| 2nd and Goal at CAT03 | Jayden Sullins rush for 1 yard to the CAT02 (Baker,Braylon; Walker,Zyon), clock 07:58. |
| 3rd and Goal at CAT02 | Zane Whitson rush for no gain to the CAT02 (Jaylen Hinton; Damey Gathings), clock 07:21. |
| 4th and Goal at CAT02 | Bennett Smith field goal attempt from 19 GOOD, clock 06:44. |
| Catawba 0, RV Carson-Newman 3 | |
| 12 plays, 47 yards, 06:11 elapsed | |
| Bennett Smith kickoff 62 yards to the CAT03, Ave Fields III return 22 yards to the CAT25 (Jaden Jones). | |
| Catawba at 06:39 | |
| 1st and 10 at CAT25 | Catawba drive start at 06:39. |
| 1st and 10 at CAT25 | Preston Brown pass complete to Kevin Lalin for 9 yards to the CAT34 (Rich Mellien), clock 06:31. |
| 2nd and 1 at CAT34 | Kevin Lalin rush for no gain to the CAT34 (D. Alexander; Martavis Mason), clock 05:57. |
| 3rd and 1 at CAT34 | Kevon Rivera rush for 31 yards to the C-N35 (Isaiah Cane), clock 05:13. |
| 1st and 10 at C-N35 | Preston Brown pass incomplete to Amari McArthur, clock 04:30. |
| 2nd and 10 at C-N35 | Marqu Williams rush for 6 yards to the C-N29 (Terry Lemon; Caleb Graham), clock 04:22. |
| 3rd and 4 at C-N29 | Preston Brown pass complete to Bo Pryor for 27 yards to the C-N02, clock 03:34. |
| 1st and Goal at C-N02 | Preston Brown pass incomplete to Jalen Brown (Isaiah Cane), clock 03:03. |
| 2nd and Goal at C-N02 | Kevon Rivera rush for 1 yard to the C-N01 (Rich Mellien; Jimi Olarinde), clock 02:56. |
| 3rd and Goal at C-N01 | Kevon Rivera rush for loss of 2 yards to the C-N03 (Dedric McClain), clock 02:18. |
| 4th and Goal at C-N03 | Bryson Sims field goal attempt from 20 GOOD, clock 01:41. |
| Catawba 3, RV Carson-Newman 3 | |
| 10 plays, 72 yards, 04:58 elapsed | |
| Bryson Sims kickoff 64 yards to the C-N01, Cam Ferguson return 23 yards to the C-N24 (Kyle Perry; Alex Evans). | |
| RV Carson-Newman at 01:37 | |
| 1st and 10 at C-N24 | Carson-Newman drive start at 01:37. |
| 1st and 10 at C-N24 | Jayden Sullins rush for 5 yards to the C-N29 (Thomas,Joshua; Rickey Jones), clock 01:30. |
| 2nd and 5 at C-N29 | Jayden Sullins rush for 3 yards to the C-N32 (Williams,Deshau), clock 01:04. |
| 3rd and 2 at C-N32 | Jaden Griffin rush for loss of 2 yards to the C-N30 (Thomas,Joshua), clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 4 at C-N30 | Start of 2nd quarter, clock 15:00. |
| 4th and 4 at C-N30 | G. Campbell punt 52 yards to the CAT18, fair catch by Colin Reese. |
| 3 plays, 6 yards, 01:37 elapsed | |
| Catawba at 15:00 | |
| 1st and 10 at CAT18 | Catawba drive start at 15:00. |
| 1st and 10 at CAT18 | Kevin Lalin rush for 14 yards to the CAT32 (DJ Thornton), clock 14:47. |
| 1st and 10 at CAT32 | Kevin Lalin rush for 4 yards to the CAT36 (Caleb Graham; Champ Baker), clock 14:14. |
| 2nd and 6 at CAT36 | Kevin Lalin rush for 7 yards to the CAT43 (Mekhi Brown), clock 13:37. |
| 1st and 10 at CAT43 | Marqu Williams rush for 3 yards to the CAT46 (Champ Baker; B. Weatherly), clock 13:00. |
| 2nd and 7 at CAT46 | Marqu Williams rush for 4 yards to the 50 yardline (Martavis Mason; Isaac Bohleber), clock 12:18. |
| 3rd and 3 at CAT50 | Preston Brown pass complete to Jalen Brown for 7 yards to the C-N43 (DJ Thornton), clock 11:30. |
| 1st and 10 at C-N43 | Marqu Williams rush for 3 yards to the C-N40 (Isaac Bohleber; Jerron Blakely), clock 10:58. |
| 2nd and 7 at C-N40 | Preston Brown pass complete to Bo Pryor for 33 yards to the C-N07, out-of-bounds (B. Weatherly), clock 10:15. |
| 1st and Goal at C-N07 | Kevon Rivera rush for 3 yards to the C-N04 (Terry Lemon; Champ Baker), clock 09:37. |
| 2nd and Goal at C-N04 | Nathan Carr sacked for loss of 5 yards to the C-N09 (Jerron Blakely), PENALTY CAT intentional grounding (Nathan Carr) 0 yards to the C-N09. |
| 3rd and Goal at C-N09 | 3rd and 0. |
| 3rd and 3 at C-N09 | Preston Brown sacked for loss of 6 yards to the C-N15 (Martavis Mason), clock 08:53. |
| 4th and 9 at C-N15 | Bryson Sims field goal attempt from 32 GOOD, clock 08:12. |
| Catawba 6, RV Carson-Newman 3 | |
| 12 plays, 67 yards, 06:48 elapsed | |
| Bryson Sims kickoff 57 yards to the C-N08, out-of-bounds. | |
| RV Carson-Newman at 08:12 | |
| 1st and 10 at C-N08 | C-N ball on C-N35. |
| 1st and 10 at C-N35 | Carson-Newman drive start at 08:12. |
| 1st and 10 at C-N35 | Zane Whitson pass incomplete to J. Carroll, clock 08:04. |
| 2nd and 10 at C-N35 | Zane Whitson pass complete to Cam Ferguson for 37 yards to the CAT28, out-of-bounds (Gay,Nigel), clock 07:57. |
| 1st and 10 at CAT28 | Zane Whitson rush for 5 yards to the CAT23 (Baker,Braylon; Luke Raykovicz), clock 07:23. |
| 2nd and 5 at CAT23 | Jaden Jones rush for 2 yards to the CAT21, out-of-bounds (Thomas,Joshua), PENALTY C-N holding (Henry Bertucci) 10 yards to the CAT31. |
| 2nd and 13 at CAT31 | 2nd and 0. |
| 2nd and Goal at CAT31 | Zane Whitson rush for 6 yards to the CAT25 (Abdul-Barr,Ali; Williams,Deshau), clock 06:29. |
| 1st and 10 at CAT25 | Zane Whitson sacked for loss of 8 yards to the CAT33 (Baker,Braylon), fumble by Zane Whitson recovered by CAT Rickey Jones at CAT33. |
| 6 plays, 32 yards, 02:21 elapsed | |
| Catawba at 05:51 | |
| 1st and 10 at CAT33 | Catawba drive start at 05:51. |
| 1st and 10 at CAT33 | Preston Brown pass complete to Amari McArthur for 2 yards to the CAT35 (Rich Mellien), clock 05:43. |
| 2nd and 8 at CAT35 | Kevin Lalin rush for 6 yards to the CAT41 (Martavis Mason; Jet Jones), clock 05:15. |
| 3rd and 2 at CAT41 | Kevon Rivera rush for 4 yards to the CAT45, fumble forced by Cruz Temple, fumble by Kevon Rivera recovered by C-N Dedric McClain at CAT43. |
| 3 plays, 10 yards, 01:20 elapsed | |
| RV Carson-Newman at 04:31 | |
| 1st and 10 at CAT43 | Carson-Newman drive start at 04:31. |
| 1st and 10 at CAT43 | Jayden Sullins rush for 2 yards to the CAT41 (Baker,Braylon; Sampson,Jymiek), clock 04:26. |
| 2nd and 8 at CAT41 | Zane Whitson pass complete to J. Carroll for 12 yards to the CAT29 (Elijah Barber), clock 03:44. |
| 1st and 10 at CAT29 | Zane Whitson rush for 14 yards to the CAT15 (Luke Raykovicz; Baker,Braylon), clock 03:12. |
| 1st and 10 at CAT15 | Zane Whitson rush for 3 yards to the CAT12 (Sampson,Jymiek), clock 02:32. |
| 2nd and 7 at CAT12 | Timeout on the field. |
| 2nd and 7 at CAT12 | Zane Whitson rush for 6 yards to the CAT06 (Thomas,Joshua; Jaylen Hinton), clock 01:53. |
| 3rd and 1 at CAT06 | Timeout Carson-Newman, clock 01:13. |
| 3rd and 1 at CAT06 | Jayden Sullins rush for 3 yards to the CAT03 (Jaylen Hinton; Baker,Braylon), clock 01:07. |
| 1st and Goal at CAT03 | Jayden Sullins rush for 3 yards to the CAT00, TOUCHDOWN, clock 00:48. |
| Bennett Smith kick attempt good. | |
| Catawba 6, RV Carson-Newman 10 | |
| 7 plays, 43 yards, 03:43 elapsed | |
| Bennett Smith kickoff 41 yards to the CAT24, Jay Moore return 10 yards to the CAT34 (Don Bradley; Jaden Jones). | |
| Catawba at 00:42 | |
| 1st and 10 at CAT34 | Catawba drive start at 00:42. |
| 1st and 10 at CAT34 | Preston Brown sacked for loss of 6 yards to the CAT28 (Mekhi Brown). |
| 1 plays, -6 yards, 00:42 elapsed | |
| 2nd and 16 at CAT28 | End of half, clock 00:00. |
| 1st and 10 at CAT28 | C-N will receive |
| 1st and 10 at CAT28 | CAT will defend North end-zone |
| back to top | |
|
3rd
|
|
| 1st and 10 at CAT28 | Start of 3rd quarter, clock 15:00, CAT ball on CAT35. |
| Bryson Sims kickoff 60 yards to the C-N05, out-of-bounds, PENALTY CAT offside defense declined (Kaleb Caraway) 60 yards to the CAT35. | |
| RV Carson-Newman at 15:00 | |
| 1st and 10 at CAT35 | 1st and 10. |
| 1st and 10 at CAT35 | C-N ball on C-N35. |
| 1st and 10 at C-N35 | Carson-Newman drive start at 15:00. |
| 1st and 10 at C-N35 | Zane Whitson rush for 11 yards to the C-N46 (Daniels,Cameron), clock 15:00. |
| 1st and 10 at C-N46 | Jayden Sullins rush for 2 yards to the C-N48 (Damey Gathings), clock 14:35. |
| 2nd and 8 at C-N48 | Jayden Sullins rush for 2 yards to the 50 yardline (Damey Gathings), clock 13:57. |
| 3rd and 6 at C-N50 | Zane Whitson pass incomplete to Cade Meeks (Evan Simons), clock 13:14. |
| 4th and 6 at C-N50 | G. Campbell punt 44 yards to the CAT06. |
| 4 plays, 15 yards, 01:57 elapsed | |
| Catawba at 13:03 | |
| 1st and 10 at CAT06 | Catawba drive start at 13:03. |
| 1st and 10 at CAT06 | Kevin Lalin rush for 2 yards to the CAT08 (D. Alexander), clock 12:56. |
| 2nd and 8 at CAT08 | Kevin Lalin rush for 3 yards to the CAT11 (Jet Jones), clock 12:19. |
| 3rd and 5 at CAT11 | Preston Brown pass incomplete to Amari McArthur (Javian Winston), clock 11:43. |
| 4th and 5 at CAT11 | Kylan Odean punt 43 yards to the C-N46, Cade Meeks return -1 yards to the C-N45 (Kaleb Caraway). |
| 3 plays, 5 yards, 01:31 elapsed | |
| RV Carson-Newman at 11:32 | |
| 1st and 10 at C-N45 | Carson-Newman drive start at 11:32. |
| 1st and 10 at C-N45 | Timeout on the field. |
| 1st and 10 at C-N45 | K. Washington rush for 5 yards to the 50 yardline, out-of-bounds, clock 11:26. |
| 2nd and 5 at C-N50 | Zane Whitson rush for 3 yards to the CAT47 (Rickey Jones), clock 10:54. |
| 3rd and 2 at CAT47 | Jayden Sullins rush for no gain to the CAT47 (Evan Simons), clock 10:22. |
| 4th and 2 at CAT47 | Jaden Jones rush for 1 yard to the CAT46 (Gay,Nigel). |
| 4 plays, 9 yards, 01:55 elapsed | |
| Catawba at 09:37 | |
| 1st and 10 at CAT46 | Catawba drive start at 09:37. |
| 1st and 10 at CAT46 | Marqu Williams rush for 1 yard to the CAT47 (Cruz Temple; Champ Baker), clock 09:32. |
| 2nd and 9 at CAT47 | Marqu Williams rush for 4 yards to the C-N49 (Champ Baker), clock 08:55. |
| 3rd and 5 at C-N49 | Preston Brown pass incomplete to Nichol Venezia (Champ Baker), clock 08:17. |
| 4th and 5 at C-N49 | Kylan Odean punt 36 yards to the C-N13, Isaiah Cane return 1 yards to the C-N14. |
| 3 plays, 5 yards, 01:29 elapsed | |
| RV Carson-Newman at 08:08 | |
| 1st and 10 at C-N14 | Carson-Newman drive start at 08:08. |
| 1st and 10 at C-N14 | Don Bradley rush for 4 yards to the C-N18 (Gay,Nigel; Alex Evans), clock 08:01. |
| 2nd and 6 at C-N18 | Don Bradley rush for 9 yards to the C-N27, out-of-bounds (Thomas,Joshua), clock 07:13. |
| 1st and 10 at C-N27 | Zane Whitson pass complete to J. Carroll for 18 yards to the C-N45 (Abdul-Barr,Ali), clock 06:38. |
| 1st and 10 at C-N45 | Zane Whitson rush for 6 yards to the CAT49 (Alex Evans; Thomas,Joshua), clock 06:01. |
| 2nd and 4 at CAT49 | Don Bradley rush for 16 yards to the CAT33, out-of-bounds (Isaiah Herrera), clock 05:23. |
| 1st and 10 at CAT33 | Zane Whitson pass complete to Cade Meeks for 33 yards to the CAT00, TOUCHDOWN, clock 04:45. |
| Bennett Smith kick attempt good. | |
| Catawba 6, RV Carson-Newman 17 | |
| 6 plays, 86 yards, 03:23 elapsed | |
| Bennett Smith kickoff 62 yards to the CAT03, Ave Fields III return 24 yards to the CAT27 (Storm Livesay). | |
| Catawba at 04:39 | |
| 1st and 10 at CAT27 | Catawba drive start at 04:39. |
| 1st and 10 at CAT27 | Preston Brown pass complete to Jalen Brown for 9 yards to the CAT36 (Cruz Temple), clock 04:02. |
| 2nd and 1 at CAT36 | Preston Brown pass complete to Nichol Venezia for 16 yards to the C-N48, out-of-bounds (Isaiah Cane), clock 03:45. |
| 1st and 10 at C-N48 | Kevin Lalin rush for loss of 2 yards to the 50 yardline (Fortune Woods), PENALTY C-N face mask (Fortune Woods) 15 yards to the C-N33, NO PLAY. |
| 1st and 10 at C-N33 | 1st and 0. |
| 1st and Goal at C-N33 | Preston Brown rush for 4 yards to the C-N29 (Cruz Temple), clock 02:52. |
| 1st and 10 at C-N29 | Marqu Williams rush for 7 yards to the C-N22 (Cruz Temple; Jet Jones), PENALTY C-N face mask (Cruz Temple) 11 yards to the C-N11. |
| 1st and 10 at C-N11 | 1st and 0. |
| 1st and Goal at C-N11 | Marqu Williams rush for 5 yards to the C-N06 (Jet Jones; Dedric McClain), clock 01:55. |
| 1st and Goal at C-N06 | Marqu Williams rush for loss of 2 yards to the C-N08 (Cruz Temple; Jerron Blakely), clock 01:14. |
| 2nd and Goal at C-N08 | Preston Brown sacked for loss of 1 yard to the C-N09 (Luke Scott), clock 00:00. |
| back to top | |
|
4th
|
|
| 3rd and Goal at C-N09 | Start of 4th quarter, clock 15:00. |
| 3rd and Goal at C-N09 | Bryson Sims field goal attempt from 26 GOOD, clock 14:59. |
| Catawba 9, RV Carson-Newman 17 | |
| 8 plays, 64 yards, 04:40 elapsed | |
| Bryson Sims kickoff 60 yards to the C-N05, Cam Ferguson return 34 yards to the C-N39 (Damey Gathings). | |
| RV Carson-Newman at 14:51 | |
| 1st and 10 at C-N39 | Carson-Newman drive start at 14:51. |
| 1st and 10 at C-N39 | Zane Whitson rush for no gain to the C-N39 (Rickey Jones), clock 14:44. |
| 2nd and 10 at C-N39 | Zane Whitson rush for loss of 3 yards to the C-N36, fumble by Zane Whitson recovered by C-N Zane Whitson at C-N32 (Baker,Braylon), clock 13:48. |
| 3rd and 17 at C-N32 | Zane Whitson pass complete to K. Washington for 8 yards to the C-N40, out-of-bounds (Abdul-Barr,Ali), clock 13:19. |
| 4th and 9 at C-N40 | G. Campbell punt 57 yards to the CAT03. |
| 3 plays, 1 yards, 02:14 elapsed | |
| Catawba at 12:37 | |
| 1st and 10 at CAT03 | Catawba drive start at 12:37. |
| 1st and 10 at CAT03 | Kevon Rivera rush for 2 yards to the CAT05 (Cruz Temple), clock 12:30. |
| 2nd and 8 at CAT05 | Kevon Rivera rush for 3 yards to the CAT08 (Jet Jones; B. Dumezil), clock 11:56. |
| 3rd and 5 at CAT08 | Preston Brown pass incomplete to Nathan Carr, clock 11:16. |
| 4th and 5 at CAT08 | Kylan Odean punt 39 yards to the CAT47, Cade Meeks return 6 yards to the CAT41 (Kyle Perry; Jayvon Brown). |
| 3 plays, 5 yards, 01:30 elapsed | |
| RV Carson-Newman at 11:07 | |
| 1st and 10 at CAT41 | Carson-Newman drive start at 11:07. |
| 1st and 10 at CAT41 | Timeout on the field. |
| 1st and 10 at CAT41 | Jayden Sullins rush for 9 yards to the CAT32 (Thomas,Joshua), clock 10:59. |
| 2nd and 1 at CAT32 | Zane Whitson rush for 4 yards to the CAT28 (Alex Evans), clock 10:26. |
| 1st and 10 at CAT28 | Jayden Sullins rush for 2 yards to the CAT26 (Damey Gathings; Baker,Braylon), clock 10:04. |
| 2nd and 8 at CAT26 | Jayden Sullins rush for 5 yards to the CAT21 (Thomas,Joshua; Damey Gathings), clock 09:19. |
| 3rd and 3 at CAT21 | Jayden Sullins rush for 4 yards to the CAT17 (Jaylen Hinton; Damey Gathings), clock 08:36. |
| 1st and 10 at CAT17 | Jaden Jones rush for 1 yard to the CAT16 (Gay,Nigel; Alex Evans), clock 07:53. |
| 2nd and 9 at CAT16 | Cam Ferguson rush for 14 yards to the CAT02, out-of-bounds (Thomas,Joshua), clock 07:10. |
| 1st and Goal at CAT02 | Jayden Sullins rush for 1 yard to the CAT01 (Baker,Braylon; Sampson,Jymiek), clock 06:39. |
| 2nd and Goal at CAT01 | James Maddox rush for 1 yard to the CAT00, TOUCHDOWN, clock 06:06. |
| Bennett Smith kick attempt good. | |
| Catawba 9, RV Carson-Newman 24 | |
| 9 plays, 41 yards, 05:01 elapsed | |
| Bennett Smith kickoff 64 yards to the CAT01, Ave Fields III return 22 yards to the CAT23 (Storm Livesay; Conrad Bryant). | |
| Catawba at 05:56 | |
| 1st and 10 at CAT23 | Catawba drive start at 05:56. |
| 1st and 10 at CAT23 | Preston Brown pass complete to Nichol Venezia for 30 yards to the C-N47, clock 05:38. |
| 1st and 10 at C-N47 | Preston Brown pass complete to Nichol Venezia for 9 yards to the C-N38 (Mekhi Brown), clock 05:21. |
| 2nd and 1 at C-N38 | Preston Brown rush for 12 yards to the C-N26 (Rich Mellien; Jet Jones), clock 05:02. |
| 1st and 10 at C-N26 | Preston Brown pass incomplete to Jalen Brown, clock 04:37. |
| 2nd and 10 at C-N26 | Preston Brown rush for 1 yard to the C-N25 (Storm Livesay), clock 04:28. |
| 3rd and 9 at C-N25 | Preston Brown pass incomplete to Nichol Venezia, clock 03:51. |
| 4th and 9 at C-N25 | Preston Brown pass intercepted by Isaiah Cane at the C-N03, PENALTY C-N holding (Isaiah Cane) 10 yards to the C-N15, NO PLAY. |
| 6 plays, 62 yards, 02:05 elapsed | |
| 1st and 10 at C-N15 | 1st and 0. |
| 1st and Goal at C-N15 | Preston Brown pass complete to Nichol Venezia for 15 yards to the C-N00, TOUCHDOWN, clock 03:37. |
| Bryson Sims kick attempt good. | |
| Catawba 16, RV Carson-Newman 24 | |
| Bryson Sims kickoff 54 yards to the C-N11, Cam Ferguson return 37 yards to the C-N48 (Bryson Sims). | |
| RV Carson-Newman at 03:30 | |
| 1st and 10 at C-N48 | Carson-Newman drive start at 03:30. |
| 1st and 10 at C-N48 | K. Washington rush for 1 yard to the C-N49 (Baker,Braylon; Alex Evans), clock 03:22. |
| 2nd and 9 at C-N49 | Timeout Catawba, clock 03:24. |
| 2nd and 9 at C-N49 | Jaden Griffin rush for 5 yards to the CAT46 (Rickey Jones; Evan Simons), clock 03:13. |
| 3rd and 4 at CAT46 | Timeout Catawba, clock 03:11. |
| 3rd and 4 at CAT46 | Jayden Sullins rush for 2 yards to the CAT44 (Abdul-Barr,Ali; Baker,Braylon), clock 03:05. |
| 4th and 2 at CAT44 | Timeout Carson-Newman, clock 03:05. |
| 4th and 2 at CAT44 | Zane Whitson rush for no gain to the CAT44 (Jaylen Hinton; Gay,Nigel). |
| 4 plays, 0 yards, 00:30 elapsed | |
| Catawba at 03:00 | |
| 1st and 10 at CAT44 | Catawba drive start at 03:00. |
| 1st and 10 at CAT44 | Preston Brown pass complete to RJ Jackson for 7 yards to the C-N49, out-of-bounds (Dre'von Hollis), clock 02:56. |
| 2nd and 3 at C-N49 | Preston Brown pass incomplete to Jalen Brown (Isaiah Cane), clock 02:49. |
| 3rd and 3 at C-N49 | PENALTY CAT false start (Jalen Brown) 5 yards to the CAT46. |
| 3rd and 8 at CAT46 | 3rd and 0. |
| 3rd and Goal at CAT46 | Preston Brown pass complete to Jalen Brown for 18 yards to the C-N36 (Isaiah Cane), clock 02:40. |
| 1st and 10 at C-N36 | Preston Brown pass incomplete to Nichol Venezia (Champ Baker), clock 02:17. |
| 2nd and 10 at C-N36 | Preston Brown rush for 1 yard to the C-N35, out-of-bounds (Storm Livesay), PENALTY CAT holding (Jalen Brooks) 10 yards to the C-N46, NO PLAY. |
| 2nd and 20 at C-N46 | 2nd and 0. |
| 2nd and Goal at C-N46 | Preston Brown pass incomplete to Amari McArthur, clock 01:55. |
| 1st and 10 at C-N46 | Timeout on the field. |
| 1st and 10 at C-N46 | Preston Brown pass incomplete to Marqu Williams, QB hurry by Isaiah Cane, clock 01:53. |
| 2nd and 10 at C-N46 | Preston Brown pass complete to Nichol Venezia for 22 yards to the C-N24 (Rich Mellien), clock 01:45. |
| 1st and 10 at C-N24 | PENALTY CAT false start (Dallas Foard) 5 yards to the C-N29. |
| 1st and 15 at C-N29 | 1st and 0. |
| 1st and Goal at C-N29 | Preston Brown pass incomplete to Amari McArthur, PENALTY C-N holding (Champ Baker) 10 yards to the C-N19, NO PLAY. |
| 1st and 10 at C-N19 | 1st and 0. |
| 1st and Goal at C-N19 | Preston Brown pass intercepted by Isaiah Cane at the C-N11, Isaiah Cane return 4 yards to the C-N15 (RJ Jackson). |
| 8 plays, 37 yards, 01:51 elapsed | |
| RV Carson-Newman at 01:09 | |
| 1st and 10 at C-N15 | Carson-Newman drive start at 01:09. |
| 1st and 10 at C-N15 | TEAM rush for loss of 1 yard to the C-N14, clock 01:03. |
| 2nd and 11 at C-N14 | TEAM rush for loss of 1 yard to the C-N13. |
| 2 plays, -2 yards, 01:09 elapsed | |
| 3rd and 12 at C-N13 | End of game, clock 00:00. |
| back to top | |












