|
Carson-Newman at Emory & Henry - Emory, Va. 10/4/2025 - 1:00 PM |
|
|
#22/22 Carson-Newman
13 |
Emory & Henry
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #22/22 Carson-Newman (3-2) | 0 | 3 | 10 | 0 | 13 |
| Emory & Henry (5-1) | 3 | 2 | 3 | 11 | 19 |
| Emory, Va. | Fred Selfe Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at C-N35 | Carson-Newman wins toss and defers |
| 1st and 10 at C-N35 | E&H will receive |
| 1st and 10 at C-N35 | C-N will defend West end-zone |
| 1st and 10 at C-N35 | Start of 1st quarter, clock 15:00, C-N ball on C-N35. |
| Bennett Smith kickoff 0 yards to the C-N35, out-of-bounds. | |
| Emory & Henry at 15:00 | |
|---|---|
| 1st and 10 at C-N35 | Emory & Henry drive start at 15:00. |
| 1st and 10 at C-N35 | EHC ball on EHC35. |
| 1st and 10 at EHC35 | Emory & Henry drive start at 15:00. |
| 1st and 10 at EHC35 | Jordan Jackson rush for no gain to the EHC35 (Terry Lemon). |
| 2nd and 10 at EHC35 | Jordan Jackson rush for 8 yards to the EHC43 (Mekhi Brown). |
| 3rd and 2 at EHC43 | Jordan Jackson rush for 3 yards to the EHC46 (Torrance Polk). |
| 1st and 10 at EHC46 | Jordan Jackson rush for 4 yards to the 50 yardline (Mekhi Brown; Terry Lemon). |
| 2nd and 6 at EHC50 | Jordan Jackson rush for no gain to the 50 yardline (Dre'von Hollis; Jimi Olarinde), PENALTY EHC illegal formation 5 yards to the EHC45, NO PLAY. |
| 2nd and 11 at EHC45 | 2nd and 11. |
| 2nd and 11 at EHC45 | Charles Mutter pass incomplete to Cam Peoples. |
| 3rd and 11 at EHC45 | Charles Mutter pass complete to Parke Prioleau for 14 yards to the C-N41 (Isaiah Cane). |
| 1st and 10 at C-N41 | Rudolph Paul rush for 9 yards to the C-N32 (Rich Mellien; Terry Lemon). |
| 2nd and 1 at C-N32 | Rudolph Paul rush for 9 yards to the C-N23 (Caleb Graham). |
| 1st and 10 at C-N23 | Jordan Jackson rush for 4 yards to the C-N19 (Torrance Polk). |
| 2nd and 6 at C-N19 | Jordan Jackson rush for 5 yards to the C-N14 (Terry Lemon). |
| 3rd and 1 at C-N14 | Jordan Jackson rush for 3 yards to the C-N11 (Terry Lemon; Martavis Mason). |
| 1st and 10 at C-N11 | Charles Mutter rush for 5 yards to the C-N06. |
| 2nd and 5 at C-N06 | Jordan Jackson rush for loss of 1 yard to the C-N07 (Martavis Mason; Caleb Graham). |
| 3rd and 6 at C-N07 | Charles Mutter rush for 4 yards to the C-N03 (Terry Lemon). |
| 4th and 2 at C-N03 | PENALTY EHC false start (Jakari Mozelle) 5 yards to the C-N08. |
| 4th and 7 at C-N08 | 4th and 7. |
| 4th and 7 at C-N08 | Trace Butcher field goal attempt from 25 GOOD, clock 05:29. |
| #22/22 Carson-Newman 0, Emory & Henry 3 | |
| 15 plays, 57 yards, 09:31 elapsed | |
| Sam Buckner kickoff 65 yards to the C-N00, touchback. | |
| #22/22 Carson-Newman at 05:29 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 05:29. |
| 1st and 10 at C-N25 | Tedros Gleaton rush for 4 yards to the C-N29 (Corey Prince; A.J. Burgess). |
| 2nd and 6 at C-N29 | Jayden Sullins rush for 1 yard to the C-N30 (Connor Roberts; A.J. Burgess). |
| 3rd and 5 at C-N30 | Don Bradley rush for 3 yards to the C-N33 (Emmanuel Lusca; Tyreon Porter). |
| 4th and 2 at C-N33 | G. Campbell punt 42 yards to the EHC25, out-of-bounds. |
| 3 plays, 8 yards, 02:14 elapsed | |
| Emory & Henry at 03:15 | |
| 1st and 10 at EHC25 | Emory & Henry drive start at 03:15. |
| 1st and 10 at EHC25 | Jordan Jackson rush for 4 yards to the EHC29 (Ted Eugene; Storm Livesay). |
| 2nd and 6 at EHC29 | Jordan Jackson rush for 6 yards to the EHC35 (Isaac Bohleber). |
| 1st and 10 at EHC35 | Jordan Jackson rush for 1 yard to the EHC36 (Isaac Bohleber; Storm Livesay). |
| 2nd and 9 at EHC36 | Jordan Jackson rush for loss of 1 yard to the EHC35 (Javian Winston; Storm Livesay). |
| 3rd and 10 at EHC35 | Charles Mutter pass incomplete to Jakari Mozelle. |
| 4th and 10 at EHC35 | Brennan Hanley punt 41 yards to the C-N24. |
| 5 plays, 10 yards, 03:02 elapsed | |
| #22/22 Carson-Newman at 00:13 | |
| 1st and 10 at C-N24 | Carson-Newman drive start at 00:13. |
| 1st and 10 at C-N24 | Jayden Sullins rush for 1 yard to the C-N25 (Emmanuel Lusca), clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 9 at C-N25 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at C-N25 | Tedros Gleaton rush for 3 yards to the C-N28 (Kasey Branch). |
| 3rd and 6 at C-N28 | Tedros Gleaton sacked for loss of 8 yards to the C-N20 (Ean Rhea). |
| 4th and 14 at C-N20 | Carson-Newman drive start at 13:34. |
| 4th and 14 at C-N20 | C-N ball on C-N20. |
| 3 plays, -4 yards, 01:39 elapsed | |
| Bennett Smith kickoff 66 yards to the EHC14, De'Ante Childs return 24 yards to the EHC38 (Rich Mellien), PENALTY EHC holding 10 yards to the EHC28. | |
| Emory & Henry at 13:34 | |
| 1st and 10 at EHC28 | 1st and 10. |
| 1st and 10 at EHC28 | EHC ball on EHC28. |
| 1st and 10 at EHC28 | Emory & Henry drive start at 13:25. |
| 1st and 10 at EHC28 | Charles Mutter pass incomplete to Jakari Mozelle. |
| 2nd and 10 at EHC28 | Timeout Emory & Henry, clock 13:19. |
| 2nd and 10 at EHC28 | Charles Mutter pass incomplete to Cam Peoples. |
| 3rd and 10 at EHC28 | Charles Mutter sacked for loss of 5 yards to the EHC23 (Jesse Combs; Champ Baker), PENALTY EHC illegal formation declined 5 yards to the EHC28. |
| 3rd and 10 at EHC28 | 4th and 15. |
| 4th and 15 at EHC28 | Brennan Hanley punt 37 yards to the C-N35, fair catch by Cade Meeks. |
| 3 plays, 0 yards, 00:53 elapsed | |
| #22/22 Carson-Newman at 12:41 | |
| 1st and 10 at C-N35 | Carson-Newman drive start at 12:41. |
| 1st and 10 at C-N35 | Zane Whitson rush for 12 yards to the C-N47 (Tyreon Porter). |
| 1st and 10 at C-N47 | Jayden Sullins rush for 5 yards to the EHC48 (Emmanuel Lusca; Tyreon Porter). |
| 2nd and 5 at EHC48 | Don Bradley rush for 1 yard to the EHC47 (Kasey Branch). |
| 3rd and 4 at EHC47 | Zane Whitson rush for 10 yards to the EHC37 (Jarre Harrison). |
| 1st and 10 at EHC37 | Jayden Sullins rush for 5 yards to the EHC32 (Emmanuel Lusca; Shawn Collins). |
| 2nd and 5 at EHC32 | K. Washington rush for 8 yards to the EHC24 (Tyreon Porter; Connor Roberts). |
| 1st and 10 at EHC24 | Zane Whitson rush for 1 yard to the EHC23 (Connor Roberts; A.J. Burgess). |
| 2nd and 9 at EHC23 | Zane Whitson rush for 4 yards to the EHC19 (Corey Prince). |
| 3rd and 5 at EHC19 | Zane Whitson rush for 4 yards to the EHC15 (Jarre Harrison; Emmanuel Lusca). |
| 4th and 1 at EHC15 | Zane Whitson rush for 2 yards to the EHC13 (Kasey Branch). |
| 1st and 10 at EHC13 | Zane Whitson rush for 1 yard to the EHC12 (Kasey Branch). |
| 2nd and 9 at EHC12 | Jaden Griffin rush for 3 yards to the EHC09 (Tyreon Porter; Connor Roberts). |
| 3rd and 6 at EHC09 | Zane Whitson pass incomplete to Kade Parker. |
| 4th and 6 at EHC09 | Bennett Smith field goal attempt from 26 GOOD, clock 04:06. |
| #22/22 Carson-Newman 0, Emory & Henry 5 | |
| 14 plays, 56 yards, 08:35 elapsed | |
| Bennett Smith kickoff 64 yards to the EHC01, De'Ante Childs return 15 yards to the EHC16 (B. Weatherly). | |
| Emory & Henry at 03:57 | |
| 1st and 10 at EHC16 | Emory & Henry drive start at 03:57. |
| 1st and 10 at EHC16 | Charles Mutter rush for 1 yard to the EHC17 (Martavis Mason). |
| 2nd and 9 at EHC17 | Charles Mutter pass incomplete to Parke Prioleau. |
| 3rd and 9 at EHC17 | Charles Mutter rush for 41 yards to the C-N42, out-of-bounds. |
| 1st and 10 at C-N42 | Charles Mutter rush for 6 yards to the C-N36 (Jacob Mattison). |
| 2nd and 4 at C-N36 | Timeout on the field. |
| 2nd and 4 at C-N36 | Jordan Jackson rush for no gain to the C-N36 (Mekhi Brown; Ted Eugene). |
| 3rd and 4 at C-N36 | Charles Mutter pass complete to Cam Peoples for 7 yards to the C-N29 (Jacob Mattison; Dre'von Hollis). |
| 1st and 10 at C-N29 | Charles Mutter pass incomplete to Cam Peoples, PENALTY C-N pass interference (Champ Baker) 15 yards to the C-N14, NO PLAY. |
| 1st and 10 at C-N14 | 1st and 10. |
| 1st and 10 at C-N14 | Jordan Jackson rush for loss of 1 yard to the C-N15 (Torrance Polk). |
| 2nd and 11 at C-N15 | Timeout Carson-Newman, clock 00:30. |
| 2nd and 11 at C-N15 | Charles Mutter rush for 11 yards to the C-N04 (Torrance Polk). |
| 1st and Goal at C-N04 | Charles Mutter pass incomplete to Tristan Stitt. |
| 2nd and Goal at C-N04 | Charles Mutter rush for 1 yard to the C-N03 (Terry Lemon; Cruz Temple). |
| 3rd and Goal at C-N03 | Timeout Emory & Henry, clock 00:04. |
| 3rd and Goal at C-N03 | Charles Mutter pass incomplete to Jakari Mozelle. |
| 11 plays, 81 yards, 03:57 elapsed | |
| 4th and Goal at C-N03 | End of half, clock 00:00. |
| 1st and Goal at C-N03 | C-N will receive |
| 1st and Goal at C-N03 | E&H will defend East end-zone |
| back to top | |
|
3rd
|
|
| 1st and Goal at C-N03 | Start of 3rd quarter, clock 15:00, EHC ball on EHC35. |
| Sam Buckner kickoff 65 yards to the C-N00, touchback. | |
| #22/22 Carson-Newman at 15:00 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 15:00. |
| 1st and 10 at C-N25 | Jaden Griffin rush for 4 yards to the C-N29 (Jarre Harrison). |
| 2nd and 6 at C-N29 | Don Bradley rush for 13 yards to the C-N42 (Tyreon Porter). |
| 1st and 10 at C-N42 | Jayden Sullins rush for 3 yards to the C-N45 (Jarre Harrison; A.J. Burgess), PENALTY EHC personal foul (Corey Prince) 15 yards to the EHC40. |
| 1st and 10 at EHC40 | 1st and 10. |
| 1st and 10 at EHC40 | Don Bradley rush for 4 yards to the EHC36 (A.J. Burgess; Shawn Collins). |
| 2nd and 6 at EHC36 | Zane Whitson rush for 2 yards to the EHC34 (Kasey Branch; Chendrick Cann). |
| 3rd and 4 at EHC34 | Zane Whitson rush for loss of 1 yard to the EHC35 (Ean Rhea; A.J. Burgess). |
| 4th and 5 at EHC35 | Bennett Smith field goal attempt from 52 GOOD, clock 11:19. |
| #22/22 Carson-Newman 3, Emory & Henry 5 | |
| 7 plays, 40 yards, 03:41 elapsed | |
| Bennett Smith kickoff 65 yards to the EHC00, touchback. | |
| Emory & Henry at 11:19 | |
| 1st and 10 at EHC25 | Emory & Henry drive start at 11:19. |
| 1st and 10 at EHC25 | Jordan Jackson rush for 4 yards to the EHC29 (Rich Mellien; Martavis Mason). |
| 2nd and 6 at EHC29 | Jordan Jackson rush for 1 yard to the EHC30 (Martavis Mason; Mekhi Brown). |
| 3rd and 5 at EHC30 | Charles Mutter sacked for loss of 10 yards to the EHC20 (Mekhi Brown). |
| 4th and 15 at EHC20 | Brennan Hanley punt 48 yards to the C-N32, Cade Meeks return 5 yards to the C-N37 (Kade Sullivan; Land Gallimore). |
| 3 plays, -5 yards, 02:14 elapsed | |
| #22/22 Carson-Newman at 09:05 | |
| 1st and 10 at C-N37 | Carson-Newman drive start at 09:05. |
| 1st and 10 at C-N37 | Jaden Griffin rush for 2 yards to the C-N39 (Emmanuel Lusca). |
| 2nd and 8 at C-N39 | Jaden Griffin rush for 7 yards to the C-N46, out-of-bounds (Emmanuel Lusca). |
| 3rd and 1 at C-N46 | Jayden Sullins rush for 4 yards to the 50 yardline (Corey Prince; Emmanuel Lusca). |
| 1st and 10 at C-N50 | Zane Whitson pass complete to J. Carroll for 50 yards to the EHC00, TOUCHDOWN, clock 07:14. |
| #22/22 Carson-Newman 6, Emory & Henry 5 | |
| Bennett Smith kick attempt good. | |
| #22/22 Carson-Newman 13, Emory & Henry 5 | |
| 4 plays, 63 yards, 01:51 elapsed | |
| Bennett Smith kickoff 64 yards to the EHC01, De'Ante Childs return 20 yards to the EHC21 (Storm Livesay; Conrad Bryant). | |
| Emory & Henry at 07:07 | |
| 1st and 10 at EHC21 | Emory & Henry drive start at 07:07. |
| 1st and 10 at EHC21 | Jordan Jackson rush for 3 yards to the EHC24 (Ted Eugene; Champ Baker). |
| 2nd and 7 at EHC24 | Charles Mutter pass complete to Cam Peoples for 3 yards to the EHC27 (Javian Winston; Fortune Woods). |
| 3rd and 4 at EHC27 | Charles Mutter pass complete to Cam Peoples for 15 yards to the EHC42 (Martavis Mason; Torrance Polk). |
| 1st and 10 at EHC42 | Rudolph Paul rush for 4 yards to the EHC46 (Jimi Olarinde). |
| 2nd and 6 at EHC46 | Rudolph Paul rush for 1 yard to the EHC47 (Jacob Mattison), PENALTY EHC holding (Nate Tinnell) 10 yards to the EHC37. |
| 2nd and 15 at EHC37 | 2nd and 15. |
| 2nd and 15 at EHC37 | Charles Mutter pass complete to Cam Peoples for 35 yards to the C-N28. |
| 1st and 10 at C-N28 | Charles Mutter pass incomplete to Cam Peoples. |
| 2nd and 10 at C-N28 | Charles Mutter rush for 9 yards to the C-N19 (Cruz Temple; Storm Livesay). |
| 3rd and 1 at C-N19 | Jordan Jackson rush for no gain to the C-N19 (Martavis Mason; Jacob Mattison). |
| 4th and 1 at C-N19 | Trace Butcher field goal attempt from 36 GOOD, clock 02:04. |
| #22/22 Carson-Newman 13, Emory & Henry 8 | |
| 10 plays, 60 yards, 05:03 elapsed | |
| Sam Buckner kickoff 65 yards to the C-N00, touchback. | |
| #22/22 Carson-Newman at 02:04 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 02:04. |
| 1st and 10 at C-N25 | Don Bradley rush for 2 yards to the C-N27, out-of-bounds (Shawn Collins). |
| 2nd and 8 at C-N27 | Jaden Griffin rush for 1 yard to the C-N28, out-of-bounds (Emmanuel Lusca). |
| 3rd and 7 at C-N28 | Zane Whitson pass complete to Cam Ferguson for 4 yards to the C-N32 (Tyreon Porter; A.J. Burgess), clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 3 at C-N32 | Start of 4th quarter, clock 15:00. |
| 4th and 3 at C-N32 | G. Campbell punt 36 yards to the EHC32, out-of-bounds. |
| 3 plays, 7 yards, 02:12 elapsed | |
| Emory & Henry at 14:52 | |
| 1st and 10 at EHC32 | Emory & Henry drive start at 14:52. |
| 1st and 10 at EHC32 | Parke Prioleau rush for loss of 1 yard to the EHC31. |
| 2nd and 11 at EHC31 | Cole Lambert pass complete to Cam Peoples for 29 yards to the C-N40 (Dre'von Hollis). |
| 1st and 10 at C-N40 | Jordan Jackson rush for 2 yards to the C-N38 (Terry Lemon; Cruz Temple). |
| 2nd and 8 at C-N38 | Cole Lambert pass incomplete to Austin Talley. |
| 3rd and 8 at C-N38 | Cole Lambert pass complete to Cam Peoples for 21 yards to the C-N17 (Storm Livesay). |
| 1st and 10 at C-N17 | Jordan Jackson rush for 5 yards to the C-N12 (Champ Baker). |
| 2nd and 5 at C-N12 | Rudolph Paul rush for 12 yards to the C-N00, TOUCHDOWN, clock 11:31. |
| Cole Lambert pass attempt to Jordan Jackson good. | |
| #22/22 Carson-Newman 13, Emory & Henry 16 | |
| 7 plays, 68 yards, 03:21 elapsed | |
| Sam Buckner kickoff 63 yards to the C-N02, Cade Meeks return 18 yards to the C-N20 (Jarre Harrison). | |
| #22/22 Carson-Newman at 11:22 | |
| 1st and 10 at C-N20 | Carson-Newman drive start at 11:22. |
| 1st and 10 at C-N20 | Zane Whitson sacked for loss of 2 yards to the C-N18 (John Custis; Connor Roberts). |
| 2nd and 12 at C-N18 | Jaden Griffin rush for 3 yards to the C-N21, out-of-bounds (Jarre Harrison). |
| 3rd and 9 at C-N21 | PENALTY C-N false start 5 yards to the C-N16. |
| 3rd and 14 at C-N16 | 3rd and 14. |
| 3rd and 14 at C-N16 | Zane Whitson pass incomplete to Don Bradley. |
| 4th and 14 at C-N16 | G. Campbell punt 39 yards to the EHC45, Xavian James return 10 yards to the C-N45 (Isaac Bohleber). |
| 3 plays, -4 yards, 02:02 elapsed | |
| Emory & Henry at 09:20 | |
| 1st and 10 at C-N45 | Emory & Henry drive start at 09:20. |
| 1st and 10 at C-N45 | Rudolph Paul rush for 3 yards to the C-N42 (Cruz Temple; Rich Mellien). |
| 2nd and 7 at C-N42 | Cole Lambert pass complete to Cam Peoples for 4 yards to the C-N38 (Champ Baker; Javian Winston). |
| 3rd and 3 at C-N38 | Rudolph Paul rush for loss of 1 yard to the C-N39 (Jimi Olarinde; Cruz Temple). |
| 4th and 4 at C-N39 | Brennan Hanley punt 39 yards to the C-N00, touchback, PENALTY EHC illegal formation 5 yards to the C-N25. |
| 3 plays, 6 yards, 00:00 elapsed | |
| 1st and 5 at C-N25 | 1st and 10. |
| 1st and 10 at C-N25 | C-N ball on C-N25. |
| #22/22 Carson-Newman at 07:07 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 07:07. |
| 1st and 10 at C-N25 | Don Bradley rush for 4 yards to the C-N29 (Ean Rhea). |
| 2nd and 6 at C-N29 | Zane Whitson rush for no gain to the C-N29 (A.J. Burgess; Kasey Branch). |
| 3rd and 6 at C-N29 | Zane Whitson pass incomplete to Don Bradley. |
| 4th and 6 at C-N29 | G. Campbell punt 51 yards to the EHC20, Xavian James return 5 yards to the EHC25, out-of-bounds, PENALTY EHC illegal block (Tyreon Porter) 10 yards to the EHC15. |
| 3 plays, 4 yards, 00:00 elapsed | |
| 1st and 10 at EHC15 | 1st and 10. |
| 1st and 10 at EHC15 | EHC ball on EHC15. |
| Emory & Henry at 05:30 | |
| 1st and 10 at EHC15 | Emory & Henry drive start at 05:30. |
| 1st and 10 at EHC15 | Jordan Jackson rush for 17 yards to the EHC32 (Champ Baker; Torrance Polk). |
| 1st and 10 at EHC32 | Jordan Jackson rush for 1 yard to the EHC33 (Cruz Temple). |
| 2nd and 9 at EHC33 | Cole Lambert pass incomplete to Cam Peoples, PENALTY C-N pass interference (Rich Mellien) 15 yards to the EHC48, NO PLAY. |
| 1st and 10 at EHC48 | 1st and 10. |
| 1st and 10 at EHC48 | Jordan Jackson rush for 2 yards to the 50 yardline (Dedric McClain). |
| 2nd and 8 at EHC50 | Jordan Jackson rush for 13 yards to the C-N37 (Dre'von Hollis; Jimi Olarinde). |
| 1st and 10 at C-N37 | Jordan Jackson rush for 4 yards to the C-N33, out-of-bounds (Terry Lemon). |
| 2nd and 6 at C-N33 | Timeout Carson-Newman, clock 02:14. |
| 2nd and 6 at C-N33 | Jordan Jackson rush for 3 yards to the C-N30 (Martavis Mason; Caleb Graham). |
| 3rd and 3 at C-N30 | Timeout on the field. |
| 3rd and 3 at C-N30 | Jordan Jackson rush for no gain to the C-N30 (Cruz Temple; Dedric McClain). |
| 4th and 3 at C-N30 | Timeout Carson-Newman, clock 01:55. |
| 4th and 3 at C-N30 | Trace Butcher field goal attempt from 47 GOOD, clock 01:49. |
| #22/22 Carson-Newman 13, Emory & Henry 19 | |
| 8 plays, 55 yards, 03:41 elapsed | |
| Sam Buckner kickoff 65 yards to the C-N00, touchback. | |
| #22/22 Carson-Newman at 01:49 | |
| 1st and 10 at C-N25 | Carson-Newman drive start at 01:49. |
| 1st and 10 at C-N25 | Zane Whitson pass incomplete to Don Bradley, QB hurry by A.J. Burgess. |
| 2nd and 10 at C-N25 | Zane Whitson pass incomplete to Don Bradley. |
| 3rd and 10 at C-N25 | Zane Whitson pass complete to Jayden Sullins for 4 yards to the C-N29 (Joshua Gooding; A.J. Burgess). |
| 4th and 6 at C-N29 | Timeout Carson-Newman, clock 01:28. |
| 4th and 6 at C-N29 | Zane Whitson pass incomplete to J. Carroll (Tyreon Porter). |
| 4 plays, 4 yards, 00:25 elapsed | |
| Emory & Henry at 01:24 | |
| 1st and 10 at C-N29 | Emory & Henry drive start at 01:24. |
| 1st and 10 at C-N29 | TEAM rush for loss of 2 yards to the C-N31. |
| 2nd and 12 at C-N31 | TEAM rush for loss of 1 yard to the C-N32. |
| 3rd and 13 at C-N32 | TEAM rush for loss of 2 yards to the C-N34. |
| 3 plays, -5 yards, 01:24 elapsed | |
| 4th and 15 at C-N34 | End of game, clock 00:00. |
| back to top | |












