|
Carson-Newman at Wingate - Wingate, N.C. 9/27/2025 - 6:00 PM |
|
|
RV Carson-Newman
21 |
#19/20 Wingate
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| RV Carson-Newman (3-1) | 7 | 0 | 3 | 11 | 21 |
| #19/20 Wingate (3-1) | 0 | 0 | 7 | 7 | 14 |
| Wingate, N.C. | Irwin Belk Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| RV Carson-Newman | 1 | 15:00 | 05:33 | C-N12 | 8 | 30 | PUNT |
| #19/20 Wingate | 1 | 09:27 | 00:10 | C-N11 | 1 | 0 | INT |
| RV Carson-Newman | 1 | 09:17 | 05:07 | WU47 | 10 | 47 | TD |
| #19/20 Wingate | 1 | 04:10 | 01:45 | C-N35 | 3 | -12 | PUNT |
| RV Carson-Newman | 1 | 02:25 | 04:46 | C-N44 | 10 | 28 | FGA |
| #19/20 Wingate | 2 | 12:39 | 02:09 | C-N28 | 3 | -9 | PUNT |
| RV Carson-Newman | 2 | 10:30 | 01:58 | C-N19 | 3 | -3 | PUNT |
| #19/20 Wingate | 2 | 08:32 | 04:31 | C-N22 | 8 | 39 | PUNT |
| RV Carson-Newman | 2 | 04:01 | 02:05 | C-N05 | 4 | 12 | PUNT |
| #19/20 Wingate | 2 | 01:56 | 00:45 | WU37 | 3 | 3 | PUNT |
| RV Carson-Newman | 2 | 01:11 | 01:11 | C-N20 | 3 | -11 | PUNT |
| #19/20 Wingate | 2 | 00:00 | 00:00 | C-N43 | 0 | 0 | HALF |
| #19/20 Wingate | 3 | 14:48 | 02:34 | C-N26 | 6 | 74 | TD |
| RV Carson-Newman | 3 | 12:14 | 02:04 | C-N25 | 3 | 1 | PUNT |
| #19/20 Wingate | 3 | 10:10 | 02:08 | C-N30 | 3 | -6 | PUNT |
| RV Carson-Newman | 3 | 08:02 | 04:24 | WU49 | 7 | 27 | FG |
| #19/20 Wingate | 3 | 03:32 | 00:52 | C-N13 | 3 | 3 | PUNT |
| RV Carson-Newman | 3 | 02:40 | 04:59 | C-N40 | 9 | 25 | FG |
| #19/20 Wingate | 4 | 12:36 | 03:14 | C-N21 | 6 | 27 | PUNT |
| RV Carson-Newman | 4 | 09:22 | 02:14 | C-N08 | 3 | -4 | PUNT |
| #19/20 Wingate | 4 | 07:08 | 02:31 | WU39 | 7 | 11 | FGA |
| RV Carson-Newman | 4 | 04:37 | 02:40 | C-N28 | 5 | 72 | TD |
| #19/20 Wingate | 4 | 01:50 | 01:30 | C-N20 | 9 | 80 | TD |
| RV Carson-Newman | 4 | 00:18 | 00:18 | WU46 | 1 | -1 | HALF |












