|
Carson-Newman at West Georgia - Carrollton, Ga. 9/1/2022 - 7:01 PM |
|
|
Carson-Newman
7 |
#12/10 West Georgia
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (0-1) | 0 | 7 | 0 | 0 | 7 |
| #12/10 West Georgia (1-0) | 3 | 21 | 14 | 0 | 38 |
| Carrollton, Ga. | University Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at C-N35 | C-N Captains: Corbin, Houston, Bass, Triplet |
| 1st and 10 at C-N35 | UWG Captains: Overstreet, Frost, Perry, Dix |
| 1st and 10 at C-N35 | C-N wins toss and defer. UWG will receive and defend north endzone. |
| Christian Erwin kickoff 65 yards to the UWG00, touchback. | |
| #12/10 West Georgia at 15:00 | |
|---|---|
| 1st and 10 at UWG25 | West Georgia drive start at 15:00. |
| 1st and 10 at UWG25 | Harrison Frost pass incomplete to Zay Britt. |
| 2nd and 10 at UWG25 | Jaxton Carson rush for 4 yards to the UWG29 (Jordun Wilson; Jalen Anderson). |
| 3rd and 6 at UWG29 | Harrison Frost pass complete to Terrill Cole for 46 yards to the C-N25 (Major Williams). |
| 1st and 10 at C-N25 | Harrison Frost pass complete to Zay Britt for 13 yards to the C-N12. |
| 1st and 10 at C-N12 | Harrison Frost pass incomplete to Za'Ta Anderson (K. Williams). |
| 2nd and 10 at C-N12 | Harrison Frost pass incomplete to Xyre Wilson. |
| 3rd and 10 at C-N12 | Harrison Frost pass incomplete to Za'Ta Anderson. |
| 4th and 10 at C-N12 | B. Pellegrino field goal attempt from 29 GOOD, clock 13:05. |
| Carson-Newman 0, #12/10 West Georgia 3 | |
| 8 plays, 63 yards, 01:55 elapsed | |
| B. Pellegrino kickoff 63 yards to the C-N02, Jelan Pearson return 20 yards to the C-N22 (Michae Elliott; Devin Edwards). | |
| Carson-Newman at 12:58 | |
| 1st and 10 at C-N22 | Carson-Newman drive start at 12:58. |
| 1st and 10 at C-N22 | Ivan Corbin pass complete to B. Westfield for 9 yards to the C-N31 (Jelen Lee). |
| 2nd and 1 at C-N31 | Ivan Corbin rush for 4 yards to the C-N35 (Keond Williams). |
| 1st and 10 at C-N35 | Ivan Corbin rush for 1 yard to the C-N36 (Amos Dahn). |
| 2nd and 9 at C-N36 | Jelan Pearson rush for 2 yards to the C-N38 (Robert Carter). |
| 3rd and 7 at C-N38 | Ivan Corbin sacked for loss of 2 yards to the C-N36 (Amos Dahn; Keond Williams). |
| 4th and 9 at C-N36 | Michael Harrah punt 50 yards to the UWG14, downed. |
| 5 plays, 14 yards, 02:50 elapsed | |
| #12/10 West Georgia at 10:08 | |
| 1st and 10 at UWG14 | West Georgia drive start at 10:08. |
| 1st and 10 at UWG14 | Zion Custis rush for 18 yards to the UWG32 (Alonzo Houston). |
| 1st and 10 at UWG32 | Harrison Frost pass incomplete to R. Blackmon. |
| 2nd and 10 at UWG32 | Zion Custis rush for 5 yards to the UWG37 (Alonzo Houston; D. Williams). |
| 3rd and 5 at UWG37 | Harrison Frost pass complete to Zion Custis for 26 yards to the C-N37 (Ja'Laun Walton). |
| 1st and 10 at C-N37 | Harrison Frost pass incomplete to Zay Britt. |
| 2nd and 10 at C-N37 | Zion Custis rush for 5 yards to the C-N32 (Alonzo Houston). |
| 3rd and 5 at C-N32 | Harrison Frost pass intercepted by Callum Clements at the C-N16, Callum Clements return 0 yards to the C-N16. |
| 7 plays, 54 yards, 02:12 elapsed | |
| Carson-Newman at 07:56 | |
| 1st and 10 at C-N16 | Carson-Newman drive start at 07:56. |
| 1st and 10 at C-N16 | Ivan Corbin pass complete to B. Westfield for 4 yards to the C-N20 (Jelen Lee). |
| 2nd and 6 at C-N20 | Tyler Curtis rush for 2 yards to the C-N22 (Marzavion Dix; Keith Harris). |
| 3rd and 4 at C-N22 | Ivan Corbin rush for 3 yards to the C-N25 (Shahin O'Neal). |
| 4th and 1 at C-N25 | Ivan Corbin rush for 5 yards to the C-N30. |
| 1st and 10 at C-N30 | Ivan Corbin pass incomplete to B. Westfield (Camyen Feagins), PENALTY UWG pass interference (Camyen Feagins) 15 yards to the C-N45, NO PLAY. |
| 1st and 10 at C-N45 | Tyree Nelson rush for loss of 1 yard to the C-N44 (Marzavion Dix; Keith Harris). |
| 2nd and 11 at C-N44 | Ivan Corbin rush for 4 yards to the C-N48 (Jalynn Tarver). |
| 3rd and 7 at C-N48 | Ivan Corbin sacked for loss of 8 yards to the C-N40 (Demetri Lofton), fumble by Ivan Corbin recovered by UWG Allen Johnson at C-N40. |
| 7 plays, 24 yards, 03:56 elapsed | |
| #12/10 West Georgia at 04:00 | |
| 1st and 10 at C-N40 | West Georgia drive start at 04:00. |
| 1st and 10 at C-N40 | Jaxton Carson rush for 7 yards to the C-N33 (Frank Lee). |
| 2nd and 3 at C-N33 | Harrison Frost pass complete to Xyre Wilson for no gain to the C-N33 (Major Williams). |
| 3rd and 3 at C-N33 | Jaxton Carson rush for loss of 1 yard to the C-N34 (Tray Wyche). |
| 4th and 4 at C-N34 | Harrison Frost pass incomplete to LaPerion Perry (Major Williams). |
| 4 plays, 6 yards, 01:52 elapsed | |
| Carson-Newman at 02:08 | |
| 1st and 10 at C-N34 | Carson-Newman drive start at 02:08. |
| 1st and 10 at C-N34 | Tyler Curtis rush for 4 yards to the C-N38 (Amos Dahn; Jalin Shephard). |
| 2nd and 6 at C-N38 | Jelan Pearson rush for 2 yards to the C-N40 (Keond Williams). |
| 3rd and 4 at C-N40 | Ivan Corbin pass complete to Tyree Nelson for 3 yards to the C-N43 (Jeremy Smith). |
| back to top | |
|
2nd
|
|
| 4th and 1 at C-N43 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at C-N43 | Ivan Corbin rush for loss of 2 yards to the C-N41 (Xavie Robinson). |
| 4 plays, 7 yards, 02:12 elapsed | |
| #12/10 West Georgia at 14:56 | |
| 1st and 10 at C-N41 | West Georgia drive start at 14:56. |
| 1st and 10 at C-N41 | Zion Custis rush for 2 yards to the C-N39 (Corey Climpson; D. Williams). |
| 2nd and 8 at C-N39 | Harrison Frost pass complete to Za'Ta Anderson for 21 yards to the C-N18, PENALTY C-N holding declined. |
| 1st and 10 at C-N18 | Rajaez Mosley rush for loss of 1 yard to the C-N19 (Caleb Goins). |
| 2nd and 11 at C-N19 | Harrison Frost pass complete to Marqui Bridges for 19 yards to the C-N00, TOUCHDOWN, clock 13:16. |
| B. Pellegrino kick attempt good. | |
| Carson-Newman 0, #12/10 West Georgia 10 | |
| 4 plays, 41 yards, 01:40 elapsed | |
| B. Pellegrino kickoff 59 yards to the C-N06, Jelan Pearson return 18 yards to the C-N24 (Jaeven West; Michae Elliott). | |
| Carson-Newman at 13:10 | |
| 1st and 10 at C-N24 | Carson-Newman drive start at 13:10. |
| 1st and 10 at C-N24 | Tyler Curtis rush for 3 yards to the C-N27 (Marzavion Dix; M.J. Latimer). |
| 2nd and 7 at C-N27 | Zane Whitson rush for 5 yards to the C-N32 (Eric Williams; Keith Harris). |
| 3rd and 2 at C-N32 | Jelan Pearson rush for loss of 1 yard to the C-N31 (D. Overstreet). |
| 4th and 3 at C-N31 | Michael Harrah punt 46 yards to the UWG23, downed. |
| 3 plays, 7 yards, 02:18 elapsed | |
| #12/10 West Georgia at 10:52 | |
| 1st and 10 at UWG23 | West Georgia drive start at 10:52. |
| 1st and 10 at UWG23 | Harrison Frost rush for 9 yards to the UWG32, out-of-bounds (Ja'Laun Walton). |
| 2nd and 1 at UWG32 | Zion Custis rush for 5 yards to the UWG37 (Frank Lee). |
| 1st and 10 at UWG37 | Harrison Frost pass complete to Marqui Bridges for 4 yards to the UWG41 (Major Williams). |
| 2nd and 6 at UWG41 | Harrison Frost pass complete to Za'Ta Anderson for no gain to the UWG41 (Alonzo Houston). |
| 3rd and 6 at UWG41 | Harrison Frost pass complete to Za'Ta Anderson for 6 yards to the UWG47 (Jalen Anderson; T. Barnett). |
| 1st and 10 at UWG47 | Harrison Frost pass incomplete to LaPerion Perry, PENALTY C-N holding (Jackson Ward) 10 yards to the C-N43, NO PLAY. |
| 1st and 10 at C-N43 | Timeout Carson-Newman, clock 07:50. |
| 1st and 10 at C-N43 | Harrison Frost pass incomplete to Marqui Bridges. |
| 2nd and 10 at C-N43 | Jaxton Carson rush for 4 yards to the C-N39 (D. Williams; Callum Clements). |
| 3rd and 6 at C-N39 | Harrison Frost pass complete to Tay Huff for 39 yards to the C-N00, TOUCHDOWN, clock 07:01. |
| B. Pellegrino kick attempt good. | |
| Carson-Newman 0, #12/10 West Georgia 17 | |
| 8 plays, 77 yards, 03:51 elapsed | |
| B. Pellegrino kickoff 61 yards to the C-N04, Jelan Pearson return 18 yards to the C-N22 (Jaeven West). | |
| Carson-Newman at 06:54 | |
| 1st and 10 at C-N22 | Carson-Newman drive start at 06:54. |
| 1st and 10 at C-N22 | Zane Whitson pass complete to B. Westfield for 29 yards to the UWG49 (Robert Carter). |
| 1st and 10 at UWG49 | TJ King rush for 4 yards to the UWG45 (Xavie Robinson). |
| 2nd and 6 at UWG45 | TJ King rush for 5 yards to the UWG40 (Robert Carter). |
| 3rd and 1 at UWG40 | TJ King rush for 6 yards to the UWG34 (Keond Williams; Amos Dahn). |
| 1st and 10 at UWG34 | TJ King rush for no gain to the UWG34 (Xavie Robinson). |
| 2nd and 10 at UWG34 | TJ King rush for 34 yards to the UWG00, TOUCHDOWN, clock 03:57. |
| Christian Erwin kick attempt good. | |
| Carson-Newman 7, #12/10 West Georgia 17 | |
| 6 plays, 78 yards, 02:57 elapsed | |
| Christian Erwin kickoff 65 yards to the UWG00, touchback. | |
| #12/10 West Georgia at 03:57 | |
| 1st and 10 at UWG25 | West Georgia drive start at 03:57. |
| 1st and 10 at UWG25 | Zion Custis rush for 20 yards to the UWG45 (Callum Clements; Major Williams). |
| 1st and 10 at UWG45 | Rajaez Mosley rush for 7 yards to the C-N48 (Justin Triplet). |
| 2nd and 3 at C-N48 | Harrison Frost pass complete to Zay Britt for 10 yards to the C-N38 (Callum Clements). |
| 1st and 10 at C-N38 | Harrison Frost pass complete to Zay Britt for 3 yards to the C-N35, out-of-bounds (Ja'Laun Walton). |
| 2nd and 7 at C-N35 | Harrison Frost pass incomplete to Jaeven West. |
| 3rd and 7 at C-N35 | Rajaez Mosley rush for 5 yards to the C-N30 (Tray Wyche; Jacorey Long). |
| 4th and 2 at C-N30 | Rajaez Mosley rush for 4 yards to the C-N26 (D. Williams). |
| 1st and 10 at C-N26 | Timeout Carson-Newman, clock 01:29. |
| 1st and 10 at C-N26 | Harrison Frost pass incomplete to Jaeven West, dropped pass. |
| 2nd and 10 at C-N26 | Harrison Frost pass incomplete to Julius Cobbs. |
| 3rd and 10 at C-N26 | Harrison Frost pass complete to Za'Ta Anderson for 16 yards to the C-N10 (K. Williams). |
| 1st and Goal at C-N10 | Harrison Frost pass incomplete to Za'Ta Anderson. |
| 2nd and Goal at C-N10 | Harrison Frost pass complete to Zay Britt for 10 yards to the C-N00, TOUCHDOWN, clock 00:52. |
| B. Pellegrino kick attempt good. | |
| Carson-Newman 7, #12/10 West Georgia 24 | |
| 12 plays, 75 yards, 03:05 elapsed | |
| B. Pellegrino kickoff 60 yards to the C-N05, Major Williams return 12 yards to the C-N17 (Jalin Shephard). | |
| Carson-Newman at 00:45 | |
| 1st and 10 at C-N17 | Carson-Newman drive start at 00:45. |
| 1st and 10 at C-N17 | TJ King rush for 4 yards to the C-N21 (Amos Dahn; Malcolm Mercer). |
| 2nd and 6 at C-N21 | Tyree Nelson rush for 3 yards to the C-N24 (Amos Dahn). |
| 2 plays, 7 yards, 00:45 elapsed | |
| 3rd and 3 at C-N24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at C-N24 | Start of 3rd quarter, clock 15:00, UWG ball on UWG35. |
| B. Pellegrino kickoff 63 yards to the C-N02, Naheim Lilly return 27 yards to the C-N29 (Michae Elliott). | |
| Carson-Newman at 14:55 | |
| 1st and 10 at C-N29 | Carson-Newman drive start at 14:55. |
| 1st and 10 at C-N29 | Zane Whitson pass incomplete to B. Westfield. |
| 2nd and 10 at C-N29 | Tyree Nelson rush for 5 yards to the C-N34 (Keond Williams). |
| 3rd and 5 at C-N34 | PENALTY C-N delay of game (Zane Whitson) 5 yards to the C-N29. |
| 3rd and 10 at C-N29 | Zane Whitson rush for 2 yards to the C-N31 (D. Overstreet; Malcolm Mercer). |
| 4th and 8 at C-N31 | Michael Harrah punt 50 yards to the UWG19, LaPerion Perry return 8 yards to the UWG27 (Travaunta Abner). |
| 3 plays, 2 yards, 02:14 elapsed | |
| #12/10 West Georgia at 12:41 | |
| 1st and 10 at UWG27 | West Georgia drive start at 12:41. |
| 1st and 10 at UWG27 | Zion Custis rush for 5 yards to the UWG32 (Alonzo Houston; Frank Lee). |
| 2nd and 5 at UWG32 | Harrison Frost pass incomplete to Za'Ta Anderson. |
| 3rd and 5 at UWG32 | Harrison Frost pass complete to Za'Ta Anderson for 68 yards to the C-N00, TOUCHDOWN, clock 11:54. |
| B. Pellegrino kick attempt good. | |
| Carson-Newman 7, #12/10 West Georgia 31 | |
| 3 plays, 73 yards, 00:47 elapsed | |
| B. Pellegrino kickoff 61 yards to the C-N04, Naheim Lilly return 22 yards to the C-N26 (Marcus Gary; Jacob Pinch). | |
| Carson-Newman at 11:47 | |
| 1st and 10 at C-N26 | Carson-Newman drive start at 11:47. |
| 1st and 10 at C-N26 | Zane Whitson pass complete to B. Westfield for 6 yards to the C-N32, out-of-bounds (Camyen Feagins). |
| 2nd and 4 at C-N32 | Zane Whitson rush for 3 yards to the C-N35 (Camyen Feagins; Xavie Robinson), PENALTY C-N holding (Ethan Marshall) 10 yards to the C-N22, NO PLAY. |
| 2nd and 14 at C-N22 | TJ King rush for no gain to the C-N22 (Shahin O'Neal; Demetri Lofton). |
| 3rd and 14 at C-N22 | Zane Whitson pass incomplete to G. Washington (Jelen Lee). |
| 4th and 14 at C-N22 | Michael Harrah punt 49 yards to the UWG29, downed. |
| 3 plays, -4 yards, 01:44 elapsed | |
| #12/10 West Georgia at 10:03 | |
| 1st and 10 at UWG29 | West Georgia drive start at 10:03. |
| 1st and 10 at UWG29 | Jaxton Carson rush for 7 yards to the UWG36 (K. Williams). |
| 2nd and 3 at UWG36 | Jaxton Carson rush for 2 yards to the UWG38 (Max Bryant; Jaheim Wilson). |
| 3rd and 1 at UWG38 | Jaxton Carson rush for no gain to the UWG38 (Jet Jones; D. Williams). |
| 4th and 1 at UWG38 | Reilly Mason punt 15 yards to the C-N47, out-of-bounds. |
| 3 plays, 9 yards, 02:02 elapsed | |
| Carson-Newman at 08:01 | |
| 1st and 10 at C-N47 | Carson-Newman drive start at 08:01. |
| 1st and 10 at C-N47 | Tyler Curtis rush for 3 yards to the 50 yardline (Malcolm Mercer; Demetri Lofton). |
| 2nd and 7 at C-N50 | Zane Whitson pass complete to B. Westfield for 5 yards to the UWG45, out-of-bounds (Robert Carter). |
| 3rd and 2 at UWG45 | Zane Whitson pass incomplete to Luke Simpson (D. Overstreet). |
| 4th and 2 at UWG45 | Zane Whitson pass incomplete to B. Westfield (Robert Carter). |
| 4 plays, 8 yards, 01:06 elapsed | |
| #12/10 West Georgia at 06:55 | |
| 1st and 10 at UWG45 | West Georgia drive start at 06:55. |
| 1st and 10 at UWG45 | Harrison Frost pass complete to Tre Williams for 4 yards to the UWG49, out-of-bounds (D. Williams). |
| 2nd and 6 at UWG49 | Darius Clark rush for no gain to the UWG49 (Justin Triplet; D. Williams), PENALTY C-N face mask (Jordun Wilson) 15 yards to the C-N36. |
| 1st and 10 at C-N36 | 1st and 10. |
| 1st and 10 at C-N36 | Darius Clark rush for 3 yards to the C-N33 (K. Williams). |
| 2nd and 7 at C-N33 | Darius Clark rush for 5 yards to the C-N28 (Frank Lee; Jet Jones). |
| 3rd and 2 at C-N28 | Harrison Frost pass complete to Za'Ta Anderson for 13 yards to the C-N15 (Jet Jones). |
| 1st and 10 at C-N15 | Darius Clark rush for no gain to the C-N15 (Michael Harrah). |
| 2nd and 10 at C-N15 | Rajaez Mosley rush for 8 yards to the C-N07 (K. Williams; Jackson Ward). |
| 3rd and 2 at C-N07 | Darius Clark rush for 7 yards to the C-N00, TOUCHDOWN, clock 02:48. |
| B. Pellegrino kick attempt good. | |
| Carson-Newman 7, #12/10 West Georgia 38 | |
| 8 plays, 55 yards, 04:07 elapsed | |
| B. Pellegrino kickoff 56 yards to the C-N09, Naheim Lilly return 21 yards to the C-N30 (Jalin Shephard; Devin Edwards), PENALTY C-N personal foul off-setting, PENALTY UWG personal foul off-setting. | |
| Carson-Newman at 02:41 | |
| 1st and 10 at C-N30 | Carson-Newman drive start at 02:41. |
| 1st and 10 at C-N30 | C-N #23 ejected. UWG #15 ejected. |
| 1st and 10 at C-N30 | TJ King rush for 12 yards to the C-N42 (Jeremy Smith). |
| 1st and 10 at C-N42 | Ivan Corbin rush for 7 yards to the C-N49 (Xavie Robinson). |
| 2nd and 3 at C-N49 | Ivan Corbin pass incomplete to B. Westfield, QB hurry by Amos Dahn. |
| 3rd and 3 at C-N49 | Ivan Corbin pass complete to B. Westfield for 5 yards to the UWG46 (Devont Mathews), PENALTY UWG personal foul (Jeremy Smith) 15 yards to the UWG31. |
| 1st and 10 at UWG31 | 1st and 10. |
| 1st and 10 at UWG31 | TJ King rush for no gain to the UWG31 (Xavie Robinson). |
| 2nd and 10 at UWG31 | Ivan Corbin rush for 3 yards to the UWG28 (Malcolm Mercer), PENALTY C-N personal foul (Ethan Marshall) 15 yards to the UWG43. |
| 3rd and 22 at UWG43 | 3rd and 22. |
| 3rd and 22 at UWG43 | Ivan Corbin rush for 3 yards to the UWG40, out-of-bounds (Keond Williams). |
| back to top | |
|
4th
|
|
| 4th and 19 at UWG40 | Start of 4th quarter, clock 15:00. |
| 4th and 19 at UWG40 | Michael Harrah punt 35 yards to the UWG05, downed. |
| 7 plays, 30 yards, 02:49 elapsed | |
| #12/10 West Georgia at 14:52 | |
| 1st and 10 at UWG05 | West Georgia drive start at 14:52. |
| 1st and 10 at UWG05 | Darius Clark rush for 14 yards to the UWG19 (Caleb Goins; DD Brooks). |
| 1st and 10 at UWG19 | Ben Whitlock pass complete to Scooter Risper for 6 yards to the UWG25 (Major Williams; DD Brooks). |
| 2nd and 4 at UWG25 | Darius Clark rush for 3 yards to the UWG28 (Frank Lee). |
| 3rd and 1 at UWG28 | Darius Clark rush for 4 yards to the UWG32 (DD Brooks; Rod Williams), PENALTY C-N face mask (Major Williams) 15 yards to the UWG47. |
| 1st and 10 at UWG47 | 1st and 10. |
| 1st and 10 at UWG47 | Ashau Roberson rush for 1 yard to the UWG48 (Jake Cottle). |
| 2nd and 9 at UWG48 | Ashau Roberson rush for no gain to the UWG48 (Max Bryant), PENALTY UWG illegal formation declined. |
| 3rd and 9 at UWG48 | Ben Whitlock pass incomplete to Julius Cobbs. |
| 4th and 9 at UWG48 | Reilly Mason punt 52 yards to the C-N00, touchback. |
| 7 plays, 43 yards, 03:06 elapsed | |
| Carson-Newman at 11:46 | |
| 1st and 10 at C-N20 | Carson-Newman drive start at 11:46. |
| 1st and 10 at C-N20 | Tyler Curtis rush for 9 yards to the C-N29 (Antoine Davis; Davin Bryant). |
| 2nd and 1 at C-N29 | Ivan Corbin pass incomplete to B. Westfield, dropped pass. |
| 3rd and 1 at C-N29 | Tyler Curtis rush for no gain to the C-N29 (Festus Davies; Jalynn Tarver). |
| 4th and 1 at C-N29 | Ivan Corbin pass incomplete to B. Westfield, PENALTY UWG offside (Raymon Devezin) 6 yards to the C-N35, NO PLAY. |
| 1st and 10 at C-N35 | Ivan Corbin pass complete to Cade Meeks for 7 yards to the C-N42 (Antoine Davis). |
| 2nd and 3 at C-N42 | Ivan Corbin rush for 8 yards to the 50 yardline (Jeremy Smith). |
| 1st and 10 at C-N50 | Ivan Corbin rush for 9 yards to the UWG41 (Mikial Fourney; Davin Bryant). |
| 2nd and 1 at UWG41 | Ivan Corbin pass incomplete to Drew Morrison. |
| 3rd and 1 at UWG41 | TJ King rush for no gain to the UWG41 (Jalynn Tarver). |
| 4th and 1 at UWG41 | TJ King rush for 9 yards to the UWG32 (Anthony Polite). |
| 1st and 10 at UWG32 | TJ King rush for 8 yards to the UWG24 (Mikial Fourney). |
| 2nd and 2 at UWG24 | Tyler Curtis rush for 5 yards to the UWG19, fumble forced by Davin Bryant, fumble by Tyler Curtis recovered by UWG Anthony Polite at UWG19, Anthony Polite for 28 yards to the UWG47. |
| 11 plays, 61 yards, 05:06 elapsed | |
| #12/10 West Georgia at 06:40 | |
| 1st and Goal at UWG47 | West Georgia drive start at 06:40, UWG ball on UWG47. |
| 1st and 10 at UWG47 | Semaje Banks rush for loss of 1 yard to the UWG46 (Jake Cottle). |
| 2nd and 11 at UWG46 | Semaje Banks rush for 10 yards to the C-N44, out-of-bounds (Champ Baker). |
| 3rd and 1 at C-N44 | Semaje Banks rush for 1 yard to the C-N43 (Jake Cottle; Cameron Hinson). |
| 1st and 10 at C-N43 | Semaje Banks rush for no gain to the C-N43 (DD Brooks). |
| 2nd and 10 at C-N43 | Ben Whitlock pass incomplete to Jacob Pinch. |
| 3rd and 10 at C-N43 | Ben Whitlock pass incomplete to Julius Cobbs, dropped pass. |
| 4th and 10 at C-N43 | Reilly Mason punt 31 yards to the C-N12, downed. |
| 6 plays, 10 yards, 02:46 elapsed | |
| Carson-Newman at 03:54 | |
| 1st and 10 at C-N12 | Carson-Newman drive start at 03:54. |
| 1st and 10 at C-N12 | Vonte Brackett rush for 6 yards to the C-N18 (Davin Bryant; Micah Thurman). |
| 2nd and 4 at C-N18 | Zane Whitson pass incomplete to Vonte Brackett. |
| 3rd and 4 at C-N18 | Zane Whitson rush for 6 yards to the C-N24 (Micah Thurman). |
| 1st and 10 at C-N24 | Vonte Brackett rush for 4 yards to the C-N28 (Anth Rochester; Raymon Devezin). |
| 2nd and 6 at C-N28 | Connor Hyatt rush for loss of 1 yard to the C-N27 (Festus Davies). |
| 3rd and 7 at C-N27 | Connor Hyatt pass incomplete to Zack Chalmers. |
| 4th and 7 at C-N27 | Michael Harrah punt 34 yards to the UWG39, downed. |
| 6 plays, 15 yards, 02:32 elapsed | |
| #12/10 West Georgia at 01:22 | |
| 1st and 10 at UWG39 | West Georgia drive start at 01:22. |
| 1st and 10 at UWG39 | TEAM rush for loss of 2 yards to the UWG37. |
| 2nd and 12 at UWG37 | PENALTY UWG false start (D. McFerrien) 5 yards to the UWG32. |
| 2nd and 17 at UWG32 | TEAM rush for loss of 3 yards to the UWG29. |
| 2 plays, -10 yards, 01:22 elapsed | |
| 3rd and 20 at UWG29 | End of game, clock 00:00. |
| back to top | |












