Carson-Newman
Individual Game-by-Game Summaries
Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uwg | wu | wise | barton | cat | l-r | new | mhu | lu | tu |
| 80 | Travaunta Abner | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 92 | J. Alexander | 10/8 | START | START | XXX | START | START | START | START | XXX | START | START |
| 1 | Jalen Anderson | 8/7 | START | START | START | ... | ... | XXX | START | START | START | START |
| 55 | Christian Bass | 10/9 | START | START | START | START | XXX | START | START | START | START | START |
| 17 | Desmond Bernard | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Andrew Bradshaw | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | DD Brooks | 8/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 12 | Lamarcus Brown | 8/7 | ... | ... | XXX | START | START | START | START | START | START | START |
| 34 | Kyaire Bynum | 6/1 | ... | XXX | START | XXX | ... | XXX | XXX | ... | ... | XXX |
| 18 | Callum Clements | 7/6 | START | START | START | START | ... | START | START | XXX | ... | ... |
| 69 | Cliff Cole | 4/2 | XXX | ... | ... | ... | ... | XXX | START | START | ... | ... |
| 52 | Bryce Collins | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 59 | Jake Cottle | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 87 | Andrew Coulter | 10/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 86 | Blaine Crook | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 26 | Elijah Davis | 10/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX |
| 41 | Jah Davis | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 51 | Jakari Davis | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Troy Dendy | 10/7 | XXX | START | START | START | START | START | START | XXX | START | XXX |
| 14 | DeQuan Dudley | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Cameron Ellis | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 81 | Christian Erwin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Jack Flynn | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Caleb Goins | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 31 | Austin Greer | 10/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 63 | Kendez Griffin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Michael Harrah | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | T. Hellams | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 41 | Cameron Hinson | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 22 | Mr. Hogue | 10/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 32 | Alonzo Houston | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 94 | AJ Hunter | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 16 | Connor Hyatt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Sheldon James | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Jean-Baptist | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 35 | Zuriel Jimpson | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Dee Johnson | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 2 | Romain Kelly | 10/4 | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX |
| 39 | TJ King | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Frank Lee | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | JJ Lewis | 9/6 | START | START | XXX | START | ... | XXX | XXX | START | START | START |
| 23 | Tay Little | 10/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 58 | Jacorey Long | 9/2 | XXX | ... | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 76 | Hunter Lucy | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 61 | Kylik Lynch | 6/2 | XXX | ... | ... | ... | ... | XXX | XXX | XXX | START | START |
| 97 | Josh Malloy | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Ethan Marshall | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | uwg | wu | wise | barton | cat | l-r | new | mhu | lu | tu |
| 11 | Ryan McCarthy | 4/4 | START | ... | ... | START | START | START | ... | ... | ... | ... |
| 93 | Dedrick McClain | 5/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 29 | Drake McCowan | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Trey Mitchell | 4/1 | START | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 8 | Devon Moore | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Drew Morrison | 7/1 | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START |
| 65 | Levi Myers | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | Nick Owens | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 7 | Bryan Payne | 7/7 | START | START | START | START | START | START | START | ... | ... | ... |
| 6 | Jelan Pearson | 6/1 | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | START |
| 24 | Rondrow Peebles | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 42 | Wycleff Phanor | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 73 | Jaidan Picardi | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 40 | Justin Porter | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Tyrell Ragland | 6/5 | START | START | XXX | START | START | START | ... | ... | ... | ... |
| 29 | George Reis | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 54 | Nick Root | 4/3 | START | ... | START | XXX | START | ... | ... | ... | ... | ... |
| 25 | Luke Simpson | 10/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX |
| 88 | Gorel Soumare | 10/5 | XXX | XXX | START | XXX | START | START | START | XXX | START | XXX |
| 36 | Jayden Sullins | 7/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Cody Sullivan | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 48 | Brandon Tiassum | 10/9 | START | XXX | START | START | START | START | START | START | START | START |
| 91 | Justin Triplet | 8/6 | START | START | ... | ... | XXX | XXX | START | START | START | START |
| 38 | Deuce Turner | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | K. Vanderburg | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Jackson Ward | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 13 | Korey Waters | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Jesse West | 10/9 | XXX | START | START | START | START | START | START | START | START | START |
| 15 | B. Westfield | 8/6 | START | START | START | START | XXX | XXX | START | START | ... | ... |
| 38 | Rashon Wiggins | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | K. Williams | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 90 | Rod Williams | 3/1 | XXX | START | ... | ... | ... | XXX | ... | ... | ... | ... |
| 62 | C. Williamson | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Jordun Wilson | 10/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 45 | T. Wyche | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Micah Young | 5/2 | XXX | START | START | ... | ... | ... | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwg | wu | wise | barton | cat | l-r | new | mhu | lu | tu |
| Alonzo Houston | 38-60 | 98 | 5-7 | 2-6 | 4-11 | 3-5 | 10-1 | 1-9 | 6-5 | 2-11 | 0-3 | 5-2 |
| Rondrow Peebles | 36-42 | 78 | 5-4 | 4-8 | 6-3 | 4-5 | 10-1 | 1-6 | 1-4 | 0-5 | 0-3 | 5-3 |
| Caleb Goins | 24-38 | 62 | 2-3 | 3-1 | 2-7 | 1-1 | 1-2 | 2-4 | 4-7 | 2-5 | 3-4 | 4-4 |
| Tay Little | 27-24 | 51 | 2-2 | 1-1 | 0-1 | 2-3 | 5-0 | 4-4 | 0-1 | 3-2 | 1-9 | 9-1 |
| J. Alexander | 22-24 | 46 | 2-2 | 1-4 | 1-4 | 2-2 | 7-0 | 3-6 | 2-0 | - | 1-4 | 3-2 |
| Cameron Ellis | 23-18 | 41 | 4-1 | 0-3 | - | 1-1 | 1-0 | 4-4 | 2-3 | 6-2 | 3-4 | 2-0 |
| Jackson Ward | 28-9 | 37 | 5-2 | 4-1 | 2-0 | 1-1 | 2-0 | 3-4 | - | 4-1 | 4-0 | 3-0 |
| Bryan Payne | 18-15 | 33 | 1-1 | 2-1 | 3-1 | 1-2 | 4-2 | 1-5 | 6-3 | DNP | DNP | DNP |
| T. Wyche | 14-15 | 29 | 1-0 | 2-0 | DNP | 1-5 | 2-1 | 2-2 | 1-3 | 3-1 | 1-2 | 1-1 |
| DD Brooks | 10-17 | 27 | DNP | DNP | 1-1 | - | 2-0 | 1-6 | 1-3 | 3-2 | 0-4 | 2-1 |
| Brandon Tiassum | 7-17 | 24 | 1-1 | 0-2 | 0-2 | 2-3 | 2-1 | 0-1 | 0-1 | 1-2 | 0-4 | 1-0 |
| Kyaire Bynum | 9-15 | 24 | DNP | 2-1 | 1-2 | 2-1 | DNP | 0-6 | 1-4 | DNP | DNP | 3-1 |
| Jacorey Long | 8-15 | 23 | - | DNP | 2-4 | 0-1 | 1-0 | 1-2 | 1-5 | 0-1 | 2-2 | 1-0 |
| Jordun Wilson | 8-13 | 21 | 0-2 | 1-3 | 0-1 | 5-2 | 0-1 | 0-2 | 0-1 | 1-0 | 0-1 | 1-0 |
| Jalen Anderson | 12-8 | 20 | 1-0 | 1-0 | - | DNP | DNP | 2-3 | 1-1 | 2-0 | 1-4 | 4-0 |
| Nick Owens | 8-11 | 19 | 1-1 | 1-2 | 1-1 | 2-2 | 2-0 | 0-1 | - | 0-1 | 0-3 | 1-0 |
| Callum Clements | 8-10 | 18 | 2-2 | 2-0 | 2-1 | 2-0 | DNP | 0-5 | 0-1 | 0-1 | DNP | DNP |
| Austin Greer | 8-10 | 18 | - | - | - | 0-3 | 5-1 | 1-3 | 2-2 | - | 0-1 | - |
| K. Williams DB | 9-7 | 16 | 2-1 | 3-1 | 4-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jakari Davis | 5-9 | 14 | DNP | 0-1 | 0-1 | 0-1 | 2-0 | 1-3 | 2-1 | 0-1 | - | 0-1 |
| Justin Triplet | 6-3 | 9 | 1-0 | 1-0 | DNP | DNP | 1-0 | - | 1-2 | - | 0-1 | 2-0 |
| Wycleff Phanor | 2-6 | 8 | - | 0-3 | - | 0-1 | 2-0 | 0-2 | DNP | DNP | DNP | DNP |
| K. Vanderburg | 1-7 | 8 | 0-1 | - | 1-0 | - | - | 0-3 | 0-1 | - | 0-2 | - |
| Jack Flynn | 3-4 | 7 | - | DNP | 1-0 | 0-1 | - | - | 0-1 | 1-0 | 0-2 | 1-0 |
| Justin Porter | 2-4 | 6 | 0-1 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dedrick McClain | 2-4 | 6 | 2-3 | DNP | DNP | 0-1 | DNP | - | - | - | DNP | DNP |
| Desmond Bernard | 5-1 | 6 | - | - | 1-0 | 1-0 | - | 0-1 | - | 1-0 | - | 2-0 |
| TJ King | 3-2 | 5 | DNP | - | - | 0-1 | - | - | 1-1 | - | 1-0 | 1-0 |
| Gorel Soumare | 3-1 | 4 | - | - | - | - | 2-0 | 1-1 | - | - | - | - |
| Korey Waters | 1-3 | 4 | 1-0 | 0-1 | - | 0-1 | - | - | - | - | 0-1 | - |
| Cameron Hinson | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-1 | 0-1 | 1-0 |
| Deuce Turner | 1-2 | 3 | DNP | DNP | DNP | DNP | - | - | - | 0-2 | - | 1-0 |
| AJ Hunter | 1-2 | 3 | DNP | - | 0-1 | 1-0 | - | - | - | - | 0-1 | - |
| Andrew Coulter | 0-3 | 3 | - | - | - | - | - | 0-1 | 0-1 | - | 0-1 | - |
| Andrew Bradshaw | 3-0 | 3 | - | - | - | 1-0 | - | - | 1-0 | - | - | 1-0 |
| Rod Williams DL | 0-3 | 3 | 0-2 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Sheldon James | 2-0 | 2 | DNP | DNP | - | - | 1-0 | - | - | 1-0 | - | - |
| Luke Simpson | 0-2 | 2 | - | - | - | - | - | - | 0-1 | 0-1 | - | - |
| Christian Bass | 2-0 | 2 | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Frank Lee LB | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B. Westfield | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | DNP |
| Dee Johnson | 0-1 | 1 | DNP | - | DNP | 0-1 | - | - | - | DNP | DNP | DNP |
| Zuriel Jimpson | 0-1 | 1 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Harrah | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Devon Moore | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JJ Lewis | 1-0 | 1 | - | - | - | - | DNP | - | 1-0 | - | - | - |
| Trey Mitchell | 1-0 | 1 | - | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | uwg | wu | wise | barton | cat | l-r | new | mhu | lu | tu |
| Jean-Baptist | 1-0 | 1 | 1-0 | - | - | - | - | DNP | DNP | DNP | - | DNP |
| Drew Morrison | 1-0 | 1 | - | - | DNP | DNP | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwg | wu | wise | barton | cat | l-r | new | mhu | lu | tu |
| Rondrow Peebles | 3-1 | 3.5 | - | - | 1.0-4 | - | 1.0-13 | - | - | - | - | 1.5-7 |
| J. Alexander | 2-1 | 2.5 | - | 1.0-5 | - | - | - | - | - | - | 1.5-7 | - |
| T. Wyche | 1-2 | 2.0 | - | - | DNP | - | - | - | - | 1.0-7 | 0.5-4 | 0.5-1 |
| Tay Little | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-8 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwg | wu | wise | barton | cat | l-r | new | mhu | lu | tu |
| J. Alexander | 8-3 | 9.5 | 1.0-4 | 1.5-6 | 1.5-3 | - | 3.0-3 | 1.0-3 | - | - | 1.5-7 | - |
| Caleb Goins | 6-2 | 7.0 | - | 3.0-4 | 1.0-2 | 1.0-4 | - | - | 1.0-3 | - | - | 1.0-2 |
| Rondrow Peebles | 4-5 | 6.5 | - | 1.5-4 | 1.5-4 | - | 1.0-13 | 0.5-1 | 0.5-1 | - | - | 1.5-7 |
| T. Wyche | 3-6 | 6.0 | - | 1.0-2 | DNP | 1.0-6 | - | 2.0-2 | - | 1.0-7 | 0.5-4 | 0.5-1 |
| Alonzo Houston | 4-3 | 5.5 | 0.5-1 | 0.5-0 | 1.0-8 | - | 2.0-9 | - | - | - | 0.5-0 | 1.0-1 |
| Brandon Tiassum | 3-2 | 4.0 | - | - | - | 3.0-3 | 1.0-1 | - | - | - | - | - |
| Nick Owens | 2-2 | 3.0 | 0.5-1 | 0.5-0 | 1.0-1 | - | - | - | - | - | - | 1.0-1 |
| Kyaire Bynum | 1-2 | 2.0 | DNP | - | - | 1.0-1 | DNP | 1.0-1 | - | DNP | DNP | - |
| Jacorey Long | 1-2 | 2.0 | - | DNP | - | 0.5-5 | - | - | - | - | 1.5-8 | - |
| Tay Little | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 0.5-2 | 1.0-8 |
| Jordun Wilson | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 |
| Jackson Ward | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Cameron Ellis | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Rod Williams DL | 0-1 | 0.5 | 0.5-1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Dedrick McClain | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | DNP | - | - | - | DNP | DNP |
| Justin Triplet | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | 0.5-0 | - |
| Jalen Anderson | 0-1 | 0.5 | - | - | - | DNP | DNP | 0.5-1 | - | - | - | - |
| DD Brooks | 0-1 | 0.5 | DNP | DNP | - | - | - | - | - | - | 0.5-2 | - |
| Wycleff Phanor | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwg | wu | wise | barton | cat | l-r | new | mhu | lu | tu |
| DeQuan Dudley | 689 | 56 | 47 | - | 87 | 291 | 40 | 25 | 35 | 94 | 14 |
| Troy Dendy | 665 | 50 | 64 | 9 | 80 | 84 | 15 | 25 | 67 | 262 | 9 |
| Elijah Davis | 484 | 16 | 4 | 31 | - | 23 | 180 | 51 | 76 | 82 | 21 |
| Jayden Sullins | 338 | DNP | DNP | - | DNP | 25 | 123 | 61 | 55 | 74 | - |
| Lamarcus Brown | 249 | DNP | DNP | 21 | 35 | 24 | 25 | 66 | 13 | 35 | 30 |
| B. Westfield | 186 | 9 | 24 | 83 | 21 | - | - | 49 | - | DNP | DNP |
| Jelan Pearson | 181 | 1 | DNP | 48 | DNP | DNP | DNP | - | 51 | 58 | 23 |
| Romain Kelly | 168 | 11 | 13 | 33 | 49 | 19 | 19 | 6 | 18 | - | - |
| JJ Lewis | 157 | 18 | 2 | - | - | DNP | - | - | 69 | 12 | 56 |
| Mr. Hogue | 148 | 39 | 14 | 10 | 1 | - | 5 | 17 | 21 | 23 | 18 |
| Ryan McCarthy | 101 | 31 | DNP | DNP | 29 | 18 | 23 | DNP | DNP | DNP | DNP |
| T. Hellams | 99 | - | DNP | DNP | DNP | 72 | 16 | 11 | DNP | DNP | DNP |
| Luke Simpson | 98 | - | - | 22 | 19 | 7 | 35 | - | 11 | 4 | - |
| Devon Moore | 94 | 94 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gorel Soumare | 71 | 6 | 2 | 7 | 19 | - | - | 5 | 32 | - | - |
| DD Brooks | 32 | DNP | DNP | - | - | - | - | - | - | - | 32 |
| Korey Waters | 31 | - | - | 3 | - | - | - | 10 | - | - | 18 |
| Jean-Baptist | 27 | - | 5 | 8 | 9 | 5 | DNP | DNP | DNP | - | DNP |
| Desmond Bernard | 15 | - | - | - | - | 15 | - | - | - | - | - |
| Micah Young | 12 | 13 | 11 | -7 | DNP | DNP | DNP | -5 | DNP | - | DNP |
| Kyaire Bynum | 9 | DNP | - | 9 | - | DNP | - | - | DNP | DNP | - |
| Jackson Ward | 9 | - | - | - | - | - | 9 | - | - | - | - |
| TJ King | 9 | DNP | - | - | - | - | -2 | 11 | - | - | - |
| Trey Mitchell | 7 | 11 | 2 | 4 | DNP | DNP | -10 | DNP | DNP | DNP | DNP |
| Drake McCowan | 6 | 3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| K. Williams | 4 | - | 4 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Austin Greer | 3 | - | - | - | 3 | - | - | - | - | - | - |
| TEAM | -6 | - | - | -5 | - | - | - | -1 | - | - | - |
| Connor Hyatt | -13 | - | - | - | - | - | -4 | - | - | - | -9 |












