| #10 Trey Mitchell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2021 | WEST GEORGIA | 7 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 7-19-0 | 52 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 18, 2021 | WINGATE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5-0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 25, 2021 | at UVA Wise | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3-6-1 | 22 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 16, 2021 | LENOIR-RHYNE | 2 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-0 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Totals | 13 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 14-38-1 | 127 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
|
Games: 4 Avg/rush: 0.5 Pass effic: 68.34 All purpose avg/game: 1.8 Total offense avg/gm: 33.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2021 | WEST GEORGIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 18, 2021 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 25, 2021 | at UVA Wise | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 16, 2021 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |












