|
Carson-Newman at Wingate - Wingate, N.C. 10/24/2015 - 1:35 pm |
|
|
Carson-Newman
41 |
Wingate
38 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Carson-Newman (6-2, 4-2) | 7 | 7 | 14 | 10 | 3 | 41 |
| Wingate (6-2, 3-2) | 7 | 0 | 14 | 17 | 0 | 38 |
| Wingate, N.C. | Irwin Belk Stadium | ||||||
| Prd | Time | Scoring Summary | Carson-Newman - Wingate |
|---|---|---|---|
| 1 | 02:30 | Wingate - L. Pittman rush for 2 yards to the C-N0, TOUCHDOWN, clock 02:30. (Caleb Baird kick is good). | 0 - 7 |
| 1 | 02:17 | Carson-Newman - Jamal Jones rush for 20 yards to the WU0, 1ST DOWN C-N, TOUCHDOWN, clock 13:38. (Carson Wise kick is good). | 7 - 7 |
| 2 | 13:38 | Carson-Newman - L. Pittman rush for 1 yard to the C-N0, TOUCHDOWN, clock 12:09. (Carson Wise kick is good). | 14 - 7 |
| 3 | 12:09 | Wingate - De'Andre Thomas pass complete to TraShaun Ward for 14 yards to the WU0, 1ST DOWN C-N, TOUCHDOWN, clock 09:30. (Caleb Baird kick is good). | 14 - 14 |
| 3 | 09:30 | Carson-Newman - Kyle Johnson pass complete to Jake Jensen for 16 yards to the C-N0, 1ST DOWN WU, TOUCHDOWN, clock 07:59. (Carson Wise kick is good). | 21 - 14 |
| 3 | 07:59 | Wingate - De'Andre Thomas rush for 1 yard to the WU0, TOUCHDOWN, clock 00:46. (Caleb Baird kick is good). | 21 - 21 |
| 3 | 00:46 | Carson-Newman - Kyle Johnson pass complete to Jody Fuller for 74 yards to the C-N0, 1ST DOWN WU, TOUCHDOWN, clock 14:02. (Carson Wise kick is good). | 28 - 21 |
| 4 | 14:02 | Wingate - Kyle Johnson pass complete to Grayson Cobb for 2 yards to the C-N0, TOUCHDOWN, clock 12:46. (Caleb Baird kick is good). | 28 - 28 |
| 4 | 12:46 | Wingate - De'Andre Thomas rush for 2 yards to the WU0, TOUCHDOWN, clock 11:13. (Caleb Baird kick is good). | 28 - 35 |
| 4 | 11:13 |
Carson-Newman
- De'Andre Thomas 2 yd run.
(Carson Wise kick
is good).
Drive: 6 plays, 87 yards in 1:33. |
35 - 35 |
| 4 | 03:51 |
Carson-Newman
- Carson Wise 33 yd field goal.
Drive: 14 plays, 63 yards in 5:39. |
38 - 35 |
| 4 | 00:21 |
Wingate
- Caleb Baird 46 yd field goal.
Drive: 10 plays, 42 yards in 3:30. |
38 - 38 |
| OT | 00:00 |
Carson-Newman
- Carson Wise 18 yd field goal.
Drive: 6 plays, 24 yards in 0:00. |
41 - 38 |
| Carson-Newman | Statistics | Wingate |
|---|---|---|
| 27 | FIRST DOWNS | 19 |
| 7 19 1 |
Passing Rushing Penalty |
6 12 1 |
| 69% (11 of 16) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 464 | TOTAL OFFENSE | 425 |
| 78 5.9 |
Total Offensive Plays Average gain per play |
70 6.1 |
| 113 | NET YARDS PASSING | 205 |
| 7-14
8.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-20
10.3 3-22 0 |
| 351 | NET YARDS RUSHING | 220 |
| 64 5.5 |
Rushing Attempts Average gain per rush |
50 4.4 |
| 2-99 | PUNTS: Number-Yards | 4-159 |
| 49.5 | Average | 39.8 |
| 228 | TOTAL RETURN YARDS | 133 |
| 1-3 7-225 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 7-123 0 0 |
| 6-55 | PENALTIES: Number-Yards | 7-50 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 3-22 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:11 | TIME OF POSSESSION | 32:49 |
Carson-Newman |
Wingate |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Xavier McFadden | 5 | 7 | 12 | - | - | - | - | ||||
| 37 | Sha'heem Stupart | 4 | 7 | 11 | - | 1 - 5 | - | - | ||||
| 11 | Jamar Johnson | 4 | 4 | 8 | - | - | - | - | ||||
| 27 | Jason Williams | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 21 | Jerry Miclisse | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Temoris Coats | 3 | 3 | 6 | - | - | - | - | ||||
| 47 | Phalen Booker | 1 | 5 | 6 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 90 | Jordan Pryce | 1 | 4 | 5 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 1 | David Crumitie | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 5 | Emmanuel Orange | 0 | 4 | 4 | - | - | - | - | ||||
| 41 | Brandon Staton | 0 | 4 | 4 | - | - | - | - | ||||
| 74 | Brian Bembry | 1 | 3 | 4 | 0.5 - 2 | 1.5 - 4 | - | - | 1 | |||
| 10 | Malik Miles | 0 | 3 | 3 | - | - | - | - | ||||
| 51 | Harley Wheeler | 1 | 2 | 3 | - | - | - | - | ||||
| 96 | Justin Long | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Eien Jacob | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | De'Antoine Cammons | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Marcus Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Lane Bloom | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 4 | De'Andre Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Antonio Wimbush | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jaysen Cook-Calhoun | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Brandon Ballard | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 65 | 98 | 3 - 22 | 6 - 31 | - | - | 2 | 2 | |||
| # | Wingate | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Andre Foulks | 1 | 13 | 14 | - | - | - | - | 1 | |||
| 1 | Nortavius Otis | 4 | 7 | 11 | - | - | - | - | ||||
| 50 | Mackenzie Battle | 2 | 9 | 11 | - | - | - | - | ||||
| 95 | Josh Mills | 0 | 11 | 11 | - | 0.5 - 1 | - | - | ||||
| 2 | Charlie Hosea | 2 | 8 | 10 | - | - | 1 | - | - | |||
| 36 | Eric Mapoles | 3 | 6 | 9 | - | - | 1-48 | - | ||||
| 96 | Shalon Moore | 0 | 9 | 9 | - | - | - | - | ||||
| 15 | Kameron Johnson | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 93 | Dillon Tucker | 2 | 5 | 7 | - | - | - | - | 2 | |||
| 9 | Robert Wallace | 1 | 3 | 4 | - | - | - | - | ||||
| 91 | Colton Beard | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Sha'mond Squires | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | Josh Shelton | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Tim Longmire | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 46 | Sterling Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | James Basham | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Ray Edwards | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jordan Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Boo Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cody Cothren | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Cornel Cheron | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Da'Quon Patterson | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Cardell Rawlings | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Nick Anta | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 91 | 118 | 0 - 0 | 1 - 2 | 1 | 1-48 | - | 1 | 3 | ||
| Other Information | |
|---|---|
|
Location: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2664 Weather: Beautiful Homecoming Temperature: 70s Wind: Slight |
Referee: Todd Boyd Umpire: Vaughn Cowan Head Linesman: Bryan Chandler Line Judge: Joseph Sadowski Back Judge: Matt Ciani Field Judge: Roy Dowdy Side Judge: Guy Trawick Center Judge: Jason Inks |












