|
Wayne State at Carson-Newman - Jefferson City, TN 9/5/2013 - 7:00 PM |
|
|
Wayne St. (Mich.)
28 |
Carson-Newman
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wayne St. (Mich.) (0-1) | 7 | 7 | 7 | 7 | 28 |
| Carson-Newman (1-0) | 14 | 28 | 6 | 7 | 55 |
| Jefferson City, TN | Burke-Tarr | |||||
| Prd | Time | Scoring Summary | Wayne St. (Mich.) - Carson-Newman |
|---|---|---|---|
| 1 | 11:23 | Carson-Newman - De'Andre Thomas pass complete to Anthony Eubanks for 34 yards to the WS00, TOUCHDOWN, clock 11:23. (Curt Duncan kick is good). | 0 - 7 |
| 1 | 08:29 | Wayne St. (Mich.) - Tyron Douglas rush for 6 yards to the WS00, TOUCHDOWN, clock 13:47. (Stef. Terleckyj kick is good). | 7 - 7 |
| 1 | 06:25 | Carson-Newman - Carl Roscoe pass complete to Jay Hayes for 6 yards to the C-N00, TOUCHDOWN, clock 08:39. (Curt Duncan kick is good). | 7 - 14 |
| 2 | 13:47 | Carson-Newman - Tyron Douglas rush for 3 yards to the WS00, TOUCHDOWN, clock 05:31. (Curt Duncan kick is good). | 7 - 21 |
| 2 | 08:39 | Wayne St. (Mich.) - Tyron Douglas rush for 3 yards to the WS00, TOUCHDOWN, clock 03:59. (Stef. Terleckyj kick is good). | 14 - 21 |
| 2 | 05:31 | Carson-Newman - De'Andre Thomas pass complete to Anthony Eubanks for 63 yards to the WS00, TOUCHDOWN, clock 01:33. (Curt Duncan kick is good). | 14 - 28 |
| 2 | 03:59 | Carson-Newman - De'Andre Thomas pass complete to Steven Isom for 40 yards to the WS00, TOUCHDOWN, clock 11:16. (Curt Duncan kick is good). | 14 - 35 |
| 2 | 01:33 | Carson-Newman - Sean Guinane pass complete to Domin. Maybanks for 41 yards to the C-N00, TOUCHDOWN, clock 04:48. (Curt Duncan kick is good). | 14 - 42 |
| 3 | 11:16 | Carson-Newman - Sean Guinane pass complete to Val Showers for 6 yards to the C-N00, TOUCHDOWN, clock 12:07. (Curt Duncan kick failed). | 14 - 48 |
| 3 | 04:48 | Wayne St. (Mich.) - Sean Guinane pass intercepted by Eien Jacob at the WS26, Eien Jacob return 26 yards to the WS00, TOUCHDOWN, clock 09:17. (Stef. Terleckyj kick is good). | 21 - 48 |
| 4 | 12:07 |
Wayne St. (Mich.)
- Val Showers 6 yd pass from Sean Guinane.
(Stef. Terleckyj kick
is good).
Drive: 10 plays, 63 yards in 2:55. |
28 - 48 |
| 4 | 09:17 | Carson-Newman - Eien Jacob 26 yd interception return. (Curt Duncan kick is good). | 28 - 55 |
| Wayne St. (Mich.) | Statistics | Carson-Newman |
|---|---|---|
| 22 | FIRST DOWNS | 27 |
| 19 2 1 |
Passing Rushing Penalty |
7 20 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 333 | NET YARDS PASSING | 213 |
| 26-46
7.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-10
21.3 0-0 0 |
| 79 | NET YARDS RUSHING | 362 |
| 27 2.9 |
Rushing Attempts Average gain per rush |
71 5.1 |
| 5-207 | PUNTS: Number-Yards | 3-113 |
| 41.4 | Average | 37.7 |
| 199 | TOTAL RETURN YARDS | 144 |
| 0 0 7-199 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-21 5-97 2-26 |
| 4-30 | PENALTIES: Number-Yards | 9-60 |
| 4 -1 | FUMBLES: Number-Lost | 3 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-26 |
| 27:51 | TIME OF POSSESSION | 32:09 |
Wayne St. (Mich.) |
Carson-Newman |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wayne St. (Mich.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ed Viverette | 5 | 8 | 13 | - | - | 2 | - | - | |||
| 52 | Moe Davenport | 1 | 10 | 11 | - | - | - | - | ||||
| 64 | Mike Laamanen | 1 | 10 | 11 | - | - | - | - | 1 | |||
| 97 | Ryan Hankins | 0 | 11 | 11 | - | - | - | - | ||||
| 44 | Anthony DeDamos | 0 | 8 | 8 | - | - | - | - | ||||
| 95 | Greg Hasse | 0 | 8 | 8 | - | - | - | - | ||||
| 58 | Nores Fradi | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 17 | Zak Bielecki | 4 | 2 | 6 | - | - | - | - | ||||
| 57 | Sam Sillmon | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 90 | Dalt. Binkowski | 0 | 6 | 6 | - | - | - | - | ||||
| 94 | Justice Akuezue | 0 | 6 | 6 | - | - | - | - | ||||
| 51 | Marcell Jones | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Jamiil Williams | 0 | 3 | 3 | - | - | - | - | ||||
| 25 | Dave Churchwell | 0 | 3 | 3 | - | - | - | - | ||||
| 48 | Steve O'Shell | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Gerren Duhart | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jay Hayes | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Val. Cunningham | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Austin Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Lairren Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 69 | Jada Littlejohn | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Kason Dickerson | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | James Hendrix | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Antwon Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Stef. Terleckyj | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Mike Sawchuk | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Chet Privett | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Raafat El hage | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 102 | 126 | - | - | 2 | 1-0 | - | 1 | 1 | ||
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Jarrett East-Brown | 0 | 5 | 5 | - | - | - | - | ||||
| 10 | Jaycob Coleman | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 14 | Dante Thomas | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 25 | Jarell Emanuel | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 34 | Sean Rawson | 0 | 5 | 5 | - | - | - | - | ||||
| 6 | Jerry Miclisse | 1 | 3 | 4 | - | - | - | - | ||||
| 8 | Eien Jacob | 2 | 2 | 4 | - | - | - | 1-26 | 3 | |||
| 24 | Jonathan Sites | 2 | 2 | 4 | - | 1.5 - 4 | 1-0 | - | ||||
| 40 | Eric Cain | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Kyler Fry | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | William Alderman | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 91 | Javaris Neal | 1 | 3 | 4 | - | - | - | - | ||||
| 94 | David Way | 0 | 4 | 4 | - | - | - | - | ||||
| 30 | Michael Ross | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Jamar Neal | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Anthony Baskin | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 29 | Greg Beauduy | 0 | 2 | 2 | - | - | - | 1-0 | 1 | |||
| 93 | Jarod Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Frank Mutter | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 27 | Jason Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 35 | Curt Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Darryl Eubanks | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Caleb Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Jake Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Austin Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Michael Surgbally | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| 98 | Taylor Bible | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 56 | 79 | - | 6 - 11 | 1 | 1-0 | 2-26 | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Jefferson City, TN Stadium: Burke-Tarr Attendance: 4103 Weather: Marvelous for FB Temperature: 78 Wind: N @ 4mph |
Referee: Lee Hedrick Umpire: Andy East Head Linesman: Bryan Chandler Line Judge: Jeff Pruitt Back Judge: Brent Umberger Field Judge: Daniel Engram Side Judge: D. McReynolds |












