|
Carson-Newman at Brevard - Brevard, NC 10/24/2008 - 2:00 pm |
|
|
Carson-Newman
34 |
Brevard
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Carson-Newman (6-2, 4-1) | 7 | 7 | 13 | 7 | 34 |
| Brevard (1-7, 0-5) | 3 | 0 | 0 | 0 | 3 |
| Brevard, NC | Brevard Memorial | |||||
| Prd | Time | Scoring Summary | Carson-Newman - Brevard |
|---|---|---|---|
| 1 | 08:01 | Carson-Newman - Dewayne Mims rush for 1 yard to the BC0, TOUCHDOWN, clock 08:01. (Joey Scribner-H kick is good). | 7 - 0 |
| 1 | 03:15 |
Brevard
- C. Henry 35 yd field goal.
Drive: 10 plays, 42 yards in 4:46. |
7 - 3 |
| 2 | 04:57 | Carson-Newman - Buck Wakefield rush for 10 yards to the BC0, 1ST DOWN C-N, TOUCHDOWN, clock 04:57. (Joey Scribner-H kick is good). | 14 - 3 |
| 3 | 11:01 | Carson-Newman - Alex Good rush for 11 yards to the BC0, 1ST DOWN C-N, TOUCHDOWN, clock 11:01. (Joey Scribner-H kick failed). | 20 - 3 |
| 3 | 06:02 | Carson-Newman - Alex Good pass complete to Justin Long for 8 yards to the BC0, TOUCHDOWN, clock 06:02. (Joey Scribner-H kick is good). | 27 - 3 |
| 4 | 01:53 | Carson-Newman - Nate Inman rush for 27 yards to the BC0, 1ST DOWN C-N, TOUCHDOWN, clock 01:53. (Carlos Lopez kick is good). | 34 - 3 |
| Carson-Newman | Statistics | Brevard |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 7 16 0 |
Passing Rushing Penalty |
1 9 1 |
| 77% (10 of 13) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 416 | TOTAL OFFENSE | 192 |
| 68 6.1 |
Total Offensive Plays Average gain per play |
53 3.6 |
| 127 | NET YARDS PASSING | 26 |
| 13-18
7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-10
2.6 1-13 3 |
| 289 | NET YARDS RUSHING | 166 |
| 50 5.8 |
Rushing Attempts Average gain per rush |
43 3.9 |
| 2-56 | PUNTS: Number-Yards | 4-165 |
| 28.0 | Average | 41.3 |
| 89 | TOTAL RETURN YARDS | 61 |
| 2-27 1-30 3-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-61 0 0 |
| 3-26 | PENALTIES: Number-Yards | 1-5 |
| 1 -1 | FUMBLES: Number-Lost | 3 -0 |
| 1-13 | SACKS: Number-Yards | 0-0 |
| 3-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:08 | TIME OF POSSESSION | 29:52 |
Carson-Newman |
Brevard |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Carson-Newman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Elmore Maiden | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 44 | Brian Brown | 3 | 3 | 6 | - | 1.5 - 6 | - | - | ||||
| 54 | Anthony McAlist | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 43 | Elliette Jackso | 1 | 3 | 4 | - | - | - | - | ||||
| 50 | Matt Shillingto | 0 | 4 | 4 | - | - | - | - | ||||
| 51 | Darius Wrentz | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | LeBron Caffey | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 13 | Corey Parks | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 49 | Ben Miller | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 59 | Allen Jackson | 1 | 2 | 3 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 92 | Lasanio Small | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Darryl Montgome | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 21 | Revel Coffey | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Charles Allen-A | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Blaine Ruttan | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Donte Stricklan | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Randolph Saint- | 1 | 1 | 2 | - | 1 - 9 | - | - | 1 | |||
| 93 | Isaac Jones | 0 | 2 | 2 | 0.5 - 6 | 1 - 7 | - | - | ||||
| 94 | Phillip Simpson | 0 | 2 | 2 | - | 0.5 - 1 | - | 1-7 | ||||
| 2 | Otis Ballard | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Jermel Demps | 1 | 0 | 1 | - | - | - | 1-25 | 1 | |||
| 11 | Elliot Bishop | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Tad Casey | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Marcus Huie | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Tim Stweart | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | D.J. Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Nate Inman | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Luke Humphreys | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 53 | Chuck Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Byron Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Brandon Harmon | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Cody Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | P.J. Woods | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 21 | 54 | 75 | 1 - 13 | 9 - 42 | - | 3-32 | 1 | 1 | |||
| # | Brevard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | S. Jones | 7 | 11 | 18 | - | 0.5 - 2 | - | - | ||||
| 8 | Z. McAlister | 5 | 6 | 11 | - | 1 - 1 | - | - | ||||
| 13 | S. Johnson | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 54 | B. Rawls | 2 | 5 | 7 | - | 1 - 2 | - | - | ||||
| 36 | J. Durm | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 46 | C. Lorenz | 3 | 2 | 5 | - | 0.5 - 0 | - | - | ||||
| 6 | M. Gist | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 52 | J. Hardee | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 96 | T. Flynn | 1 | 3 | 4 | - | - | - | - | ||||
| 20 | B. Spinks | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | R. Morton | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | S. Amos | 2 | 1 | 3 | - | - | - | - | ||||
| 50 | P. Simunyu | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Au. Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 72 | T. Ho | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | T. Wilborn | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | R. Parks | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | A. Barrentine | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | J. Light | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | J. Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | E. Elder | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | J. Jefferson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 50 | 87 | 0 - 0 | 5 - 9 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Brevard, NC Stadium: Brevard Memorial Attendance: 1523 |
|












