2017-18 Carson-Newman Track and Field Roster
| Name | Event | Class | Height | Hometown | High School | Previous College |
|---|---|---|---|---|---|---|
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: Dawsonville, Ga. | High School: | Previous College: |
|
|
Event: Distance | Class: Sophomore | Height: | Hometown: Nashville, Tenn. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Multi | Class: Junior | Height: | Hometown: Iva, S.C. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Sophomore | Height: | Hometown: Murfreesboro, Tenn. | High School: | Previous College: |
|
|
Event: Jumper | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: Nassau, Bahamas | High School: | Previous College: |
|
|
Event: Thrower | Class: Junior | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: Ooltewah, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: Chattanooga, Tenn. | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: Bryson City, North Carolina | High School: | Previous College: |
|
|
Event: Pole Vault | Class: Senior | Height: | Hometown: Salisbury, N.C. | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Northhampton, England | High School: | Previous College: |
|
|
Event: Multi | Class: Senior | Height: | Hometown: Bristol, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: Memphis, Tenn. | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: Nashville, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Javelin | Class: Junior | Height: | Hometown: Kingston, Tenn. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Senior | Height: | Hometown: Manchester, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Eldorett, Kenya | High School: | Previous College: |
|
|
Event: Jumper | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: Jefferson City, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Junior | Height: | Hometown: Jacksonville, Fla. | High School: | Previous College: |
|
|
Event: 400 | Class: Junior | Height: | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Junior | Height: | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Senior | Height: | Hometown: Bluff City, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Sophomore | Height: | Hometown: Dalton, Ga. | High School: | Previous College: |
|
|
Event: Jumper | Class: Junior | Height: | Hometown: Brooklyn, New York | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: Brighton, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: Brighton, Tenn. | High School: | Previous College: |
|
|
Event: Sprinter | Class: Freshman | Height: | Hometown: Baxley, Ga. | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Sevierville, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Junior | Height: | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: Gauteng, Ga. | High School: | Previous College: |
|
|
Event: Jumper | Class: Junior | Height: | Hometown: Tullahoma, Tenn. | High School: | Previous College: |
|
|
Event: Multi | Class: Sophomore | Height: | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Freshman | Height: | Hometown: Kenya | High School: | Previous College: |
|
|
Event: Multi | Class: Sophomore | Height: | Hometown: Bridgeport, W.V. | High School: | Previous College: |
|
|
Event: Distance | Class: Senior | Height: | Hometown: Columbus, Ohio | High School: | Previous College: |
|
|
Event: Sprinter | Class: Senior | Height: | Hometown: Winchester, England | High School: | Previous College: |
|
|
Event: | Class: Freshman | Height: | Hometown: | High School: | Previous College: |
|
|
Event: Thrower | Class: Freshman | Height: | Hometown: Big Stone Gap, Virginia | High School: | Previous College: |
|
|
Event: Jumper | Class: Senior | Height: | Hometown: Jefferson City, Tenn. | High School: | Previous College: |
|
|
Event: Jumper | Class: Junior | Height: | Hometown: Johnson City, Tenn. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Junior | Height: | Hometown: Crawley, England | High School: | Previous College: |
|
|
Event: High Jump | Class: Freshman (RS) | Height: 6-2 | Hometown: Duncan, S.C. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Senior | Height: | Hometown: jacksonville, Fla. | High School: | Previous College: |
|
|
Event: Thrower | Class: Sophomore | Height: | Hometown: Charlottesville, Va. | High School: | Previous College: |
|
|
Event: Jumper | Class: Freshman | Height: | Hometown: Dandrige, Tenn. | High School: | Previous College: |
|
|
Event: Hurdles | Class: Freshman | Height: | Hometown: Adan Vazquez | High School: | Previous College: |
|
|
Event: Jumper | Class: Sophomore | Height: | Hometown: | High School: | Previous College: |
|
|
Event: | Class: Senior | Height: | Hometown: Piney Flats, Tenn. | High School: | Previous College: |
|
|
Event: Distance | Class: Junior | Height: | Hometown: Knoxville, Tenn. | High School: | Previous College: |
|
|
Event: Mid-Distance | Class: Sophomore | Height: | Hometown: Wilmington, N.C. | High School: | Previous College: |
|
|
Event: Jumper | Class: Junior | Height: | Hometown: Fontana, California | High School: | Previous College: |
|
|
Event: Pole Vault | Class: Freshman | Height: | Hometown: Connecticut | High School: | Previous College: |
Coaching Staff
Kieran Showler-Davis
Director of Track & Field
Brent Borden
Head Cross Country Coach/Distance Assistant
Sam Cleek
Jumps Coach
Whitney Lee
Assistant Cross Country/Distance Assistant
- Kieran Showler-Davis - Director of Track & Field
- Brent Borden - Head Cross Country Coach/Distance Assistant
- Sam Cleek - Jumps Coach
- Whitney Lee - Assistant Cross Country/Distance Assistant
