#08 Annie Dziczkowski
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Chowan | *3 | 11 | 3 | 28 | .286 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 05 | vs West Va. Wesleyan | *3 | 11 | 4 | 30 | .233 | 1 | 6 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 06 | vs Bluefield St. | *3 | 7 | 4 | 23 | .130 | 2 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 06 | at Glenville St. | *3 | 11 | 0 | 19 | .579 | 1 | 3 | 2 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 09 | at UVA Wise | *4 | 9 | 6 | 38 | .079 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 12 | vs Francis Marion | *4 | 9 | 4 | 30 | .167 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 12 | at USC Aiken | 3 | 7 | 1 | 20 | .300 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 13 | vs UMO | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 13 | vs North Greenville | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Lee | 5 | 14 | 4 | 38 | .263 | 2 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 19 | LENOIR-RHYNE | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Tusculum | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 26 | WINGATE | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 30 | EMORY AND HENRY | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | at Anderson (SC) | *3 | 5 | 4 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | at Lincoln Memorial | *4 | 11 | 7 | 31 | .129 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 14 | TUSCULUM | *3 | 10 | 0 | 14 | .714 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | at Coker | 5 | 13 | 6 | 40 | .175 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 21 | MARS HILL | *3 | 5 | 4 | 19 | .053 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | CATAWBA | *5 | 15 | 5 | 43 | .233 | 3 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 28 | at Emory and Henry | *3 | 9 | 3 | 27 | .222 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 31 | at Wingate | *3 | 6 | 6 | 18 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 1 | at Catawba | *2 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 4 | LINCOLN MEMORIAL | *3 | 16 | 2 | 21 | .667 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 08 | at Mars Hill | *4 | 11 | 5 | 33 | .182 | 0 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 11 | UVA WISE | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 14 | NEWBERRY | 4 | 15 | 8 | 36 | .194 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 18 | UVA WISE | *3 | 9 | 4 | 23 | .217 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 21 | vs Wingate | *3 | 6 | 6 | 38 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Dec 04 | vs Flagler | *4 | 4 | 3 | 21 | .048 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 100 | 263 | 107 | 740 | .211 | 15 | 43 | 37 | 17 | 140 | 1 | 20 | 2 | 21.0 | 0 | 317.0 | |
|
Sets played: 100 Kills per set: 2.63 Assists per set: 0.15 Service aces per set: 0.43 Digs per set: 1.40 Blocks per set: 0.21 Points per set: 3.17 |
















