#04 Addie Smith
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Chowan | *3 | 2 | 1 | 6 | .167 | 15 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 05 | vs West Va. Wesleyan | *3 | 3 | 1 | 17 | .118 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 06 | vs Bluefield St. | *3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | at Glenville St. | *3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | at UVA Wise | 4 | 5 | 5 | 25 | .000 | 3 | 2 | 0 | 0 | 17 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 12 | vs Francis Marion | *4 | 8 | 6 | 21 | .095 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 12 | at USC Aiken | *3 | 5 | 1 | 12 | .333 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 13 | vs UMO | 3 | 9 | 0 | 17 | .529 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 13 | vs North Greenville | *4 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 16 | at Lee | *5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 19 | LENOIR-RHYNE | *3 | 0 | 2 | 13 | -.154 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Tusculum | *3 | 6 | 3 | 16 | .188 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 26 | WINGATE | *3 | 4 | 4 | 14 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | EMORY AND HENRY | *3 | 10 | 1 | 20 | .450 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 03 | at Anderson (SC) | *2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | MARS HILL | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | CATAWBA | 5 | 2 | 1 | 12 | .083 | 3 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | at Emory and Henry | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at Wingate | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 1 | at Catawba | *3 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 4 | LINCOLN MEMORIAL | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 08 | at Mars Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | UVA WISE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 14 | NEWBERRY | 4 | 0 | 0 | 0 | .000 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 18 | UVA WISE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs Wingate | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 04 | vs Flagler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 90 | 75 | 41 | 260 | .131 | 30 | 25 | 28 | 0 | 126 | 0 | 21 | 6 | 21.0 | 0 | 110.5 | |
|
Sets played: 90 Kills per set: 0.83 Assists per set: 0.33 Service aces per set: 0.28 Digs per set: 1.40 Blocks per set: 0.23 Points per set: 1.23 |
















