| For C-N: Blair Cherry; Emerson Ahsmuhs; Claire Bolton; Maddie Hurst; Bella Cardello; Raychel Ehlers; libero Trinity Hafey. |
| For COKER: Kasper, McKay; Gilmore , Cayla; Carey, Alyssa; Bittner, Addie; Bird, Cheyenne; Charles, Kamille; libero Morse, Meadow. |
| 1-0 | Point COKER - (Bird, Cheyenne) Service ace (Claire Bolton). |
| 1-1 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 1-2 | Point C-N - (Trinity Hafey) Attack error by Gilmore , Cayla. |
| 2-2 | Point COKER - (Trinity Hafey) Kill by Bittner, Addie (from Bird, Cheyenne). | so |
| 2-3 | Point C-N - (Bittner, Addie) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 3-3 | Point COKER - (Blair Cherry) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 3-4 | Point C-N - (Morse, Meadow) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Annie Dziczkowski. |
| 3-5 | Point C-N - (Emerson Ahsmuhs) Service ace (Bittner, Addie). |
| 3-6 | Point C-N - (Emerson Ahsmuhs) Kill by Bella Cardello (from Blair Cherry). |
| 3-7 | Point C-N - (Emerson Ahsmuhs) Kill by Annie Dziczkowski (from Blair Cherry). |
| 3-8 | Point C-N - (Emerson Ahsmuhs) Kill by Emerson Ahsmuhs (from Trinity Hafey). |
| 4-8 | Point COKER - (Emerson Ahsmuhs) Ball handling error by Bella Cardello. | so |
| For COKER: Meyers, Anisten. |
| 5-8 | Point COKER - (Meyers, Anisten) Kill by Bird, Cheyenne (from Kasper, McKay). |
| 6-8 | Point COKER - (Meyers, Anisten) Kill by Bird, Cheyenne (from Carey, Alyssa). |
| 6-9 | Point C-N - (Meyers, Anisten) Service error. | so |
| For C-N: Avery Sziksai. |
| 7-9 | Point COKER - (Avery Sziksai) Attack error by Annie Dziczkowski (block by Bird, Cheyenne; Kasper, McKay). | so |
| 8-9 | Point COKER - (Carey, Alyssa) Attack error by Annie Dziczkowski. |
| 9-9 | Point COKER - (Carey, Alyssa) Attack error by Maddie Hurst. |
| 10-9 | Point COKER - (Carey, Alyssa) Attack error by Trinity Hafey. |
| 10-10 | Point C-N - (Carey, Alyssa) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 11-10 | Point COKER - (Raychel Ehlers) Kill by Kasper, McKay (from Bird, Cheyenne). | so |
| 12-10 | Point COKER - (Kasper, McKay) Service ace (Emerson Ahsmuhs). |
| 12-11 | Point C-N - (Kasper, McKay) Bad set by Charles, Kamille. | so |
| 12-12 | Point C-N - (Annie Dziczkowski) Kill by Maddie Hurst (from Blair Cherry). |
| 13-12 | Point COKER - (Annie Dziczkowski) Bad set by Trinity Hafey. | so |
| 13-13 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 14-13 | Point COKER - (Trinity Hafey) Kill by Gilmore , Cayla (from Bird, Cheyenne). | so |
| 14-14 | Point C-N - (Bittner, Addie) Kill by Blair Cherry (from Raychel Ehlers). | so |
| 14-15 | Point C-N - (Blair Cherry) Attack error by Gilmore , Cayla (block by Blair Cherry; Bella Cardello). |
| 15-15 | Point COKER - (Blair Cherry) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 15-16 | Point C-N - (Morse, Meadow) Bad set by Bird, Cheyenne. | so |
| 16-16 | Point COKER - (Emerson Ahsmuhs) Kill by Kasper, McKay (from Bird, Cheyenne). | so |
| 16-17 | Point C-N - (Meyers, Anisten) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 17-17 | Point COKER - (Avery Sziksai) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 17-18 | Point C-N - (Carey, Alyssa) Kill by Maddie Hurst (from Blair Cherry). | so |
| 17-19 | Point C-N - (Raychel Ehlers) Kill by Annie Dziczkowski (from Blair Cherry). |
| Timeout Coker. |
| 18-19 | Point COKER - (Raychel Ehlers) Attack error by Maddie Hurst. | so |
| 18-20 | Point C-N - (Kasper, McKay) Attack error by Bittner, Addie. | so |
| 18-21 | Point C-N - (Annie Dziczkowski) Kill by Maddie Hurst (from Blair Cherry). |
| 19-21 | Point COKER - (Annie Dziczkowski) Kill by Bittner, Addie (from Bird, Cheyenne). | so |
| 19-22 | Point C-N - (Bird, Cheyenne) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 19-23 | Point C-N - (Trinity Hafey) Kill by Emerson Ahsmuhs. |
| Timeout Coker. |
| 20-23 | Point COKER - (Trinity Hafey) Service error. | so |
| 20-24 | Point C-N - (Bittner, Addie) Kill by Emerson Ahsmuhs (from Trinity Hafey). | so |
| 21-24 | Point COKER - (Blair Cherry) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 22-24 | Point COKER - (Morse, Meadow) Kill by Gilmore , Cayla (from Bird, Cheyenne). |
| 22-25 | Point C-N - (Morse, Meadow) Kill by Bella Cardello (from Blair Cherry). | so |
| For C-N: Avery Sziksai; Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; libero Bella Cardello. |
| For COKER: Kasper, McKay; Gilmore , Cayla; Meyers, Anisten; Carey, Alyssa; Bittner, Addie; Bird, Cheyenne; libero Charles, Kamille. |
| 1-0 | Point COKER - (Claire Bolton) Kill by Bird, Cheyenne. | so |
| 2-0 | Point COKER - (Bittner, Addie) Attack error by Maddie Hurst (block by Carey, Alyssa; Charles, Kamille). |
| 2-1 | Point C-N - (Bittner, Addie) Kill by Maddie Hurst (from Blair Cherry). | so |
| 2-2 | Point C-N - (Trinity Hafey) Kill by Emerson Ahsmuhs (from Trinity Hafey). |
| 2-3 | Point C-N - (Trinity Hafey) Bad set by Bird, Cheyenne. |
| 3-3 | Point COKER - (Trinity Hafey) Kill by Charles, Kamille (from Bird, Cheyenne). | so |
| 3-4 | Point C-N - (Morse, Meadow) Attack error by Gilmore , Cayla (block by Emerson Ahsmuhs; Bella Cardello). | so |
| 4-4 | Point COKER - (Blair Cherry) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| For COKER: Meyers, Anisten. |
| 4-5 | Point C-N - (Meyers, Anisten) Kill by Raychel Ehlers (from Blair Cherry). | so |
| For C-N: Annie Dziczkowski. |
| 5-5 | Point COKER - (Emerson Ahsmuhs) Service error. | so |
| 6-5 | Point COKER - (Carey, Alyssa) Bad set by Blair Cherry. |
| 6-6 | Point C-N - (Carey, Alyssa) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| For C-N: Avery Sziksai. |
| 7-6 | Point COKER - (Avery Sziksai) Bad set by Raychel Ehlers. | so |
| 7-7 | Point C-N - (Kasper, McKay) Bad set by Bird, Cheyenne. | so |
| 8-7 | Point COKER - (Raychel Ehlers) Kill by Bittner, Addie (from Bird, Cheyenne). | so |
| 9-7 | Point COKER - (Bird, Cheyenne) Kill by Gilmore , Cayla (from Bird, Cheyenne). |
| 9-8 | Point C-N - (Bird, Cheyenne) Kill by Annie Dziczkowski (from Trinity Hafey). | so |
| 9-9 | Point C-N - (Annie Dziczkowski) Service ace (TEAM). |
| 9-10 | Point C-N - (Annie Dziczkowski) Service ace (Bittner, Addie). |
| 9-11 | Point C-N - (Annie Dziczkowski) Kill by Blair Cherry (from Trinity Hafey). |
| 10-11 | Point COKER - (Annie Dziczkowski) Kill by Bittner, Addie (from Bird, Cheyenne). | so |
| For C-N: Kara Brantley. |
| 11-11 | Point COKER - (Bittner, Addie) Kill by Carey, Alyssa (from Morse, Meadow). |
| 11-12 | Point C-N - (Bittner, Addie) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 12-12 | Point COKER - (Trinity Hafey) Attack error by Emerson Ahsmuhs. | so |
| 12-13 | Point C-N - (Morse, Meadow) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 13-13 | Point COKER - (Blair Cherry) Kill by Gilmore , Cayla (from Bird, Cheyenne). | so |
| 14-13 | Point COKER - (Meyers, Anisten) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 14-14 | Point C-N - (Meyers, Anisten) Kill by Blair Cherry (from Raychel Ehlers). | so |
| 14-15 | Point C-N - (Emerson Ahsmuhs) Attack error by Carey, Alyssa. |
| 15-15 | Point COKER - (Emerson Ahsmuhs) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 16-15 | Point COKER - (Carey, Alyssa) Kill by Bittner, Addie (from Bird, Cheyenne). |
| 16-16 | Point C-N - (Carey, Alyssa) Kill by Bella Cardello (from Blair Cherry). | so |
| 17-16 | Point COKER - (Avery Sziksai) Kill by Bittner, Addie (from Carey, Alyssa). | so |
| 17-17 | Point C-N - (Kasper, McKay) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 18-17 | Point COKER - (Raychel Ehlers) Kill by Bird, Cheyenne (from Bittner, Addie). | so |
| 19-17 | Point COKER - (Bird, Cheyenne) Service ace (Trinity Hafey). |
| 20-17 | Point COKER - (Bird, Cheyenne) Kill by Bittner, Addie (from Morse, Meadow). |
| Timeout Carson-Newman. |
| 21-17 | Point COKER - (Bird, Cheyenne) Kill by Gilmore , Cayla (from Bird, Cheyenne). |
| 21-18 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 22-18 | Point COKER - (Annie Dziczkowski) Kill by Gilmore , Cayla (from Bird, Cheyenne). | so |
| 23-18 | Point COKER - (Bittner, Addie) Kill by Gilmore , Cayla (from Morse, Meadow). |
| 24-18 | Point COKER - (Bittner, Addie) Attack error by Emerson Ahsmuhs. |
| 25-18 | Point COKER - (Bittner, Addie) Attack error by Maddie Hurst. |
| For C-N: Avery Sziksai; Blair Cherry; Kara Brantley; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; libero Maddie Hurst. |
| For COKER: Kasper, McKay; Gilmore , Cayla; Meyers, Anisten; Carey, Alyssa; Bittner, Addie; Bird, Cheyenne; libero Charles, Kamille. |
| 0-1 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 0-2 | Point C-N - (Raychel Ehlers) Kill by Annie Dziczkowski (from Blair Cherry). |
| 0-3 | Point C-N - (Raychel Ehlers) Attack error by Gilmore , Cayla. |
| 1-3 | Point COKER - (Raychel Ehlers) Attack error by Annie Dziczkowski (block by Gilmore , Cayla; Charles, Kamille). | so |
| 2-3 | Point COKER - (Bittner, Addie) Bad set by Blair Cherry. |
| 3-3 | Point COKER - (Bittner, Addie) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 4-3 | Point COKER - (Bittner, Addie) Service ace (TEAM). |
| 4-4 | Point C-N - (Bittner, Addie) Kill by Maddie Hurst (from Blair Cherry). | so |
| 4-5 | Point C-N - (Annie Dziczkowski) Bad set by Bird, Cheyenne. |
| 4-6 | Point C-N - (Annie Dziczkowski) Kill by Maddie Hurst. |
| 5-6 | Point COKER - (Annie Dziczkowski) Service error. | so |
| For C-N: Claire Bolton. |
| 5-7 | Point C-N - (Morse, Meadow) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 5-8 | Point C-N - (Trinity Hafey) Attack error by Carey, Alyssa. |
| 5-9 | Point C-N - (Trinity Hafey) Kill by Emerson Ahsmuhs (from Blair Cherry). |
| Timeout Coker. |
| 6-9 | Point COKER - (Trinity Hafey) Kill by Gilmore , Cayla (from Bird, Cheyenne). | so |
| For COKER: Meyers, Anisten. |
| 6-10 | Point C-N - (Meyers, Anisten) Service error. | so |
| 6-11 | Point C-N - (Blair Cherry) Attack error by Carey, Alyssa (block by Bella Cardello; Raychel Ehlers). |
| 7-11 | Point COKER - (Blair Cherry) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 8-11 | Point COKER - (Carey, Alyssa) Ball handling error by Bella Cardello. |
| 9-11 | Point COKER - (Carey, Alyssa) Attack error by Raychel Ehlers. |
| 9-12 | Point C-N - (Carey, Alyssa) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 10-12 | Point COKER - (Emerson Ahsmuhs) Kill by Bittner, Addie (from Bird, Cheyenne). | so |
| 10-13 | Point C-N - (Kasper, McKay) Attack error by Kasper, McKay. | so |
| For C-N: Avery Sziksai. |
| 10-14 | Point C-N - (Avery Sziksai) Attack error by Bird, Cheyenne. |
| 10-15 | Point C-N - (Avery Sziksai) Kill by Raychel Ehlers (from Avery Sziksai). |
| 10-16 | Point C-N - (Avery Sziksai) Attack error by Charles, Kamille. |
| 11-16 | Point COKER - (Avery Sziksai) Service error. | so |
| 11-17 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 11-18 | Point C-N - (Raychel Ehlers) Kill by Maddie Hurst. |
| 11-19 | Point C-N - (Raychel Ehlers) Kill by Maddie Hurst (from Blair Cherry). |
| Timeout Coker. |
| 12-19 | Point COKER - (Raychel Ehlers) Service error. | so |
| 13-19 | Point COKER - (Bittner, Addie) Attack error by Maddie Hurst. |
| 14-19 | Point COKER - (Bittner, Addie) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 15-19 | Point COKER - (Bittner, Addie) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 15-20 | Point C-N - (Bittner, Addie) Kill by Annie Dziczkowski (from Raychel Ehlers). | so |
| 16-20 | Point COKER - (Annie Dziczkowski) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 17-20 | Point COKER - (Morse, Meadow) Attack error by Emerson Ahsmuhs. |
| 17-21 | Point C-N - (Morse, Meadow) Kill by Maddie Hurst (from Blair Cherry). | so |
| 18-21 | Point COKER - (Trinity Hafey) Kill by Kasper, McKay (from Bird, Cheyenne). | so |
| 18-22 | Point C-N - (Bittner, Addie) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 19-22 | Point COKER - (Blair Cherry) Kill by Bird, Cheyenne (from Bittner, Addie). | so |
| 19-23 | Point C-N - (Carey, Alyssa) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 20-23 | Point COKER - (Emerson Ahsmuhs) Service error. | so |
| 20-24 | Point C-N - (Kasper, McKay) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 20-25 | Point C-N - (Avery Sziksai) Kill by Annie Dziczkowski (from Blair Cherry). |
| For C-N: Avery Sziksai; Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; libero Bella Cardello. |
| For COKER: Kasper, McKay; Gilmore , Cayla; Meyers, Anisten; Carey, Alyssa; Bittner, Addie; Bird, Cheyenne; libero Charles, Kamille. |
| 0-1 | Point C-N - (Trinity Hafey) Kill by Maddie Hurst. |
| 0-2 | Point C-N - (Trinity Hafey) Kill by Raychel Ehlers (from Blair Cherry). |
| 1-2 | Point COKER - (Trinity Hafey) Kill by Charles, Kamille (from Bird, Cheyenne). | so |
| 1-3 | Point C-N - (Carey, Alyssa) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 2-3 | Point COKER - (Raychel Ehlers) Kill by Gilmore , Cayla. | so |
| 3-3 | Point COKER - (Morse, Meadow) Kill by Gilmore , Cayla (from Bird, Cheyenne). |
| 4-3 | Point COKER - (Morse, Meadow) Attack error by Maddie Hurst. |
| 5-3 | Point COKER - (Morse, Meadow) Kill by Gilmore , Cayla (from Bird, Cheyenne). |
| 6-3 | Point COKER - (Morse, Meadow) Attack error by Annie Dziczkowski. |
| 6-4 | Point C-N - (Morse, Meadow) Kill by Maddie Hurst (from Blair Cherry). | so |
| 7-4 | Point COKER - (Annie Dziczkowski) Kill by Kasper, McKay (from Bird, Cheyenne). | so |
| For C-N: Claire Bolton. |
| For COKER: Meyers, Anisten. |
| 8-4 | Point COKER - (Meyers, Anisten) Service ace (Raychel Ehlers). |
| 8-5 | Point C-N - (Meyers, Anisten) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Avery Sziksai. |
| 8-6 | Point C-N - (Avery Sziksai) Attack error by Bittner, Addie. |
| 8-7 | Point C-N - (Avery Sziksai) Kill by Bella Cardello (from Blair Cherry). |
| 9-7 | Point COKER - (Avery Sziksai) Kill by Kasper, McKay (from Bird, Cheyenne). | so |
| 10-7 | Point COKER - (Bittner, Addie) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 11-7 | Point COKER - (Bittner, Addie) Attack error by Emerson Ahsmuhs. |
| 11-8 | Point C-N - (Bittner, Addie) Service error. | so |
| 12-8 | Point COKER - (Blair Cherry) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 13-8 | Point COKER - (Kasper, McKay) Attack error by Emerson Ahsmuhs (block by Carey, Alyssa; Charles, Kamille). |
| 13-9 | Point C-N - (Kasper, McKay) Kill by Bella Cardello (from Blair Cherry). | so |
| 14-9 | Point COKER - (Emerson Ahsmuhs) Attack error by Annie Dziczkowski. | so |
| 14-10 | Point C-N - (Bird, Cheyenne) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 15-10 | Point COKER - (Trinity Hafey) Kill by Gilmore , Cayla (from Bird, Cheyenne). | so |
| 15-11 | Point C-N - (Carey, Alyssa) Kill by Maddie Hurst (from Blair Cherry). | so |
| 15-12 | Point C-N - (Raychel Ehlers) Service ace (TEAM). |
| 16-12 | Point COKER - (Raychel Ehlers) Kill by Bittner, Addie (from Bird, Cheyenne). | so |
| 17-12 | Point COKER - (Morse, Meadow) Attack error by Annie Dziczkowski (block by Gilmore , Cayla; Kasper, McKay). |
| Timeout Carson-Newman. |
| 17-13 | Point C-N - (Morse, Meadow) Service error. | so |
| 18-13 | Point COKER - (Annie Dziczkowski) Kill by Gilmore , Cayla (from Morse, Meadow). | so |
| 18-14 | Point C-N - (Meyers, Anisten) Kill by Maddie Hurst (from Blair Cherry). | so |
| 19-14 | Point COKER - (Avery Sziksai) Service error. | so |
| 20-14 | Point COKER - (Bittner, Addie) Attack error by Emerson Ahsmuhs (block by Bird, Cheyenne). |
| 21-14 | Point COKER - (Bittner, Addie) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 21-15 | Point C-N - (Bittner, Addie) Kill by Bella Cardello (from Blair Cherry). | so |
| 21-16 | Point C-N - (Blair Cherry) Attack error by Carey, Alyssa (block by Raychel Ehlers; Bella Cardello). |
| 22-16 | Point COKER - (Blair Cherry) Kill by Kasper, McKay (from Bird, Cheyenne). | so |
| 22-17 | Point C-N - (Kasper, McKay) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 23-17 | Point COKER - (Emerson Ahsmuhs) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 24-17 | Point COKER - (Bird, Cheyenne) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 25-17 | Point COKER - (Bird, Cheyenne) Kill by Carey, Alyssa (from Bird, Cheyenne). |
====================
==================== COKER 2, CARSON-NEWMAN 3
====================
| For C-N: Avery Sziksai; Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; libero Bella Cardello. |
| For COKER: Kasper, McKay; Gilmore , Cayla; Meyers, Anisten; Carey, Alyssa; Bittner, Addie; Bird, Cheyenne; libero Charles, Kamille. |
| 1-0 | Point COKER - (Bird, Cheyenne) Service ace (Trinity Hafey). |
| 1-1 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 1-2 | Point C-N - (Raychel Ehlers) Kill by Maddie Hurst (from Blair Cherry). |
| 1-3 | Point C-N - (Raychel Ehlers) Service ace (Morse, Meadow). |
| 2-3 | Point COKER - (Raychel Ehlers) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 2-4 | Point C-N - (Carey, Alyssa) Service error. | so |
| 3-4 | Point COKER - (Annie Dziczkowski) Service error. | so |
| For C-N: Claire Bolton. |
| 3-5 | Point C-N - (Morse, Meadow) Service error. | so |
| 4-5 | Point COKER - (Trinity Hafey) Kill by Bittner, Addie (from Bird, Cheyenne). | so |
| For COKER: Meyers, Anisten. |
| 4-6 | Point C-N - (Meyers, Anisten) Kill by Bella Cardello (from Blair Cherry). | so |
| 4-7 | Point C-N - (Blair Cherry) Kill by Raychel Ehlers (from Blair Cherry). |
| 5-7 | Point COKER - (Blair Cherry) Service error. | so |
| 6-7 | Point COKER - (Bittner, Addie) Attack error by Raychel Ehlers (block by Bird, Cheyenne; Kasper, McKay). |
| 7-7 | Point COKER - (Bittner, Addie) Attack error by Raychel Ehlers. |
| 7-8 | Point C-N - (Bittner, Addie) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 8-8 | Point COKER - (Emerson Ahsmuhs) Attack error by Raychel Ehlers. | so |
| For COKER: Young, Ella. |
| 8-9 | Point C-N - (Young, Ella) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| For C-N: Madison Wallman. |
| 8-10 | Point C-N - (Madison Wallman) Attack error by Carey, Alyssa. |
| Timeout Coker. |
| 9-10 | Point COKER - (Madison Wallman) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 10-10 | Point COKER - (Bird, Cheyenne) Attack error by Raychel Ehlers. |
| 11-10 | Point COKER - (Bird, Cheyenne) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 12-10 | Point COKER - (Bird, Cheyenne) Attack error by Maddie Hurst. |
| 12-11 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 13-11 | Point COKER - (Raychel Ehlers) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 13-12 | Point C-N - (Carey, Alyssa) Attack error by Gilmore , Cayla. | so |
| 13-13 | Point C-N - (Annie Dziczkowski) Kill by Emerson Ahsmuhs (from Blair Cherry). |
| Timeout Coker. |
| 14-13 | Point COKER - (Annie Dziczkowski) Attack error by Maddie Hurst. | so |
| 14-14 | Point C-N - (Morse, Meadow) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 14-15 | Point C-N - (Trinity Hafey) Kill by Emerson Ahsmuhs (from Blair Cherry). |
| Timeout Coker. |
| 15-15 | Point COKER - (Trinity Hafey) Attack error by Emerson Ahsmuhs (block by Gilmore , Cayla). | so |
| 15-16 | Point C-N - (Meyers, Anisten) Kill by Bella Cardello (from Blair Cherry). | so |
| 16-16 | Point COKER - (Blair Cherry) Attack error by Emerson Ahsmuhs (block by Bird, Cheyenne; Kasper, McKay). | so |
| 17-16 | Point COKER - (Bittner, Addie) Kill by Carey, Alyssa (from Bird, Cheyenne). |
| 17-17 | Point C-N - (Bittner, Addie) Attack error by Carey, Alyssa (block by Raychel Ehlers; Bella Cardello). | so |
| 17-18 | Point C-N - (Emerson Ahsmuhs) Kill by Raychel Ehlers (from Blair Cherry). |
| 18-18 | Point COKER - (Emerson Ahsmuhs) Kill by Kasper, McKay (from Bird, Cheyenne). | so |
| 18-19 | Point C-N - (Young, Ella) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 19-19 | Point COKER - (Madison Wallman) Kill by Carey, Alyssa (from Bird, Cheyenne). | so |
| 19-20 | Point C-N - (Bird, Cheyenne) Kill by Maddie Hurst (from Blair Cherry). | so |
| 19-21 | Point C-N - (Raychel Ehlers) Kill by Maddie Hurst (from Blair Cherry). |
====================
==================== COKER 2, CARSON-NEWMAN 3
====================