| For C-N: Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Maddie Hurst; Bella Cardello; Raychel Ehlers; libero Trinity Hafey. |
| For LMU: Pickett, Lauren; Maier, Megan; Robbins, Sarah; Inman, Laney; Starks, Jazmine; Sparks, Finley; libero Lockhart, Riley. |
| 1-0 | Point LMU - (Pickett, Lauren) Kill by Sparks, Finley (from Pickett, Lauren). |
| 1-1 | Point C-N - (Pickett, Lauren) Service error. | so |
| 2-1 | Point LMU - (Raychel Ehlers) Kill by Sparks, Finley (from Pickett, Lauren). | so |
| 2-2 | Point C-N - (Sparks, Finley) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| For C-N: Claire Bolton. |
| 2-3 | Point C-N - (Claire Bolton) Kill by Emerson Ahsmuhs (from Blair Cherry). |
| 3-3 | Point LMU - (Claire Bolton) Kill by Maier, Megan (from Pickett, Lauren). | so |
| 4-3 | Point LMU - (Robbins, Sarah) Kill by Starks, Jazmine (from Pickett, Lauren). |
| 4-4 | Point C-N - (Robbins, Sarah) Kill by Emerson Ahsmuhs. | so |
| 4-5 | Point C-N - (Trinity Hafey) Kill by Emerson Ahsmuhs. |
| 5-5 | Point LMU - (Trinity Hafey) Service error. | so |
| For LMU: Raleigh, Carley; Plozay, Karlee. |
| 5-6 | Point C-N - (Raleigh, Carley) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 6-6 | Point LMU - (Blair Cherry) Kill by Maier, Megan (from Raleigh, Carley). | so |
| 7-6 | Point LMU - (Maier, Megan) Service ace (TEAM). |
| 8-6 | Point LMU - (Maier, Megan) Service ace (TEAM). |
| 8-7 | Point C-N - (Maier, Megan) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 9-7 | Point LMU - (Emerson Ahsmuhs) Kill by Sparks, Finley (from Raleigh, Carley). | so |
| 10-7 | Point LMU - (Lockhart, Riley) Service ace (Annie Dziczkowski). |
| 11-7 | Point LMU - (Lockhart, Riley) Attack error by Bella Cardello (block by Robbins, Sarah). |
| 11-8 | Point C-N - (Lockhart, Riley) Kill by Raychel Ehlers (from Blair Cherry). | so |
| For C-N: Madison Wallman. |
| 12-8 | Point LMU - (Madison Wallman) Kill by Sparks, Finley (from Raleigh, Carley). | so |
| 13-8 | Point LMU - (Pickett, Lauren) Service ace (Trinity Hafey). |
| Timeout Carson-Newman. |
| 13-9 | Point C-N - (Pickett, Lauren) Kill by Claire Bolton (from Emerson Ahsmuhs). | so |
| 13-10 | Point C-N - (Raychel Ehlers) Kill by Annie Dziczkowski (from Blair Cherry). |
| 14-10 | Point LMU - (Raychel Ehlers) Bad set by Blair Cherry. | so |
| 14-11 | Point C-N - (Sparks, Finley) Kill by Maddie Hurst (from Blair Cherry). | so |
| 14-12 | Point C-N - (Claire Bolton) Bad set by Inman, Laney. |
| 15-12 | Point LMU - (Claire Bolton) Kill by Inman, Laney (from Pickett, Lauren). | so |
| 15-13 | Point C-N - (Robbins, Sarah) Kill by Maddie Hurst (from Blair Cherry). | so |
| 16-13 | Point LMU - (Trinity Hafey) Kill by Starks, Jazmine (from Pickett, Lauren). | so |
| 16-14 | Point C-N - (Raleigh, Carley) Attack error by Maier, Megan. | so |
| 16-15 | Point C-N - (Blair Cherry) Bad set by Starks, Jazmine. |
| 16-16 | Point C-N - (Blair Cherry) Attack error by Maier, Megan. |
| Timeout Lincoln Memorial. |
| 17-16 | Point LMU - (Blair Cherry) Attack error by Emerson Ahsmuhs. | so |
| 17-17 | Point C-N - (Maier, Megan) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 17-18 | Point C-N - (Emerson Ahsmuhs) Kill by Raychel Ehlers (from Blair Cherry). |
| 18-18 | Point LMU - (Emerson Ahsmuhs) Kill by Starks, Jazmine (from Raleigh, Carley). | so |
| 19-18 | Point LMU - (Lockhart, Riley) Kill by Maier, Megan (from Raleigh, Carley). |
| 19-19 | Point C-N - (Lockhart, Riley) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 20-19 | Point LMU - (Madison Wallman) Kill by Sparks, Finley (from Raleigh, Carley). | so |
| 20-20 | Point C-N - (Pickett, Lauren) Kill by Annie Dziczkowski (from Trinity Hafey). | so |
| 21-20 | Point LMU - (Raychel Ehlers) Service error. | so |
| 21-21 | Point C-N - (Sparks, Finley) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 22-21 | Point LMU - (Claire Bolton) Service error. | so |
| 22-22 | Point C-N - (Robbins, Sarah) Service error. | so |
| 22-23 | Point C-N - (Trinity Hafey) Service ace (TEAM). |
| 23-23 | Point LMU - (Trinity Hafey) Kill by Inman, Laney (from Pickett, Lauren). | so |
| 23-24 | Point C-N - (Raleigh, Carley) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| Timeout Lincoln Memorial. |
| 23-25 | Point C-N - (Blair Cherry) Kill by Bella Cardello (from Blair Cherry). |
| For C-N: Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; Bella Cardello; libero Madison Wallman. |
| For LMU: Pickett, Lauren; Maier, Megan; Plozay, Karlee; Raleigh, Carley; Robbins, Sarah; Inman, Laney; libero Starks, Jazmine. |
| 1-0 | Point LMU - (Trinity Hafey) Kill by Sparks, Finley (from Raleigh, Carley). | so |
| For LMU: Pickett, Lauren; Inman, Laney. |
| 2-0 | Point LMU - (Pickett, Lauren) Attack error by Raychel Ehlers (block by Robbins, Sarah). |
| 2-1 | Point C-N - (Pickett, Lauren) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 3-1 | Point LMU - (Raychel Ehlers) Kill by Sparks, Finley (from Pickett, Lauren). | so |
| 3-2 | Point C-N - (Sparks, Finley) Service error. | so |
| For C-N: Claire Bolton. |
| 3-3 | Point C-N - (Claire Bolton) Attack error by Robbins, Sarah. |
| 4-3 | Point LMU - (Claire Bolton) Attack error by Emerson Ahsmuhs. | so |
| 4-4 | Point C-N - (Robbins, Sarah) Kill by Maddie Hurst (from Blair Cherry). | so |
| For C-N: Madison Wallman. |
| 4-5 | Point C-N - (Madison Wallman) Attack error by Inman, Laney (block by Bella Cardello). |
| 4-6 | Point C-N - (Madison Wallman) Bad set by Pickett, Lauren. |
| 5-6 | Point LMU - (Madison Wallman) Kill by Maier, Megan (from Pickett, Lauren). | so |
| 5-7 | Point C-N - (Raleigh, Carley) Service error. | so |
| 6-7 | Point LMU - (Blair Cherry) Attack error by Emerson Ahsmuhs. | so |
| 7-7 | Point LMU - (Maier, Megan) Kill by Sparks, Finley (from Raleigh, Carley). |
| 7-8 | Point C-N - (Maier, Megan) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 7-9 | Point C-N - (Emerson Ahsmuhs) Attack error by Sparks, Finley (block by Bella Cardello; Raychel Ehlers). |
| 7-10 | Point C-N - (Emerson Ahsmuhs) Kill by Annie Dziczkowski (from Blair Cherry). |
| 8-10 | Point LMU - (Emerson Ahsmuhs) Attack error by Raychel Ehlers. | so |
| 9-10 | Point LMU - (Lockhart, Riley) Kill by Sparks, Finley (from Raleigh, Carley). |
| 10-10 | Point LMU - (Lockhart, Riley) Attack error by Raychel Ehlers (block by Robbins, Sarah). |
| 10-11 | Point C-N - (Lockhart, Riley) Service error. | so |
| 11-11 | Point LMU - (Trinity Hafey) Kill by Plozay, Karlee (from Raleigh, Carley). | so |
| 11-12 | Point C-N - (Pickett, Lauren) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 12-12 | Point LMU - (Raychel Ehlers) Kill by Sparks, Finley (from Pickett, Lauren). | so |
| 13-12 | Point LMU - (Sparks, Finley) Attack error by Annie Dziczkowski. |
| 14-12 | Point LMU - (Sparks, Finley) Kill by Robbins, Sarah. |
| 14-13 | Point C-N - (Sparks, Finley) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 15-13 | Point LMU - (Claire Bolton) Service error. | so |
| For LMU: Kojic, Nikolina. |
| 15-14 | Point C-N - (Kojic, Nikolina) Kill by Maddie Hurst (from Blair Cherry). | so |
| 16-14 | Point LMU - (Madison Wallman) Kill by Maier, Megan (from Lockhart, Riley). | so |
| 16-15 | Point C-N - (Raleigh, Carley) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 17-15 | Point LMU - (Blair Cherry) Kill by Maier, Megan. | so |
| 17-16 | Point C-N - (Maier, Megan) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 18-16 | Point LMU - (Emerson Ahsmuhs) Service error. | so |
| 19-16 | Point LMU - (Lockhart, Riley) Service ace (TEAM). |
| 20-16 | Point LMU - (Lockhart, Riley) Kill by Sparks, Finley (from Lockhart, Riley). |
| Timeout Carson-Newman. |
| 20-17 | Point C-N - (Lockhart, Riley) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 20-18 | Point C-N - (Trinity Hafey) Attack error by Sparks, Finley. |
| 21-18 | Point LMU - (Trinity Hafey) Kill by Robbins, Sarah (from Raleigh, Carley). | so |
| 21-19 | Point C-N - (Pickett, Lauren) Service error. | so |
| 21-20 | Point C-N - (Raychel Ehlers) Attack error by Sparks, Finley. |
| Timeout Lincoln Memorial. |
| 22-20 | Point LMU - (Raychel Ehlers) Kill by Sparks, Finley (from Pickett, Lauren). | so |
| 22-21 | Point C-N - (Sparks, Finley) Service error. | so |
| 22-22 | Point C-N - (Annie Dziczkowski) Attack error by Robbins, Sarah (block by Emerson Ahsmuhs). |
| 22-23 | Point C-N - (Annie Dziczkowski) Attack error by Inman, Laney. |
| Timeout Lincoln Memorial. |
| 23-23 | Point LMU - (Annie Dziczkowski) Kill by Maier, Megan (from Pickett, Lauren). | so |
| 23-24 | Point C-N - (Kojic, Nikolina) Kill by Maddie Hurst (from Blair Cherry). | so |
| 23-25 | Point C-N - (Madison Wallman) Kill by Emerson Ahsmuhs (from Blair Cherry). |
| For C-N: Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; Bella Cardello; libero Madison Wallman. |
| For LMU: Pickett, Lauren; Maier, Megan; Plozay, Karlee; Kojic, Nikolina; Raleigh, Carley; Robbins, Sarah; libero Inman, Laney. |
| 1-0 | Point LMU - (Pickett, Lauren) Kill by Robbins, Sarah. |
| 2-0 | Point LMU - (Pickett, Lauren) Bad set by Blair Cherry. |
| 2-1 | Point C-N - (Pickett, Lauren) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 3-1 | Point LMU - (Raychel Ehlers) Attack error by Maddie Hurst. | so |
| 3-2 | Point C-N - (Sparks, Finley) Attack error by Robbins, Sarah. | so |
| 3-3 | Point C-N - (Annie Dziczkowski) Attack error by Maier, Megan. |
| 4-3 | Point LMU - (Annie Dziczkowski) Kill by Inman, Laney (from Lockhart, Riley). | so |
| For C-N: Claire Bolton. |
| 5-3 | Point LMU - (Robbins, Sarah) Kill by Sparks, Finley (from Pickett, Lauren). |
| 5-4 | Point C-N - (Robbins, Sarah) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 5-5 | Point C-N - (Trinity Hafey) Kill by Bella Cardello (from Blair Cherry). |
| 6-5 | Point LMU - (Trinity Hafey) Kill by Inman, Laney (from Pickett, Lauren). | so |
| For LMU: Raleigh, Carley; Plozay, Karlee. |
| 6-6 | Point C-N - (Raleigh, Carley) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 7-6 | Point LMU - (Blair Cherry) Kill by Maier, Megan (from Raleigh, Carley). | so |
| 7-7 | Point C-N - (Maier, Megan) Kill by Bella Cardello (from Blair Cherry). | so |
| 8-7 | Point LMU - (Emerson Ahsmuhs) Kill by Sparks, Finley. | so |
| 9-7 | Point LMU - (Lockhart, Riley) Attack error by Annie Dziczkowski. |
| 10-7 | Point LMU - (Lockhart, Riley) Kill by Robbins, Sarah (from Raleigh, Carley). |
| 11-7 | Point LMU - (Lockhart, Riley) Attack error by Raychel Ehlers. |
| 11-8 | Point C-N - (Lockhart, Riley) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| For C-N: Avery Sziksai. |
| 11-9 | Point C-N - (Avery Sziksai) Attack error by Robbins, Sarah. |
| 12-9 | Point LMU - (Avery Sziksai) Kill by Sparks, Finley (from Raleigh, Carley). | so |
| 13-9 | Point LMU - (Pickett, Lauren) Kill by Robbins, Sarah (from Pickett, Lauren). |
| 14-9 | Point LMU - (Pickett, Lauren) Kill by Sparks, Finley (from Pickett, Lauren). |
| Timeout Carson-Newman. |
| 14-10 | Point C-N - (Pickett, Lauren) Kill by Maddie Hurst. | so |
| 15-10 | Point LMU - (Raychel Ehlers) Kill by Robbins, Sarah (from Pickett, Lauren). | so |
| 15-11 | Point C-N - (Sparks, Finley) Kill by Maddie Hurst (from Blair Cherry). | so |
| 15-12 | Point C-N - (Annie Dziczkowski) Service ace (TEAM). |
| 16-12 | Point LMU - (Annie Dziczkowski) Service error. | so |
| 16-13 | Point C-N - (Robbins, Sarah) Kill by Raychel Ehlers. | so |
| 17-13 | Point LMU - (Trinity Hafey) Kill by Maier, Megan (from Pickett, Lauren). | so |
| 18-13 | Point LMU - (Raleigh, Carley) Attack error by Bella Cardello. |
| Timeout Carson-Newman. |
| 18-14 | Point C-N - (Raleigh, Carley) Attack error by Maier, Megan. | so |
| 19-14 | Point LMU - (Blair Cherry) Kill by Maier, Megan (from Raleigh, Carley). | so |
| 19-15 | Point C-N - (Maier, Megan) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 20-15 | Point LMU - (Emerson Ahsmuhs) Attack error by Raychel Ehlers. | so |
| 20-16 | Point C-N - (Lockhart, Riley) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 21-16 | Point LMU - (Avery Sziksai) Attack error by Annie Dziczkowski. | so |
| 22-16 | Point LMU - (Pickett, Lauren) Kill by Robbins, Sarah (from Pickett, Lauren). |
| 23-16 | Point LMU - (Pickett, Lauren) Attack error by Raychel Ehlers. |
| 24-16 | Point LMU - (Pickett, Lauren) Service ace (Emerson Ahsmuhs). |
| 25-16 | Point LMU - (Pickett, Lauren) Service ace (Emerson Ahsmuhs). |
| For C-N: Avery Sziksai; Blair Cherry; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; libero Bella Cardello. |
| For LMU: Pickett, Lauren; Maier, Megan; Plozay, Karlee; Raleigh, Carley; Robbins, Sarah; Inman, Laney; libero Starks, Jazmine. |
| 0-1 | Point C-N - (Trinity Hafey) Attack error by Sparks, Finley. |
| 0-2 | Point C-N - (Trinity Hafey) Kill by Raychel Ehlers (from Blair Cherry). |
| 1-2 | Point LMU - (Trinity Hafey) Attack error by Annie Dziczkowski. | so |
| For LMU: Pickett, Lauren; Inman, Laney. |
| 1-3 | Point C-N - (Pickett, Lauren) Kill by Maddie Hurst (from Blair Cherry). | so |
| 2-3 | Point LMU - (Raychel Ehlers) Kill by Robbins, Sarah (from Pickett, Lauren). | so |
| 2-4 | Point C-N - (Sparks, Finley) Kill by Maddie Hurst (from Blair Cherry). | so |
| 2-5 | Point C-N - (Annie Dziczkowski) Kill by Emerson Ahsmuhs. |
| 2-6 | Point C-N - (Annie Dziczkowski) Kill by Emerson Ahsmuhs. |
| Timeout Lincoln Memorial. |
| 2-7 | Point C-N - (Annie Dziczkowski) Kill by Emerson Ahsmuhs (from Blair Cherry). |
| 3-7 | Point LMU - (Annie Dziczkowski) Attack error by Emerson Ahsmuhs. | so |
| For C-N: Claire Bolton. |
| 3-8 | Point C-N - (Robbins, Sarah) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Avery Sziksai. |
| 3-9 | Point C-N - (Avery Sziksai) Attack error by Maier, Megan. |
| 3-10 | Point C-N - (Avery Sziksai) Kill by Emerson Ahsmuhs (from Bella Cardello). |
| Timeout Lincoln Memorial. |
| 4-10 | Point LMU - (Avery Sziksai) Kill by Inman, Laney (from Pickett, Lauren). | so |
| 4-11 | Point C-N - (Raleigh, Carley) Kill by Bella Cardello (from Blair Cherry). | so |
| 5-11 | Point LMU - (Blair Cherry) Kill by Maier, Megan (from Raleigh, Carley). | so |
| 5-12 | Point C-N - (Maier, Megan) Service error. | so |
| 6-12 | Point LMU - (Emerson Ahsmuhs) Attack error by Annie Dziczkowski. | so |
| 6-13 | Point C-N - (Lockhart, Riley) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 6-14 | Point C-N - (Trinity Hafey) Attack error by Sparks, Finley (block by Blair Cherry). |
| 6-15 | Point C-N - (Trinity Hafey) Attack error by Maier, Megan. |
| 7-15 | Point LMU - (Trinity Hafey) Attack error by Annie Dziczkowski. | so |
| 8-15 | Point LMU - (Pickett, Lauren) Attack error by Maddie Hurst. |
| 8-16 | Point C-N - (Pickett, Lauren) Kill by Annie Dziczkowski (from Blair Cherry). | so |
| 9-16 | Point LMU - (Raychel Ehlers) Attack error by Annie Dziczkowski. | so |
| 9-17 | Point C-N - (Sparks, Finley) Kill by Maddie Hurst (from Blair Cherry). | so |
| 9-18 | Point C-N - (Annie Dziczkowski) Attack error by Inman, Laney (block by Emerson Ahsmuhs; Maddie Hurst). |
| 10-18 | Point LMU - (Annie Dziczkowski) Service error. | so |
| 10-19 | Point C-N - (Robbins, Sarah) Attack error by Inman, Laney. | so |
| 11-19 | Point LMU - (Avery Sziksai) Kill by Maier, Megan (from Sparks, Finley). | so |
| 12-19 | Point LMU - (Raleigh, Carley) Kill by Maier, Megan (from Raleigh, Carley). |
| 12-20 | Point C-N - (Raleigh, Carley) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Emmaline Morris. |
| 12-21 | Point C-N - (Blair Cherry) Service ace (TEAM). |
| 13-21 | Point LMU - (Blair Cherry) Service error. | so |
| 14-21 | Point LMU - (Maier, Megan) Attack error by Emmaline Morris (block by Starks, Jazmine). |
| 15-21 | Point LMU - (Maier, Megan) Kill by Plozay, Karlee (from Raleigh, Carley). |
| 15-22 | Point C-N - (Maier, Megan) Kill by Raychel Ehlers (from Blair Cherry). | so |
| 16-22 | Point LMU - (Emerson Ahsmuhs) Bad set by Raychel Ehlers. | so |
| 17-22 | Point LMU - (Lockhart, Riley) Attack error by Emmaline Morris (block by Robbins, Sarah). |
| 17-23 | Point C-N - (Lockhart, Riley) Service error. | so |
| 17-24 | Point C-N - (Trinity Hafey) Attack error by Sparks, Finley. |
| 17-25 | Point C-N - (Trinity Hafey) Attack error by Sparks, Finley. |
====================
==================== LINCOLN MEMORIAL 1, CARSON-NEWMAN 3
====================