Carson-Newman vs Chowan (Sep 05, 2025)
Volleyball Box Score |
Carson-Newman vs Chowan
(Sep 05, 2025 at Glenville, WV)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Blair Cherry | 3 | 7 | 1 | 14 | .429 | 17 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 | |
| 4 | Addie Smith | 3 | 2 | 1 | 6 | .167 | 15 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 | |
| 5 | Emerson Ahsmuhs | 3 | 15 | 3 | 39 | .308 | 1 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 16.5 | |
| 8 | Annie Dziczkowski | 3 | 11 | 3 | 28 | .286 | 1 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 | |
| 11 | Maddie Hurst | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 | |
| 14 | Bella Cardello | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 6 | Avery Sziksai | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Claire Bolton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Trinity Hafey | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Grace Akard | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 45 | 12 | 116 | .284 | 42 | 8 | 3 | 3 | 87 | 0 | 6 | 0 | 0 | 56.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Thompson, Alyssa | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Figueroa, Gabriella | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Liggeri, Alexandra | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Henderson, Madison | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 | |
| 14 | Collier, Rosa Lynn | 3 | 5 | 1 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 | |
| 21 | Holcombe, Anna | 3 | 6 | 4 | 31 | .065 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 | |
| 1 | Rodriguez, Diana | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Hart, Brooke | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | Caruthers, Jada | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 5 | Kilgore, Madison | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 6 | Brown, Jadyn | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 7 | Wilson-Linn, Alauna | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Lee, Lyniah | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 22 | Virts, Hanna | 2 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 23 | 19 | 134 | .030 | 19 | 3 | 3 | 8 | 59 | 3 | 4 | 0 | 0 | 31.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Glenville, WV (Waco Center)
Date: Sep 05, 2025 Attend: 25 Time: 1:18 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
Carson-Newman vs Chowan
(Sep 05, 2025 at Glenville, WV)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Blair Cherry
3
7
1
14
.429
17
0
48
.354
1
0
10
1.000
12
0
0
1
0
0
0
.000
8.5
4
Addie Smith
3
2
1
6
.167
15
2
56
.268
4
0
24
1.000
16
0
0
0
0
0
0
.000
6.0
5
Emerson Ahsmuhs
3
15
3
39
.308
1
0
1
1.000
1
0
6
1.000
18
0
0
1
0
14
1
.933
16.5
8
Annie Dziczkowski
3
11
3
28
.286
1
0
2
.500
0
0
8
1.000
16
0
0
1
0
9
0
1.000
11.5
11
Maddie Hurst
3
6
3
17
.176
0
0
0
.000
0
0
0
.000
2
0
0
2
0
0
0
.000
7.0
14
Bella Cardello
3
2
1
10
.100
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
2.5
6
Avery Sziksai
2
0
0
0
.000
2
0
5
.400
1
2
11
.818
4
0
0
0
0
0
0
.000
1.0
9
Claire Bolton
3
0
0
0
.000
0
0
0
.000
0
0
5
1.000
1
0
0
0
0
1
0
1.000
0.0
12
Trinity Hafey
3
0
0
0
.000
6
0
8
.750
1
1
9
.889
18
0
0
0
0
14
0
1.000
1.0
19
Grace Akard
1
2
0
2
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
3
45
12
116
.284
42
2
121
.347
8
3
73
.959
87
0
0
6
0
38
3
.927
56.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
6
37
.189
11-18
61%
2
17
5
39
.308
11-14
78%
3
15
1
40
.350
10-13
76%
32-45
71%
SET SCORES
1
2
3
TEAM RECORDS
Carson-Newman
(3)
25
25
25
1-0
Chowan
(0)
17
14
12
0-1
Chowan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Thompson, Alyssa
2
0
2
3
-.667
0
0
2
.000
0
1
6
.833
4
0
0
0
0
9
0
1.000
0.0
8
Figueroa, Gabriella
2
0
0
3
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
0.0
9
Liggeri, Alexandra
3
0
0
0
.000
5
0
28
.179
0
0
6
1.000
8
0
0
0
0
0
0
.000
0.0
10
Henderson, Madison
3
4
0
11
.364
0
0
5
.000
0
0
0
.000
0
0
2
2
0
0
0
.000
7.0
14
Collier, Rosa Lynn
3
5
1
22
.182
1
0
3
.333
0
0
0
.000
1
0
1
1
0
0
0
.000
6.5
21
Holcombe, Anna
3
6
4
31
.065
0
0
5
.000
1
0
7
1.000
7
0
0
0
0
22
1
.957
7.0
1
Rodriguez, Diana
3
0
0
1
.000
1
0
16
.062
0
0
1
1.000
12
0
0
0
0
14
2
.875
0.0
2
Hart, Brooke
3
0
0
3
.000
10
0
57
.175
1
1
9
.889
12
0
0
0
0
0
2
.000
1.0
3
Caruthers, Jada
3
3
2
13
.077
0
0
8
.000
0
0
4
1.000
3
0
0
0
0
0
0
.000
3.0
5
Kilgore, Madison
1
1
1
8
.000
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
1
.000
1.0
6
Brown, Jadyn
3
0
1
3
-.333
2
0
6
.333
1
0
10
1.000
9
0
0
0
0
8
0
1.000
1.0
7
Wilson-Linn, Alauna
2
2
4
12
-.167
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
8
0
1.000
2.0
11
Lee, Lyniah
2
1
1
5
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
1.0
22
Virts, Hanna
2
1
3
19
-.105
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
1.5
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
3
23
19
134
.030
19
0
132
.144
3
3
45
.933
59
0
3
4
0
61
8
.884
31.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
7
43
.093
10-24
41%
2
5
7
46
-.043
9-25
36%
3
7
5
45
.044
7-24
29%
26-73
35%
Site: Glenville, WV (Waco Center)
Date: Sep 05, 2025 Attend: 25 Time: 1:18
Referees:
1
2
3
Total
Tie scores
3
2
2
7
Lead changes
0
1
1
2
Short Box Score |
Carson-Newman vs Chowan
(Sep 05, 2025 at Glenville, WV)
Carson-Newman def. Chowan 25-17,25-14,25-12 Carson-Newman (1-0) (Kills-aces-blocks) - Emerson Ahsmuhs 15-1-1; Annie Dziczkowski 11-0-1; Blair Cherry 7-1-1; Maddie Hurst 6-0-2; Grace Akard 2-0-0; Bella Cardello 2-0-1; Addie Smith 2-4-0; Trinity Hafey 0-1-0; Avery Sziksai 0-1-0; Totals 45-8-3.0. (Assists) - Blair Cherry 17; Addie Smith 15. (Dig leaders) - Emerson Ahsmuhs 18; Trinity Hafey 18; Annie Dziczkowski 16; Addie Smith 16; Blair Cherry 12 Chowan (0-1) (Kills-aces-blocks) - Holcombe, Anna 6-1-0; Collier, Rosa Lynn 5-0-2; Henderson, Madison 4-0-4; Caruthers, Jada 3-0-0; Wilson-Linn, Alauna 2-0-0; Virts, Hanna 1-0-1; Kilgore, Madison 1-0-0; Lee, Lyniah 1-0-0; Brown, Jadyn 0-1-0; Hart, Brooke 0-1-0; Totals 23-3-5.0. (Assists) - Hart, Brooke 10. (Dig leaders) - Hart, Brooke 12; Rodriguez, Diana 12; Brown, Jadyn 9; Liggeri, Alexandra 8 Site: Glenville, WV (Waco Center) |
Play-by-Play Summary |
Carson-Newman vs Chowan
(Sep 05, 2025 at Glenville, WV)
| For C-N: Blair Cherry; Addie Smith; Emerson Ahsmuhs; Annie Dziczkowski; Maddie Hurst; Bella Cardello; libero Trinity Hafey. | ||
| For CHOWAN: Thompson, Alyssa; Figueroa, Gabriella; Liggeri, Alexandra; Collier, Rosa Lynn; Holcombe, Anna; Henderson, Madison; libero Rodriguez, Diana. | ||
| 0-1 | Point C-N - (Holcombe, Anna) Kill by Emerson Ahsmuhs (from Trinity Hafey). | so |
| 1-1 | Point CHOWAN - (Trinity Hafey) Kill by Collier, Rosa Lynn (from Liggeri, Alexandra). | so |
| 1-2 | Point C-N - (Figueroa, Gabriella) Service error. | so |
| 1-3 | Point C-N - (Blair Cherry) Kill by Emerson Ahsmuhs (from Trinity Hafey). | |
| 2-3 | Point CHOWAN - (Blair Cherry) Kill by Collier, Rosa Lynn (from Liggeri, Alexandra). | so |
| For CHOWAN: Hart, Brooke; Virts, Hanna. | ||
| 2-4 | Point C-N - (Hart, Brooke) Kill by Emerson Ahsmuhs (from Addie Smith). | so |
| 2-5 | Point C-N - (Emerson Ahsmuhs) Attack error by Holcombe, Anna. | |
| 3-5 | Point CHOWAN - (Emerson Ahsmuhs) Kill by Henderson, Madison. | so |
| 4-5 | Point CHOWAN - (Thompson, Alyssa) Kill by Holcombe, Anna (from Rodriguez, Diana). | |
| 5-5 | Point CHOWAN - (Thompson, Alyssa) Kill by Holcombe, Anna (from Hart, Brooke). | |
| 5-6 | Point C-N - (Thompson, Alyssa) Kill by Annie Dziczkowski (from Addie Smith). | so |
| For C-N: Claire Bolton. | ||
| 5-7 | Point C-N - (Claire Bolton) Kill by Emerson Ahsmuhs (from Addie Smith). | |
| 6-7 | Point CHOWAN - (Claire Bolton) Attack error by Maddie Hurst (block by Henderson, Madison). | so |
| 7-7 | Point CHOWAN - (Brown, Jadyn) Attack error by Addie Smith. | |
| 7-8 | Point C-N - (Brown, Jadyn) Attack error by Virts, Hanna (block by Maddie Hurst; Annie Dziczkowski). | so |
| 7-9 | Point C-N - (Addie Smith) Kill by Annie Dziczkowski (from Blair Cherry). | |
| 7-10 | Point C-N - (Addie Smith) Attack error by Holcombe, Anna. | |
| 7-11 | Point C-N - (Addie Smith) Kill by Maddie Hurst (from Blair Cherry). | |
| Timeout Chowan. | ||
| 7-12 | Point C-N - (Addie Smith) Kill by Maddie Hurst (from Blair Cherry). | |
| 7-13 | Point C-N - (Addie Smith) Kill by Annie Dziczkowski (from Blair Cherry). | |
| For CHOWAN: Caruthers, Jada. | ||
| 8-13 | Point CHOWAN - (Addie Smith) Kill by Holcombe, Anna (from Brown, Jadyn). | so |
| 8-14 | Point C-N - (Liggeri, Alexandra) Kill by Blair Cherry (from Trinity Hafey). | so |
| 9-14 | Point CHOWAN - (Annie Dziczkowski) Attack error by Emerson Ahsmuhs. | so |
| 9-15 | Point C-N - (Holcombe, Anna) Attack error by Thompson, Alyssa (block by Maddie Hurst; Blair Cherry). | so |
| 10-15 | Point CHOWAN - (Trinity Hafey) Kill by Holcombe, Anna. | so |
| 10-16 | Point C-N - (Liggeri, Alexandra) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 11-16 | Point CHOWAN - (Blair Cherry) Attack error by Emerson Ahsmuhs (block by Collier, Rosa Lynn; Henderson, Madison). | so |
| 11-17 | Point C-N - (Hart, Brooke) Attack error by Thompson, Alyssa. | so |
| 12-17 | Point CHOWAN - (Emerson Ahsmuhs) Kill by Holcombe, Anna (from Hart, Brooke). | so |
| 13-17 | Point CHOWAN - (Thompson, Alyssa) Attack error by Annie Dziczkowski (block by Henderson, Madison; Virts, Hanna). | |
| 14-17 | Point CHOWAN - (Thompson, Alyssa) Attack error by Blair Cherry. | |
| 14-18 | Point C-N - (Thompson, Alyssa) Service error. | so |
| 14-19 | Point C-N - (Claire Bolton) Attack error by Virts, Hanna. | |
| 15-19 | Point CHOWAN - (Claire Bolton) Kill by Holcombe, Anna (from Hart, Brooke). | so |
| 16-19 | Point CHOWAN - (Brown, Jadyn) Kill by Caruthers, Jada (from Hart, Brooke). | |
| 17-19 | Point CHOWAN - (Brown, Jadyn) Kill by Virts, Hanna (from Hart, Brooke). | |
| Timeout Carson-Newman. | ||
| 17-20 | Point C-N - (Brown, Jadyn) Kill by Annie Dziczkowski (from Addie Smith). | so |
| 17-21 | Point C-N - (Addie Smith) Service ace (Hart, Brooke). | |
| 17-22 | Point C-N - (Addie Smith) Service ace (Hart, Brooke). | |
| Timeout Chowan. | ||
| 17-23 | Point C-N - (Addie Smith) Attack error by Holcombe, Anna. | |
| 17-24 | Point C-N - (Addie Smith) Kill by Blair Cherry (from Addie Smith). | |
| 17-25 | Point C-N - (Addie Smith) Service ace (TEAM). |
| For C-N: Blair Cherry; Addie Smith; Emerson Ahsmuhs; Annie Dziczkowski; Claire Bolton; Maddie Hurst; libero Bella Cardello. | ||
| For CHOWAN: Caruthers, Jada; Thompson, Alyssa; Figueroa, Gabriella; Liggeri, Alexandra; Collier, Rosa Lynn; Holcombe, Anna; libero Virts, Hanna. | ||
| For CHOWAN: Wilson-Linn, Alauna. | ||
| 1-0 | Point CHOWAN - (Trinity Hafey) Attack error by Emerson Ahsmuhs. | so |
| 1-1 | Point C-N - (Caruthers, Jada) Kill by Annie Dziczkowski (from Addie Smith). | so |
| 2-1 | Point CHOWAN - (Addie Smith) Kill by Wilson-Linn, Alauna (from Collier, Rosa Lynn). | so |
| For CHOWAN: Hart, Brooke; Virts, Hanna. | ||
| 3-1 | Point CHOWAN - (Hart, Brooke) Attack error by Maddie Hurst. | |
| 3-2 | Point C-N - (Hart, Brooke) Kill by Blair Cherry (from Annie Dziczkowski). | so |
| 4-2 | Point CHOWAN - (Annie Dziczkowski) Kill by Henderson, Madison. | so |
| 4-3 | Point C-N - (Holcombe, Anna) Kill by Blair Cherry (from Emerson Ahsmuhs). | so |
| For C-N: Avery Sziksai. | ||
| 4-4 | Point C-N - (Avery Sziksai) Attack error by Wilson-Linn, Alauna. | |
| 4-5 | Point C-N - (Avery Sziksai) Kill by Emerson Ahsmuhs (from Avery Sziksai). | |
| 4-6 | Point C-N - (Avery Sziksai) Attack error by Virts, Hanna. | |
| 4-7 | Point C-N - (Avery Sziksai) Service ace (Holcombe, Anna). | |
| 4-8 | Point C-N - (Avery Sziksai) Attack error by Wilson-Linn, Alauna. | |
| 5-8 | Point CHOWAN - (Avery Sziksai) Service error. | so |
| 5-9 | Point C-N - (Brown, Jadyn) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 6-9 | Point CHOWAN - (Blair Cherry) Bad set by Addie Smith. | so |
| 7-9 | Point CHOWAN - (Liggeri, Alexandra) Kill by Collier, Rosa Lynn (from Brown, Jadyn). | |
| 7-10 | Point C-N - (Liggeri, Alexandra) Kill by Addie Smith (from Trinity Hafey). | so |
| 8-10 | Point CHOWAN - (Emerson Ahsmuhs) Kill by Wilson-Linn, Alauna (from Liggeri, Alexandra). | so |
| 8-11 | Point C-N - (Wilson-Linn, Alauna) Kill by Bella Cardello (from Addie Smith). | so |
| 8-12 | Point C-N - (Trinity Hafey) Attack error by Holcombe, Anna. | |
| 9-12 | Point CHOWAN - (Trinity Hafey) Attack error by Annie Dziczkowski. | so |
| 9-13 | Point C-N - (Caruthers, Jada) Kill by Blair Cherry (from Addie Smith). | so |
| 9-14 | Point C-N - (Addie Smith) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| 9-15 | Point C-N - (Addie Smith) Kill by Maddie Hurst (from Blair Cherry). | |
| Timeout Chowan. | ||
| 9-16 | Point C-N - (Addie Smith) Kill by Blair Cherry (from Avery Sziksai). | |
| 10-16 | Point CHOWAN - (Addie Smith) Attack error by Annie Dziczkowski (block by Collier, Rosa Lynn). | so |
| 10-17 | Point C-N - (Hart, Brooke) Kill by Addie Smith (from Blair Cherry). | so |
| 10-18 | Point C-N - (Annie Dziczkowski) Kill by Maddie Hurst (from Blair Cherry). | |
| 10-19 | Point C-N - (Annie Dziczkowski) Attack error by Wilson-Linn, Alauna. | |
| Timeout Chowan. | ||
| 11-19 | Point CHOWAN - (Annie Dziczkowski) Kill by Henderson, Madison. | so |
| 12-19 | Point CHOWAN - (Holcombe, Anna) Attack error by Maddie Hurst. | |
| 12-20 | Point C-N - (Holcombe, Anna) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 12-21 | Point C-N - (Avery Sziksai) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| For CHOWAN: Lee, Lyniah. | ||
| 12-22 | Point C-N - (Avery Sziksai) Attack error by Wilson-Linn, Alauna. | |
| 12-23 | Point C-N - (Avery Sziksai) Kill by Emerson Ahsmuhs. | |
| 13-23 | Point CHOWAN - (Avery Sziksai) Service error. | so |
| 14-23 | Point CHOWAN - (Brown, Jadyn) Service ace (TEAM). | |
| 14-24 | Point C-N - (Brown, Jadyn) Kill by Bella Cardello (from Blair Cherry). | so |
| 14-25 | Point C-N - (Blair Cherry) Attack error by Caruthers, Jada. |
| For C-N: Avery Sziksai; Blair Cherry; Addie Smith; Emerson Ahsmuhs; Annie Dziczkowski; Maddie Hurst; libero Bella Cardello. | ||
| For CHOWAN: Lee, Lyniah; Wilson-Linn, Alauna; Caruthers, Jada; Brown, Jadyn; Liggeri, Alexandra; Collier, Rosa Lynn; libero Holcombe, Anna. | ||
| 1-0 | Point CHOWAN - (Hart, Brooke) Kill by Collier, Rosa Lynn (from Hart, Brooke). | |
| 2-0 | Point CHOWAN - (Hart, Brooke) Service ace (TEAM). | |
| 2-1 | Point C-N - (Hart, Brooke) Service error. | so |
| 2-2 | Point C-N - (Annie Dziczkowski) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| 2-3 | Point C-N - (Annie Dziczkowski) Attack error by Caruthers, Jada. | |
| 3-3 | Point CHOWAN - (Annie Dziczkowski) Kill by Caruthers, Jada (from Hart, Brooke). | so |
| 3-4 | Point C-N - (Caruthers, Jada) Kill by Blair Cherry (from Trinity Hafey). | so |
| 3-5 | Point C-N - (Trinity Hafey) Service ace (TEAM). | |
| 3-6 | Point C-N - (Trinity Hafey) Attack error by Collier, Rosa Lynn. | |
| 4-6 | Point CHOWAN - (Trinity Hafey) Service error. | so |
| For CHOWAN: Liggeri, Alexandra; Lee, Lyniah. | ||
| 4-7 | Point C-N - (Liggeri, Alexandra) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 4-8 | Point C-N - (Blair Cherry) Attack error by Lee, Lyniah (block by Emerson Ahsmuhs; Bella Cardello). | |
| 4-9 | Point C-N - (Blair Cherry) Kill by Annie Dziczkowski (from Addie Smith). | |
| 4-10 | Point C-N - (Blair Cherry) Kill by Emerson Ahsmuhs (from Addie Smith). | |
| Timeout Chowan. | ||
| 5-10 | Point CHOWAN - (Blair Cherry) Attack error by Bella Cardello (block by Henderson, Madison). | so |
| For CHOWAN: Kilgore, Madison. | ||
| 6-10 | Point CHOWAN - (Holcombe, Anna) Service ace (Emerson Ahsmuhs). | |
| 6-11 | Point C-N - (Holcombe, Anna) Kill by Emerson Ahsmuhs (from Addie Smith). | so |
| 6-12 | Point C-N - (Emerson Ahsmuhs) Service ace (Rodriguez, Diana). | |
| 7-12 | Point CHOWAN - (Emerson Ahsmuhs) Kill by Lee, Lyniah (from Liggeri, Alexandra). | so |
| 7-13 | Point C-N - (Rodriguez, Diana) Kill by Annie Dziczkowski. | so |
| For C-N: Avery Sziksai. | ||
| 8-13 | Point CHOWAN - (Avery Sziksai) Kill by Kilgore, Madison (from Liggeri, Alexandra). | so |
| 8-14 | Point C-N - (Hart, Brooke) Kill by Annie Dziczkowski (from Addie Smith). | so |
| 8-15 | Point C-N - (Addie Smith) Kill by Annie Dziczkowski (from Blair Cherry). | |
| 8-16 | Point C-N - (Addie Smith) Kill by Annie Dziczkowski (from Trinity Hafey). | |
| 8-17 | Point C-N - (Addie Smith) Service ace (Kilgore, Madison). | |
| 8-18 | Point C-N - (Addie Smith) Kill by Maddie Hurst. | |
| 8-19 | Point C-N - (Addie Smith) Attack error by Kilgore, Madison. | |
| 8-20 | Point C-N - (Addie Smith) Kill by Annie Dziczkowski (from Blair Cherry). | |
| Timeout Chowan. | ||
| For C-N: Grace Akard. | ||
| 8-21 | Point C-N - (Addie Smith) Kill by Grace Akard (from Addie Smith). | |
| 9-21 | Point CHOWAN - (Addie Smith) Kill by Caruthers, Jada (from Hart, Brooke). | so |
| 10-21 | Point CHOWAN - (Brown, Jadyn) Kill by Collier, Rosa Lynn (from Hart, Brooke). | |
| 10-22 | Point C-N - (Brown, Jadyn) Kill by Grace Akard (from Addie Smith). | so |
| For C-N: Claire Bolton. | ||
| 11-22 | Point CHOWAN - (Claire Bolton) Bad set by Addie Smith. | so |
| 11-23 | Point C-N - (Caruthers, Jada) Kill by Maddie Hurst (from Addie Smith). | so |
| 12-23 | Point CHOWAN - (Trinity Hafey) Kill by Henderson, Madison (from Hart, Brooke). | so |
| 12-24 | Point C-N - (Liggeri, Alexandra) Attack error by Brown, Jadyn. | so |
| 12-25 | Point C-N - (Blair Cherry) Service ace (Rodriguez, Diana). |
















