Carson-Newman vs UVA Wise (Oct 29, 2024)
Volleyball Box Score |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs UVA Wise
(Oct 29, 2024 at Wise, Va.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Blair Cherry | 3 | 3 | 0 | 5 | .600 | 15 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Emerson Ahsmuhs | 4 | 14 | 4 | 41 | .244 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | 17.0 |
| 11 | Maddie Hurst | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0 | 13.0 |
| 12 | Trinity Hafey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Taylor Keeran | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 13.0 |
| 22 | Blake Cherry | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Paige Bussom | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Addie Smith | 3 | 3 | 1 | 8 | .250 | 25 | 1 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | McKenna Hall | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Adams | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Bennett McCombs | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kylee Oldenburger | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 9.0 |
| Totals | 4 | 56 | 25 | 165 | .188 | 52 | 3 | 4 | 8 | 91 | 3 | 26 | 3 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 16.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVA Wise | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Braelynn Williams | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 7 | Cassidy Farley | 4 | 7 | 2 | 17 | .294 | 0 | 4 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 11 | Morgan Blevins | 4 | 7 | 5 | 35 | .057 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kaylee Scarce | 4 | 16 | 9 | 58 | .121 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Lily Gutierrez | 4 | 0 | 0 | 4 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Serina Petersen | 4 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 7.5 |
| 2 | Abigail Curtis | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Piper Suddeth | 4 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mailea Hufnagel | 4 | 8 | 6 | 34 | .059 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Kamryn Livingston | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hannah McAmis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 44 | 30 | 181 | .077 | 43 | 8 | 4 | 3 | 75 | 2 | 10 | 3 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Wise, Va. (Prior Convocation C.)
Date: Oct 29, 2024 Attend: 110 Time: 1:56 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs UVA Wise
(Oct 29, 2024 at Wise, Va.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Blair Cherry
3
3
0
5
.600
15
0
53
.283
2
0
7
1.000
7
0
0
1
0
0
0
.000
5.5
5
Emerson Ahsmuhs
4
14
4
41
.244
1
0
2
.500
0
0
0
.000
3
0
0
6
1
7
1
.875
17.0
11
Maddie Hurst
4
9
5
26
.154
1
0
3
.333
0
0
0
.000
4
0
2
4
1
1
0
1.000
13.0
12
Trinity Hafey
4
0
0
0
.000
2
0
5
.400
0
0
14
1.000
13
0
0
0
0
10
1
.909
0.0
21
Taylor Keeran
4
9
3
22
.273
0
0
3
.000
0
0
12
1.000
1
0
0
8
0
0
0
.000
13.0
22
Blake Cherry
4
1
0
1
1.000
1
0
2
.500
0
1
24
.958
10
0
0
0
0
10
1
.909
1.0
1
Paige Bussom
2
0
3
3
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
4
Addie Smith
3
3
1
8
.250
25
2
73
.342
1
2
9
.778
12
0
0
3
0
0
1
.000
5.5
6
McKenna Hall
4
1
0
2
.500
1
0
3
.333
0
0
17
1.000
15
0
0
0
0
14
1
.933
1.0
10
Taylor Adams
4
9
6
28
.107
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
9.0
15
Bennett McCombs
4
1
0
1
1.000
6
0
20
.300
0
1
11
.909
22
0
0
0
0
23
3
.885
1.0
16
Kylee Oldenburger
4
6
3
28
.107
0
0
1
.000
0
0
0
.000
3
0
1
4
1
6
0
1.000
9.0
Totals.........
4
56
25
165
.188
52
2
166
.313
3
4
94
.957
91
0
3
26
3
71
8
.899
75.0
TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
5
38
.289
12-21
57%
2
11
9
46
.043
10-24
41%
3
14
5
34
.265
11-16
68%
4
15
6
47
.191
14-23
60%
47-84
55%
SET SCORES
1
2
3
4
TEAM RECORDS
Carson-Newman
(3)
25
20
25
25
15-6,11-2 SAC
UVA Wise
(1)
20
25
15
23
10-12,4-9 SAC
UVA Wise
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
6
Braelynn Williams
4
1
2
9
-.111
0
0
2
.000
0
0
0
.000
2
0
0
2
1
0
0
.000
2.0
7
Cassidy Farley
4
7
2
17
.294
0
0
4
.000
4
0
16
1.000
3
0
1
3
1
0
0
.000
13.5
11
Morgan Blevins
4
7
5
35
.057
0
0
3
.000
0
1
3
.667
6
0
0
0
0
19
3
.864
7.0
15
Kaylee Scarce
4
16
9
58
.121
1
0
1
1.000
2
0
9
1.000
7
0
0
0
0
15
0
1.000
18.0
17
Lily Gutierrez
4
0
0
4
.000
14
1
67
.209
0
1
13
.923
6
0
0
0
0
0
0
.000
0.0
18
Serina Petersen
4
5
6
23
-.043
0
0
0
.000
0
0
0
.000
2
0
0
5
1
0
0
.000
7.5
2
Abigail Curtis
4
0
0
0
.000
4
1
27
.148
0
0
10
1.000
13
0
0
0
0
42
0
1.000
0.0
3
Piper Suddeth
4
0
0
0
.000
23
0
78
.295
1
0
14
1.000
18
0
0
0
0
1
0
1.000
1.0
4
Mailea Hufnagel
4
8
6
34
.059
0
0
2
.000
0
0
0
.000
4
0
1
0
0
0
0
.000
9.0
5
Kamryn Livingston
4
0
0
1
.000
1
0
5
.200
1
2
19
.895
14
0
0
0
0
10
0
1.000
1.0
20
Hannah McAmis
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
4
44
30
181
.077
43
2
189
.228
8
4
84
.952
75
0
2
10
3
87
3
.967
59.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
8
46
.130
11-24
45%
2
13
6
46
.152
11-21
52%
3
6
8
39
-.051
10-24
41%
4
11
8
50
.060
12-25
47%
44-94
46%
Site: Wise, Va. (Prior Convocation C.)
Date: Oct 29, 2024 Attend: 110 Time: 1:56
Referees:
1
2
3
4
Total
Tie scores
4
0
4
9
17
Lead changes
2
0
2
4
8
Short Box Score |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs UVA Wise
(Oct 29, 2024 at Wise, Va.)
Carson-Newman def. UVA Wise 25-20,20-25,25-15,25-23 Carson-Newman (15-6,11-2 SAC) (Kills-aces-blocks) - Emerson Ahsmuhs 14-0-6; Taylor Adams 9-0-0; Maddie Hurst 9-0-6; Taylor Keeran 9-0-8; Kylee Oldenburger 6-0-5; Blair Cherry 3-2-1; Addie Smith 3-1-3; Bennett McCombs 1-0-0; McKenna Hall 1-0-0; Blake Cherry 1-0-0; Totals 56-3-16.0. (Assists) - Addie Smith 25; Blair Cherry 15. (Dig leaders) - Bennett McCombs 22; McKenna Hall 15; Trinity Hafey 13; Addie Smith 12; Blake Cherry 10 UVA Wise (10-12,4-9 SAC) (Kills-aces-blocks) - Kaylee Scarce 16-2-0; Mailea Hufnagel 8-0-1; Morgan Blevins 7-0-0; Cassidy Farley 7-4-4; Serina Petersen 5-0-5; Braelynn Williams 1-0-2; Kamryn Livingston 0-1-0; Piper Suddeth 0-1-0; Totals 44-8-7.0. (Assists) - Piper Suddeth 23; Lily Gutierrez 14. (Dig leaders) - Piper Suddeth 18; Kamryn Livingston 14; Abigail Curtis 13 Site: Wise, Va. (Prior Convocation C.) |
Play-by-Play Summary |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs UVA Wise
(Oct 29, 2024 at Wise, Va.)
| For C-N: Taylor Keeran; Blake Cherry; Blair Cherry; Trinity Hafey; Emerson Ahsmuhs; Maddie Hurst; libero Bennett McCombs. | ||
| For WISE: Cassidy Farley; Lily Gutierrez; Morgan Blevins; Kaylee Scarce; Serina Petersen; Braelynn Williams; libero Abigail Curtis. | ||
| 0-1 | Point C-N - (Abigail Curtis) Kill by Maddie Hurst (from Blair Cherry). | so |
| For C-N: Taylor Adams. | ||
| 0-2 | Point C-N - (Blair Cherry) Service ace (Morgan Blevins). | |
| 1-2 | Point WISE - (Blair Cherry) Kill by Cassidy Farley (from Lily Gutierrez). | so |
| For WISE: Piper Suddeth. | ||
| 1-3 | Point C-N - (Piper Suddeth) Kill by Emerson Ahsmuhs (from Bennett McCombs). | so |
| For C-N: McKenna Hall. | ||
| 1-4 | Point C-N - (McKenna Hall) Attack error by Cassidy Farley. | |
| 2-4 | Point WISE - (McKenna Hall) Kill by Morgan Blevins (from Piper Suddeth). | so |
| For WISE: Kamryn Livingston. | ||
| For C-N: Kylee Oldenburger. | ||
| 3-4 | Point WISE - (Kamryn Livingston) Attack error by Maddie Hurst. | |
| 3-5 | Point C-N - (Kamryn Livingston) Kill by Kylee Oldenburger (from Blair Cherry). | so |
| 4-5 | Point WISE - (Bennett McCombs) Kill by Cassidy Farley (from Piper Suddeth). | so |
| For WISE: Mailea Hufnagel. | ||
| 4-6 | Point C-N - (Cassidy Farley) Kill by Taylor Keeran (from Blair Cherry). | so |
| 4-7 | Point C-N - (Trinity Hafey) Kill by McKenna Hall. | |
| 5-7 | Point WISE - (Trinity Hafey) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| 5-8 | Point C-N - (Lily Gutierrez) Kill by Kylee Oldenburger (from Blair Cherry). | so |
| 6-8 | Point WISE - (Blake Cherry) Kill by Kaylee Scarce (from Lily Gutierrez). | so |
| 6-9 | Point C-N - (Kaylee Scarce) Kill by Taylor Keeran (from Blair Cherry). | so |
| 6-10 | Point C-N - (Taylor Keeran) Attack error by Morgan Blevins. | |
| 6-11 | Point C-N - (Taylor Keeran) Attack error by Braelynn Williams. | |
| Timeout UVA Wise. | ||
| 6-12 | Point C-N - (Taylor Keeran) Kill by Maddie Hurst. | |
| 7-12 | Point WISE - (Taylor Keeran) Kill by Morgan Blevins (from Kaylee Scarce). | so |
| 8-12 | Point WISE - (Abigail Curtis) Attack error by Emerson Ahsmuhs (block by Cassidy Farley; Serina Petersen). | |
| 8-13 | Point C-N - (Abigail Curtis) Kill by Maddie Hurst (from Blair Cherry). | so |
| 9-13 | Point WISE - (Blair Cherry) Kill by Serina Petersen (from Lily Gutierrez). | so |
| 10-13 | Point WISE - (Piper Suddeth) Attack error by Maddie Hurst. | |
| 11-13 | Point WISE - (Piper Suddeth) Kill by Mailea Hufnagel (from Piper Suddeth). | |
| 12-13 | Point WISE - (Piper Suddeth) Kill by Cassidy Farley (from Piper Suddeth). | |
| 13-13 | Point WISE - (Piper Suddeth) Attack error by Taylor Adams. | |
| 13-14 | Point C-N - (Piper Suddeth) Attack error by Cassidy Farley (block by Maddie Hurst; Emerson Ahsmuhs). | so |
| 13-15 | Point C-N - (McKenna Hall) Kill by Blair Cherry (from McKenna Hall). | |
| 14-15 | Point WISE - (McKenna Hall) Kill by Mailea Hufnagel (from Piper Suddeth), block error by Maddie Hurst. | so |
| 15-15 | Point WISE - (Kamryn Livingston) Attack error by Taylor Adams. | |
| 16-15 | Point WISE - (Kamryn Livingston) Kill by Kaylee Scarce (from Piper Suddeth). | |
| 16-16 | Point C-N - (Kamryn Livingston) Kill by Taylor Adams (from Blair Cherry). | so |
| 17-16 | Point WISE - (Bennett McCombs) Kill by Mailea Hufnagel (from Piper Suddeth). | so |
| 17-17 | Point C-N - (Cassidy Farley) Kill by Blair Cherry (from Bennett McCombs). | so |
| 17-18 | Point C-N - (Trinity Hafey) Attack error by Mailea Hufnagel (block by Kylee Oldenburger; Taylor Keeran). | |
| 17-19 | Point C-N - (Trinity Hafey) Attack error by Kaylee Scarce. | |
| 17-20 | Point C-N - (Trinity Hafey) Attack error by Mailea Hufnagel (block by Kylee Oldenburger; Taylor Keeran). | |
| Timeout UVA Wise. | ||
| 17-21 | Point C-N - (Trinity Hafey) Kill by Kylee Oldenburger (from Blair Cherry). | |
| 18-21 | Point WISE - (Trinity Hafey) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| 18-22 | Point C-N - (Lily Gutierrez) Kill by Taylor Keeran (from Blair Cherry). | so |
| 18-23 | Point C-N - (Blake Cherry) Attack error by Kaylee Scarce. | |
| 18-24 | Point C-N - (Blake Cherry) Kill by Blair Cherry (from Trinity Hafey). | |
| 19-24 | Point WISE - (Blake Cherry) Kill by Serina Petersen (from Lily Gutierrez). | so |
| 20-24 | Point WISE - (Kaylee Scarce) Service ace (Blake Cherry). | |
| 20-25 | Point C-N - (Kaylee Scarce) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: McKenna Hall; Taylor Keeran; Taylor Adams; Blake Cherry; Kylee Oldenburger; Blair Cherry; libero Trinity Hafey. | ||
| For WISE: Cassidy Farley; Lily Gutierrez; Morgan Blevins; Kaylee Scarce; Piper Suddeth; Kamryn Livingston; libero Serina Petersen. | ||
| 1-0 | Point WISE - (Blair Cherry) Kill by Cassidy Farley (from Abigail Curtis). | so |
| For WISE: Kamryn Livingston. | ||
| 2-0 | Point WISE - (Kamryn Livingston) Attack error by Emerson Ahsmuhs. | |
| 3-0 | Point WISE - (Kamryn Livingston) Attack error by Maddie Hurst (block by Cassidy Farley). | |
| 3-1 | Point C-N - (Kamryn Livingston) Service error. | so |
| For C-N: McKenna Hall; Kylee Oldenburger. | ||
| 3-2 | Point C-N - (McKenna Hall) Kill by Bennett McCombs, block error by Cassidy Farley. | |
| 4-2 | Point WISE - (McKenna Hall) Attack error by Taylor Adams. | so |
| 5-2 | Point WISE - (Cassidy Farley) Service ace (McKenna Hall). | |
| 5-3 | Point C-N - (Cassidy Farley) Kill by Maddie Hurst (from Blair Cherry), block error by Braelynn Williams. | so |
| 6-3 | Point WISE - (Bennett McCombs) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| For WISE: Lily Gutierrez; Serina Petersen. | ||
| 7-3 | Point WISE - (Lily Gutierrez) Kill by Kaylee Scarce (from Lily Gutierrez). | |
| Timeout Carson-Newman. | ||
| 8-3 | Point WISE - (Lily Gutierrez) Attack error by Kylee Oldenburger (block by Serina Petersen; Braelynn Williams). | |
| 9-3 | Point WISE - (Lily Gutierrez) Attack error by Taylor Keeran. | |
| 10-3 | Point WISE - (Lily Gutierrez) Kill by Serina Petersen (from Lily Gutierrez). | |
| 10-4 | Point C-N - (Lily Gutierrez) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Trinity Hafey. | ||
| 11-4 | Point WISE - (Trinity Hafey) Kill by Serina Petersen (from Lily Gutierrez). | so |
| 11-5 | Point C-N - (Kaylee Scarce) Kill by Kylee Oldenburger (from Blair Cherry). | so |
| 12-5 | Point WISE - (Blake Cherry) Service error. | so |
| 12-6 | Point C-N - (Abigail Curtis) Attack error by Serina Petersen (block by Blair Cherry; Emerson Ahsmuhs). | so |
| 12-7 | Point C-N - (Taylor Keeran) Attack error by Morgan Blevins. | |
| 13-7 | Point WISE - (Taylor Keeran) Attack error by Maddie Hurst (block by Cassidy Farley; Serina Petersen). | so |
| 13-8 | Point C-N - (Piper Suddeth) Attack error by Mailea Hufnagel (block by Emerson Ahsmuhs; Maddie Hurst). | so |
| 13-9 | Point C-N - (Blair Cherry) Kill by Maddie Hurst (from Blair Cherry). | |
| 13-10 | Point C-N - (Blair Cherry) Service ace (Morgan Blevins). | |
| Timeout UVA Wise. | ||
| 14-10 | Point WISE - (Blair Cherry) Kill by Morgan Blevins (from Piper Suddeth). | so |
| 15-10 | Point WISE - (Kamryn Livingston) Kill by Kaylee Scarce (from Piper Suddeth). | |
| 16-10 | Point WISE - (Kamryn Livingston) Attack error by Maddie Hurst. | |
| Timeout Carson-Newman. | ||
| 17-10 | Point WISE - (Kamryn Livingston) Kill by Kaylee Scarce (from Piper Suddeth). | |
| 18-10 | Point WISE - (Kamryn Livingston) Kill by Kaylee Scarce (from Piper Suddeth). | |
| 19-10 | Point WISE - (Kamryn Livingston) Service ace (Emerson Ahsmuhs). | |
| 19-11 | Point C-N - (Kamryn Livingston) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 19-12 | Point C-N - (McKenna Hall) Attack error by Kaylee Scarce. | |
| 20-12 | Point WISE - (McKenna Hall) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| 21-12 | Point WISE - (Cassidy Farley) Attack error by Taylor Adams. | |
| For C-N: Addie Smith. | ||
| 21-13 | Point C-N - (Cassidy Farley) Kill by Maddie Hurst (from Addie Smith). | so |
| 21-14 | Point C-N - (Bennett McCombs) Kill by Taylor Adams (from Addie Smith). | |
| 21-15 | Point C-N - (Bennett McCombs) Attack error by Kaylee Scarce. | |
| 21-16 | Point C-N - (Bennett McCombs) Kill by Taylor Adams (from Bennett McCombs). | |
| 22-16 | Point WISE - (Bennett McCombs) Kill by Mailea Hufnagel (from Abigail Curtis). | so |
| 22-17 | Point C-N - (Lily Gutierrez) Attack error by Serina Petersen. | so |
| 22-18 | Point C-N - (Trinity Hafey) Kill by Kylee Oldenburger (from Addie Smith), block error by Serina Petersen. | |
| 23-18 | Point WISE - (Trinity Hafey) Kill by Kaylee Scarce (from Lily Gutierrez). | so |
| 24-18 | Point WISE - (Kaylee Scarce) Attack error by Kylee Oldenburger (block by Serina Petersen; Braelynn Williams). | |
| 24-19 | Point C-N - (Kaylee Scarce) Kill by Taylor Keeran (from Addie Smith). | so |
| 24-20 | Point C-N - (Blake Cherry) Bad set by Abigail Curtis. | |
| 25-20 | Point WISE - (Blake Cherry) Kill by Serina Petersen (from Lily Gutierrez). | so |
| For C-N: McKenna Hall; Taylor Keeran; Taylor Adams; Blake Cherry; Kylee Oldenburger; Blair Cherry; libero Addie Smith. | ||
| For WISE: Cassidy Farley; Lily Gutierrez; Morgan Blevins; Kaylee Scarce; Piper Suddeth; Kamryn Livingston; libero Serina Petersen. | ||
| 0-1 | Point C-N - (Piper Suddeth) Kill by Emerson Ahsmuhs (from Addie Smith). | so |
| For C-N: McKenna Hall. | ||
| 1-1 | Point WISE - (McKenna Hall) Attack error by Taylor Adams. | so |
| For WISE: Kamryn Livingston. | ||
| 2-1 | Point WISE - (Kamryn Livingston) Bad set by Addie Smith. | |
| 2-2 | Point C-N - (Kamryn Livingston) Kill by Taylor Adams (from Addie Smith). | so |
| 3-2 | Point WISE - (Bennett McCombs) Kill by Cassidy Farley (from Piper Suddeth). | so |
| For C-N: Kylee Oldenburger. | ||
| 3-3 | Point C-N - (Cassidy Farley) Attack error by Kaylee Scarce. | so |
| For C-N: Trinity Hafey. | ||
| 4-3 | Point WISE - (Trinity Hafey) Kill by Mailea Hufnagel (from Piper Suddeth). | so |
| For WISE: Lily Gutierrez; Serina Petersen. | ||
| 4-4 | Point C-N - (Lily Gutierrez) Service error. | so |
| 4-5 | Point C-N - (Blake Cherry) Kill by Addie Smith. | |
| 4-6 | Point C-N - (Blake Cherry) Attack error by Kaylee Scarce (block by Taylor Keeran; Addie Smith). | |
| 4-7 | Point C-N - (Blake Cherry) Attack error by Serina Petersen (block by Taylor Keeran; Emerson Ahsmuhs). | |
| 4-8 | Point C-N - (Blake Cherry) Kill by Taylor Keeran (from Addie Smith). | |
| Timeout UVA Wise. | ||
| 4-9 | Point C-N - (Blake Cherry) Attack error by Kaylee Scarce. | |
| 4-10 | Point C-N - (Blake Cherry) Kill by Emerson Ahsmuhs (from Addie Smith). | |
| 4-11 | Point C-N - (Blake Cherry) Attack error by Serina Petersen. | |
| 4-12 | Point C-N - (Blake Cherry) Kill by Emerson Ahsmuhs (from Addie Smith). | |
| Timeout UVA Wise. | ||
| 5-12 | Point WISE - (Blake Cherry) Kill by Braelynn Williams, block error by Emerson Ahsmuhs. | so |
| 5-13 | Point C-N - (Kaylee Scarce) Kill by Taylor Keeran (from Addie Smith). | so |
| 5-14 | Point C-N - (Taylor Keeran) Kill by Addie Smith (from Emerson Ahsmuhs). | |
| 5-15 | Point C-N - (Taylor Keeran) Kill by Blake Cherry (from Trinity Hafey). | |
| 6-15 | Point WISE - (Taylor Keeran) Kill by Morgan Blevins (from Lily Gutierrez). | so |
| 6-16 | Point C-N - (Abigail Curtis) Kill by Maddie Hurst (from Addie Smith). | so |
| 6-17 | Point C-N - (Addie Smith) Bad set by Lily Gutierrez. | |
| For WISE: Hannah McAmis. | ||
| 7-17 | Point WISE - (Addie Smith) Service error. | so |
| 7-18 | Point C-N - (Piper Suddeth) Kill by Emerson Ahsmuhs (from Addie Smith). | so |
| 7-19 | Point C-N - (McKenna Hall) Attack error by Mailea Hufnagel (block by Maddie Hurst; Kylee Oldenburger). | |
| 7-20 | Point C-N - (McKenna Hall) Kill by Taylor Adams (from Addie Smith). | |
| 8-20 | Point WISE - (McKenna Hall) Kill by Cassidy Farley (from Piper Suddeth), block error by Kylee Oldenburger. | so |
| 8-21 | Point C-N - (Kamryn Livingston) Service error. | so |
| 9-21 | Point WISE - (Bennett McCombs) Service error. | so |
| 10-21 | Point WISE - (Cassidy Farley) Kill by Kaylee Scarce (from Kamryn Livingston). | |
| For C-N: Paige Bussom. | ||
| 11-21 | Point WISE - (Cassidy Farley) Attack error by Paige Bussom (block by Mailea Hufnagel). | |
| 11-22 | Point C-N - (Cassidy Farley) Attack error by Mailea Hufnagel. | so |
| 12-22 | Point WISE - (Trinity Hafey) Attack error by Paige Bussom. | so |
| 13-22 | Point WISE - (Lily Gutierrez) Attack error by Paige Bussom. | |
| 13-23 | Point C-N - (Lily Gutierrez) Kill by Taylor Keeran (from Addie Smith). | so |
| 13-24 | Point C-N - (Blake Cherry) Attack error by Kaylee Scarce (block by Addie Smith; Taylor Keeran). | |
| 14-24 | Point WISE - (Blake Cherry) Attack error by Addie Smith. | so |
| 15-24 | Point WISE - (Kaylee Scarce) Service ace (Bennett McCombs). | |
| 15-25 | Point C-N - (Kaylee Scarce) Kill by Emerson Ahsmuhs (from Addie Smith). | so |
| For C-N: McKenna Hall; Taylor Keeran; Taylor Adams; Blake Cherry; Kylee Oldenburger; Paige Bussom; libero Addie Smith. | ||
| For WISE: Cassidy Farley; Lily Gutierrez; Morgan Blevins; Kaylee Scarce; Hannah McAmis; Piper Suddeth; libero Kamryn Livingston. | ||
| 0-1 | Point C-N - (Addie Smith) Service ace (Morgan Blevins). | |
| 0-2 | Point C-N - (Addie Smith) Kill by Emerson Ahsmuhs (from Maddie Hurst). | |
| 1-2 | Point WISE - (Addie Smith) Kill by Morgan Blevins (from Lily Gutierrez). | so |
| 1-3 | Point C-N - (Abigail Curtis) Kill by Taylor Adams (from Addie Smith). | so |
| For C-N: Kylee Oldenburger. | ||
| For WISE: Kamryn Livingston. | ||
| For C-N: McKenna Hall. | ||
| 1-4 | Point C-N - (McKenna Hall) Attack error by Serina Petersen (block by Kylee Oldenburger). | |
| 1-5 | Point C-N - (McKenna Hall) Kill by Taylor Adams (from Bennett McCombs). | |
| 2-5 | Point WISE - (McKenna Hall) Kill by Morgan Blevins (from Lily Gutierrez). | so |
| For WISE: Piper Suddeth; Mailea Hufnagel. | ||
| 3-5 | Point WISE - (Piper Suddeth) Service ace (Bennett McCombs). | |
| 4-5 | Point WISE - (Piper Suddeth) Kill by Mailea Hufnagel (from Abigail Curtis). | |
| 5-5 | Point WISE - (Piper Suddeth) Attack error by Kylee Oldenburger. | |
| 5-6 | Point C-N - (Piper Suddeth) Kill by Maddie Hurst (from Addie Smith). | so |
| 6-6 | Point WISE - (Bennett McCombs) Kill by Mailea Hufnagel (from Abigail Curtis). | so |
| 6-7 | Point C-N - (Morgan Blevins) Kill by Taylor Adams (from Addie Smith). | so |
| For C-N: Trinity Hafey. | ||
| 7-7 | Point WISE - (Trinity Hafey) Attack error by Taylor Keeran. | so |
| 8-7 | Point WISE - (Cassidy Farley) Attack error by Taylor Keeran. | |
| 9-7 | Point WISE - (Cassidy Farley) Service ace (Addie Smith). | |
| 10-7 | Point WISE - (Cassidy Farley) Service ace (Bennett McCombs). | |
| Timeout Carson-Newman. | ||
| 10-8 | Point C-N - (Cassidy Farley) Kill by Kylee Oldenburger (from Bennett McCombs). | so |
| 10-9 | Point C-N - (Blake Cherry) Kill by Emerson Ahsmuhs (from Bennett McCombs). | |
| 11-9 | Point WISE - (Blake Cherry) Kill by Kaylee Scarce (from Piper Suddeth). | so |
