Carson-Newman vs Lincoln Memorial (Oct 09, 2024)
Volleyball Box Score |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs Lincoln Memorial
(Oct 09, 2024 at Harrogate, Tenn.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Blair Cherry | 4 | 2 | 1 | 9 | .111 | 39 | 3 | 2 | 0 | 18 | 0 | 1 | 1 | 0 | 5.5 | |
| 5 | Emerson Ahsmuhs | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 | |
| 11 | Maddie Hurst | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 | |
| 15 | Bennett McCombs | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 | |
| 21 | Taylor Keeran | 4 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 | |
| 22 | Blake Cherry | 4 | 6 | 9 | 27 | -.111 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 | |
| 6 | McKenna Hall | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Annie Dziczkowski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Claire Bolton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Taylor Adams | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
| 12 | Trinity Hafey | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Kylee Oldenburger | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 23 | Cameron Batis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 4 | 47 | 25 | 139 | .158 | 44 | 7 | 9 | 8 | 66 | 1 | 12 | 1 | 0 | 61.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Memorial | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Abigail Kesler | 4 | 12 | 6 | 46 | .130 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 12.5 | |
| 4 | Lauren Pickett | 4 | 2 | 0 | 3 | .667 | 41 | 4 | 0 | 0 | 9 | 0 | 3 | 0 | 1 | 7.5 | |
| 10 | Reagan Wilkerson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Katherine Bedel | 4 | 7 | 3 | 17 | .235 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 | |
| 18 | Agata Bogdanska | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 | |
| 21 | Kristen Moehring | 4 | 20 | 5 | 51 | .294 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 20.5 | |
| 1 | Braylynn Humphrey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Josibeth Capellan | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 | |
| 6 | Lauren Jacob | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 49 | 19 | 142 | .211 | 47 | 8 | 9 | 7 | 61 | 0 | 14 | 1 | 1 | 64.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Harrogate, Tenn. (Mary Mars Gym)
Date: Oct 09, 2024 Attend: 120 Time: 1:46 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs Lincoln Memorial
(Oct 09, 2024 at Harrogate, Tenn.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Blair Cherry
4
2
1
9
.111
39
0
112
.348
3
2
22
.909
18
0
0
1
1
0
0
.000
5.5
5
Emerson Ahsmuhs
4
9
5
26
.154
0
0
1
.000
0
0
0
.000
1
0
0
3
0
9
0
1.000
10.5
11
Maddie Hurst
4
10
1
20
.450
0
0
0
.000
0
0
0
.000
1
0
0
4
0
0
0
.000
12.0
15
Bennett McCombs
4
1
0
1
1.000
2
0
11
.182
1
2
13
.846
15
0
0
0
0
11
0
1.000
2.0
21
Taylor Keeran
4
9
3
21
.286
1
1
2
.500
0
0
10
1.000
1
0
1
2
0
1
0
1.000
11.0
22
Blake Cherry
4
6
9
27
-.111
0
0
5
.000
1
1
11
.909
13
0
0
0
0
18
0
1.000
7.0
6
McKenna Hall
4
1
0
4
.250
0
0
1
.000
1
2
12
.833
4
0
0
0
0
10
1
.909
2.0
8
Annie Dziczkowski
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
1
.667
1.0
9
Claire Bolton
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
10
Taylor Adams
4
3
3
14
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
3.5
12
Trinity Hafey
4
0
0
1
.000
2
0
9
.222
1
2
14
.857
12
0
0
0
0
15
2
.882
1.0
16
Kylee Oldenburger
2
5
3
14
.143
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
5.5
23
Cameron Batis
2
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
4
.000
0.0
Totals.........
4
47
25
139
.158
44
1
141
.312
7
9
86
.895
66
0
1
12
1
66
8
.892
61.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
4
32
.312
10-18
55%
2
9
5
30
.133
12-24
50%
3
11
8
42
.071
11-25
43%
4
13
8
35
.143
12-24
50%
45-91
49%
SET SCORES
1
2
3
4
TEAM RECORDS
Carson-Newman
(1)
25
19
22
19
11-4,7-1 SAC
Lincoln Memorial
(3)
17
25
25
25
10-4,4-3 SAC
Lincoln Memorial
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Abigail Kesler
4
12
6
46
.130
1
0
1
1.000
0
0
0
.000
4
0
0
1
1
12
1
.923
12.5
4
Lauren Pickett
4
2
0
3
.667
41
1
116
.353
4
0
17
1.000
9
1
0
3
0
0
0
.000
7.5
10
Reagan Wilkerson
4
0
0
0
.000
0
1
3
.000
0
3
18
.833
12
0
0
0
0
0
0
.000
0.0
12
Katherine Bedel
4
7
3
17
.235
1
0
3
.333
1
2
15
.867
2
0
0
2
0
0
0
.000
9.0
18
Agata Bogdanska
4
8
4
20
.200
0
0
0
.000
0
0
0
.000
0
0
0
5
0
0
0
.000
10.5
21
Kristen Moehring
4
20
5
51
.294
1
0
9
.111
0
0
9
1.000
8
0
0
1
0
8
2
.800
20.5
1
Braylynn Humphrey
4
0
0
0
.000
0
0
2
.000
1
3
15
.800
4
0
0
0
0
22
0
1.000
1.0
5
Josibeth Capellan
4
0
1
5
-.200
0
0
0
.000
0
0
0
.000
3
0
0
2
0
0
0
.000
1.0
6
Lauren Jacob
4
0
0
0
.000
3
0
11
.273
2
1
17
.941
19
0
0
0
0
26
2
.929
2.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
4
49
19
142
.211
47
2
145
.324
8
9
91
.901
61
1
0
14
1
68
7
.907
64.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
6
32
.062
9-24
37%
2
14
4
32
.312
13-20
64%
3
15
6
46
.196
11-22
50%
4
12
3
32
.281
13-20
64%
46-86
53%
Site: Harrogate, Tenn. (Mary Mars Gym)
Date: Oct 09, 2024 Attend: 120 Time: 1:46
Referees:
1
2
3
4
Total
Tie scores
2
4
7
4
17
Lead changes
2
2
3
0
7
Short Box Score |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs Lincoln Memorial
(Oct 09, 2024 at Harrogate, Tenn.)
Lincoln Memorial def. Carson-Newman 17-25,25-19,25-22,25-19 Carson-Newman (11-4,7-1 SAC) (Kills-aces-blocks) - Maddie Hurst 10-0-4; Emerson Ahsmuhs 9-0-3; Taylor Keeran 9-0-3; Blake Cherry 6-1-0; Kylee Oldenburger 5-0-1; Taylor Adams 3-0-1; Blair Cherry 2-3-1; Bennett McCombs 1-1-0; Annie Dziczkowski 1-0-0; McKenna Hall 1-1-0; Trinity Hafey 0-1-0; Totals 47-7-7.0. (Assists) - Blair Cherry 39. (Dig leaders) - Blair Cherry 18; Bennett McCombs 15; Blake Cherry 13; Trinity Hafey 12 Lincoln Memorial (10-4,4-3 SAC) (Kills-aces-blocks) - Kristen Moehring 20-0-1; Abigail Kesler 12-0-1; Agata Bogdanska 8-0-5; Katherine Bedel 7-1-2; Lauren Pickett 2-4-3; Josibeth Capellan 0-0-2; Braylynn Humphrey 0-1-0; Lauren Jacob 0-2-0; Totals 49-8-7.0. (Assists) - Lauren Pickett 41. (Dig leaders) - Lauren Jacob 19; Reagan Wilkerson 12; Lauren Pickett 9; Kristen Moehring 8 Site: Harrogate, Tenn. (Mary Mars Gym) |
Play-by-Play Summary |
2024 Carson-Newman Volleyball Stats
Carson-Newman vs Lincoln Memorial
(Oct 09, 2024 at Harrogate, Tenn.)
| For C-N: Taylor Keeran; Bennett McCombs; Blake Cherry; Blair Cherry; Emerson Ahsmuhs; Maddie Hurst; libero Trinity Hafey. | ||
| For LMU: Kristen Moehring; Katherine Bedel; Abigail Kesler; Lauren Pickett; Agata Bogdanska; Reagan Wilkerson; libero Lauren Jacob. | ||
| 0-1 | Point C-N - (Reagan Wilkerson) Kill by Maddie Hurst (from Blair Cherry). | so |
| For C-N: Taylor Adams. | ||
| 0-2 | Point C-N - (Blair Cherry) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| 0-3 | Point C-N - (Blair Cherry) Attack error by Katherine Bedel (block by Maddie Hurst; Emerson Ahsmuhs). | |
| 0-4 | Point C-N - (Blair Cherry) Kill by Maddie Hurst (from Blair Cherry). | |
| 0-5 | Point C-N - (Blair Cherry) Attack error by Abigail Kesler. | |
| Timeout Lincoln Memorial. | ||
| 0-6 | Point C-N - (Blair Cherry) Service ace (Abigail Kesler). | |
| 1-6 | Point LMU - (Blair Cherry) Kill by Kristen Moehring (from Lauren Pickett). | so |
| For LMU: Braylynn Humphrey. | ||
| 2-6 | Point LMU - (Braylynn Humphrey) Service ace (Trinity Hafey). | |
| 3-6 | Point LMU - (Braylynn Humphrey) Attack error by Emerson Ahsmuhs. | |
| 4-6 | Point LMU - (Braylynn Humphrey) Kill by Kristen Moehring (from Lauren Pickett). | |
| 4-7 | Point C-N - (Braylynn Humphrey) Service error. | so |
| For C-N: McKenna Hall. | ||
| 5-7 | Point LMU - (McKenna Hall) Kill by Kristen Moehring (from Lauren Pickett). | so |
| 5-8 | Point C-N - (Katherine Bedel) Kill by Maddie Hurst (from Blair Cherry). | so |
| 6-8 | Point LMU - (Trinity Hafey) Service error. | so |
| For LMU: Josibeth Capellan. | ||
| 7-8 | Point LMU - (Lauren Pickett) Service ace (TEAM). | |
| 8-8 | Point LMU - (Lauren Pickett) Attack error by Taylor Adams (block by Kristen Moehring; Agata Bogdanska). | |
| 9-8 | Point LMU - (Lauren Pickett) Kill by Agata Bogdanska (from Lauren Pickett). | |
| 9-9 | Point C-N - (Lauren Pickett) Kill by Taylor Keeran (from Blair Cherry). | so |
| 9-10 | Point C-N - (Bennett McCombs) Service ace (TEAM). | |
| 9-11 | Point C-N - (Bennett McCombs) Kill by Blair Cherry (from Trinity Hafey). | |
| 10-11 | Point LMU - (Bennett McCombs) Attack error by Blake Cherry. | so |
| 10-12 | Point C-N - (Kristen Moehring) Kill by Taylor Keeran (from Blair Cherry). | so |
| 11-12 | Point LMU - (Blake Cherry) Kill by Abigail Kesler (from Lauren Pickett). | so |
| 11-13 | Point C-N - (Kristen Moehring) Kill by Taylor Keeran (from Blair Cherry), block error by Abigail Kesler. | so |
| 11-14 | Point C-N - (Taylor Keeran) Attack error by Kristen Moehring. | |
| 11-15 | Point C-N - (Taylor Keeran) Kill by Blake Cherry (from Blair Cherry). | |
| 11-16 | Point C-N - (Taylor Keeran) Kill by Maddie Hurst (from Blair Cherry). | |
| Timeout Lincoln Memorial. | ||
| 12-16 | Point LMU - (Taylor Keeran) Kill by Lauren Pickett (from Abigail Kesler), block error by Blair Cherry. | so |
| 12-17 | Point C-N - (Lauren Jacob) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 12-18 | Point C-N - (Blair Cherry) Kill by Emerson Ahsmuhs (from Trinity Hafey). | |
| 12-19 | Point C-N - (Blair Cherry) Service ace (Lauren Jacob). | |
| 12-20 | Point C-N - (Blair Cherry) Attack error by Kristen Moehring. | |
| 12-21 | Point C-N - (Blair Cherry) Service ace (TEAM). | |
| 12-22 | Point C-N - (Blair Cherry) Attack error by Abigail Kesler. | |
| 13-22 | Point LMU - (Blair Cherry) Service error. | so |
| 13-23 | Point C-N - (Reagan Wilkerson) Attack error by Abigail Kesler (block by Maddie Hurst; Taylor Adams). | so |
| 14-23 | Point LMU - (McKenna Hall) Kill by Abigail Kesler (from Lauren Pickett). | so |
| 14-24 | Point C-N - (Braylynn Humphrey) Kill by Blake Cherry (from Blair Cherry). | so |
| 15-24 | Point LMU - (Trinity Hafey) Attack error by Taylor Adams. | so |
| 16-24 | Point LMU - (Katherine Bedel) Bad set by Taylor Keeran. | |
| 17-24 | Point LMU - (Katherine Bedel) Kill by Kristen Moehring (from Lauren Pickett). | |
| 17-25 | Point C-N - (Katherine Bedel) Kill by Blake Cherry (from Blair Cherry). | so |
| For C-N: McKenna Hall; Taylor Keeran; Taylor Adams; Bennett McCombs; Blake Cherry; Blair Cherry; libero Emerson Ahsmuhs. | ||
| For LMU: Kristen Moehring; Katherine Bedel; Abigail Kesler; Lauren Pickett; Agata Bogdanska; Braylynn Humphrey; libero Josibeth Capellan. | ||
| 1-0 | Point LMU - (Bennett McCombs) Attack error by Blake Cherry (block by Lauren Pickett; Agata Bogdanska). | so |
| For LMU: Josibeth Capellan. | ||
| 2-0 | Point LMU - (Lauren Pickett) Kill by Agata Bogdanska. | |
| 2-1 | Point C-N - (Lauren Pickett) Attack error by Agata Bogdanska (block by Taylor Keeran). | so |
| 2-2 | Point C-N - (Blake Cherry) Ball handling error by Lauren Pickett. | |
| 3-2 | Point LMU - (Blake Cherry) Kill by Kristen Moehring (from Lauren Pickett). | so |
| For LMU: Abigail Kesler. | ||
| 4-2 | Point LMU - (Kristen Moehring) Attack error by Emerson Ahsmuhs (block by Agata Bogdanska; Josibeth Capellan). | |
| 4-3 | Point C-N - (Kristen Moehring) Kill by Blake Cherry. | so |
| 5-3 | Point LMU - (Taylor Keeran) Kill by Kristen Moehring (from Lauren Pickett). | so |
| 5-4 | Point C-N - (Lauren Jacob) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Taylor Adams. | ||
| 6-4 | Point LMU - (Blair Cherry) Kill by Katherine Bedel (from Lauren Pickett). | so |
| 6-5 | Point C-N - (Reagan Wilkerson) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: McKenna Hall. | ||
| 7-5 | Point LMU - (McKenna Hall) Kill by Abigail Kesler (from Lauren Pickett). | so |
| 7-6 | Point C-N - (Braylynn Humphrey) Kill by Blake Cherry (from Blair Cherry). | so |
| 7-7 | Point C-N - (Trinity Hafey) Bad set by Reagan Wilkerson. | |
| 7-8 | Point C-N - (Trinity Hafey) Attack error by Kristen Moehring. | |
| 7-9 | Point C-N - (Trinity Hafey) Attack error by Katherine Bedel. | |
| 7-10 | Point C-N - (Trinity Hafey) Attack error by Kristen Moehring. | |
| Timeout Lincoln Memorial. | ||
| 8-10 | Point LMU - (Trinity Hafey) Service error. | so |
| 8-11 | Point C-N - (Katherine Bedel) Kill by Taylor Adams (from Blair Cherry). | so |
| 9-11 | Point LMU - (Bennett McCombs) Kill by Agata Bogdanska (from Lauren Pickett). | so |
| 10-11 | Point LMU - (Lauren Pickett) Service ace (Trinity Hafey). | |
| 11-11 | Point LMU - (Lauren Pickett) Attack error by Blake Cherry (block by Josibeth Capellan; Agata Bogdanska). | |
| 12-11 | Point LMU - (Lauren Pickett) Service ace (McKenna Hall). | |
| Timeout Carson-Newman. | ||
| 13-11 | Point LMU - (Lauren Pickett) Kill by Agata Bogdanska. | |
| 14-11 | Point LMU - (Lauren Pickett) Service ace (TEAM). | |
| 14-12 | Point C-N - (Lauren Pickett) Kill by Taylor Keeran (from Blair Cherry). | so |
| 15-12 | Point LMU - (Blake Cherry) Kill by Kristen Moehring (from Lauren Pickett). | so |
| 15-13 | Point C-N - (Kristen Moehring) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 16-13 | Point LMU - (Taylor Keeran) Kill by Abigail Kesler (from Lauren Pickett). | so |
| 16-14 | Point C-N - (Lauren Jacob) Service error. | so |
| 16-15 | Point C-N - (Blair Cherry) Kill by Taylor Adams (from Blair Cherry). | |
| 16-16 | Point C-N - (Blair Cherry) Kill by Maddie Hurst (from Blair Cherry). | |
| 17-16 | Point LMU - (Blair Cherry) Service error. | so |
| 18-16 | Point LMU - (Reagan Wilkerson) Kill by Abigail Kesler (from Lauren Jacob). | |
| 18-17 | Point C-N - (Reagan Wilkerson) Service error. | so |
| 19-17 | Point LMU - (McKenna Hall) Kill by Abigail Kesler (from Lauren Pickett). | so |
| 20-17 | Point LMU - (Braylynn Humphrey) Attack error by Taylor Adams. | |
| Timeout Carson-Newman. | ||
| 21-17 | Point LMU - (Braylynn Humphrey) Attack error by Blake Cherry. | |
| 21-18 | Point C-N - (Braylynn Humphrey) Service error. | so |
| 22-18 | Point LMU - (Trinity Hafey) Kill by Kristen Moehring (from Lauren Jacob). | so |
| 23-18 | Point LMU - (Katherine Bedel) Kill by Kristen Moehring (from Katherine Bedel). | |
| 24-18 | Point LMU - (Katherine Bedel) Kill by Agata Bogdanska (from Lauren Pickett). | |
| 24-19 | Point C-N - (Katherine Bedel) Service error. | so |
| 25-19 | Point LMU - (Bennett McCombs) Service error. | so |
| For C-N: McKenna Hall; Taylor Keeran; Taylor Adams; Blake Cherry; Blair Cherry; Trinity Hafey; libero Emerson Ahsmuhs. | ||
| For LMU: Kristen Moehring; Katherine Bedel; Abigail Kesler; Lauren Pickett; Agata Bogdanska; Braylynn Humphrey; libero Josibeth Capellan. | ||
| For C-N: Kylee Oldenburger. | ||
| 0-1 | Point C-N - (Lauren Pickett) Kill by Kylee Oldenburger (from Blair Cherry). | so |
| For C-N: McKenna Hall. | ||
| 1-1 | Point LMU - (McKenna Hall) Attack error by Blake Cherry. | so |
| For LMU: Abigail Kesler. | ||
| 1-2 | Point C-N - (Kristen Moehring) Attack error by Agata Bogdanska. | so |
| 1-3 | Point C-N - (Bennett McCombs) Kill by McKenna Hall (from Blair Cherry). | |
| 2-3 | Point LMU - (Bennett McCombs) Kill by Kristen Moehring (from Lauren Pickett). | so |
| 3-3 | Point LMU - (Lauren Jacob) Attack error by Blake Cherry. | |
| 3-4 | Point C-N - (Lauren Jacob) Kill by Taylor Keeran (from Blair Cherry). | so |
| For C-N: Trinity Hafey. | ||
| 3-5 | Point C-N - (Trinity Hafey) Service ace (Kristen Moehring). | |
| 3-6 | Point C-N - (Trinity Hafey) Kill by Taylor Keeran (from Blair Cherry). | |
| 4-6 | Point LMU - (Trinity Hafey) Attack error by Blair Cherry. | so |
| For LMU: Reagan Wilkerson. | ||
| 5-6 | Point LMU - (Reagan Wilkerson) Kill by Kristen Moehring (from Lauren Pickett). | |
| 6-6 | Point LMU - (Reagan Wilkerson) Attack error by Taylor Keeran (block by Katherine Bedel; Abigail Kesler). | |
| 7-6 | Point LMU - (Reagan Wilkerson) Kill by Katherine Bedel (from Lauren Pickett). | |
| Timeout Carson-Newman. | ||
| 8-6 | Point LMU - (Reagan Wilkerson) Kill by Abigail Kesler (from Lauren Pickett). | |
| 9-6 | Point LMU - (Reagan Wilkerson) Kill by Abigail Kesler (from Lauren Pickett). | |
| 10-6 | Point LMU - (Reagan Wilkerson) Kill by Abigail Kesler (from Lauren Pickett). | |
| 10-7 | Point C-N - (Reagan Wilkerson) Kill by Blake Cherry (from Blair Cherry). | so |
| 10-8 | Point C-N - (Blake Cherry) Attack error by Abigail Kesler (block by Taylor Keeran; Blair Cherry). | |
| 11-8 | Point LMU - (Blake Cherry) Service error. | so |
| 12-8 | Point LMU - (Braylynn Humphrey) Attack error by Emerson Ahsmuhs (block by Katherine Bedel; Lauren Pickett). | |
| 12-9 | Point C-N - (Braylynn Humphrey) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| 12-10 | Point C-N - (Taylor Keeran) Attack error by Katherine Bedel (block by Maddie Hurst; Emerson Ahsmuhs). | |
| 12-11 | Point C-N - (Taylor Keeran) Attack error by Kristen Moehring. | |
| 13-11 | Point LMU - (Taylor Keeran) Kill by Kristen Moehring (from Lauren Pickett). | so |
| 13-12 | Point C-N - (Katherine Bedel) Service error. | so |
| 13-13 | Point C-N - (Blair Cherry) Attack error by Agata Bogdanska. | |
| 14-13 | Point LMU - (Blair Cherry) Attack error by Emerson Ahsmuhs (block by Lauren Pickett; Agata Bogdanska). | so |
| 14-14 | Point C-N - (Lauren Pickett) Kill by Kylee Oldenburger (from Blair Cherry). | so |
| For C-N: Annie Dziczkowski. | ||
| 15-14 | Point LMU - (McKenna Hall) Kill by Agata Bogdanska (from Lauren Pickett). | so |
| 15-15 | Point C-N - (Kristen Moehring) Attack error by Abigail Kesler (block by Kylee Oldenburger; Maddie Hurst). | so |
| 15-16 | Point C-N - (Bennett McCombs) Kill by Annie Dziczkowski (from Blair Cherry). | |
| 15-17 | Point C-N - (Bennett McCombs) Kill by Kylee Oldenburger (from Bennett McCombs). | |
| Timeout Lincoln Memorial. | ||
| 16-17 | Point LMU - (Bennett McCombs) Attack error by Kylee Oldenburger. | so |
| 17-17 | Point LMU - (Lauren Jacob) Attack error by Taylor Keeran. | |
| 18-17 | Point LMU - (Lauren Jacob) Kill by Katherine Bedel (from Lauren Pickett). | |
| 19-17 | Point LMU - (Lauren Jacob) Kill by Abigail Kesler (from Lauren Pickett). | |
| Timeout Carson-Newman. | ||
| 20-17 | Point LMU - (Lauren Jacob) Service ace (Annie Dziczkowski). | |
| 20-18 | Point C-N - (Lauren Jacob) Kill by Taylor Keeran (from Blair Cherry). | so |
| 21-18 | Point LMU - (Trinity Hafey) Kill by Katherine Bedel (from Lauren Pickett). | so |
| 22-18 | Point LMU - (Reagan Wilkerson) Kill by Katherine Bedel (from Lauren Pickett). | |
| 22-19 | Point C-N - (Reagan Wilkerson) Service error. | so |
| 22-20 | Point C-N - (Blake Cherry) Service ace (Kristen Moehring). | |
| 23-20 | Point LMU - (Blake Cherry) Kill by Katherine Bedel (from Lauren Pickett). | so |
| 24-20 | Point LMU - (Braylynn Humphrey) Kill by Kristen Moehring (from Lauren Pickett). | |
| 24-21 | Point C-N - (Braylynn Humphrey) Kill by Emerson Ahsmuhs (from Blair Cherry). | so |
| For C-N: Cameron Batis. | ||
| 24-22 | Point C-N - (Cameron Batis) Bad set by Lauren Pickett. | |
| 25-22 | Point LMU - (Cameron Batis) Kill by Kristen Moehring (from Lauren Pickett). | so |
| For C-N: McKenna Hall; Taylor Keeran; Blake Cherry; Cameron Batis; Kylee Oldenburger; Blair Cherry; libero Trinity Hafey. | ||
| For LMU: Kristen Moehring; Katherine Bedel; Abigail Kesler; Lauren Pickett; Agata Bogdanska; Braylynn Humphrey; libero Josibeth Capellan. | ||
| 1-0 | Point LMU - (Blair Cherry) Kill by Agata Bogdanska (from Lauren Pickett). | so |
| For LMU: Josibeth Capellan. | ||
| 1-1 | Point C-N - (Lauren Pickett) Kill by Taylor Keeran (from Blair Cherry). | so |
| For C-N: Trinity Hafey. | ||
| 2-1 | Point LMU - (Trinity Hafey) Kill by Kristen Moehring (from Lauren Pickett). | so |
| For LMU: Abigail Kesler. | ||
| 2-2 | Point C-N - (Kristen Moehring) Kill by Kylee Oldenburger (from Blair Cherry). | so |
| 3-2 | Point LMU - (Taylor Keeran) Kill by Agata Bogdanska (from Lauren Pickett). | so |
| 4-2 | Point LMU - (Lauren Jacob) Attack error by Blake Cherry. | |
| 5-2 | Point LMU - (Lauren Jacob) Service ace (TEAM). | |
| 6-2 | Point LMU - (Lauren Jacob) Attack error by Kylee Oldenburger. | |
| 7-2 | Point LMU - (Lauren Jacob) Attack error by Maddie Hurst. | |
| 7-3 | Point C-N - (Lauren Jacob) Attack error by Abigail Kesler. | so |
| For C-N: McKenna Hall. | ||
| 7-4 | Point C-N - (McKenna Hall) Service ace (Lauren Jacob). | |
| 7-5 | Point C-N - (McKenna Hall) Kill by Bennett McCombs. | |
| 7-6 | Point C-N - (McKenna Hall) Attack error by Josibeth Capellan. | |
| 8-6 | Point LMU - (McKenna Hall) Service error. | so |
| 8-7 | Point C-N - (Reagan Wilkerson) Kill by Maddie Hurst (from Blair Cherry). | so |
| 8-8 | Point C-N - (Blake Cherry) Kill by Emerson Ahsmuhs (from Blair Cherry). | |
| 9-8 | Point LMU - (Blake Cherry) Kill by Lauren Pickett (from Kristen Moehring). | so |
| 9-9 | Point C-N - (Braylynn Humphrey) Service error. | so |
| 10-9 | Point LMU - (Bennett McCombs) Kill by Kristen Moehring (from Lauren Pickett). | so |
| 11-9 | Point LMU - (Katherine Bedel) Attack error by Taylor Keeran. | |
| 12-9 | Point LMU - (Katherine Bedel) Attack error by Emerson Ahsmuhs. | |
| 13-9 | Point LMU - (Katherine Bedel) Kill by Kristen Moehring (from Lauren Pickett). | |
