#11 Emmagrace Cobb

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Alabama Huntsville   *5  16  .312  4.0  10.0 
Sep 01  at Trevecca Nazarene   *3  10  .200  3.0  5.5 
Sep 02  vs Bemidji St.   *3  11  .000  4.0  6.5 
Sep 02  vs Mo.-St. Louis   *4  16  .312  2.0  9.5 
Sep 05  at Lincoln Memorial   *5  16  23  .522  0.0  16.0 
Sep 08  vs Augusta   *3  -.250  0.0  2.0 
Sep 09  vs Belmont Abbey   *3  .000  5.0  4.0 
Sep 09  at USC Aiken   *3  16  .312  2.0  8.0 
Sep 08  vs North Greenville   *3  13  -.077  2.0  5.0 
Sep 12  EMORY AND HENRY   *3  .500  4.0  5.0 
Sep 15  TUSCULUM   *4  15  .267  3.0  8.5 
Sep 19  at Limestone   *3  13  .462  1.0  9.5 
Sep 20  at UVA Wise   *3  15  .200  3.0  7.5 
Sep 26  at Catawba   *4  18  .444  2.0  10.0 
Sep 29  MARS HILL   *4  25  .200  1.0  9.0 
Sep 30  LINCOLN MEMORIAL   *5  17  .176  4.0  7.0 
Oct 06  WINGATE   *5  23  .217  2.0  9.0 
Oct 10  at Tusculum   *3  15  -.067  0.0  5.0 
Oct 14  vs Georgia College   *4  15  .200  5.0  9.5 
Oct 14  at USC Aiken   *3  12  .167  3.0  4.5 
Oct 17  NEWBERRY   *3  12  18  .556  3.0  13.5 
Oct 20  at Lenoir-Rhyne   *3  12  .250  4.0  5.5 
Oct 21  vs Augusta   *4  13  .000  1.0  3.5 
Oct 21  at Lander   *3  14  .143  1.0  5.0 
Oct 24  UVA WISE   *3  12  20  .500  5.0  14.5 
10/27/23   at Emory and Henry   16  .438  4.0  10.0 
Nov 01  at Mars Hill   *4  16  .375  1.0  7.5 
Nov 03  COKER   *3  17  .176  1.0  7.5 
Nov 06  LIMESTONE   *4  10  .000  5.0  5.5 
Totals 105  180  72  432  .250  13  67  75.0  223.5 

Sets played: 105
Kills per set: 1.71
Assists per set: 0.05
Service aces per set: 0.02
Digs per set: 0.12
Blocks per set: 0.71