UVA Wise vs Carson-Newman (Oct 24, 2023)
Volleyball Box Score |
2023 Carson-Newman Volleyball Stats
UVA Wise vs Carson-Newman
(Oct 24, 2023 at Jefferson City, TN)
| UVA Wise | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Abigail Curtis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Blankenship | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Lauren Montes | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3.5 |
| 15 | Kaylee Scarce | 3 | 8 | 4 | 25 | .160 | 1 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Lily Gutierrez | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Serina Petersen | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 3 | Piper Suddeth | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kamryn Livingston | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Morgan Blevins | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Riley Brandon | 3 | 1 | 6 | 23 | -.217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 30 | 15 | 115 | .130 | 28 | 1 | 8 | 3 | 45 | 0 | 16 | 2 | 0 | 39.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Blair Cherry | 3 | 2 | 1 | 7 | .143 | 42 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Julia Wheeler | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | McKenna Hall | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emmagrace Cobb | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 14.5 |
| 21 | Taylor Keeran | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Madison Fisher | 1 | 1 | 2 | 11 | -.091 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Skylor Weaver | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Taylor Adams | 2 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Trinity Hafey | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cameron Batis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 49 | 19 | 121 | .248 | 48 | 3 | 8 | 1 | 62 | 0 | 13 | 1 | 0 | 58.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Oct 24, 2023 Attend: 114 Time: 1:22 Referees: Charlie Shein, Donna Manetta Line judges: Larry Ray, Sue Byrd |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2023 Carson-Newman Volleyball Stats
UVA Wise vs Carson-Newman
(Oct 24, 2023 at Jefferson City, TN)
UVA Wise
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Abigail Curtis
3
0
0
0
.000
0
0
2
.000
0
3
8
.625
3
0
0
0
0
19
1
.950
0.0
8
Morgan Blankenship
3
2
1
12
.083
1
0
1
1.000
0
0
0
.000
0
0
0
2
0
0
0
.000
3.0
12
Lauren Montes
3
2
0
5
.400
0
0
0
.000
0
0
0
.000
1
0
0
3
2
0
0
.000
3.5
15
Kaylee Scarce
3
8
4
25
.160
1
0
2
.500
1
1
13
.923
11
0
0
3
0
24
1
.960
10.5
17
Lily Gutierrez
3
2
0
4
.500
7
0
30
.233
0
1
9
.889
3
0
0
0
0
0
0
.000
2.0
18
Serina Petersen
3
4
0
8
.500
0
0
0
.000
0
1
9
.889
1
0
0
5
0
0
0
.000
6.5
3
Piper Suddeth
3
0
0
1
.000
16
0
57
.281
0
1
10
.900
8
0
0
0
0
0
0
.000
0.0
5
Kamryn Livingston
3
0
0
1
.000
3
0
19
.158
0
1
12
.917
13
0
0
0
0
10
1
.909
0.0
11
Morgan Blevins
3
11
4
36
.194
0
0
2
.000
0
0
0
.000
3
0
0
2
0
9
0
1.000
12.0
14
Riley Brandon
3
1
6
23
-.217
0
0
3
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
1.5
Totals.........
3
30
15
115
.130
28
0
116
.241
1
8
61
.869
45
0
0
16
2
62
3
.954
39.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
5
44
.182
16-24
66%
2
10
6
38
.105
14-25
56%
3
7
4
33
.091
12-24
50%
42-73
57%
SET SCORES
1
2
3
TEAM RECORDS
UVA Wise
(0)
23
20
16
8-10,2-9 SAC
Carson-Newman
(3)
25
25
25
11-14, 8-5 SAC
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Blair Cherry
3
2
1
7
.143
42
1
95
.442
0
2
9
.778
9
0
0
1
0
0
0
.000
2.5
5
Julia Wheeler
3
13
6
32
.219
0
0
2
.000
1
0
16
1.000
14
0
0
2
0
17
0
1.000
15.0
6
McKenna Hall
3
1
1
2
.000
0
0
2
.000
0
0
8
1.000
8
0
0
0
0
7
0
1.000
1.0
11
Emmagrace Cobb
3
12
2
20
.500
0
0
1
.000
0
0
0
.000
0
0
0
5
1
0
0
.000
14.5
21
Taylor Keeran
3
7
1
12
.500
0
0
0
.000
1
0
3
1.000
0
0
0
1
0
0
0
.000
8.5
24
Madison Fisher
1
1
2
11
-.091
1
0
2
.500
0
2
3
.333
2
0
0
0
0
1
0
1.000
1.0
4
Skylor Weaver
3
5
2
20
.150
0
0
0
.000
0
0
0
.000
2
0
0
4
0
0
0
.000
7.0
10
Taylor Adams
2
8
4
16
.250
0
0
3
.000
0
2
3
.333
1
0
0
0
0
0
0
.000
8.0
12
Trinity Hafey
3
0
0
1
.000
2
0
3
.667
0
1
7
.857
7
0
0
0
0
8
0
1.000
0.0
15
Bennett McCombs
3
0
0
0
.000
3
0
15
.200
0
1
11
.909
17
0
0
0
0
19
1
.950
0.0
23
Cameron Batis
3
0
0
0
.000
0
0
1
.000
1
0
13
1.000
2
0
0
0
0
0
0
.000
1.0
Totals.........
3
49
19
121
.248
48
1
124
.387
3
8
73
.890
62
0
0
13
1
52
1
.981
58.5
TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
5
41
.195
17-24
70%
2
17
7
41
.244
14-20
69%
3
19
7
39
.308
13-17
76%
44-61
72%
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Oct 24, 2023 Attend: 114 Time: 1:22
Referees: Charlie Shein, Donna Manetta
Line judges: Larry Ray, Sue Byrd
1
2
3
Total
Tie scores
7
7
4
18
Lead changes
2
5
2
9
Short Box Score |
2023 Carson-Newman Volleyball Stats
UVA Wise vs Carson-Newman
(Oct 24, 2023 at Jefferson City, TN)
Carson-Newman def. UVA Wise 25-23,25-20,25-16 UVA Wise (8-10,2-9 SAC) (Kills-aces-blocks) - Morgan Blevins 11-0-2; Kaylee Scarce 8-1-3; Serina Petersen 4-0-5; Lily Gutierrez 2-0-0; Lauren Montes 2-0-3; Morgan Blankenship 2-0-2; Riley Brandon 1-0-1; Totals 30-1-8.0. (Assists) - Piper Suddeth 16. (Dig leaders) - Kamryn Livingston 13; Kaylee Scarce 11; Piper Suddeth 8 Carson-Newman (11-14, 8-5 SAC) (Kills-aces-blocks) - Julia Wheeler 13-1-2; Emmagrace Cobb 12-0-5; Taylor Adams 8-0-0; Taylor Keeran 7-1-1; Skylor Weaver 5-0-4; Blair Cherry 2-0-1; Madison Fisher 1-0-0; McKenna Hall 1-0-0; Cameron Batis 0-1-0; Totals 49-3-6.5. (Assists) - Blair Cherry 42. (Dig leaders) - Bennett McCombs 17; Julia Wheeler 14; Blair Cherry 9; McKenna Hall 8 Site: Jefferson City, TN (Holt Fieldhouse) |
Play-by-Play Summary |
2023 Carson-Newman Volleyball Stats
UVA Wise vs Carson-Newman
(Oct 24, 2023 at Jefferson City, TN)
| For WISE: Kaylee Scarce; Morgan Blankenship; Serina Petersen; Lauren Montes; Lily Gutierrez; Abigail Curtis; libero Kamryn Livingston. | ||
| For C-N: Julia Wheeler; Taylor Keeran; Madison Fisher; McKenna Hall; Emmagrace Cobb; Blair Cherry; libero Bennett McCombs. | ||
| 1-0 | Point C-N - (Abigail Curtis) Service error. | so |
| For C-N: Skylor Weaver; McKenna Hall. | ||
| 1-1 | Point WISE - (Madison Fisher) Kill by Serina Petersen (from Lily Gutierrez). | so |
| 2-1 | Point C-N - (Serina Petersen) Kill by Julia Wheeler (from Blair Cherry). | so |
| For C-N: Cameron Batis; Taylor Keeran. | ||
| 3-1 | Point C-N - (Cameron Batis) Attack error by Kaylee Scarce (block by Emmagrace Cobb; Skylor Weaver; Julia Wheeler). | |
| 4-1 | Point C-N - (Cameron Batis) Attack error by Morgan Blankenship (block by Emmagrace Cobb; Julia Wheeler). | |
| 4-2 | Point WISE - (Cameron Batis) Kill by Morgan Blankenship (from Lily Gutierrez). | so |
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| 5-2 | Point C-N - (Piper Suddeth) Service error. | so |
| 6-2 | Point C-N - (Julia Wheeler) Kill by Emmagrace Cobb. | |
| 6-3 | Point WISE - (Julia Wheeler) Attack error by Madison Fisher. | so |
| For WISE: Morgan Blevins; Abigail Curtis. | ||
| 7-3 | Point C-N - (Kaylee Scarce) Kill by Blair Cherry (from Bennett McCombs). | so |
| For C-N: McKenna Hall; Skylor Weaver. | ||
| 7-4 | Point WISE - (McKenna Hall) Bad set by Blair Cherry. | so |
| 7-5 | Point WISE - (Kamryn Livingston) Kill by Serina Petersen (from Piper Suddeth). | |
| 7-6 | Point WISE - (Kamryn Livingston) Attack error by Julia Wheeler (block by Serina Petersen; Morgan Blevins). | |
| 7-7 | Point WISE - (Kamryn Livingston) Attack error by Madison Fisher. | |
| 7-8 | Point WISE - (Kaylee Scarce) Kill by Morgan Blevins (from Piper Suddeth). | |
| 7-9 | Point WISE - (Kamryn Livingston) Kill by Morgan Blevins (from Kamryn Livingston). | |
| 8-9 | Point C-N - (Kamryn Livingston) Service error. | so |
| For C-N: Taylor Keeran; Cameron Batis. | ||
| 9-9 | Point C-N - (Bennett McCombs) Kill by Taylor Keeran (from Blair Cherry). | |
| 9-10 | Point WISE - (Bennett McCombs) Service error. | so |
| For WISE: Lily Gutierrez; Riley Brandon; Morgan Blankenship; Piper Suddeth. | ||
| 9-11 | Point WISE - (Lily Gutierrez) Kill by Serina Petersen. | |
| 10-11 | Point C-N - (Lily Gutierrez) Service error. | so |
| 10-12 | Point WISE - (Blair Cherry) Attack error by Julia Wheeler. | so |
| For WISE: Abigail Curtis; Morgan Blevins. | ||
| 11-12 | Point C-N - (Abigail Curtis) Kill by Taylor Keeran (from Blair Cherry). | so |
| For C-N: Skylor Weaver; McKenna Hall. | ||
| 11-13 | Point WISE - (Madison Fisher) Service error. | so |
| 12-13 | Point C-N - (Serina Petersen) Kill by Julia Wheeler (from Blair Cherry), block error by Lauren Montes. | so |
| For C-N: Cameron Batis; Taylor Keeran. | ||
| 13-13 | Point C-N - (Cameron Batis) Kill by Julia Wheeler (from Madison Fisher). | |
| 13-14 | Point WISE - (Cameron Batis) Kill by Kaylee Scarce (from Lily Gutierrez). | so |
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| 14-14 | Point C-N - (Piper Suddeth) Attack error by Riley Brandon. | so |
| 14-15 | Point WISE - (Julia Wheeler) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| For WISE: Morgan Blevins; Abigail Curtis. | ||
| 15-15 | Point C-N - (Kaylee Scarce) Attack error by Riley Brandon (block by Skylor Weaver; Emmagrace Cobb). | so |
| For C-N: McKenna Hall; Skylor Weaver. | ||
| 16-15 | Point C-N - (McKenna Hall) Kill by Madison Fisher (from Blair Cherry). | |
| 16-16 | Point WISE - (McKenna Hall) Attack error by Emmagrace Cobb. | so |
| 17-16 | Point C-N - (Kamryn Livingston) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For C-N: Taylor Keeran; Cameron Batis. | ||
| 18-16 | Point C-N - (Bennett McCombs) Attack error by Morgan Blevins. | |
| Timeout UVA Wise. | ||
| 18-17 | Point WISE - (Bennett McCombs) Kill by Morgan Blevins (from Piper Suddeth). | so |
| For WISE: Lily Gutierrez; Riley Brandon; Morgan Blankenship; Piper Suddeth. | ||
| 19-17 | Point C-N - (Lily Gutierrez) Kill by Taylor Keeran (from Blair Cherry). | so |
| 19-18 | Point WISE - (Blair Cherry) Service error. | so |
| For WISE: Abigail Curtis; Morgan Blevins. | ||
| 20-18 | Point C-N - (Abigail Curtis) Service error. | so |
| For C-N: Skylor Weaver; McKenna Hall. | ||
| 20-19 | Point WISE - (Madison Fisher) Service error. | so |
| 21-19 | Point C-N - (Serina Petersen) Service error. | so |
| For C-N: Cameron Batis; Taylor Keeran. | ||
| 21-20 | Point WISE - (Cameron Batis) Kill by Lily Gutierrez (from Kaylee Scarce). | so |
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| For C-N: Trinity Hafey; Madison Fisher. | ||
| 22-20 | Point C-N - (Piper Suddeth) Kill by Julia Wheeler (from Blair Cherry). | so |
| 23-20 | Point C-N - (Julia Wheeler) Service ace (Abigail Curtis). | |
| Timeout UVA Wise. | ||
| 23-21 | Point WISE - (Julia Wheeler) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| For WISE: Morgan Blevins; Abigail Curtis. | ||
| 23-22 | Point WISE - (Kaylee Scarce) Kill by Morgan Blevins (from Piper Suddeth). | |
| 24-22 | Point C-N - (Kaylee Scarce) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For C-N: McKenna Hall; Skylor Weaver; Madison Fisher; Trinity Hafey. | ||
| 24-23 | Point WISE - (McKenna Hall) Kill by Morgan Blevins (from Piper Suddeth). | so |
| 25-23 | Point C-N - (Kamryn Livingston) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For C-N: Julia Wheeler; Taylor Keeran; Taylor Adams; McKenna Hall; Emmagrace Cobb; Blair Cherry; libero Bennett McCombs. | ||
| For WISE: Kaylee Scarce; Morgan Blankenship; Serina Petersen; Lauren Montes; Lily Gutierrez; Abigail Curtis; libero Kamryn Livingston. | ||
| 0-1 | Point WISE - (Blair Cherry) Attack error by Taylor Adams. | so |
| 1-1 | Point C-N - (Serina Petersen) Kill by Julia Wheeler (from Blair Cherry). | so |
| For C-N: Skylor Weaver; McKenna Hall. | ||
| 2-1 | Point C-N - (Taylor Adams) Kill by Taylor Keeran (from Blair Cherry). | |
| 2-2 | Point WISE - (Taylor Adams) Service error. | so |
| For C-N: Trinity Hafey; Taylor Adams. | ||
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| 3-2 | Point C-N - (Piper Suddeth) Attack error by Riley Brandon. | so |
| For C-N: Cameron Batis; Taylor Keeran. | ||
| 3-3 | Point WISE - (Cameron Batis) Kill by Riley Brandon (from Piper Suddeth). | so |
| For WISE: Morgan Blevins; Abigail Curtis. | ||
| 3-4 | Point WISE - (Kaylee Scarce) Service ace (Bennett McCombs). | |
| 4-4 | Point C-N - (Kaylee Scarce) Service error. | so |
| 5-4 | Point C-N - (Julia Wheeler) Kill by Skylor Weaver (from Blair Cherry). | |
| 5-5 | Point WISE - (Julia Wheeler) Kill by Lauren Montes (from Piper Suddeth). | so |
| 5-6 | Point WISE - (Kamryn Livingston) Kill by Morgan Blevins (from Kamryn Livingston). | |
| 6-6 | Point C-N - (Kamryn Livingston) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For C-N: McKenna Hall; Skylor Weaver; Taylor Adams; Trinity Hafey. | ||
| 6-7 | Point WISE - (McKenna Hall) Attack error by Taylor Adams (block by Serina Petersen; Riley Brandon). | so |
| For WISE: Lily Gutierrez; Riley Brandon; Morgan Blankenship; Piper Suddeth. | ||
| 6-8 | Point WISE - (Lily Gutierrez) Attack error by Emmagrace Cobb. | |
| 7-8 | Point C-N - (Lily Gutierrez) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Taylor Keeran; Cameron Batis. | ||
| 7-9 | Point WISE - (Bennett McCombs) Attack error by Taylor Keeran (block by Serina Petersen; Morgan Blevins). | so |
| For WISE: Abigail Curtis; Morgan Blevins. | ||
| 8-9 | Point C-N - (Abigail Curtis) Kill by Taylor Keeran (from Blair Cherry). | so |
| 8-10 | Point WISE - (Blair Cherry) Kill by Morgan Blankenship (from Lily Gutierrez). | so |
| 8-11 | Point WISE - (Serina Petersen) Attack error by Julia Wheeler (block by Kaylee Scarce; Lauren Montes). | |
| 9-11 | Point C-N - (Serina Petersen) Kill by Taylor Adams (from Bennett McCombs). | so |
| For C-N: Skylor Weaver; McKenna Hall. | ||
| 9-12 | Point WISE - (Taylor Adams) Service error. | so |
| For C-N: Trinity Hafey; Taylor Adams. | ||
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| 10-12 | Point C-N - (Piper Suddeth) Kill by Skylor Weaver (from Blair Cherry). | so |
| For C-N: Cameron Batis; Taylor Keeran. | ||
| 10-13 | Point WISE - (Cameron Batis) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| For WISE: Morgan Blevins; Abigail Curtis. | ||
| 11-13 | Point C-N - (Kaylee Scarce) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 12-13 | Point C-N - (Julia Wheeler) Kill by Blair Cherry (from Trinity Hafey). | |
| 13-13 | Point C-N - (Julia Wheeler) Attack error by Riley Brandon (block by Emmagrace Cobb; Skylor Weaver). | |
| 14-13 | Point C-N - (Julia Wheeler) Kill by Emmagrace Cobb (from Blair Cherry). | |
| 15-13 | Point C-N - (Julia Wheeler) Kill by Emmagrace Cobb (from Blair Cherry). | |
| Timeout UVA Wise. | ||
| 16-13 | Point C-N - (Julia Wheeler) Attack error by Morgan Blevins (block by Blair Cherry; Emmagrace Cobb). | |
| 16-14 | Point WISE - (Julia Wheeler) Kill by Morgan Blevins (from Piper Suddeth). | so |
| 17-14 | Point C-N - (Kamryn Livingston) Kill by Skylor Weaver (from Blair Cherry). | so |
| For C-N: McKenna Hall; Skylor Weaver. | ||
| For C-N: Taylor Adams; Trinity Hafey. | ||
| 17-15 | Point WISE - (McKenna Hall) Attack error by Julia Wheeler. | so |
| For WISE: Lily Gutierrez; Riley Brandon; Morgan Blankenship; Piper Suddeth. | ||
| 17-16 | Point WISE - (Lily Gutierrez) Kill by Lily Gutierrez (from Kamryn Livingston). | |
| 18-16 | Point C-N - (Lily Gutierrez) Kill by McKenna Hall (from Blair Cherry). | so |
| For C-N: Taylor Keeran; Cameron Batis. | ||
| 19-16 | Point C-N - (Bennett McCombs) Kill by Taylor Adams (from Blair Cherry). | |
| 19-17 | Point WISE - (Bennett McCombs) Kill by Morgan Blevins (from Lily Gutierrez). | so |
| For WISE: Abigail Curtis; Morgan Blevins. | ||
| 20-17 | Point C-N - (Abigail Curtis) Kill by Taylor Adams (from Blair Cherry). | so |
| 20-18 | Point WISE - (Blair Cherry) Kill by Kaylee Scarce (from Lily Gutierrez). | so |
| 21-18 | Point C-N - (Serina Petersen) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Trinity Hafey; Taylor Adams; Skylor Weaver; McKenna Hall. | ||
| 22-18 | Point C-N - (Trinity Hafey) Attack error by Kaylee Scarce. | |
| Timeout UVA Wise. | ||
| 22-19 | Point WISE - (Trinity Hafey) Attack error by Julia Wheeler (block by Morgan Blankenship; Lauren Montes). | so |
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| 22-20 | Point WISE - (Piper Suddeth) Kill by Kaylee Scarce (from Piper Suddeth). | |
| 23-20 | Point C-N - (Piper Suddeth) Attack error by Kaylee Scarce. | so |
| 24-20 | Point C-N - (Taylor Keeran) Service ace (Kaylee Scarce). | |
| 25-20 | Point C-N - (Taylor Keeran) Attack error by Riley Brandon. |
| For C-N: Skylor Weaver; Julia Wheeler; Taylor Keeran; Emmagrace Cobb; Blair Cherry; Trinity Hafey; libero Bennett McCombs. | ||
| For WISE: Kaylee Scarce; Morgan Blankenship; Serina Petersen; Lauren Montes; Lily Gutierrez; Abigail Curtis; libero Kamryn Livingston. | ||
| 1-0 | Point C-N - (Abigail Curtis) Service error. | so |
| For C-N: Cameron Batis; Taylor Keeran. | ||
| 2-0 | Point C-N - (Cameron Batis) Service ace (Kamryn Livingston). | |
| 2-1 | Point WISE - (Cameron Batis) Attack error by Skylor Weaver (block by Kaylee Scarce; Serina Petersen). | so |
| 3-1 | Point C-N - (Serina Petersen) Kill by Skylor Weaver (from Blair Cherry). | so |
| 3-2 | Point WISE - (Julia Wheeler) Kill by Kaylee Scarce (from Lily Gutierrez), block error by Emmagrace Cobb. | so |
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| 3-3 | Point WISE - (Piper Suddeth) Attack error by Skylor Weaver (block by Lauren Montes; Kaylee Scarce). | |
| 4-3 | Point C-N - (Piper Suddeth) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For C-N: McKenna Hall; Skylor Weaver; Taylor Adams; Trinity Hafey. | ||
| 4-4 | Point WISE - (McKenna Hall) Attack error by Taylor Adams. | so |
| For WISE: Morgan Blevins; Abigail Curtis. | ||
| 4-5 | Point WISE - (Kaylee Scarce) Attack error by McKenna Hall. | |
| 4-6 | Point WISE - (Kaylee Scarce) Kill by Lauren Montes (from Piper Suddeth). | |
| 4-7 | Point WISE - (Kaylee Scarce) Kill by Morgan Blevins (from Piper Suddeth). | |
| 5-7 | Point C-N - (Kaylee Scarce) Kill by Emmagrace Cobb (from Blair Cherry), block error by Lauren Montes. | so |
| For C-N: Taylor Keeran; Cameron Batis. | ||
| 5-8 | Point WISE - (Bennett McCombs) Attack error by Taylor Adams. | so |
| 6-8 | Point C-N - (Kamryn Livingston) Kill by Taylor Keeran (from Blair Cherry). | so |
| 7-8 | Point C-N - (Blair Cherry) Attack error by Morgan Blevins. | |
| 7-9 | Point WISE - (Blair Cherry) Service error. | so |
| For WISE: Lily Gutierrez; Riley Brandon; Morgan Blankenship; Piper Suddeth. | ||
| 8-9 | Point C-N - (Lily Gutierrez) Kill by Julia Wheeler (from Blair Cherry). | so |
| For C-N: Trinity Hafey; Taylor Adams; Skylor Weaver; McKenna Hall. | ||
| 8-10 | Point WISE - (Trinity Hafey) Attack error by Julia Wheeler (block by Serina Petersen; Morgan Blankenship). | so |
| For WISE: Abigail Curtis; Morgan Blevins. | ||
| 9-10 | Point C-N - (Abigail Curtis) Kill by Julia Wheeler (from Blair Cherry). | so |
| For C-N: Cameron Batis; Taylor Keeran. | ||
| 10-10 | Point C-N - (Cameron Batis) Kill by Julia Wheeler (from Blair Cherry). | |
| 11-10 | Point C-N - (Cameron Batis) Attack error by Kaylee Scarce. | |
| 11-11 | Point WISE - (Cameron Batis) Kill by Serina Petersen (from Morgan Blankenship). | so |
| 12-11 | Point C-N - (Serina Petersen) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 13-11 | Point C-N - (Julia Wheeler) Kill by Julia Wheeler (from Blair Cherry). | |
| 13-12 | Point WISE - (Julia Wheeler) Attack error by Blair Cherry. | so |
| For WISE: Piper Suddeth; Morgan Blankenship; Riley Brandon; Lily Gutierrez. | ||
| 14-12 | Point C-N - (Piper Suddeth) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For C-N: McKenna Hall; Skylor Weaver; Taylor Adams; Trinity Hafey. | ||
| 14-13 | Point WISE - (McKenna Hall) Kill by Kaylee Scarce (from Piper Suddeth). | so |
| For WISE: Morgan Blevins; Abigail Curtis. | ||
| 15-13 | Point C-N - (Kaylee Scarce) Kill by Taylor Adams (from Blair Cherry). | so |
| For C-N: Taylor Keeran; Cameron Batis. | ||
| 16-13 | Point C-N - (Bennett McCombs) Kill by Taylor Adams (from Blair Cherry). | |
| Timeout UVA Wise. | ||
| 17-13 | Point C-N - (Bennett McCombs) Attack error by Riley Brandon. | |
| 17-14 | Point WISE - (Bennett McCombs) Kill by Morgan Blevins (from Piper Suddeth). | so |
| 18-14 | Point C-N - (Kamryn Livingston) Kill by Taylor Adams (from Blair Cherry). | so |
| 19-14 | Point C-N - (Blair Cherry) Kill by Taylor Keeran (from Blair Cherry). | |
| 19-15 | Point WISE - (Blair Cherry) Kill by Morgan Blevins. | so |
| For WISE: Lily Gutierrez; Riley Brandon; Morgan Blankenship; Piper Suddeth. | ||
| 20-15 | Point C-N - (Lily Gutierrez) Kill by Julia Wheeler (from Blair Cherry). | so |
| For C-N: Skylor Weaver; McKenna Hall; Trinity Hafey; Taylor Adams. | ||
| 21-15 | Point C-N - (Trinity Hafey) Kill by Julia Wheeler (from Blair Cherry). | |
| 22-15 | Point C-N - (Trinity Hafey) Attack error by Morgan Blevins (block by Taylor Keeran; Skylor Weaver). | |
| 23-15 | Point C-N - (Trinity Hafey) Kill by Julia Wheeler (from Blair Cherry). | |
| 23-16 | Point WISE - (Trinity Hafey) Service error. | so |
| For WISE: Abigail Curtis; Morgan Blevins. | ||
| 24-16 | Point C-N - (Abigail Curtis) Kill by Skylor Weaver (from Bennett McCombs). | so |
| 25-16 | Point C-N - (Taylor Keeran) Kill by Julia Wheeler (from Trinity Hafey). |
















