Carson-Newman vs Limestone (Sep 19, 2023)
Volleyball Box Score |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Limestone
(Sep 19, 2023 at Gaffney, S.C.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Julia Wheeler | 3 | 7 | 4 | 32 | .094 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | McKenna Hall | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Adams | 3 | 6 | 5 | 21 | .048 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emmagrace Cobb | 3 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Carlee Allbaugh | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Molly Langford | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Blair Cherry | 3 | 3 | 0 | 5 | .600 | 22 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 6.0 |
| 4 | Skylor Weaver | 3 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Trinity Hafey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bennett McCombs | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Calla Shotwell | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Taylor Keeran | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Cameron Batis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Madison Fisher | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 40 | 20 | 111 | .180 | 39 | 5 | 6 | 9 | 50 | 1 | 2 | 0 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | McMillen, Mia | 3 | 12 | 4 | 27 | .296 | 0 | 3 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 15.5 | |
| 3 | Thompson, Kaitlyn | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 | |
| 10 | Szabelski, Jenna | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Curran, Josie | 3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 | |
| 19 | Riddle, Tatum | 3 | 13 | 1 | 23 | .522 | 0 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 17.0 | |
| 22 | Ratliff, Chloe | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5.5 | |
| 7 | Cole, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Martinez, Mia | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 | |
| 12 | Dalton, Kamden | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Covey, Calie | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 40 | 10 | 103 | .291 | 38 | 9 | 7 | 5 | 46 | 5 | 8 | 2 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Gaffney, S.C. (Timken Gym)
Date: Sep 19, 2023 Attend: 275 Time: 1:24 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Limestone
(Sep 19, 2023 at Gaffney, S.C.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Julia Wheeler
3
7
4
32
.094
1
0
2
.500
2
1
8
.875
6
0
0
0
0
18
1
.947
9.0
6
McKenna Hall
3
0
0
0
.000
0
0
3
.000
1
1
11
.909
5
0
0
0
0
5
1
.833
1.0
10
Taylor Adams
3
6
5
21
.048
2
0
2
1.000
0
1
8
.875
3
0
0
0
0
3
1
.750
6.0
11
Emmagrace Cobb
3
9
3
13
.462
0
0
2
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
9.5
13
Carlee Allbaugh
3
0
0
0
.000
7
0
21
.333
0
0
10
1.000
8
0
0
0
0
0
0
.000
0.0
18
Molly Langford
2
2
2
7
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
3
Blair Cherry
3
3
0
5
.600
22
0
61
.361
2
1
13
.923
6
1
1
0
0
1
0
1.000
6.0
4
Skylor Weaver
3
3
2
13
.077
1
0
1
1.000
0
0
0
.000
3
0
0
0
0
5
1
.833
3.0
12
Trinity Hafey
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
5
0
0
0
0
2
0
1.000
0.0
15
Bennett McCombs
3
0
0
3
.000
5
0
16
.312
0
0
10
1.000
12
0
0
0
0
22
4
.846
0.0
17
Calla Shotwell
2
3
2
5
.200
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
3.0
21
Taylor Keeran
3
5
2
8
.375
0
0
2
.000
0
0
1
1.000
1
0
0
1
0
0
0
.000
5.5
23
Cameron Batis
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
24
Madison Fisher
2
2
0
4
.500
0
0
0
.000
0
1
3
.667
0
0
0
0
0
1
1
.500
2.0
Totals.........
3
40
20
111
.180
39
0
111
.351
5
6
66
.909
50
1
1
2
0
57
9
.864
47.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
6
34
.147
12-25
47%
2
12
5
31
.226
10-25
40%
3
17
9
46
.174
15-25
60%
37-75
49%
SET SCORES
1
2
3
TEAM RECORDS
Carson-Newman
(0)
18
24
23
5-7,3-1 SAC
Limestone
(3)
25
26
25
4-2,3-1 SAC
Limestone
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
McMillen, Mia
3
12
4
27
.296
0
0
1
.000
3
0
18
1.000
13
0
0
1
1
15
0
1.000
15.5
3
Thompson, Kaitlyn
3
1
0
7
.143
0
1
2
.000
1
1
13
.923
3
0
1
1
0
0
0
.000
3.5
10
Szabelski, Jenna
3
0
0
1
.000
21
1
40
.525
0
1
10
.900
4
0
0
0
0
0
0
.000
0.0
15
Curran, Josie
3
9
3
21
.286
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
10.0
19
Riddle, Tatum
3
13
1
23
.522
0
0
4
.000
3
2
12
.833
8
0
1
0
0
19
2
.905
17.0
22
Ratliff, Chloe
3
1
0
4
.250
0
0
0
.000
0
0
0
.000
0
0
3
3
0
0
0
.000
5.5
7
Cole, Emily
3
0
0
0
.000
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
14
2
.875
0.0
8
Martinez, Mia
3
4
2
16
.125
0
0
2
.000
0
0
0
.000
2
0
0
1
1
0
0
.000
4.5
12
Dalton, Kamden
3
0
0
1
.000
14
1
43
.326
1
2
14
.857
5
0
0
0
0
0
0
.000
1.0
16
Covey, Calie
3
0
0
3
.000
2
0
12
.167
1
1
8
.875
9
0
0
0
0
7
0
1.000
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
40
10
103
.291
38
3
105
.362
9
7
75
.907
46
0
5
8
2
55
5
.917
58.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
4
31
.290
12-18
66%
2
15
4
32
.344
15-25
60%
3
12
2
40
.250
15-23
65%
42-66
63%
Site: Gaffney, S.C. (Timken Gym)
Date: Sep 19, 2023 Attend: 275 Time: 1:24
Referees:
1
2
3
Total
Tie scores
2
6
5
13
Lead changes
1
4
2
7
Short Box Score |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Limestone
(Sep 19, 2023 at Gaffney, S.C.)
Limestone def. Carson-Newman 25-18,26-24,25-23 Carson-Newman (5-7,3-1 SAC) (Kills-aces-blocks) - Emmagrace Cobb 9-0-1; Julia Wheeler 7-2-0; Taylor Adams 6-0-0; Taylor Keeran 5-0-1; Blair Cherry 3-2-1; Skylor Weaver 3-0-0; Calla Shotwell 3-0-0; Madison Fisher 2-0-0; Molly Langford 2-0-0; McKenna Hall 0-1-0; Totals 40-5-2.0. (Assists) - Blair Cherry 22. (Dig leaders) - Bennett McCombs 12; Carlee Allbaugh 8 Limestone (4-2,3-1 SAC) (Kills-aces-blocks) - Riddle, Tatum 13-3-1; McMillen, Mia 12-3-1; Curran, Josie 9-0-2; Martinez, Mia 4-0-1; Thompson, Kaitlyn 1-1-2; Ratliff, Chloe 1-0-6; Dalton, Kamden 0-1-0; Covey, Calie 0-1-0; Totals 40-9-9.0. (Assists) - Szabelski, Jenna 21; Dalton, Kamden 14. (Dig leaders) - McMillen, Mia 13; Covey, Calie 9; Riddle, Tatum 8 Site: Gaffney, S.C. (Timken Gym) |
Play-by-Play Summary |
2023 Carson-Newman Volleyball Stats
Carson-Newman vs Limestone
(Sep 19, 2023 at Gaffney, S.C.)
| For C-N: Julia Wheeler; Carlee Allbaugh; McKenna Hall; Emmagrace Cobb; Taylor Adams; Molly Langford; libero Bennett McCombs. | ||
| For LU: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Ratliff, Chloe; Riddle, Tatum; Szabelski, Jenna; libero Covey, Calie. | ||
| 0-1 | Point C-N - (McMillen, Mia) Kill by Molly Langford (from Bennett McCombs). | so |
| For C-N: Skylor Weaver. | ||
| 1-1 | Point LU - (Julia Wheeler) Service error. | so |
| 1-2 | Point C-N - (Covey, Calie) Kill by Emmagrace Cobb (from Carlee Allbaugh). | so |
| 2-2 | Point LU - (Bennett McCombs) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| For LU: Dalton, Kamden; Martinez, Mia. | ||
| 3-2 | Point LU - (Dalton, Kamden) Attack error by Taylor Adams. | |
| 4-2 | Point LU - (Dalton, Kamden) Attack error by Molly Langford. | |
| 4-3 | Point C-N - (Dalton, Kamden) Kill by Taylor Adams (from Carlee Allbaugh). | so |
| For C-N: Blair Cherry; Taylor Keeran. | ||
| 5-3 | Point LU - (Blair Cherry) Attack error by Taylor Keeran (block by Thompson, Kaitlyn). | so |
| 6-3 | Point LU - (Riddle, Tatum) Kill by Martinez, Mia (from Covey, Calie). | |
| 7-3 | Point LU - (Riddle, Tatum) Service ace (Taylor Adams). | |
| 7-4 | Point C-N - (Riddle, Tatum) Kill by Skylor Weaver (from Blair Cherry). | so |
| 7-5 | Point C-N - (McKenna Hall) Bad set by Dalton, Kamden. | |
| 7-6 | Point C-N - (McKenna Hall) Kill by Taylor Keeran (from Blair Cherry). | |
| 8-6 | Point LU - (McKenna Hall) Kill by McMillen, Mia (from Dalton, Kamden). | so |
| 9-6 | Point LU - (Thompson, Kaitlyn) Kill by Ratliff, Chloe (from Dalton, Kamden). | |
| For C-N: Madison Fisher. | ||
| 10-6 | Point LU - (Thompson, Kaitlyn) Service ace (Bennett McCombs). | |
| 10-7 | Point C-N - (Thompson, Kaitlyn) Kill by Madison Fisher (from Blair Cherry). | so |
| 10-8 | Point C-N - (Madison Fisher) Kill by Julia Wheeler (from Blair Cherry). | |
| 11-8 | Point LU - (Madison Fisher) Service error. | so |
| 11-9 | Point C-N - (Szabelski, Jenna) Service error. | so |
| 12-9 | Point LU - (Carlee Allbaugh) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| 13-9 | Point LU - (McMillen, Mia) Kill by Riddle, Tatum (from Szabelski, Jenna). | |
| 14-9 | Point LU - (McMillen, Mia) Service ace (McKenna Hall). | |
| 14-10 | Point C-N - (McMillen, Mia) Kill by Emmagrace Cobb (from Carlee Allbaugh). | so |
| For LU: Cole, Emily. | ||
| 14-11 | Point C-N - (Julia Wheeler) Attack error by Curran, Josie. | |
| 14-12 | Point C-N - (Julia Wheeler) Service ace (Cole, Emily). | |
| 14-13 | Point C-N - (Julia Wheeler) Kill by Molly Langford (from Carlee Allbaugh). | |
| 15-13 | Point LU - (Julia Wheeler) Kill by Riddle, Tatum (from Szabelski, Jenna). | so |
| 15-14 | Point C-N - (Covey, Calie) Attack error by Curran, Josie. | so |
| 16-14 | Point LU - (Bennett McCombs) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| 16-15 | Point C-N - (Dalton, Kamden) Attack error by Martinez, Mia. | so |
| 17-15 | Point LU - (Blair Cherry) Kill by Riddle, Tatum (from Dalton, Kamden). | so |
| 18-15 | Point LU - (Riddle, Tatum) Service ace (Madison Fisher). | |
| 18-16 | Point C-N - (Riddle, Tatum) Attack error by Martinez, Mia. | so |
| 19-16 | Point LU - (McKenna Hall) Kill by Riddle, Tatum (from Dalton, Kamden). | so |
| 20-16 | Point LU - (Thompson, Kaitlyn) Kill by Martinez, Mia (from Dalton, Kamden). | |
| Timeout Carson-Newman. | ||
| 21-16 | Point LU - (Thompson, Kaitlyn) Attack error by Taylor Keeran (block by Ratliff, Chloe). | |
| 22-16 | Point LU - (Thompson, Kaitlyn) Attack error by Julia Wheeler (block by Ratliff, Chloe; Martinez, Mia). | |
| 23-16 | Point LU - (Thompson, Kaitlyn) Attack error by Julia Wheeler. | |
| 23-17 | Point C-N - (Thompson, Kaitlyn) Kill by Madison Fisher (from Blair Cherry), block error by McMillen, Mia. | so |
| 24-17 | Point LU - (Madison Fisher) Kill by McMillen, Mia (from Dalton, Kamden). | so |
| 24-18 | Point C-N - (Szabelski, Jenna) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 25-18 | Point LU - (Carlee Allbaugh) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
| For C-N: Julia Wheeler; Carlee Allbaugh; Madison Fisher; McKenna Hall; Taylor Keeran; Emmagrace Cobb; libero Skylor Weaver. | ||
| For LU: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Cole, Emily; Martinez, Mia; Ratliff, Chloe; libero Riddle, Tatum. | ||
| For C-N: Calla Shotwell. | ||
| 1-0 | Point LU - (Carlee Allbaugh) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
| 1-1 | Point C-N - (McMillen, Mia) Bad set by Szabelski, Jenna. | so |
| For C-N: Skylor Weaver. | ||
| 2-1 | Point LU - (Julia Wheeler) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| 2-2 | Point C-N - (Covey, Calie) Kill by Skylor Weaver (from Carlee Allbaugh). | so |
| 3-2 | Point LU - (Bennett McCombs) Kill by Thompson, Kaitlyn (from Szabelski, Jenna). | so |
| For LU: Dalton, Kamden; Martinez, Mia. | ||
| 4-2 | Point LU - (Dalton, Kamden) Attack error by Molly Langford (block by Riddle, Tatum). | |
| 5-2 | Point LU - (Dalton, Kamden) Service ace (Skylor Weaver). | |
| 5-3 | Point C-N - (Dalton, Kamden) Service error. | so |
| For C-N: Blair Cherry; Taylor Keeran. | ||
| 5-4 | Point C-N - (Blair Cherry) Kill by Calla Shotwell (from Blair Cherry). | |
| 6-4 | Point LU - (Blair Cherry) Service error. | so |
| 7-4 | Point LU - (Riddle, Tatum) Service ace (Julia Wheeler). | |
| 7-5 | Point C-N - (Riddle, Tatum) Kill by Taylor Keeran (from Blair Cherry). | so |
| 8-5 | Point LU - (McKenna Hall) Kill by McMillen, Mia (from Dalton, Kamden). | so |
| 8-6 | Point C-N - (Thompson, Kaitlyn) Kill by Calla Shotwell (from Blair Cherry). | so |
| 9-6 | Point LU - (Calla Shotwell) Service error. | so |
| 10-6 | Point LU - (Szabelski, Jenna) Attack error by Julia Wheeler. | |
| 10-7 | Point C-N - (Szabelski, Jenna) Kill by Taylor Keeran (from Blair Cherry). | so |
| 11-7 | Point LU - (Carlee Allbaugh) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
| 11-8 | Point C-N - (McMillen, Mia) Kill by Emmagrace Cobb (from Carlee Allbaugh). | so |
| For LU: Cole, Emily. | ||
| 11-9 | Point C-N - (Julia Wheeler) Service ace (TEAM). | |
| 12-9 | Point LU - (Julia Wheeler) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| 13-9 | Point LU - (Covey, Calie) Service ace (Bennett McCombs). | |
| 13-10 | Point C-N - (Covey, Calie) Service error. | so |
| 13-11 | Point C-N - (Bennett McCombs) Kill by Calla Shotwell. | |
| 13-12 | Point C-N - (Bennett McCombs) Attack error by Curran, Josie. | |
| 14-12 | Point LU - (Bennett McCombs) Attack error by Calla Shotwell. | so |
| 15-12 | Point LU - (Dalton, Kamden) Kill by Riddle, Tatum. | |
| 16-12 | Point LU - (Dalton, Kamden) Kill by Riddle, Tatum (from Dalton, Kamden). | |
| 17-12 | Point LU - (Dalton, Kamden) Attack error by Calla Shotwell. | |
| For C-N: Taylor Adams. | ||
| 17-13 | Point C-N - (Dalton, Kamden) Bad set by Thompson, Kaitlyn. | so |
| 17-14 | Point C-N - (Blair Cherry) Kill by Taylor Adams (from Bennett McCombs), block error by Martinez, Mia. | |
| 17-15 | Point C-N - (Blair Cherry) Service ace (Cole, Emily). | |
| 17-16 | Point C-N - (Blair Cherry) Service ace (Riddle, Tatum). | |
| 18-16 | Point LU - (Blair Cherry) Kill by Riddle, Tatum (from Cole, Emily). | so |
| 19-16 | Point LU - (Riddle, Tatum) Kill by Martinez, Mia (from Dalton, Kamden). | |
| 19-17 | Point C-N - (Riddle, Tatum) Service error. | so |
| 20-17 | Point LU - (McKenna Hall) Kill by McMillen, Mia (from Dalton, Kamden). | so |
| 20-18 | Point C-N - (Thompson, Kaitlyn) Kill by Taylor Keeran (from Blair Cherry). | so |
| 20-19 | Point C-N - (Taylor Adams) Attack error by McMillen, Mia (block by Emmagrace Cobb; Taylor Keeran). | |
| 20-20 | Point C-N - (Taylor Adams) Kill by Julia Wheeler (from Blair Cherry). | |
| 20-21 | Point C-N - (Taylor Adams) Attack error by McMillen, Mia. | |
| Timeout Limestone. | ||
| 21-21 | Point LU - (Taylor Adams) Kill by McMillen, Mia (from Dalton, Kamden). | so |
| 22-21 | Point LU - (Szabelski, Jenna) Kill by McMillen, Mia (from Szabelski, Jenna). | |
| 22-22 | Point C-N - (Szabelski, Jenna) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 22-23 | Point C-N - (Carlee Allbaugh) Attack error by McMillen, Mia (block by Blair Cherry). | |
| 22-24 | Point C-N - (Carlee Allbaugh) Kill by Blair Cherry (from Carlee Allbaugh). | |
| Timeout Limestone. | ||
| 23-24 | Point LU - (Carlee Allbaugh) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| 24-24 | Point LU - (McMillen, Mia) Attack error by Emmagrace Cobb (block by Ratliff, Chloe). | |
| 25-24 | Point LU - (McMillen, Mia) Service ace (Bennett McCombs). | |
| Timeout Carson-Newman. | ||
| 26-24 | Point LU - (McMillen, Mia) Kill by Curran, Josie (from Szabelski, Jenna). |
| For C-N: Julia Wheeler; Calla Shotwell; Carlee Allbaugh; McKenna Hall; Taylor Keeran; Emmagrace Cobb; libero Skylor Weaver. | ||
| For LU: Curran, Josie; McMillen, Mia; Thompson, Kaitlyn; Cole, Emily; Martinez, Mia; Ratliff, Chloe; libero Riddle, Tatum. | ||
| 1-0 | Point LU - (McMillen, Mia) Service ace (Bennett McCombs). | |
| 2-0 | Point LU - (McMillen, Mia) Attack error by Emmagrace Cobb. | |
| 3-0 | Point LU - (McMillen, Mia) Kill by Curran, Josie (from Szabelski, Jenna). | |
| 3-1 | Point C-N - (McMillen, Mia) Kill by Taylor Adams (from Blair Cherry). | so |
| 3-2 | Point C-N - (Taylor Adams) Kill by Julia Wheeler (from Bennett McCombs). | |
| 4-2 | Point LU - (Taylor Adams) Attack error by Emmagrace Cobb (block by Ratliff, Chloe). | so |
| 4-3 | Point C-N - (Covey, Calie) Kill by Julia Wheeler (from Taylor Adams). | so |
| 5-3 | Point LU - (Bennett McCombs) Attack error by Julia Wheeler. | so |
| For LU: Dalton, Kamden; Martinez, Mia. | ||
| 5-4 | Point C-N - (Dalton, Kamden) Service error. | so |
| For C-N: Skylor Weaver. | ||
| 6-4 | Point LU - (Blair Cherry) Kill by Riddle, Tatum (from Dalton, Kamden). | so |
| 7-4 | Point LU - (Riddle, Tatum) Kill by McMillen, Mia (from Covey, Calie). | |
| 7-5 | Point C-N - (Riddle, Tatum) Service error. | so |
| For C-N: McKenna Hall. | ||
| 7-6 | Point C-N - (McKenna Hall) Attack error by McMillen, Mia. | |
| 8-6 | Point LU - (McKenna Hall) Attack error by Skylor Weaver (block by McMillen, Mia; Thompson, Kaitlyn). | so |
| 8-7 | Point C-N - (Thompson, Kaitlyn) Service error. | so |
| For C-N: Cameron Batis. | ||
| 9-7 | Point LU - (Cameron Batis) Attack error by Taylor Adams. | so |
| 10-7 | Point LU - (Szabelski, Jenna) Attack error by Taylor Adams (block by Ratliff, Chloe; Curran, Josie). | |
| 10-8 | Point C-N - (Szabelski, Jenna) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 10-9 | Point C-N - (Carlee Allbaugh) Kill by Taylor Adams (from Blair Cherry). | |
| 11-9 | Point LU - (Carlee Allbaugh) Kill by McMillen, Mia (from Szabelski, Jenna). | so |
| 12-9 | Point LU - (McMillen, Mia) Kill by McMillen, Mia (from Szabelski, Jenna). | |
| 12-10 | Point C-N - (McMillen, Mia) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 13-10 | Point LU - (Taylor Adams) Service error. | so |
| For C-N: Trinity Hafey. | ||
| 13-11 | Point C-N - (Covey, Calie) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| For LU: Cole, Emily. | ||
| 13-12 | Point C-N - (Bennett McCombs) Kill by Blair Cherry (from Bennett McCombs). | |
| 14-12 | Point LU - (Bennett McCombs) Kill by Riddle, Tatum (from Szabelski, Jenna). | so |
| 14-13 | Point C-N - (Dalton, Kamden) Kill by Julia Wheeler (from Blair Cherry). | so |
| 14-14 | Point C-N - (Blair Cherry) Kill by Taylor Keeran (from Julia Wheeler). | |
| 15-14 | Point LU - (Blair Cherry) Kill by Riddle, Tatum. | so |
| 15-15 | Point C-N - (Riddle, Tatum) Kill by Julia Wheeler (from Skylor Weaver). | so |
| 15-16 | Point C-N - (McKenna Hall) Kill by Taylor Adams (from Bennett McCombs). | |
| 15-17 | Point C-N - (McKenna Hall) Service ace (Riddle, Tatum). | |
| 16-17 | Point LU - (McKenna Hall) Service error. | so |
| 17-17 | Point LU - (Thompson, Kaitlyn) Attack error by Skylor Weaver. | |
| 17-18 | Point C-N - (Thompson, Kaitlyn) Kill by Taylor Adams (from Blair Cherry). | so |
| 18-18 | Point LU - (Taylor Keeran) Kill by Martinez, Mia (from Dalton, Kamden). | so |
| 19-18 | Point LU - (Szabelski, Jenna) Attack error by Taylor Adams. | |
| 19-19 | Point C-N - (Szabelski, Jenna) Kill by Skylor Weaver (from Taylor Adams). | so |
| 20-19 | Point LU - (Carlee Allbaugh) Kill by Curran, Josie (from Szabelski, Jenna). | so |
| 21-19 | Point LU - (McMillen, Mia) Attack error by Taylor Adams (block by Curran, Josie; Ratliff, Chloe). | |
| Timeout Carson-Newman. | ||
| 22-19 | Point LU - (McMillen, Mia) Ball handling error by Blair Cherry. | |
| 22-20 | Point C-N - (McMillen, Mia) Attack error by Riddle, Tatum. | so |
| 23-20 | Point LU - (Taylor Adams) Kill by Riddle, Tatum (from Szabelski, Jenna). | so |
| 23-21 | Point C-N - (Covey, Calie) Kill by Emmagrace Cobb (from Blair Cherry). | so |
| 24-21 | Point LU - (Bennett McCombs) Kill by Riddle, Tatum (from Szabelski, Jenna). | so |
| 24-22 | Point C-N - (Dalton, Kamden) Kill by Julia Wheeler (from Blair Cherry). | so |
| 24-23 | Point C-N - (Blair Cherry) Kill by Blair Cherry (from Trinity Hafey). | |
| 25-23 | Point LU - (Blair Cherry) Kill by Riddle, Tatum (from Dalton, Kamden). | so |
















