McKenna Hall
6

McKenna Hall

m
26
k/s
0.00
h %
-
a/s
0.10
b/s
0.03
sa/s
0.25
d/s
0.78
Player Stats
  Overall Conference
Matches 26 15
Sets 73 42
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 0 0
Total Attacks per set 0.00 0.00
Hitting Percentage - -
Assists 7 4
Assists per set 0.10 0.10
Service Total Attempts 256 149
Service Aces 18 15
Service Errors 28 14
Service Aces per set 0.25 0.36
Receptions 56 3
Reception Errors 4 1
Digs 57 13
Digs per set 0.78 0.31
Block Solo 1 0
Block Assist 1 1
Block Total 2 1
Blocks per set 0.03 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.5 15.5
Points per set 0.3 0.4
Matches started 4 -
Recent Results
Date Opponent Result
Nov 1 at Emory & Henry W, 3-0
Nov 4 at Virginia-Wise W, 3-0
Nov 7 Newberry W, 3-0
Nov 11 vs. Tusculum W, 3-1
Nov 12 vs. Wingate L, 3-0
Nov 18 vs. #6 Flagler L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 vs. Alabama Huntsville W, 3-1 - 2 0 0 0 - 0 0.0
Aug 26 at Trevecca Nazarene L, 3-2 - 5 0 0 0 - 1 0.0
Aug 27 vs. King (Tenn.) W, 3-0 - 1 0 0 0 - 0 0.0
Aug 27 vs. Christian Bros. W, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 at Tusculum W, 3-2 - 1 0 0 0 - 0 0.0
Sep 2 vs. Aub.-Montgomery W, 3-0 - - - - - - - -
Sep 2 at USC Aiken W, 3-0 - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 - - - - - - - -
Sep 3 vs. North Greenville W, 3-2 - - - - - - - -
Sep 6 at Lincoln Memorial W, 3-1 - - - - - - - -
Sep 10 at Limestone W, 3-1 - - - - - - - -
Sep 13 at Mars Hill L, 3-0 - - - - - - - -
Sep 16 Virginia-Wise W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 Emory & Henry W, 3-0 - 3 0 0 0 - 0 4.0
Sep 23 Newberry W, 3-0 - 3 0 0 0 - 0 1.0
Sep 24 Anderson (S.C.) W, 3-0 - 3 0 0 0 - 0 2.0
Oct 1 at Catawba W, 3-0 - 3 0 0 0 - 0 4.0
Oct 4 Lincoln Memorial W, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 Lenoir-Rhyne W, 3-1 - 4 0 0 0 - 0 1.0
Oct 14 at #21 Wingate L, 3-1 - 2 0 0 0 - 0 0.0
Oct 15 at Coker W, 3-0 - 3 0 0 0 - 2 0.0
Oct 18 Tusculum W, 3-1 - 2 0 0 0 - 0 0.0
Oct 21 Lander W, 3-0 - 2 0 0 0 - 0 0.0
Oct 21 Augusta L, 3-1 - 4 0 0 0 - 0 0.0
Oct 22 Georgia College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 25 Mars Hill W, 3-2 - 3 0 0 0 - 1 1.0
Oct 28 Limestone W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 at Emory & Henry W, 3-0 - 3 0 0 0 - 1 1.5
Nov 4 at Virginia-Wise W, 3-0 - 3 0 0 0 - 0 1.0
Nov 7 Newberry W, 3-0 1 3 0 0 0 - 1 0.0
Nov 11 vs. Tusculum W, 3-1 1 4 0 0 0 - 0 1.0
Nov 12 vs. Wingate L, 3-0 1 3 0 0 0 - 0 1.0
Nov 18 vs. #6 Flagler L, 3-0 1 3 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 vs. Alabama Huntsville W, 3-1 - 2 3 0 0 0 0 0
Aug 26 at Trevecca Nazarene L, 3-2 - 5 11 0 0 0 0 0
Aug 27 vs. King (Tenn.) W, 3-0 - 1 0 0 0 0 0 0
Aug 27 vs. Christian Bros. W, 3-0 - 1 0 0 0 0 0 0
Aug 30 at Tusculum W, 3-2 - 1 0 0 0 0 0 0
Sep 2 vs. Aub.-Montgomery W, 3-0 - - - - - - - -
Sep 2 at USC Aiken W, 3-0 - - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 - - - - - - - -
Sep 3 vs. North Greenville W, 3-2 - - - - - - - -
Sep 6 at Lincoln Memorial W, 3-1 - - - - - - - -
Sep 10 at Limestone W, 3-1 - - - - - - - -
Sep 13 at Mars Hill L, 3-0 - - - - - - - -
Sep 16 Virginia-Wise W, 3-0 - 3 1 0 0 0 0 0
Sep 17 Emory & Henry W, 3-0 - 3 1 0 0 0 0 0
Sep 23 Newberry W, 3-0 - 3 0 0 0 0 0 0
Sep 24 Anderson (S.C.) W, 3-0 - 3 1 0 0 0 0 0
Oct 1 at Catawba W, 3-0 - 3 1 0 0 0 0 0
Oct 4 Lincoln Memorial W, 3-0 - 3 0 0 0 0 0 0
Oct 7 Lenoir-Rhyne W, 3-1 - 4 2 0 0 0 0 0
Oct 14 at #21 Wingate L, 3-1 - 2 1 0 0 0 0 0
Oct 15 at Coker W, 3-0 - 3 4 0 0 0 0 0
Oct 18 Tusculum W, 3-1 - 2 1 0 0 0 0 0
Oct 21 Lander W, 3-0 - 2 0 0 0 0 0 0
Oct 21 Augusta L, 3-1 - 4 0 0 0 0 0 0
Oct 22 Georgia College W, 3-0 - 3 1 1 0 0 1 0
Oct 25 Mars Hill W, 3-2 - 3 1 0 0 0 0 0
Oct 28 Limestone W, 3-0 - 3 0 0 0 0 0 0
Nov 1 at Emory & Henry W, 3-0 - 3 0 0 1 0 1 0
Nov 4 at Virginia-Wise W, 3-0 - 3 0 0 0 0 0 0
Nov 7 Newberry W, 3-0 1 3 5 0 0 0 0 0
Nov 11 vs. Tusculum W, 3-1 1 4 12 0 0 0 0 0
Nov 12 vs. Wingate L, 3-0 1 3 6 0 0 0 0 0
Nov 18 vs. #6 Flagler L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 vs. Alabama Huntsville W, 3-1 - 2 6 0 0 11 1
Aug 26 at Trevecca Nazarene L, 3-2 - 5 18 0 3 31 1
Aug 27 vs. King (Tenn.) W, 3-0 - 1 4 0 0 0 0
Aug 27 vs. Christian Bros. W, 3-0 - 1 0 0 0 1 0
Aug 30 at Tusculum W, 3-2 - 1 0 0 0 0 0
Sep 2 vs. Aub.-Montgomery W, 3-0 - - - - - - -
Sep 2 at USC Aiken W, 3-0 - - - - - - -
Sep 3 vs. Francis Marion W, 3-0 - - - - - - -
Sep 3 vs. North Greenville W, 3-2 - - - - - - -
Sep 6 at Lincoln Memorial W, 3-1 - - - - - - -
Sep 10 at Limestone W, 3-1 - - - - - - -
Sep 13 at Mars Hill L, 3-0 - - - - - - -
Sep 16 Virginia-Wise W, 3-0 - 3 11 0 1 3 1
Sep 17 Emory & Henry W, 3-0 - 3 15 4 1 0 0
Sep 23 Newberry W, 3-0 - 3 13 1 0 0 0
Sep 24 Anderson (S.C.) W, 3-0 - 3 15 2 0 0 0
Oct 1 at Catawba W, 3-0 - 3 13 4 3 0 0
Oct 4 Lincoln Memorial W, 3-0 - 3 13 0 1 0 0
Oct 7 Lenoir-Rhyne W, 3-1 - 4 19 1 1 0 0
Oct 14 at #21 Wingate L, 3-1 - 2 4 0 1 0 0
Oct 15 at Coker W, 3-0 - 3 14 0 2 0 0
Oct 18 Tusculum W, 3-1 - 2 2 0 0 0 0
Oct 21 Lander W, 3-0 - 2 12 0 0 0 0
Oct 21 Augusta L, 3-1 - 4 17 0 2 0 0
Oct 22 Georgia College W, 3-0 - 3 7 0 0 0 0
Oct 25 Mars Hill W, 3-2 - 3 11 1 0 0 0
Oct 28 Limestone W, 3-0 - 3 - 0 2 - 0
Nov 1 at Emory & Henry W, 3-0 - 3 10 1 1 0 0
Nov 4 at Virginia-Wise W, 3-0 - 3 9 1 1 0 0
Nov 7 Newberry W, 3-0 1 3 10 0 3 1 0
Nov 11 vs. Tusculum W, 3-1 1 4 11 1 1 0 0
Nov 12 vs. Wingate L, 3-0 1 3 8 1 2 8 1
Nov 18 vs. #6 Flagler L, 3-0 1 3 14 1 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 9 21 16 0.76 9 85 4.05 .082 3 0.14 19.0 0.9
2021-22 28 90 8 0.09 8 89 0.99 .000 14 0.16 44.0 0.5
2022-23 26 73 0 0.00 0 0 0.00 - 7 0.10 19.5 0.3
2023-24 27 89 6 0.07 2 26 0.29 .154 25 0.28 34.0 0.4
2024-25 18 67 9 0.13 3 40 0.60 .150 10 0.15 28.0 0.4
Total 108 340 39 0.11 22 240 0.71 .071 59 0.17 144.5 0.4
  m s digs d/s bs ba tot b/s
2020-21 9 21 55 2.62 0 0 0 0.00
2021-22 28 90 178 1.98 0 0 0 0.00
2022-23 26 73 57 0.78 1 1 2 0.03
2023-24 27 89 246 2.76 0 0 0 0.00
2024-25 18 67 161 2.40 0 0 0 0.00
Total 108 340 697 2.05 1 1 2 0.01
  m s ta sa sa/s se r re
2020-21 9 21 61 3 0.14 6 92 2
2021-22 28 90 337 36 0.40 30 207 14
2022-23 26 73 256 18 0.25 28 56 4
2023-24 27 89 325 28 0.31 34 269 18
2024-25 18 67 263 19 0.28 14 216 12
Total 108 340 1242 104 0.31 112 840 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 73 0 0.00 0 0 0.00 - 7 0.10 19.5 0.3
Conference 15 42 0 0.00 0 0 0.00 - 4 0.10 15.5 0.4
Exhibition - - - - - - - - - - - -
                         
Home 13 39 0 0.00 0 0 0.00 - 2 0.05 10.0 0.3
Away 7 20 0 0.00 0 0 0.00 - 4 0.20 6.5 0.3
Neutral 6 14 0 0.00 0 0 0.00 - 1 0.07 3.0 0.2
                         
Wins 21 56 0 0.00 0 0 0.00 - 5 0.09 17.5 0.3
Losses 5 17 0 0.00 0 0 0.00 - 2 0.12 2.0 0.1
                         
August 5 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
September 4 12 0 0.00 0 0 0.00 - 0 0.00 7.0 0.6
October 11 32 0 0.00 0 0 0.00 - 3 0.09 7.0 0.2
November 6 19 0 0.00 0 0 0.00 - 3 0.16 5.5 0.3
  m s digs d/s bs ba tot b/s
Total 26 73 57 0.78 1 1 2 0.03
Conference 15 42 13 0.31 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 13 39 13 0.33 1 0 1 0.03
Away 7 20 17 0.85 0 1 1 0.05
Neutral 6 14 27 1.93 0 0 0 0.00
                 
Wins 21 56 33 0.59 1 1 2 0.04
Losses 5 17 24 1.41 0 0 0 0.00
                 
August 5 10 14 1.40 0 0 0 0.00
September 4 12 3 0.25 0 0 0 0.00
October 11 32 11 0.34 1 0 1 0.03
November 6 19 29 1.53 0 1 1 0.05
  m s ta sa sa/s se r re
Total 26 73 256 18 0.25 28 56 4
Conference 15 42 149 15 0.36 14 3 1
Exhibition - - - - - - - -
                 
Home 13 39 145 9 0.23 11 4 1
Away 7 20 68 6 0.30 11 31 1
Neutral 6 14 43 3 0.21 6 21 2
                 
Wins 21 56 195 16 0.29 17 16 2
Losses 5 17 61 2 0.12 11 40 2
                 
August 5 10 28 0 0.00 3 43 2
September 4 12 54 7 0.58 2 3 1
October 11 32 112 6 0.19 12 0 0
November 6 19 62 5 0.26 11 10 1