# 9 Hayden Barton
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Alabama Huntsville | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 26 | at Trevecca Nazarene | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs King | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 27 | vs Christian Brothers | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 30 | at Tusculum | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Auburn Montgomery | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at USC Aiken | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Francis Marion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs North Greenville | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | at Lincoln Memorial | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Limestone | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at Mars Hill | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | UVA WISE | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | EMORY & HENRY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | ANDERSON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | at Catawba | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | LINCOLN MEMORIAL | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | LENOIR-RHYNE | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | at Wingate | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Coker | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | TUSCULUM | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | LANDER | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | AUGUSTA | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | GEORGIA COLLEGE | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | MARS HILL | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | LIMESTONE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Emory & Henry | *3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | at UVA Wise | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | NEWBERRY | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | vs Tusculum | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/22 | vs Wingate | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 18 | vs Flagler | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 114 | 0 | 0 | 11 | .000 | 101 | 30 | 34 | 32 | 423 | 0 | 0 | 0 | 0.0 | 0 | 30.0 | |
|
Sets played: 114 Kills per set: 0.00 Assists per set: 0.89 Service aces per set: 0.26 Digs per set: 3.71 Blocks per set: 0.00 Points per set: 0.26 |
















