#22 Blake Cherry
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Alabama Huntsville | *4 | 5 | 6 | 17 | -.059 | 1 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 26 | at Trevecca Nazarene | *5 | 14 | 6 | 36 | .222 | 2 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Aug 27 | vs King | *3 | 5 | 6 | 18 | -.056 | 1 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 27 | vs Christian Brothers | *3 | 6 | 1 | 12 | .417 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 30 | at Tusculum | *5 | 15 | 5 | 31 | .323 | 2 | 0 | 2 | 1 | 14 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Sep 02 | vs Auburn Montgomery | *3 | 5 | 5 | 24 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | at USC Aiken | *3 | 4 | 3 | 23 | .043 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 03 | vs Francis Marion | *3 | 3 | 2 | 12 | .083 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 03 | vs North Greenville | *5 | 11 | 14 | 38 | -.079 | 2 | 2 | 2 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 06 | at Lincoln Memorial | *4 | 9 | 3 | 22 | .273 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | at Limestone | *4 | 6 | 4 | 22 | .091 | 0 | 3 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 13 | at Mars Hill | *3 | 6 | 4 | 21 | .095 | 1 | 1 | 3 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | UVA WISE | *3 | 7 | 1 | 16 | .375 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 17 | EMORY & HENRY | *3 | 7 | 2 | 16 | .312 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 23 | NEWBERRY | *3 | 4 | 2 | 24 | .083 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | ANDERSON | *3 | 7 | 6 | 22 | .045 | 2 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | at Catawba | *3 | 3 | 4 | 15 | -.067 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 04 | LINCOLN MEMORIAL | *3 | 3 | 2 | 11 | .091 | 1 | 0 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | LENOIR-RHYNE | *4 | 11 | 2 | 29 | .310 | 2 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 14 | at Wingate | *4 | 9 | 10 | 34 | -.029 | 1 | 3 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 15 | at Coker | *3 | 7 | 2 | 16 | .312 | 0 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 18 | TUSCULUM | *4 | 12 | 5 | 38 | .184 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| Oct 21 | LANDER | *3 | 7 | 4 | 19 | .158 | 2 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 21 | AUGUSTA | *4 | 10 | 5 | 32 | .156 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 22 | GEORGIA COLLEGE | *3 | 17 | 5 | 30 | .400 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 25 | MARS HILL | *5 | 10 | 10 | 41 | .000 | 1 | 2 | 1 | 0 | 28 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 28 | LIMESTONE | *3 | 9 | 3 | 29 | .207 | 0 | 2 | 1 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 01 | at Emory & Henry | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 04 | at UVA Wise | *3 | 5 | 3 | 24 | .083 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 07 | NEWBERRY | *3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 1 | 19 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 11 | vs Tusculum | *4 | 7 | 7 | 31 | .000 | 1 | 5 | 1 | 0 | 19 | 0 | 3 | 2 | 3.0 | 0 | 13.5 |
| 11/12/22 | vs Wingate | 3 | 6 | 4 | 19 | .105 | 1 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 18 | vs Flagler | *3 | 7 | 7 | 28 | .000 | 2 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 115 | 256 | 151 | 797 | .132 | 30 | 52 | 53 | 26 | 365 | 2 | 36 | 4 | 38.0 | 0 | 328.0 | |
|
Sets played: 115 Kills per set: 2.23 Assists per set: 0.26 Service aces per set: 0.45 Digs per set: 3.17 Blocks per set: 0.33 Points per set: 2.85 |
















