#11 Emmagrace Cobb
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Alabama Huntsville | *4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Aug 26 | at Trevecca Nazarene | *5 | 7 | 6 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Aug 27 | vs King | *3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Aug 27 | vs Christian Brothers | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 30 | at Tusculum | *5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Sep 02 | vs Auburn Montgomery | *3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 02 | at USC Aiken | *3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
| Sep 03 | vs Francis Marion | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 03 | vs North Greenville | *5 | 11 | 4 | 23 | .304 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 06 | at Lincoln Memorial | *4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 10 | at Limestone | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Sep 13 | at Mars Hill | *3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 16 | UVA WISE | *3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 17 | EMORY & HENRY | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 23 | NEWBERRY | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 24 | ANDERSON | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 01 | at Catawba | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 04 | LINCOLN MEMORIAL | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 07 | LENOIR-RHYNE | *4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 6.0 |
| Oct 14 | at Wingate | *4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 15 | at Coker | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 18 | TUSCULUM | *4 | 7 | 3 | 17 | .235 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Oct 21 | LANDER | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 21 | AUGUSTA | *4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 22 | GEORGIA COLLEGE | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 25 | MARS HILL | *5 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 9.0 | 0 | 15.5 |
| Oct 28 | LIMESTONE | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Nov 01 | at Emory & Henry | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 04 | at UVA Wise | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 07 | NEWBERRY | *3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 6.0 |
| Nov 11 | vs Tusculum | *4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| 11/12/22 | vs Wingate | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Nov 18 | vs Flagler | *3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Totals | 115 | 208 | 69 | 466 | .298 | 8 | 0 | 1 | 1 | 20 | 14 | 88 | 11 | 102.0 | 1 | 266.0 | |
|
Sets played: 115 Kills per set: 1.81 Assists per set: 0.07 Digs per set: 0.17 Blocks per set: 0.89 Points per set: 2.31 |
















