#16 Katie Parnell
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 27 | CATAWBA | *4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Mar 05 | QUEENS | *5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Mar 06 | LIMESTONE | *3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 09 | at UVA Wise | *3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 03/19/21 | at Lenoir-Rhyne | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/20/21 | at Mars Hill | 5 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 03/26/21 | at Lincoln Memorial | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Apr 02 | NEWBERRY | *3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Apr 03 | ANDERSON | *4 | 5 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Apr 06 | LIMESTONE | *3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 6.0 |
| Apr 08 | at Anderson | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Totals | 40 | 52 | 14 | 132 | .288 | 5 | 0 | 0 | 0 | 3 | 3 | 24 | 1 | 27.0 | 0 | 67.0 | |
|
Sets played: 40 Kills per set: 1.30 Assists per set: 0.12 Digs per set: 0.08 Blocks per set: 0.68 |
















