Megan Oldenburger
13

Megan Oldenburger

m
36
k/s
2.65
h %
.166
a/s
0.19
b/s
0.34
sa/s
0.40
d/s
3.50
Player Stats
  Overall Conference
Matches 36 22
Sets 125 75
Kills 331 179
Kills per set 2.65 2.39
Errors 148 76
Total Attacks 1105 632
Total Attacks per set 8.84 8.43
Hitting Percentage .166 .163
Assists 24 9
Assists per set 0.19 0.12
Service Total Attempts 504 307
Service Aces 50 32
Service Errors 38 24
Service Aces per set 0.40 0.43
Receptions 713 400
Reception Errors 48 28
Digs 437 248
Digs per set 3.50 3.31
Block Solo 2 2
Block Assist 41 18
Block Total 43 20
Blocks per set 0.34 0.27
Block Errors 1 0
Ball Handling Errors 0 0
Points 403.5 222.0
Points per set 3.2 3.0
Matches started 31 21
Recent Results
Date Opponent Result
Nov 22 vs. #24 Wingate W, 3-1
Nov 23 vs. Queens (N.C.) W, 3-0
Dec 5 vs. Anderson (S.C.) W, 3-0
Dec 6 vs. Flagler W, 3-1
Dec 7 vs. Augusta W, 3-0
Dec 12 vs. Rockhurst L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. King (Tenn.) W, 3-1 - 4 16 9 45 .156 1 19.5
Sep 6 at USC Aiken L, 3-1 - 4 6 6 24 .000 0 7.0
Sep 7 vs. Emmanuel (Ga.) W, 3-2 - 5 18 4 43 .326 1 23.0
Sep 13 Virginia-Wise W, 3-0 1 3 7 4 32 .094 0 7.0
Sep 14 Tusculum W, 3-0 1 3 12 2 25 .400 2 13.0
Sep 17 at Mars Hill L, 3-1 1 4 13 5 58 .138 1 16.5
Sep 20 at Anderson (S.C.) L, 3-2 1 5 8 7 48 .021 0 12.0
Sep 21 at Newberry W, 3-1 1 2 1 0 1 1.000 0 1.0
Sep 24 Lincoln Memorial W, 3-0 1 3 6 1 15 .333 0 7.5
Sep 27 at Coker W, 3-0 1 3 5 0 13 .385 1 6.5
Sep 28 at #24 Wingate L, 3-0 1 3 3 2 22 .045 0 3.0
Oct 4 Queens (N.C.) L, 3-2 1 5 2 4 21 -.095 1 2.0
Oct 5 Catawba W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 Georgia College W, 3-0 - 3 7 4 20 .150 1 9.0
Oct 11 USC Aiken W, 3-0 1 3 9 2 25 .280 0 10.0
Oct 12 Augusta W, 3-1 1 4 10 5 33 .152 3 11.0
Oct 12 Lander W, 3-1 1 4 16 2 40 .350 0 17.0
Oct 18 Coker W, 3-0 1 3 8 2 28 .214 0 8.5
Oct 19 #22 Wingate W, 3-1 1 4 12 10 41 .049 1 14.0
Oct 22 at Lincoln Memorial W, 3-0 1 3 5 3 23 .087 1 8.0
Oct 25 Anderson (S.C.) L, 3-2 1 5 12 6 45 .133 0 14.0
Oct 26 Newberry W, 3-0 1 3 10 4 26 .231 0 11.5
Oct 29 at Lenoir-Rhyne W, 3-0 1 3 7 3 26 .154 0 12.0
Nov 1 at Virginia-Wise W, 3-0 1 3 11 5 34 .176 0 13.5
Nov 2 at Tusculum W, 3-1 1 4 13 2 34 .324 2 14.0
Nov 5 Mars Hill W, 3-0 1 3 12 7 40 .125 0 12.0
Nov 9 Lenoir-Rhyne W, 3-1 1 4 12 3 35 .257 0 13.0
Nov 15 at Queens (N.C.) L, 3-0 1 3 11 4 41 .171 0 13.0
Nov 16 at Catawba W, 3-0 1 3 9 2 24 .292 0 19.0
Nov 19 Mars Hill W, 3-0 1 3 8 5 27 .111 3 10.0
Nov 22 vs. #24 Wingate W, 3-1 1 4 16 6 47 .213 1 18.5
Nov 23 vs. Queens (N.C.) W, 3-0 1 3 8 6 37 .054 2 11.0
Dec 5 vs. Anderson (S.C.) W, 3-0 1 3 8 4 29 .138 1 8.5
Dec 6 vs. Flagler W, 3-1 1 4 17 5 46 .261 1 18.0
Dec 7 vs. Augusta W, 3-0 1 3 7 8 30 -.033 1 11.0
Dec 12 vs. Rockhurst L, 3-0 1 3 6 6 27 .000 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. King (Tenn.) W, 3-1 - 4 16 0 3 0 3 0
Sep 6 at USC Aiken L, 3-1 - 4 8 0 0 0 0 0
Sep 7 vs. Emmanuel (Ga.) W, 3-2 - 5 22 0 4 0 4 0
Sep 13 Virginia-Wise W, 3-0 1 3 11 0 0 0 0 0
Sep 14 Tusculum W, 3-0 1 3 9 0 2 0 2 0
Sep 17 at Mars Hill L, 3-1 1 4 26 0 1 0 1 0
Sep 20 at Anderson (S.C.) L, 3-2 1 5 19 1 2 0 3 0
Sep 21 at Newberry W, 3-1 1 2 2 0 0 0 0 0
Sep 24 Lincoln Memorial W, 3-0 1 3 9 0 1 0 1 0
Sep 27 at Coker W, 3-0 1 3 10 0 1 0 1 0
Sep 28 at #24 Wingate L, 3-0 1 3 12 0 0 0 0 0
Oct 4 Queens (N.C.) L, 3-2 1 5 15 0 0 0 0 0
Oct 5 Catawba W, 3-0 - 3 1 0 0 0 0 0
Oct 11 Georgia College W, 3-0 - 3 5 0 0 0 0 0
Oct 11 USC Aiken W, 3-0 1 3 9 0 0 0 0 0
Oct 12 Augusta W, 3-1 1 4 15 0 0 0 0 0
Oct 12 Lander W, 3-1 1 4 15 0 0 0 0 0
Oct 18 Coker W, 3-0 1 3 6 0 1 0 1 0
Oct 19 #22 Wingate W, 3-1 1 4 13 0 0 0 0 0
Oct 22 at Lincoln Memorial W, 3-0 1 3 9 0 0 0 0 0
Oct 25 Anderson (S.C.) L, 3-2 1 5 19 0 2 0 2 0
Oct 26 Newberry W, 3-0 1 3 13 0 3 0 3 0
Oct 29 at Lenoir-Rhyne W, 3-0 1 3 6 0 2 0 2 0
Nov 1 at Virginia-Wise W, 3-0 1 3 8 1 1 0 2 0
Nov 2 at Tusculum W, 3-1 1 4 9 0 0 0 0 0
Nov 5 Mars Hill W, 3-0 1 3 7 0 0 0 0 0
Nov 9 Lenoir-Rhyne W, 3-1 1 4 15 0 0 0 0 0
Nov 15 at Queens (N.C.) L, 3-0 1 3 16 0 0 0 0 0
Nov 16 at Catawba W, 3-0 1 3 13 0 2 0 2 0
Nov 19 Mars Hill W, 3-0 1 3 10 0 0 0 0 0
Nov 22 vs. #24 Wingate W, 3-1 1 4 25 0 3 0 3 0
Nov 23 vs. Queens (N.C.) W, 3-0 1 3 19 0 4 0 4 0
Dec 5 vs. Anderson (S.C.) W, 3-0 1 3 14 0 1 0 1 0
Dec 6 vs. Flagler W, 3-1 1 4 16 0 2 1 2 0
Dec 7 vs. Augusta W, 3-0 1 3 13 0 2 0 2 0
Dec 12 vs. Rockhurst L, 3-0 1 3 2 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. King (Tenn.) W, 3-1 - 4 21 2 0 19 0
Sep 6 at USC Aiken L, 3-1 - 4 9 1 1 31 2
Sep 7 vs. Emmanuel (Ga.) W, 3-2 - 5 16 3 0 26 0
Sep 13 Virginia-Wise W, 3-0 1 3 7 0 1 15 1
Sep 14 Tusculum W, 3-0 1 3 7 0 1 13 0
Sep 17 at Mars Hill L, 3-1 1 4 19 3 0 30 1
Sep 20 at Anderson (S.C.) L, 3-2 1 5 15 2 2 31 1
Sep 21 at Newberry W, 3-1 1 2 3 0 1 7 2
Sep 24 Lincoln Memorial W, 3-0 1 3 5 1 3 20 1
Sep 27 at Coker W, 3-0 1 3 11 1 1 7 0
Sep 28 at #24 Wingate L, 3-0 1 3 6 0 1 12 0
Oct 4 Queens (N.C.) L, 3-2 1 5 14 0 0 15 1
Oct 5 Catawba W, 3-0 - 3 9 1 0 4 0
Oct 11 Georgia College W, 3-0 - 3 11 2 2 12 0
Oct 11 USC Aiken W, 3-0 1 3 8 1 1 13 1
Oct 12 Augusta W, 3-1 1 4 15 1 1 17 3
Oct 12 Lander W, 3-1 1 4 13 1 1 28 1
Oct 18 Coker W, 3-0 1 3 11 0 2 12 1
Oct 19 #22 Wingate W, 3-1 1 4 24 2 2 36 3
Oct 22 at Lincoln Memorial W, 3-0 1 3 22 3 1 10 2
Oct 25 Anderson (S.C.) L, 3-2 1 5 20 1 2 26 3
Oct 26 Newberry W, 3-0 1 3 14 0 0 26 2
Oct 29 at Lenoir-Rhyne W, 3-0 1 3 21 4 1 11 0
Nov 1 at Virginia-Wise W, 3-0 1 3 9 1 0 12 1
Nov 2 at Tusculum W, 3-1 1 4 21 1 0 25 1
Nov 5 Mars Hill W, 3-0 1 3 12 0 1 26 1
Nov 9 Lenoir-Rhyne W, 3-1 1 4 16 1 2 23 1
Nov 15 at Queens (N.C.) L, 3-0 1 3 19 2 1 27 2
Nov 16 at Catawba W, 3-0 1 3 22 9 2 12 4
Nov 19 Mars Hill W, 3-0 1 3 16 2 2 18 0
Nov 22 vs. #24 Wingate W, 3-1 1 4 16 1 1 29 1
Nov 23 vs. Queens (N.C.) W, 3-0 1 3 20 1 1 24 2
Dec 5 vs. Anderson (S.C.) W, 3-0 1 3 16 0 1 22 2
Dec 6 vs. Flagler W, 3-1 1 4 12 0 1 29 2
Dec 7 vs. Augusta W, 3-0 1 3 17 3 1 18 2
Dec 12 vs. Rockhurst L, 3-0 1 3 7 0 1 27 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 31 109 274 2.51 142 1161 10.65 .114 20 0.18 315.0 2.9
2018-19 28 101 302 2.99 132 1060 10.50 .160 21 0.21 346.5 3.4
2019-20 36 125 331 2.65 148 1105 8.84 .166 24 0.19 403.5 3.2
2020-21 11 42 143 3.40 45 428 10.19 .229 6 0.14 164.0 3.9
Total 106 377 1050 2.79 467 3754 9.96 .155 71 0.19 1229.0 3.3
  m s digs d/s bs ba tot b/s
2017-18 31 109 310 2.84 7 26 33 0.30
2018-19 28 101 358 3.54 0 23 23 0.23
2019-20 36 125 437 3.50 2 41 43 0.34
2020-21 11 42 135 3.21 2 4 6 0.14
Total 106 377 1240 3.29 11 94 105 0.28
  m s ta sa sa/s se r re
2017-18 31 109 329 21 0.19 25 706 79
2018-19 28 101 356 33 0.33 26 720 65
2019-20 36 125 504 50 0.40 38 713 48
2020-21 11 42 179 17 0.40 11 266 17
Total 106 377 1368 121 0.32 100 2405 209
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 125 331 2.65 148 1105 8.84 .166 24 0.19 403.5 3.2
Conference 22 75 179 2.39 76 632 8.43 .163 9 0.12 222.0 3.0
Exhibition - - - - - - - - - - - -
                         
Home 16 56 143 2.55 61 453 8.09 .181 11 0.20 160.5 2.9
Away 12 40 92 2.30 39 348 8.70 .152 5 0.13 125.5 3.1
Neutral 8 29 96 3.31 48 304 10.48 .158 8 0.28 117.5 4.1
                         
Wins 28 93 270 2.90 108 819 8.81 .198 22 0.24 328.0 3.5
Losses 8 32 61 1.91 40 286 8.94 .073 2 0.06 75.5 2.4
                         
September 11 39 95 2.44 40 326 8.36 .169 6 0.15 116.0 3.0
October 12 43 98 2.28 45 328 7.63 .162 7 0.16 118.0 2.7
November 9 30 100 3.33 40 319 10.63 .188 8 0.27 124.0 4.1
December 4 13 38 2.92 23 132 10.15 .114 3 0.23 45.5 3.5
  m s digs d/s bs ba tot b/s
Total 36 125 437 3.50 2 41 43 0.34
Conference 22 75 248 3.31 2 18 20 0.27
Exhibition - - - - - - - -
                 
Home 16 56 172 3.07 0 9 9 0.16
Away 12 40 138 3.45 2 9 11 0.28
Neutral 8 29 127 4.38 0 23 23 0.79
                 
Wins 28 93 320 3.44 1 32 33 0.35
Losses 8 32 117 3.66 1 9 10 0.31
                 
September 11 39 144 3.69 1 14 15 0.38
October 12 43 126 2.93 0 8 8 0.19
November 9 30 122 4.07 1 10 11 0.37
December 4 13 45 3.46 0 9 9 0.69
  m s ta sa sa/s se r re
Total 36 125 504 50 0.40 38 713 48
Conference 22 75 307 32 0.43 24 400 28
Exhibition - - - - - - - -
                 
Home 16 56 202 13 0.23 21 304 19
Away 12 40 177 27 0.68 11 215 16
Neutral 8 29 125 10 0.34 6 194 13
                 
Wins 28 93 395 41 0.44 30 514 34
Losses 8 32 109 9 0.28 8 199 14
                 
September 11 39 119 13 0.33 11 211 8
October 12 43 182 16 0.37 13 210 17
November 9 30 151 18 0.60 10 196 13
December 4 13 52 3 0.23 4 96 10