Skip to navigation Skip to content Skip to footer
Next Event
Women's Volleyball
Carson-Newman vs. Albany St. (Ga.)
Centennial Center, 8:00 AM EDT Aug 28
  • 00
    Days
  • 00
    Hours
  • 00
    Mins
  • 00
    Secs
Aug. 28
8:00 AM
Carson-Newman Carson-Newman
Albany St. (Ga.) vs. Albany St. (Ga.)
Milledgeville, Ga. Bobcat Classic
Aug. 28
2:00 PM
Carson-Newman Carson-Newman
Southern Wesleyan vs. Southern Wesleyan
Milledgeville, Ga. Bobcat Classic
Aug. 29
9:00 AM
West Ala. West Ala.
Carson-Newman vs. Carson-Newman
Milledgeville, Ga. Bobcat Classic
Aug. 29
2:00 PM
Carson-Newman Carson-Newman
Georgia College at Georgia College
Bobcat Classic
Tusculum Tusculum
Carson-Newman at Carson-Newman
Sep. 04
1:30 PM
Carson-Newman Carson-Newman
Shorter vs. Shorter
Aiken, S.C. USC Aiken/Augusta Tournament
Sep. 04
6:30 PM
Carson-Newman Carson-Newman
USC Aiken at USC Aiken
USC Aiken/Augusta Tournament
Sep. 05
11:00 AM
Carson-Newman Carson-Newman
Lander vs. Lander
Augusta, Ga. USC Aiken/Augusta Tournament
Sep. 05
1:30 PM
Carson-Newman Carson-Newman
Augusta at Augusta
USC Aiken/Augusta Tournament
Sep. 11
6:00 PM
Carson-Newman Carson-Newman
Anderson (S.C.) at Anderson (S.C.)
Sep. 12
TBA
Carson-Newman Carson-Newman
Newberry at Newberry
Sep. 18
6:00 PM
Emory & Henry Emory & Henry
Carson-Newman at Carson-Newman
Sep. 19
2:00 PM
Virginia-Wise Virginia-Wise
Carson-Newman at Carson-Newman
Sep. 22
6:00 PM
Carson-Newman Carson-Newman
Lincoln Memorial at Lincoln Memorial
Carson-Newman Carson-Newman
Coker at Coker
#
CARSON-NEWMAN EAGLES
Katie Parnell
16

Katie Parnell

m
36
k/s
0.83
h %
.224
a/s
0.07
b/s
1.31
sa/s
0.00
d/s
0.23
Player Stats
  Overall Conference
Matches 36 22
Sets 121 74
Kills 100 65
Kills per set 0.83 0.88
Errors 40 21
Total Attacks 268 164
Total Attacks per set 2.21 2.22
Hitting Percentage .224 .268
Assists 9 5
Assists per set 0.07 0.07
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 23 16
Reception Errors 0 0
Digs 28 19
Digs per set 0.23 0.26
Block Solo 5 5
Block Assist 154 95
Block Total 159 100
Blocks per set 1.31 1.35
Block Errors 21 11
Ball Handling Errors 0 0
Points 182.0 117.5
Points per set 1.5 1.6
Matches started 32 21
Recent Results
Date Opponent Result
Nov 22 vs. #24 Wingate W, 3-1
Nov 23 vs. Queens (N.C.) W, 3-0
Dec 5 vs. Anderson (S.C.) W, 3-0
Dec 6 vs. Flagler W, 3-1
Dec 7 vs. Augusta W, 3-0
Dec 12 vs. Rockhurst L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. King (Tenn.) W, 3-1 - 4 4 2 9 .222 1 6.0
Sep 6 at USC Aiken L, 3-1 - 4 1 4 8 -.375 1 3.5
Sep 7 vs. Emmanuel (Ga.) W, 3-2 - 4 1 1 6 .000 0 3.5
Sep 13 Virginia-Wise W, 3-0 1 3 3 1 7 .286 0 6.5
Sep 14 Tusculum W, 3-0 1 3 2 3 8 -.125 0 4.5
Sep 17 at Mars Hill L, 3-1 1 4 3 2 11 .091 1 6.0
Sep 20 at Anderson (S.C.) L, 3-2 1 5 3 1 7 .286 1 4.5
Sep 21 at Newberry W, 3-1 1 4 4 1 8 .375 0 6.0
Sep 24 Lincoln Memorial W, 3-0 1 3 3 0 5 .600 0 8.5
Sep 27 at Coker W, 3-0 1 3 5 0 6 .833 0 5.5
Sep 28 at #24 Wingate L, 3-0 1 3 4 1 8 .375 0 4.5
Oct 4 Queens (N.C.) L, 3-2 1 5 1 1 7 .000 0 5.0
Oct 5 Catawba W, 3-0 1 3 2 1 4 .250 0 4.0
Oct 11 Georgia College W, 3-0 1 2 0 0 1 .000 1 1.5
Oct 11 USC Aiken W, 3-0 1 3 2 0 8 .250 1 5.5
Oct 12 Augusta W, 3-1 1 3 0 1 5 -.200 0 0.0
Oct 12 Lander W, 3-1 1 4 2 2 9 .000 0 4.5
Oct 18 Coker W, 3-0 1 2 1 0 5 .200 0 4.0
Oct 19 #22 Wingate W, 3-1 1 4 4 2 8 .250 0 5.0
Oct 22 at Lincoln Memorial W, 3-0 1 3 5 1 8 .500 1 8.5
Oct 25 Anderson (S.C.) L, 3-2 1 5 2 2 11 .000 0 5.5
Oct 26 Newberry W, 3-0 1 3 5 0 9 .556 0 6.0
Oct 29 at Lenoir-Rhyne W, 3-0 1 3 2 0 7 .286 0 5.0
Nov 1 at Virginia-Wise W, 3-0 - 1 0 1 3 -.333 0 0.5
Nov 2 at Tusculum W, 3-1 1 4 5 1 10 .400 1 6.5
Nov 5 Mars Hill W, 3-0 1 3 0 1 5 -.200 0 2.5
Nov 9 Lenoir-Rhyne W, 3-1 1 4 3 0 9 .333 0 6.0
Nov 15 at Queens (N.C.) L, 3-0 1 3 4 2 11 .182 1 5.5
Nov 16 at Catawba W, 3-0 1 3 4 0 7 .571 0 7.5
Nov 19 Mars Hill W, 3-0 1 3 6 2 10 .400 0 7.0
Nov 22 vs. #24 Wingate W, 3-1 1 4 5 1 10 .400 0 8.0
Nov 23 vs. Queens (N.C.) W, 3-0 1 3 3 2 7 .143 0 6.5
Dec 5 vs. Anderson (S.C.) W, 3-0 1 3 5 2 9 .333 0 5.5
Dec 6 vs. Flagler W, 3-1 1 4 1 1 6 .000 0 2.5
Dec 7 vs. Augusta W, 3-0 1 3 3 1 9 .222 0 5.5
Dec 12 vs. Rockhurst L, 3-0 1 3 2 0 7 .286 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. King (Tenn.) W, 3-1 - 4 0 0 4 3 4 0
Sep 6 at USC Aiken L, 3-1 - 4 0 0 5 1 5 0
Sep 7 vs. Emmanuel (Ga.) W, 3-2 - 4 2 0 5 1 5 0
Sep 13 Virginia-Wise W, 3-0 1 3 2 1 5 2 6 0
Sep 14 Tusculum W, 3-0 1 3 2 0 5 1 5 0
Sep 17 at Mars Hill L, 3-1 1 4 2 1 4 1 5 0
Sep 20 at Anderson (S.C.) L, 3-2 1 5 1 0 3 0 3 0
Sep 21 at Newberry W, 3-1 1 4 1 0 4 1 4 0
Sep 24 Lincoln Memorial W, 3-0 1 3 1 0 11 1 11 0
Sep 27 at Coker W, 3-0 1 3 1 0 1 1 1 0
Sep 28 at #24 Wingate L, 3-0 1 3 2 0 1 0 1 0
Oct 4 Queens (N.C.) L, 3-2 1 5 0 0 8 0 8 0
Oct 5 Catawba W, 3-0 1 3 0 0 4 0 4 0
Oct 11 Georgia College W, 3-0 1 2 0 0 3 0 3 0
Oct 11 USC Aiken W, 3-0 1 3 1 0 7 0 7 0
Oct 12 Augusta W, 3-1 1 3 0 0 0 1 0 0
Oct 12 Lander W, 3-1 1 4 0 0 5 0 5 0
Oct 18 Coker W, 3-0 1 2 0 1 4 0 5 0
Oct 19 #22 Wingate W, 3-1 1 4 1 0 2 0 2 0
Oct 22 at Lincoln Memorial W, 3-0 1 3 1 0 7 0 7 0
Oct 25 Anderson (S.C.) L, 3-2 1 5 1 0 7 1 7 0
Oct 26 Newberry W, 3-0 1 3 0 0 2 1 2 0
Oct 29 at Lenoir-Rhyne W, 3-0 1 3 1 0 6 1 6 0
Nov 1 at Virginia-Wise W, 3-0 - 1 0 0 1 0 1 0
Nov 2 at Tusculum W, 3-1 1 4 0 1 1 1 2 0
Nov 5 Mars Hill W, 3-0 1 3 0 1 3 0 4 0
Nov 9 Lenoir-Rhyne W, 3-1 1 4 0 0 6 0 6 0
Nov 15 at Queens (N.C.) L, 3-0 1 3 0 0 3 0 3 0
Nov 16 at Catawba W, 3-0 1 3 3 0 7 0 7 0
Nov 19 Mars Hill W, 3-0 1 3 0 0 2 0 2 0
Nov 22 vs. #24 Wingate W, 3-1 1 4 2 0 6 0 6 0
Nov 23 vs. Queens (N.C.) W, 3-0 1 3 2 0 7 1 7 0
Dec 5 vs. Anderson (S.C.) W, 3-0 1 3 1 0 1 1 1 0
Dec 6 vs. Flagler W, 3-1 1 4 1 0 3 0 3 0
Dec 7 vs. Augusta W, 3-0 1 3 0 0 5 2 5 0
Dec 12 vs. Rockhurst L, 3-0 1 3 0 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. King (Tenn.) W, 3-1 - 4 0 0 0 0 0
Sep 6 at USC Aiken L, 3-1 - 4 0 0 0 2 0
Sep 7 vs. Emmanuel (Ga.) W, 3-2 - 4 0 0 0 0 0
Sep 13 Virginia-Wise W, 3-0 1 3 0 0 0 0 0
Sep 14 Tusculum W, 3-0 1 3 0 0 0 0 0
Sep 17 at Mars Hill L, 3-1 1 4 0 0 0 1 0
Sep 20 at Anderson (S.C.) L, 3-2 1 5 0 0 0 1 0
Sep 21 at Newberry W, 3-1 1 4 0 0 0 0 0
Sep 24 Lincoln Memorial W, 3-0 1 3 0 0 0 1 0
Sep 27 at Coker W, 3-0 1 3 0 0 0 0 0
Sep 28 at #24 Wingate L, 3-0 1 3 0 0 0 2 0
Oct 4 Queens (N.C.) L, 3-2 1 5 0 0 0 2 0
Oct 5 Catawba W, 3-0 1 3 0 0 0 1 0
Oct 11 Georgia College W, 3-0 1 2 0 0 0 0 0
Oct 11 USC Aiken W, 3-0 1 3 0 0 0 1 0
Oct 12 Augusta W, 3-1 1 3 0 0 0 0 0
Oct 12 Lander W, 3-1 1 4 0 0 0 0 0
Oct 18 Coker W, 3-0 1 2 0 0 0 1 0
Oct 19 #22 Wingate W, 3-1 1 4 0 0 0 3 0
Oct 22 at Lincoln Memorial W, 3-0 1 3 0 0 0 0 0
Oct 25 Anderson (S.C.) L, 3-2 1 5 0 0 0 0 0
Oct 26 Newberry W, 3-0 1 3 0 0 0 1 0
Oct 29 at Lenoir-Rhyne W, 3-0 1 3 0 0 0 1 0
Nov 1 at Virginia-Wise W, 3-0 - 1 0 0 0 0 0
Nov 2 at Tusculum W, 3-1 1 4 0 0 0 0 0
Nov 5 Mars Hill W, 3-0 1 3 0 0 0 0 0
Nov 9 Lenoir-Rhyne W, 3-1 1 4 0 0 0 0 0
Nov 15 at Queens (N.C.) L, 3-0 1 3 0 0 0 1 0
Nov 16 at Catawba W, 3-0 1 3 0 0 0 1 0
Nov 19 Mars Hill W, 3-0 1 3 0 0 0 1 0
Nov 22 vs. #24 Wingate W, 3-1 1 4 0 0 0 1 0
Nov 23 vs. Queens (N.C.) W, 3-0 1 3 0 0 0 0 0
Dec 5 vs. Anderson (S.C.) W, 3-0 1 3 0 0 0 0 0
Dec 6 vs. Flagler W, 3-1 1 4 0 0 0 1 0
Dec 7 vs. Augusta W, 3-0 1 3 0 0 0 0 0
Dec 12 vs. Rockhurst L, 3-0 1 3 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 67 85 1.27 43 261 3.90 .161 5 0.07 117.0 1.7
2018-19 29 106 112 1.06 33 283 2.67 .279 5 0.05 188.5 1.8
2019-20 36 121 100 0.83 40 268 2.21 .224 9 0.07 182.0 1.5
2020-21 11 40 52 1.30 14 132 3.30 .288 5 0.13 67.0 1.7
Total 98 334 349 1.04 130 944 2.83 .232 24 0.07 554.5 1.7
  m s digs d/s bs ba tot b/s
2017-18 22 67 17 0.25 13 38 51 0.76
2018-19 29 106 31 0.29 9 135 144 1.36
2019-20 36 121 28 0.23 5 154 159 1.31
2020-21 11 40 3 0.07 3 24 27 0.68
Total 98 334 79 0.24 30 351 381 1.14
  m s ta sa sa/s se r re
2017-18 22 67 12 0 0.00 2 9 3
2018-19 29 106 0 0 0.00 0 15 2
2019-20 36 121 0 0 0.00 0 23 0
2020-21 11 40 0 0 0.00 0 5 0
Total 98 334 12 0 0.00 2 52 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 121 100 0.83 40 268 2.21 .224 9 0.07 182.0 1.5
Conference 22 74 65 0.88 21 164 2.22 .268 5 0.07 117.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 16 53 36 0.68 16 111 2.09 .180 2 0.04 76.0 1.4
Away 12 40 40 1.00 14 94 2.35 .277 6 0.15 63.5 1.6
Neutral 8 28 24 0.86 10 63 2.25 .222 1 0.04 42.5 1.5
                         
Wins 28 89 80 0.90 27 198 2.22 .268 5 0.06 142.5 1.6
Losses 8 32 20 0.63 13 70 2.19 .100 4 0.13 39.5 1.2
                         
September 11 40 33 0.82 16 83 2.08 .205 4 0.10 59.0 1.5
October 12 40 26 0.65 10 82 2.05 .195 3 0.07 54.5 1.4
November 9 28 30 1.07 10 72 2.57 .278 2 0.07 50.0 1.8
December 4 13 11 0.85 4 31 2.38 .226 0 0.00 18.5 1.4
  m s digs d/s bs ba tot b/s
Total 36 121 28 0.23 5 154 159 1.31
Conference 22 74 19 0.26 5 95 100 1.35
Exhibition - - - - - - - -
                 
Home 16 53 8 0.15 3 74 77 1.45
Away 12 40 12 0.30 2 43 45 1.13
Neutral 8 28 8 0.29 0 37 37 1.32
                 
Wins 28 89 22 0.25 4 117 121 1.36
Losses 8 32 6 0.19 1 37 38 1.19
                 
September 11 40 14 0.35 2 48 50 1.25
October 12 40 5 0.13 1 55 56 1.40
November 9 28 7 0.25 2 36 38 1.36
December 4 13 2 0.15 0 15 15 1.15
  m s ta sa sa/s se r re
Total 36 121 0 0 0.00 0 23 0
Conference 22 74 0 0 0.00 0 16 0
Exhibition - - - - - - - -
                 
Home 16 53 0 0 0.00 0 11 0
Away 12 40 0 0 0.00 0 9 0
Neutral 8 28 0 0 0.00 0 3 0
                 
Wins 28 89 0 0 0.00 0 13 0
Losses 8 32 0 0 0.00 0 10 0
                 
September 11 40 0 0 0.00 0 7 0
October 12 40 0 0 0.00 0 10 0
November 9 28 0 0 0.00 0 4 0
December 4 13 0 0 0.00 0 2 0