# 6 Kendall Cooley
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Belmont Abbey | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 31 | vs King | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs Emmanuel | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 9/6/2018 | at USC Aiken | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 9/7/2018 | vs Lander | 5 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | vs Barton | 4 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 08 | at Augusta | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 21 | WINGATE | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | COKER | 5 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 24 | at Newberry | *5 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 25 | at Anderson | 4 | 2 | 3 | 19 | -.053 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 28 | at Catawba | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 29 | at Queens (N.C.) | *4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 02 | at Tusculum | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 05 | LENOIR-RHYNE | *5 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 6.0 | 0 | 9.0 |
| Oct 06 | MARS HILL | *1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Lincoln Memorial | *4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 12 | ANDERSON | *3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
| Oct 13 | NEWBERRY | *4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | at Wingate | *4 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | at Coker College | *4 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Oct 23 | TUSCULUM | *5 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 26 | CATAWBA | *4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 27 | QUEENS (N.C.) | *4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 30 | LINCOLN MEMORIAL | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Nov 02 | at Lenoir-Rhyne | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 03 | at Mars Hill | *4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 06 | LENOIR-RHYNE | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 100 | 112 | 55 | 434 | .131 | 0 | 1 | 0 | 0 | 65 | 3 | 44 | 8 | 47.0 | 0 | 138.0 | |
|
Sets played: 100 Kills per set: 1.12 Service aces per set: 0.01 Digs per set: 0.65 Blocks per set: 0.47 Points per set: 1.38 |
















