#13 Megan Oldenburger
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Lee | *4 | 7 | 5 | 35 | .057 | 1 | 1 | 0 | 3 | 8 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 01 | vs King | *4 | 9 | 5 | 30 | .133 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 02 | vs Erskine | *2 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | at TC | *4 | 11 | 2 | 30 | .300 | 1 | 0 | 2 | 4 | 14 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 09 | at Mars Hill | *4 | 11 | 6 | 56 | .089 | 3 | 0 | 2 | 3 | 12 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Sep 15 | at Newberry | *2 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | at COKERW | *3 | 10 | 7 | 42 | .071 | 1 | 0 | 1 | 2 | 10 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Sep 19 | LINCOLN MEMORIAL | *3 | 8 | 5 | 42 | .071 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 22 | LENOIR-RHYNE | *3 | 14 | 8 | 47 | .128 | 0 | 1 | 2 | 3 | 9 | 0 | 2 | 2 | 2.0 | 0 | 16.0 |
| Sep 23 | CATAWBA | *3 | 11 | 6 | 40 | .125 | 1 | 2 | 2 | 6 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 26 | TUSCULUM | *4 | 3 | 6 | 29 | -.103 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 29 | ANDERSON | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 30 | FRANCIS MARION | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Wingate | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 07 | at Queens (N.C.) | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | vs Georgia College | *3 | 8 | 7 | 37 | .027 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 14 | at USC Aiken | *4 | 12 | 7 | 58 | .086 | 0 | 0 | 1 | 5 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 14 | vs AUGUSTA | *5 | 21 | 9 | 99 | .121 | 1 | 0 | 1 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct 20 | NEWBERRY | *3 | 8 | 1 | 24 | .292 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 21 | COKER | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | at Lincoln Memorial | *5 | 17 | 8 | 62 | .145 | 2 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| Oct 27 | at Lenoir-Rhyne | *5 | 5 | 7 | 48 | -.042 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 28 | at Catawba | *3 | 5 | 2 | 23 | .130 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 31 | MARS HILL | *3 | 6 | 3 | 38 | .079 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 03 | at Anderson | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 10 | WINGATE | *4 | 15 | 8 | 56 | .125 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 11 | QUEENS (N.C.) | *3 | 8 | 5 | 37 | .081 | 1 | 0 | 1 | 2 | 22 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 14 | TUSCULUM | *4 | 16 | 3 | 53 | .245 | 0 | 2 | 0 | 3 | 9 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Nov 17 | ANDERSON | *5 | 6 | 4 | 44 | .045 | 2 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 18 | QUEENS (N.C.) | *4 | 17 | 7 | 64 | .156 | 1 | 2 | 0 | 4 | 16 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Nov 30 | vs Wingate | *5 | 18 | 3 | 59 | .254 | 2 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Totals | 109 | 274 | 142 | 1161 | .114 | 20 | 21 | 25 | 79 | 310 | 7 | 26 | 4 | 33.0 | 0 | 315.0 | |
|
Sets played: 109 Kills per set: 2.51 Assists per set: 0.18 Service aces per set: 0.19 Digs per set: 2.84 Blocks per set: 0.30 Points per set: 2.89 |
















