# 7 Natalie Harris
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Wheeling Jesuit | *4 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 02 | vs Central Missouri | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 03 | vs Findlay | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Sep 03 | at West Florida | *3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 09 | MARS HILL | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 13 | LINCOLN MEMORIAL | *5 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 16 | at Anderson | *5 | 9 | 2 | 18 | .389 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 17 | at Newberry | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 23 | at Coker | *5 | 11 | 2 | 27 | .333 | 0 | 0 | 2 | 0 | 7 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Sep 24 | at Wingate | *3 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 27 | TUSCULUM | *4 | 11 | 3 | 24 | .333 | 0 | 2 | 3 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 07 | at Brevard | *5 | 8 | 4 | 22 | .182 | 0 | 0 | 6 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 08 | at Lenoir-Rhyne | *5 | 10 | 2 | 28 | .286 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 4 | 6.0 | 0 | 15.5 |
| Oct 14 | LANDER | *3 | 12 | 5 | 25 | .280 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| Oct 14 | AUGUSTA | *5 | 10 | 5 | 27 | .185 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
| Oct 15 | USC AIKEN | *3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 15 | GEORGIA COLLEGE | *4 | 5 | 6 | 30 | -.033 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 18 | at Lincoln Memorial | *3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 21 | ANDERSON | *4 | 7 | 3 | 21 | .190 | 0 | 0 | 5 | 0 | 4 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| Oct 22 | NEWBERRY | *3 | 6 | 3 | 23 | .130 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 25 | at Tusculum | *5 | 8 | 4 | 19 | .211 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 28 | COKER | *4 | 12 | 3 | 28 | .321 | 1 | 3 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
| Oct 29 | WINGATE | *4 | 7 | 3 | 21 | .190 | 0 | 4 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 01 | at Mars Hill | *3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 04 | at Queens | *4 | 6 | 5 | 21 | .048 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Nov 05 | at Catawba | *3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 11 | BREVARD | *4 | 11 | 0 | 25 | .440 | 1 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 12 | LENOIR-RHYNE | *5 | 7 | 2 | 25 | .200 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Totals | 108 | 205 | 74 | 563 | .233 | 5 | 29 | 50 | 0 | 57 | 11 | 97 | 7 | 108.0 | 0 | 293.5 | |
|
Sets played: 108 Kills per set: 1.90 Assists per set: 0.05 Service aces per set: 0.27 Digs per set: 0.53 Blocks per set: 1.00 Points per set: 2.72 |
















