Carson-Newman vs Catawba (Sep 18, 2015)
Volleyball Box Score |
The Automated ScoreBook
Carson-Newman vs Catawba
(Sep 18, 2015 at Salisbury,NC)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Anna Patton | 3 | 1 | 1 | 5 | .000 | 35 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Natalie Harris | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Molly Locke | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maddie Borch | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Allie Foster | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Sara Fairley | 3 | 16 | 5 | 30 | .367 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 1 | Taylor Lowe | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lindsey Wells | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabbi Pacatte | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Eileen Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Morris | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 42 | 21 | 113 | .186 | 39 | 6 | 6 | 2 | 52 | 2 | 10 | 0 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Erin Morant | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 | |
| 7 | Audrey Hoffman | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 10 | Alex Hopper | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 11 | McKenzie Garrison | 3 | 2 | 5 | 22 | -.136 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Rachel Stanford | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 33 | Kaytee Frabotta | 3 | 1 | 1 | 6 | .000 | 21 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 3.0 | |
| 1 | Meredith Furr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Allison Benton | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 | |
| 14 | Libby Bickenbach | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 21 | Evan Schultz | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Emilee Hawks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Rachel Gallup | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 23 | 18 | 94 | .053 | 23 | 2 | 7 | 6 | 45 | 1 | 6 | 0 | 0 | 29.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Salisbury,NC (Goodman Gym)
Date: Sep 18, 2015 Attend: 227 Time: 1:03 Referees: Trina Sharpe, Dave Mabe |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Carson-Newman vs Catawba
(Sep 18, 2015 at Salisbury,NC)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Anna Patton
3
1
1
5
.000
35
0
88
.398
3
0
15
1.000
5
0
1
0
0
0
0
.000
5.0
7
Natalie Harris
3
3
4
20
-.050
0
0
1
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
4.5
9
Molly Locke
3
1
1
6
.000
1
0
3
.333
0
0
1
1.000
5
0
0
0
0
8
0
1.000
1.0
13
Maddie Borch
3
7
4
16
.188
0
0
0
.000
0
1
7
.857
1
0
1
2
0
0
0
.000
9.0
16
Allie Foster
3
8
1
14
.500
0
0
1
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
9.5
17
Sara Fairley
3
16
5
30
.367
1
0
1
1.000
0
1
16
.938
11
0
0
1
0
13
0
1.000
16.5
1
Taylor Lowe
3
0
2
3
-.667
0
0
5
.000
0
1
12
.917
18
0
0
0
0
16
1
.941
0.0
2
Lindsey Wells
1
0
0
0
.000
1
0
2
.500
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
4
Gabbi Pacatte
3
6
3
19
.158
0
0
0
.000
0
0
1
1.000
2
0
0
1
0
1
1
.500
6.5
6
Kristina Hill
3
0
0
0
.000
0
0
0
.000
1
2
8
.750
2
0
0
0
0
0
0
.000
1.0
8
Eileen Anderson
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
15
Megan Morris
3
0
0
0
.000
1
0
1
1.000
2
1
11
.909
6
0
0
0
0
7
0
1.000
2.0
Totals.........
3
42
21
113
.186
39
0
102
.382
6
6
73
.918
52
0
2
10
0
45
2
.957
55.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
17
7
42
.238
17-20
85%
2
14
5
31
.290
14-17
82%
3
11
9
40
.050
12-17
70%
43-54
79%
SET SCORES
1
2
3
TEAM RECORDS
Carson-Newman
(3)
25
25
25
6-1, 3-0 SAC
Catawba
(0)
19
17
16
4-6, 1-2 SAC
Catawba
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Erin Morant
3
8
3
15
.333
0
0
1
.000
0
1
12
.917
1
0
1
1
0
0
0
.000
9.5
7
Audrey Hoffman
3
5
3
17
.118
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
6.0
10
Alex Hopper
2
1
4
5
-.600
0
0
0
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
1.0
11
McKenzie Garrison
3
2
5
22
-.136
1
0
3
.333
0
2
8
.750
4
0
0
0
0
31
1
.969
2.0
16
Rachel Stanford
3
1
0
3
.333
1
0
5
.200
0
2
5
.600
1
0
0
0
0
0
1
.000
1.0
33
Kaytee Frabotta
3
1
1
6
.000
21
1
79
.266
1
0
9
1.000
15
0
0
2
0
0
0
.000
3.0
1
Meredith Furr
1
0
0
0
.000
0
1
1
.000
0
1
1
.000
1
0
0
0
0
2
0
1.000
0.0
8
Allison Benton
3
3
1
13
.154
0
0
0
.000
0
0
8
1.000
9
0
0
1
0
9
1
.900
3.5
14
Libby Bickenbach
1
0
0
0
.000
0
0
0
.000
1
0
3
1.000
1
0
0
0
0
2
0
1.000
1.0
21
Evan Schultz
2
0
1
1
-1.000
0
0
5
.000
0
0
5
1.000
11
0
0
0
0
14
1
.933
0.0
22
Emilee Hawks
1
0
0
0
.000
0
0
2
.000
0
1
3
.667
0
0
0
0
0
2
1
.667
0.0
23
Rachel Gallup
3
2
0
12
.167
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
2.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
23
18
94
.053
23
2
96
.240
2
7
54
.870
45
0
1
6
0
61
6
.910
29.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
3
31
.194
16-24
66%
2
9
6
29
.103
14-25
56%
3
5
9
34
-.118
11-24
45%
41-73
56%
Site: Salisbury,NC (Goodman Gym)
Date: Sep 18, 2015 Attend: 227 Time: 1:03
Referees: Trina Sharpe, Dave Mabe
1
2
3
Total
Tie scores
2
6
4
12
Lead changes
0
3
2
5
Short Box Score |
The Automated ScoreBook
Carson-Newman vs Catawba
(Sep 18, 2015 at Salisbury,NC)
Carson-Newman def. Catawba 25-19,25-17,25-16 Carson-Newman (6-1, 3-0 SAC) (Kills-aces-blocks) - Sara Fairley 16-0-1; Allie Foster 8-0-3; Maddie Borch 7-0-3; Gabbi Pacatte 6-0-1; Natalie Harris 3-0-3; Molly Locke 1-0-0; Anna Patton 1-3-1; Megan Morris 0-2-0; Kristina Hill 0-1-0; Totals 42-6-7.0. (Assists) - Anna Patton 35. (Dig leaders) - Taylor Lowe 18; Sara Fairley 11 Catawba (4-6, 1-2 SAC) (Kills-aces-blocks) - Erin Morant 8-0-2; Audrey Hoffman 5-0-2; Allison Benton 3-0-1; McKenzie Garrison 2-0-0; Rachel Gallup 2-0-0; Rachel Stanford 1-0-0; Kaytee Frabotta 1-1-2; Alex Hopper 1-0-0; Libby Bickenbach 0-1-0; Totals 23-2-4.0. (Assists) - Kaytee Frabotta 21. (Dig leaders) - Kaytee Frabotta 15; Evan Schultz 11; Allison Benton 9 Site: Salisbury,NC (Goodman Gym) |
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Catawba
(Sep 18, 2015 at Salisbury,NC)
| For C-N: Anna Patton; Natalie Harris; Molly Locke; Maddie Borch; Allie Foster; Sara Fairley; libero Taylor Lowe. | ||
| For CAT: Erin Morant; Audrey Hoffman; Alex Hopper; McKenzie Garrison; Rachel Stanford; Kaytee Frabotta; libero Evan Schultz. | ||
| 0-1 | Point C-N - (McKenzie Garrison) Kill by Maddie Borch (from Anna Patton). | so |
| 1-1 | Point CAT - (Maddie Borch) Kill by Erin Morant (from Kaytee Frabotta). | so |
| 1-2 | Point C-N - (Erin Morant) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 2-2 | Point CAT - (Megan Morris) Attack error by Sara Fairley. | so |
| 2-3 | Point C-N - (Kaytee Frabotta) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Gabbi Pacatte. | ||
| For CAT: Rachel Gallup. | ||
| 2-4 | Point C-N - (Sara Fairley) Kill by Sara Fairley. | |
| 3-4 | Point CAT - (Sara Fairley) Kill by Alex Hopper (from Kaytee Frabotta). | so |
| For CAT: Allison Benton. | ||
| 3-5 | Point C-N - (Allison Benton) Kill by Sara Fairley (from Anna Patton). | so |
| 4-5 | Point CAT - (Taylor Lowe) Attack error by Gabbi Pacatte. | so |
| 4-6 | Point C-N - (Evan Schultz) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Molly Locke. | ||
| 4-7 | Point C-N - (Anna Patton) Service ace (Evan Schultz). | |
| 5-7 | Point CAT - (Anna Patton) Kill by Rachel Gallup (from Kaytee Frabotta). | so |
| For CAT: Rachel Stanford. | ||
| 5-8 | Point C-N - (Rachel Stanford) Kill by Allie Foster (from Anna Patton). | so |
| 6-8 | Point CAT - (Molly Locke) Kill by Kaytee Frabotta (from McKenzie Garrison). | so |
| For CAT: Alex Hopper. | ||
| 7-8 | Point CAT - (McKenzie Garrison) Attack error by Sara Fairley. | |
| 7-9 | Point C-N - (McKenzie Garrison) Service error. | so |
| 8-9 | Point CAT - (Maddie Borch) Kill by Erin Morant (from Kaytee Frabotta). | so |
| 8-10 | Point C-N - (Erin Morant) Kill by Natalie Harris (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 8-11 | Point C-N - (Megan Morris) Service ace (TEAM). | |
| 9-11 | Point CAT - (Megan Morris) Kill by Audrey Hoffman (from Kaytee Frabotta). | so |
| For CAT: Rachel Gallup. | ||
| 9-12 | Point C-N - (Kaytee Frabotta) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Gabbi Pacatte. | ||
| 10-12 | Point CAT - (Sara Fairley) Kill by Audrey Hoffman (from Kaytee Frabotta). | so |
| For CAT: Allison Benton. | ||
| 11-12 | Point CAT - (Allison Benton) Kill by Audrey Hoffman (from Kaytee Frabotta). | |
| 11-13 | Point C-N - (Allison Benton) Kill by Gabbi Pacatte (from Anna Patton). | so |
| 11-14 | Point C-N - (Taylor Lowe) Kill by Sara Fairley (from Anna Patton). | |
| 12-14 | Point CAT - (Taylor Lowe) Attack error by Maddie Borch. | so |
| 12-15 | Point C-N - (Evan Schultz) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Allie Foster; Molly Locke. | ||
| 13-15 | Point CAT - (Anna Patton) Kill by Erin Morant (from Kaytee Frabotta). | so |
| For CAT: Rachel Stanford. | ||
| 14-15 | Point CAT - (Rachel Stanford) Attack error by Taylor Lowe. | |
| 14-16 | Point C-N - (Rachel Stanford) Service error. | so |
| For C-N: Kristina Hill. | ||
| 14-17 | Point C-N - (Kristina Hill) Kill by Sara Fairley. | |
| 15-17 | Point CAT - (Kristina Hill) Service error. | so |
| For CAT: Alex Hopper. | ||
| For C-N: Molly Locke. | ||
| 15-18 | Point C-N - (McKenzie Garrison) Service error. | so |
| 15-19 | Point C-N - (Maddie Borch) Attack error by Alex Hopper (block by Allie Foster; Natalie Harris). | |
| 16-19 | Point CAT - (Maddie Borch) Service error. | so |
| 16-20 | Point C-N - (Erin Morant) Attack error by Alex Hopper (block by Allie Foster; Natalie Harris). | so |
| Timeout Catawba. | ||
| 16-21 | Point C-N - (Megan Morris) Kill by Sara Fairley (from Anna Patton). | |
| 17-21 | Point CAT - (Megan Morris) Attack error by Sara Fairley (block by Audrey Hoffman; Kaytee Frabotta). | so |
| For CAT: Rachel Gallup. | ||
| 17-22 | Point C-N - (Kaytee Frabotta) Kill by Sara Fairley (from Anna Patton). | so |
| Timeout Catawba. | ||
| For C-N: Gabbi Pacatte. | ||
| 17-23 | Point C-N - (Sara Fairley) Attack error by Evan Schultz. | |
| 18-23 | Point CAT - (Sara Fairley) Service error. | so |
| For CAT: Allison Benton. | ||
| 18-24 | Point C-N - (Allison Benton) Kill by Natalie Harris (from Anna Patton). | so |
| 19-24 | Point CAT - (Taylor Lowe) Attack error by Gabbi Pacatte. | so |
| 19-25 | Point C-N - (Evan Schultz) Kill by Maddie Borch (from Anna Patton). | so |
| For C-N: Anna Patton; Natalie Harris; Molly Locke; Maddie Borch; Megan Morris; Sara Fairley; libero Taylor Lowe. | ||
| For CAT: Kaytee Frabotta; McKenzie Garrison; Alex Hopper; Erin Morant; Rachel Stanford; Audrey Hoffman; libero Evan Schultz. | ||
| 1-0 | Point CAT - (Taylor Lowe) Kill by Erin Morant (from Kaytee Frabotta). | so |
| 1-1 | Point C-N - (Erin Morant) Kill by Molly Locke (from Anna Patton). | so |
| For C-N: Allie Foster. | ||
| 2-1 | Point CAT - (Anna Patton) Kill by Audrey Hoffman (from Kaytee Frabotta). | so |
| For CAT: Rachel Gallup. | ||
| 3-1 | Point CAT - (Kaytee Frabotta) Service ace (Taylor Lowe). | |
| 3-2 | Point C-N - (Kaytee Frabotta) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 3-3 | Point C-N - (Kristina Hill) Attack error by Audrey Hoffman (block by Maddie Borch). | |
| 3-4 | Point C-N - (Kristina Hill) Kill by Sara Fairley (from Anna Patton). | |
| 4-4 | Point CAT - (Kristina Hill) Kill by McKenzie Garrison (from Kaytee Frabotta). | so |
| For CAT: Allison Benton. | ||
| For C-N: Molly Locke. | ||
| 4-5 | Point C-N - (Allison Benton) Kill by Allie Foster (from Anna Patton). | so |
| 5-5 | Point CAT - (Maddie Borch) Kill by Audrey Hoffman (from Kaytee Frabotta). | so |
| 5-6 | Point C-N - (Evan Schultz) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 6-6 | Point CAT - (Megan Morris) Attack error by Sara Fairley. | so |
| For CAT: Rachel Gallup. | ||
| 7-6 | Point CAT - (Rachel Stanford) Attack error by Anna Patton. | |
| 7-7 | Point C-N - (Rachel Stanford) Service error. | so |
| For C-N: Gabbi Pacatte. | ||
| For CAT: Meredith Furr. | ||
| 7-8 | Point C-N - (Sara Fairley) Kill by Gabbi Pacatte (from Anna Patton). | |
| 7-9 | Point C-N - (Sara Fairley) Attack error by McKenzie Garrison. | |
| 8-9 | Point CAT - (Sara Fairley) Kill by McKenzie Garrison (from Kaytee Frabotta). | so |
| For CAT: Alex Hopper. | ||
| 8-10 | Point C-N - (McKenzie Garrison) Kill by Sara Fairley (from Megan Morris). | so |
| 9-10 | Point CAT - (Taylor Lowe) Kill by Erin Morant (from Kaytee Frabotta). | so |
| 9-11 | Point C-N - (Erin Morant) Attack error by Alex Hopper (block by Anna Patton). | so |
| For C-N: Allie Foster; Molly Locke. | ||
| 9-12 | Point C-N - (Anna Patton) Attack error by Alex Hopper. | |
| For CAT: Allison Benton. | ||
| 9-13 | Point C-N - (Anna Patton) Attack error by Audrey Hoffman (block by Maddie Borch; Allie Foster). | |
| 9-14 | Point C-N - (Anna Patton) Service ace (McKenzie Garrison). | |
| 10-14 | Point CAT - (Anna Patton) Kill by Allison Benton (from Kaytee Frabotta). | so |
| 10-15 | Point C-N - (Kaytee Frabotta) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 11-15 | Point CAT - (Kristina Hill) Service error. | so |
| 11-16 | Point C-N - (Allison Benton) Kill by Allie Foster (from Anna Patton). | so |
| 12-16 | Point CAT - (Maddie Borch) Attack error by Sara Fairley. | so |
| 12-17 | Point C-N - (Evan Schultz) Kill by Sara Fairley (from Anna Patton). | so |
| For C-N: Megan Morris. | ||
| 12-18 | Point C-N - (Megan Morris) Kill by Sara Fairley (from Molly Locke). | |
| Timeout Catawba. | ||
| 13-18 | Point CAT - (Megan Morris) Kill by Rachel Gallup (from Kaytee Frabotta). | so |
| For CAT: Meredith Furr. | ||
| 13-19 | Point C-N - (Meredith Furr) Service error. | so |
| For C-N: Gabbi Pacatte. | ||
| 13-20 | Point C-N - (Sara Fairley) Attack error by Erin Morant. | |
| 13-21 | Point C-N - (Sara Fairley) Bad set by Meredith Furr. | |
| Timeout Catawba. | ||
| 14-21 | Point CAT - (Sara Fairley) Kill by Erin Morant (from Kaytee Frabotta). | so |
| 14-22 | Point C-N - (McKenzie Garrison) Kill by Gabbi Pacatte (from Anna Patton). | so |
| 15-22 | Point CAT - (Taylor Lowe) Service error. | so |
| 16-22 | Point CAT - (Erin Morant) Attack error by Maddie Borch (block by Audrey Hoffman; Allison Benton). | |
| 16-23 | Point C-N - (Erin Morant) Kill by Anna Patton (from Sara Fairley). | so |
| For C-N: Allie Foster; Lindsey Wells; Molly Locke. | ||
| 17-23 | Point CAT - (Lindsey Wells) Attack error by Allie Foster. | so |
| For CAT: Rachel Gallup. | ||
| 17-24 | Point C-N - (Kaytee Frabotta) Kill by Maddie Borch (from Lindsey Wells). | so |
| For C-N: Kristina Hill. | ||
| 17-25 | Point C-N - (Kristina Hill) Service ace (Allison Benton). |
| For C-N: Natalie Harris; Maddie Borch; Allie Foster; Anna Patton; Molly Locke; Sara Fairley; libero Taylor Lowe. | ||
| For CAT: Libby Bickenbach; Kaytee Frabotta; Allison Benton; McKenzie Garrison; Audrey Hoffman; Erin Morant; libero Emilee Hawks. | ||
| 0-1 | Point C-N - (McKenzie Garrison) Kill by Sara Fairley (from Anna Patton). | so |
| 1-1 | Point CAT - (Maddie Borch) Attack error by Maddie Borch. | so |
| 2-1 | Point CAT - (Erin Morant) Attack error by Natalie Harris (block by Erin Morant; Kaytee Frabotta). | |
| 3-1 | Point CAT - (Erin Morant) Attack error by Natalie Harris. | |
| 3-2 | Point C-N - (Erin Morant) Bad set by Kaytee Frabotta. | so |
| For C-N: Megan Morris. | ||
| 3-3 | Point C-N - (Megan Morris) Service ace (Emilee Hawks). | |
| 4-3 | Point CAT - (Megan Morris) Attack error by Natalie Harris. | so |
| For CAT: Rachel Gallup. | ||
| 4-4 | Point C-N - (Kaytee Frabotta) Attack error by Allison Benton (block by Natalie Harris; Sara Fairley). | so |
| 5-4 | Point CAT - (Sara Fairley) Kill by Allison Benton (from Kaytee Frabotta). | so |
| For C-N: Gabbi Pacatte. | ||
| 5-5 | Point C-N - (Allison Benton) Kill by Sara Fairley. | so |
| 5-6 | Point C-N - (Taylor Lowe) Kill by Gabbi Pacatte (from Anna Patton). | |
| 5-7 | Point C-N - (Taylor Lowe) Attack error by Kaytee Frabotta. | |
| 6-7 | Point CAT - (Taylor Lowe) Attack error by Taylor Lowe. | so |
| 6-8 | Point C-N - (Emilee Hawks) Kill by Gabbi Pacatte (from Anna Patton). | so |
| For C-N: Molly Locke. | ||
| 6-9 | Point C-N - (Anna Patton) Attack error by McKenzie Garrison. | |
| 6-10 | Point C-N - (Anna Patton) Kill by Maddie Borch (from Anna Patton). | |
| Timeout Catawba. | ||
| 7-10 | Point CAT - (Anna Patton) Kill by Erin Morant (from Kaytee Frabotta). | so |
| For CAT: Libby Bickenbach. | ||
| 7-11 | Point C-N - (Libby Bickenbach) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Kristina Hill. | ||
| 7-12 | Point C-N - (Kristina Hill) Kill by Sara Fairley (from Anna Patton). | |
| 8-12 | Point CAT - (Gabbi Pacatte) Kill by Erin Morant (from Kaytee Frabotta). | so |
| For C-N: Molly Locke. | ||
| 8-13 | Point C-N - (McKenzie Garrison) Kill by Allie Foster (from Anna Patton). | so |
| For C-N: Eileen Anderson. | ||
| 9-13 | Point CAT - (Eileen Anderson) Attack error by Molly Locke. | so |
| For C-N: Maddie Borch. | ||
| 10-13 | Point CAT - (Erin Morant) Attack error by Natalie Harris. | |
| 10-14 | Point C-N - (Erin Morant) Service error. | so |
| For C-N: Megan Morris. | ||
| 11-14 | Point CAT - (Megan Morris) Service error. | so |
| For CAT: Rachel Stanford. | ||
| 11-15 | Point C-N - (Kaytee Frabotta) Attack error by McKenzie Garrison. | so |
| For C-N: Gabbi Pacatte. | ||
| 11-16 | Point C-N - (Sara Fairley) Kill by Natalie Harris (from Anna Patton). | |
| 11-17 | Point C-N - (Sara Fairley) Attack error by McKenzie Garrison. | |
| 11-18 | Point C-N - (Sara Fairley) Kill by Gabbi Pacatte (from Anna Patton). | |
| Timeout Catawba. | ||
| 12-18 | Point CAT - (Sara Fairley) Kill by Allison Benton (from Rachel Stanford). | so |
| 12-19 | Point C-N - (Allison Benton) Attack error by Erin Morant. | so |
| 12-20 | Point C-N - (Taylor Lowe) Attack error by Audrey Hoffman (block by Maddie Borch; Gabbi Pacatte). | |
| 13-20 | Point CAT - (Taylor Lowe) Kill by Rachel Stanford (from Kaytee Frabotta). | so |
| 14-20 | Point CAT - (Emilee Hawks) Attack error by Gabbi Pacatte. | |
| 14-21 | Point C-N - (Emilee Hawks) Service error. | so |
| For C-N: Allie Foster. | ||
| 14-22 | Point C-N - (Anna Patton) Attack error by McKenzie Garrison. | |
| 14-23 | Point C-N - (Anna Patton) Attack error by Erin Morant. | |
| 14-24 | Point C-N - (Anna Patton) Service ace (Rachel Stanford). | |
| 15-24 | Point CAT - (Anna Patton) Attack error by Maddie Borch (block by Erin Morant). | so |
| For CAT: Libby Bickenbach. | ||
| 16-24 | Point CAT - (Libby Bickenbach) Service ace (Gabbi Pacatte). | |
| 16-25 | Point C-N - (Libby Bickenbach) Kill by Maddie Borch (from Anna Patton). | so |
















