Kiayna O'Neal
15

Kiayna O'Neal

m
29
k/s
1.88
h %
.238
a/s
0.05
b/s
0.72
sa/s
0.17
d/s
0.76
Player Stats
  Overall Conference
Matches 29 22
Sets 109 83
Kills 205 160
Kills per set 1.88 1.93
Errors 82 60
Total Attacks 517 396
Total Attacks per set 4.74 4.77
Hitting Percentage .238 .253
Assists 5 3
Assists per set 0.05 0.04
Service Total Attempts 294 230
Service Aces 19 16
Service Errors 20 15
Service Aces per set 0.17 0.19
Receptions 11 9
Reception Errors 1 1
Digs 83 65
Digs per set 0.76 0.78
Block Solo 14 9
Block Assist 64 46
Block Total 78 55
Blocks per set 0.72 0.66
Block Errors 12 7
Ball Handling Errors 1 0
Points 270.0 208.0
Points per set 2.5 2.5
Matches started 27 21
Recent Results
Date Opponent Result
Nov 2 Coker W, 3-1
Nov 8 at Catawba W, 3-1
Nov 9 at Queens (N.C.) L, 3-0
Nov 12 Lincoln Memorial L, 3-2
Nov 15 Lenoir-Rhyne L, 3-1
Nov 16 Brevard W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Converse W, 3-1 1 4 5 2 11 .273 1 8.5
Sep 6 UNC Pembroke W, 3-0 1 3 9 1 17 .471 0 10.5
Sep 7 Palm Beach Atl. L, 3-0 1 3 3 2 21 .048 0 6.0
Sep 10 Tusculum L, 3-2 1 5 15 3 30 .400 0 15.5
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 10 3 21 .333 1 13.0
Sep 13 at King (Tenn.) L, 3-1 1 4 8 4 21 .190 0 10.0
Sep 14 vs. North Greenville W, 3-1 1 4 7 6 22 .045 0 8.0
Sep 14 vs. Lees-McRae W, 3-0 - 3 3 4 8 -.125 0 6.0
Sep 17 Mars Hill W, 3-0 1 3 4 2 11 .182 0 5.5
Sep 20 at Newberry L, 3-2 1 5 6 2 17 .235 0 7.5
Sep 21 at Anderson (S.C.) L, 3-0 1 3 9 1 18 .444 2 10.5
Sep 27 at Wingate L, 3-0 1 3 6 3 17 .176 0 7.0
Sep 28 at Coker W, 3-0 1 3 5 2 9 .333 0 7.5
Oct 4 Catawba W, 3-1 1 4 6 4 16 .125 0 10.5
Oct 5 Queens (N.C.) L, 3-2 1 5 4 3 13 .077 0 7.0
Oct 8 at Lincoln Memorial L, 3-0 1 3 7 5 19 .105 0 9.0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 6 3 17 .176 0 6.5
Oct 12 at Brevard W, 3-0 - 3 10 3 17 .412 0 12.5
Oct 15 at Mars Hill L, 3-0 1 3 9 3 24 .250 0 11.0
Oct 22 at Tusculum L, 3-0 1 3 8 3 20 .250 0 9.0
Oct 25 Newberry L, 3-2 1 5 12 5 32 .219 0 15.0
Oct 26 Anderson (S.C.) L, 3-1 1 4 7 1 17 .353 1 7.5
Nov 1 Wingate L, 3-1 1 4 5 1 10 .400 0 7.5
Nov 2 Coker W, 3-1 1 4 12 2 22 .455 0 15.0
Nov 8 at Catawba W, 3-1 1 4 5 2 11 .273 0 7.5
Nov 9 at Queens (N.C.) L, 3-0 1 3 5 3 19 .105 0 6.0
Nov 12 Lincoln Memorial L, 3-2 1 5 8 3 19 .263 0 13.5
Nov 15 Lenoir-Rhyne L, 3-1 1 4 5 5 26 .000 0 7.5
Nov 16 Brevard W, 3-0 1 3 6 1 12 .417 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Converse W, 3-1 1 4 3 0 5 2 5 1
Sep 6 UNC Pembroke W, 3-0 1 3 2 0 3 0 3 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 2 1 4 0 5 0
Sep 10 Tusculum L, 3-2 1 5 4 0 1 0 1 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 4 1 2 0 3 0
Sep 13 at King (Tenn.) L, 3-1 1 4 2 1 2 1 3 0
Sep 14 vs. North Greenville W, 3-1 1 4 4 1 0 2 1 0
Sep 14 vs. Lees-McRae W, 3-0 - 3 1 1 2 0 3 0
Sep 17 Mars Hill W, 3-0 1 3 1 0 1 1 1 0
Sep 20 at Newberry L, 3-2 1 5 1 0 3 0 3 0
Sep 21 at Anderson (S.C.) L, 3-0 1 3 2 1 1 1 2 0
Sep 27 at Wingate L, 3-0 1 3 7 0 2 0 2 0
Sep 28 at Coker W, 3-0 1 3 4 0 3 0 3 0
Oct 4 Catawba W, 3-1 1 4 1 2 3 1 5 0
Oct 5 Queens (N.C.) L, 3-2 1 5 2 0 2 0 2 0
Oct 8 at Lincoln Memorial L, 3-0 1 3 2 0 2 1 2 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 2 0 1 1 1 0
Oct 12 at Brevard W, 3-0 - 3 3 0 3 0 3 0
Oct 15 at Mars Hill L, 3-0 1 3 2 0 2 0 2 0
Oct 22 at Tusculum L, 3-0 1 3 2 1 0 1 1 0
Oct 25 Newberry L, 3-2 1 5 4 0 6 0 6 0
Oct 26 Anderson (S.C.) L, 3-1 1 4 0 0 1 0 1 0
Nov 1 Wingate L, 3-1 1 4 7 1 3 0 4 0
Nov 2 Coker W, 3-1 1 4 3 1 0 0 1 0
Nov 8 at Catawba W, 3-1 1 4 6 0 3 1 3 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 0 0 0 0 0 0
Nov 12 Lincoln Memorial L, 3-2 1 5 3 2 5 0 7 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 2 1 3 0 4 0
Nov 16 Brevard W, 3-0 1 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 Converse W, 3-1 1 4 13 1 1 2 0
Sep 6 UNC Pembroke W, 3-0 1 3 8 0 0 0 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 7 0 0 0 0
Sep 10 Tusculum L, 3-2 1 5 13 0 1 1 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 22 1 3 0 0
Sep 13 at King (Tenn.) L, 3-1 1 4 10 0 0 0 0
Sep 14 vs. North Greenville W, 3-1 1 4 - 0 1 - 0
Sep 14 vs. Lees-McRae W, 3-0 - 3 4 1 0 0 0
Sep 17 Mars Hill W, 3-0 1 3 12 1 2 0 0
Sep 20 at Newberry L, 3-2 1 5 11 0 1 0 0
Sep 21 at Anderson (S.C.) L, 3-0 1 3 - 0 1 - 0
Sep 27 at Wingate L, 3-0 1 3 7 0 2 0 0
Sep 28 at Coker W, 3-0 1 3 8 1 0 0 0
Oct 4 Catawba W, 3-1 1 4 12 1 0 0 0
Oct 5 Queens (N.C.) L, 3-2 1 5 15 2 0 0 0
Oct 8 at Lincoln Memorial L, 3-0 1 3 7 1 2 0 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 15 0 0 4 0
Oct 12 at Brevard W, 3-0 - 3 0 1 1 0 0
Oct 15 at Mars Hill L, 3-0 1 3 11 1 0 1 0
Oct 22 at Tusculum L, 3-0 1 3 7 0 1 0 0
Oct 25 Newberry L, 3-2 1 5 13 0 1 1 0
Oct 26 Anderson (S.C.) L, 3-1 1 4 6 0 0 1 1
Nov 1 Wingate L, 3-1 1 4 9 0 0 0 0
Nov 2 Coker W, 3-1 1 4 14 2 1 1 0
Nov 8 at Catawba W, 3-1 1 4 16 1 0 0 0
Nov 9 at Queens (N.C.) L, 3-0 1 3 10 1 0 0 0
Nov 12 Lincoln Memorial L, 3-2 1 5 18 1 2 0 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 10 0 0 0 0
Nov 16 Brevard W, 3-0 1 3 16 3 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 29 109 205 1.88 82 517 4.74 .238 5 0.05 270.0 2.5
2014-15 34 124 221 1.78 83 557 4.49 .248 5 0.04 279.0 2.3
Total 63 233 426 1.83 165 1074 4.61 .243 10 0.04 549.0 2.4
  m s digs d/s bs ba tot b/s
2013-14 29 109 83 0.76 14 64 78 0.72
2014-15 34 124 76 0.61 18 62 80 0.65
Total 63 233 159 0.68 32 126 158 0.68
  m s ta sa sa/s se r re
2013-14 29 109 294 19 0.17 20 11 1
2014-15 34 124 160 9 0.07 28 6 0
Total 63 233 454 28 0.12 48 17 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 205 1.88 82 517 4.74 .238 5 0.05 270.0 2.5
Conference 22 83 160 1.93 60 396 4.77 .253 3 0.04 208.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 56 101 1.80 35 257 4.59 .257 2 0.04 139.0 2.5
Away 12 41 84 2.05 34 209 5.10 .239 2 0.05 104.0 2.5
Neutral 3 12 20 1.67 13 51 4.25 .137 1 0.08 27.0 2.3
                         
Wins 12 43 82 1.91 32 177 4.12 .282 2 0.05 114.0 2.7
Losses 17 66 123 1.86 50 340 5.15 .215 3 0.05 156.0 2.4
                         
September 13 48 90 1.88 35 223 4.65 .247 4 0.08 115.5 2.4
October 9 34 69 2.03 30 175 5.15 .223 1 0.03 88.0 2.6
November 7 27 46 1.70 17 119 4.41 .244 0 0.00 66.5 2.5
  m s digs d/s bs ba tot b/s
Total 29 109 83 0.76 14 64 78 0.72
Conference 22 83 65 0.78 9 46 55 0.66
Exhibition - - - - - - - -
                 
Home 14 56 41 0.73 8 38 46 0.82
Away 12 41 33 0.80 3 22 25 0.61
Neutral 3 12 9 0.75 3 4 7 0.58
                 
Wins 12 43 39 0.91 6 26 32 0.74
Losses 17 66 44 0.67 8 38 46 0.70
                 
September 13 48 37 0.77 6 29 35 0.73
October 9 34 18 0.53 3 20 23 0.68
November 7 27 28 1.04 5 15 20 0.74
  m s ta sa sa/s se r re
Total 29 109 294 19 0.17 20 11 1
Conference 22 83 230 16 0.19 15 9 1
Exhibition - - - - - - - -
                 
Home 14 56 166 11 0.20 8 6 1
Away 12 41 102 6 0.15 8 5 0
Neutral 3 12 26 2 0.17 4 0 0
                 
Wins 12 43 125 13 0.30 9 3 0
Losses 17 66 169 6 0.09 11 8 1
                 
September 13 48 115 5 0.10 12 3 0
October 9 34 86 6 0.18 5 7 1
November 7 27 93 8 0.30 3 1 0