#16 JaLesa Beaver
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CONVERSE | *4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 06 | UNC PEMBROKE | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | PALM BEACH ATLANTIC | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 7.0 | 1 | 8.5 |
| Sep 10 | TUSCULUM | *5 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 13 | vs Trevecca Nazarene | *5 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 13 | at King University | *4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 14 | vs North Greenville | *4 | 12 | 3 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 14 | vs Lees-McRae | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 17 | MARS HILL | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 20 | at Newberry | *5 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 3.0 | 0 | 5.5 |
| Sep 21 | at Anderson | *3 | 0 | 3 | 12 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Sep 27 | at Wingate | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 28 | at Coker | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Oct 04 | CATAWBA | *4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 05 | QUEENS | *5 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 6.0 |
| Oct 08 | at Lincoln Memorial | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | at Lenoir-Rhyne | *4 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 12 | at Brevard | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 15 | at Mars Hill | *3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 22 | at Tusculum | *3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 25 | NEWBERRY | *5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Oct 26 | ANDERSON | *4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 01 | WINGATE | *4 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 02 | COKER | *4 | 10 | 4 | 21 | .286 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Nov 08 | at Catawba | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 09 | at Queens | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 12 | LINCOLN MEMORIAL | *5 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Nov 15 | LENOIR-RHYNE | *4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 16 | BREVARD | *3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Totals | 109 | 159 | 74 | 426 | .200 | 2 | 0 | 2 | 0 | 16 | 10 | 66 | 10 | 76.0 | 1 | 202.0 | |
|
Sets played: 109 Kills per set: 1.46 Assists per set: 0.02 Digs per set: 0.15 Blocks per set: 0.70 Points per set: 1.85 |
















