Wingate vs Carson-Newman (Nov 01, 2013)
Volleyball Box Score |
The Automated ScoreBook
#9 Wingate vs Carson-Newman
(Nov 01, 2013 at Jefferson City, TN)
| Wingate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Susie Murach | 4 | 11 | 4 | 37 | .189 | 1 | 3 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Anna Hilton | 4 | 10 | 3 | 33 | .212 | 2 | 0 | 0 | 0 | 14 | 0 | 4 | 1 | 0 | 12.0 |
| 10 | Lexi Potter | 4 | 8 | 0 | 16 | .500 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 13 | Shelly Stumpff | 4 | 9 | 10 | 38 | -.026 | 0 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Abby Saehler | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 16 | Alison Cooke | 4 | 5 | 2 | 9 | .333 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Stephanie Tassone | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Allison Rickher | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3.0 |
| 5 | Iris Brewer | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rianne Lang | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shelby Nassar | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 50 | 22 | 156 | .179 | 44 | 5 | 5 | 6 | 63 | 2 | 13 | 3 | 1 | 63.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Rachel Harper | 4 | 15 | 2 | 30 | .433 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 16.0 | |
| 9 | Kristen Pickett | 4 | 0 | 1 | 3 | -.333 | 34 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 | |
| 10 | Emily Schultz | 4 | 8 | 7 | 31 | .032 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 15 | Kiayna O'Neal | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 7.5 | |
| 16 | JaLesa Beaver | 4 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 | |
| 21 | Lauren Santarelli | 4 | 7 | 5 | 28 | .071 | 0 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 0 | 8.5 | |
| 1 | Taylor Lowe | 4 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 3 | 26 | 0 | 0 | 1 | 0 | 1.0 | |
| 2 | Lindsey Wells | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 | |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Jessica Sokol | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Kianna Sedlacek | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Sara Fairley | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 45 | 22 | 138 | .167 | 44 | 6 | 3 | 5 | 75 | 1 | 12 | 3 | 1 | 58.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 01, 2013 Attend: 288 Time: 1:37 Referees: Diane Penner, Charlie Riddell |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
#9 Wingate vs Carson-Newman
(Nov 01, 2013 at Jefferson City, TN)
Wingate
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Susie Murach
4
11
4
37
.189
1
0
5
.200
3
1
17
.941
11
0
0
2
0
13
2
.867
15.0
3
Anna Hilton
4
10
3
33
.212
2
0
16
.125
0
0
8
1.000
14
0
0
4
1
15
0
1.000
12.0
10
Lexi Potter
4
8
0
16
.500
1
0
2
.500
0
1
9
.889
2
0
1
1
0
0
0
.000
9.5
13
Shelly Stumpff
4
9
10
38
-.026
0
0
4
.000
1
2
12
.833
6
0
1
1
0
18
3
.857
11.5
14
Abby Saehler
4
4
1
8
.375
0
0
4
.000
0
0
0
.000
0
0
0
1
1
0
0
.000
4.5
16
Alison Cooke
4
5
2
9
.333
28
1
93
.301
0
0
12
1.000
9
1
0
0
0
0
0
.000
5.0
2
Stephanie Tassone
4
1
0
2
.500
3
0
6
.500
1
1
27
.963
14
0
0
0
0
24
1
.960
2.0
4
Allison Rickher
3
1
1
11
.000
0
0
1
.000
0
0
0
.000
2
0
0
4
1
0
0
.000
3.0
5
Iris Brewer
3
0
0
0
.000
8
0
19
.421
0
0
0
.000
3
0
0
0
0
0
0
.000
0.0
7
Rianne Lang
2
1
0
1
1.000
1
0
1
1.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
1.0
15
Tyler Smith
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
17
Shelby Nassar
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
4
50
22
156
.179
44
1
151
.291
5
5
87
.943
63
1
2
13
3
71
6
.922
63.5
TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
4
6
29
-.069
7-24
29%
2
15
4
41
.268
13-19
68%
3
12
3
36
.250
9-18
50%
4
19
9
50
.200
14-19
73%
43-80
53%
SET SCORES
1
2
3
4
TEAM RECORDS
Wingate
(3)
11
25
25
25
20-2 (16-0 SAC)
Carson-Newman
(1)
25
19
17
19
9-14 (4-12 SAC)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Rachel Harper
4
15
2
30
.433
0
0
3
.000
1
1
15
.933
15
0
0
0
1
31
1
.969
16.0
9
Kristen Pickett
4
0
1
3
-.333
34
3
109
.312
3
0
22
1.000
9
0
0
0
0
1
0
1.000
3.0
10
Emily Schultz
4
8
7
31
.032
1
0
1
1.000
0
0
0
.000
0
0
0
2
0
0
0
.000
9.0
15
Kiayna O'Neal
4
5
1
10
.400
0
0
0
.000
0
0
9
1.000
7
0
1
3
0
0
0
.000
7.5
16
JaLesa Beaver
4
9
5
28
.143
1
0
3
.333
0
0
1
1.000
1
0
0
3
0
0
0
.000
10.5
21
Lauren Santarelli
4
7
5
28
.071
0
0
1
.000
0
2
6
.667
12
0
0
3
0
17
0
1.000
8.5
1
Taylor Lowe
4
0
1
3
-.333
3
0
8
.375
1
0
15
1.000
26
0
0
0
1
20
3
.870
1.0
2
Lindsey Wells
3
0
0
0
.000
5
2
14
.357
1
0
7
1.000
2
1
0
0
1
1
0
1.000
1.0
6
Kristina Hill
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
0.0
11
Jessica Sokol
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
13
Kianna Sedlacek
2
0
0
1
.000
0
0
3
.000
0
0
5
1.000
0
0
0
0
0
5
0
1.000
0.0
17
Sara Fairley
3
1
0
3
.333
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
1.5
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
0.0
Totals.........
4
45
22
138
.167
44
5
145
.303
6
3
80
.962
75
1
1
12
3
76
5
.938
58.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
5
26
.308
8-12
66%
2
12
5
33
.212
13-25
51%
3
12
8
36
.111
8-25
31%
4
8
4
43
.093
14-25
56%
43-87
49%
Site: Jefferson City, TN (Holt Fieldhouse)
Date: Nov 01, 2013 Attend: 288 Time: 1:37
Referees: Diane Penner, Charlie Riddell
1
2
3
4
Total
Tie scores
0
4
1
11
16
Lead changes
0
3
1
5
9
Short Box Score |
The Automated ScoreBook
#9 Wingate vs Carson-Newman
(Nov 01, 2013 at Jefferson City, TN)
Wingate def. Carson-Newman 11-25,25-19,25-17,25-19 Wingate (20-2 (16-0 SAC)) (Kills-aces-blocks) - Susie Murach 11-3-2; Anna Hilton 10-0-4; Shelly Stumpff 9-1-2; Lexi Potter 8-0-2; Alison Cooke 5-0-0; Abby Saehler 4-0-1; Stephanie Tassone 1-1-0; Rianne Lang 1-0-0; Allison Rickher 1-0-4; Totals 50-5-8.5. (Assists) - Alison Cooke 28. (Dig leaders) - Stephanie Tassone 14; Anna Hilton 14; Susie Murach 11; Alison Cooke 9 Carson-Newman (9-14 (4-12 SAC)) (Kills-aces-blocks) - Rachel Harper 15-1-0; JaLesa Beaver 9-0-3; Emily Schultz 8-0-2; Lauren Santarelli 7-0-3; Kiayna O'Neal 5-0-4; Sara Fairley 1-0-1; Lindsey Wells 0-1-0; Kristen Pickett 0-3-0; Taylor Lowe 0-1-0; Totals 45-6-7.0. (Assists) - Kristen Pickett 34. (Dig leaders) - Taylor Lowe 26; Rachel Harper 15; Lauren Santarelli 12; Kristen Pickett 9 Site: Jefferson City, TN (Holt Fieldhouse) |
Play-by-Play Summary |
The Automated ScoreBook
#9 Wingate vs Carson-Newman
(Nov 01, 2013 at Jefferson City, TN)
| For WU: Anna Hilton; Shelly Stumpff; Abby Saehler; Lexi Potter; Susie Murach; Alison Cooke; libero Stephanie Tassone. | ||
| For C-N: Emily Schultz; Lauren Santarelli; JaLesa Beaver; Kiayna O'Neal; Rachel Harper; Kristen Pickett; libero Taylor Lowe. | ||
| 1-0 | Point C-N - (Kristen Pickett) Attack error by Susie Murach. | |
| 2-0 | Point C-N - (Kristen Pickett) Service ace (Shelly Stumpff). | |
| 3-0 | Point C-N - (Kristen Pickett) Service ace (Shelly Stumpff). | |
| 4-0 | Point C-N - (Kristen Pickett) Service ace (Shelly Stumpff). | |
| 5-0 | Point C-N - (Kristen Pickett) Kill by Emily Schultz (from Kristen Pickett). | |
| 5-1 | Point WU - (Kristen Pickett) Attack error by Emily Schultz. | so |
| 6-1 | Point C-N - (Susie Murach) Kill by Rachel Harper (from Kristen Pickett). | so |
| 6-2 | Point WU - (Rachel Harper) Kill by Anna Hilton (from Alison Cooke). | so |
| 6-3 | Point WU - (Stephanie Tassone) Attack error by JaLesa Beaver. | |
| 7-3 | Point C-N - (Stephanie Tassone) Attack error by Shelly Stumpff. | so |
| 8-3 | Point C-N - (Taylor Lowe) Bad set by Alison Cooke. | |
| 9-3 | Point C-N - (Taylor Lowe) Kill by Lauren Santarelli (from Taylor Lowe). | |
| Timeout Wingate. | ||
| 9-4 | Point WU - (Taylor Lowe) Attack error by Lauren Santarelli. | so |
| 10-4 | Point C-N - (Anna Hilton) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| For C-N: Sara Fairley; Kristen Pickett; Lindsey Wells; Emily Schultz. | ||
| 11-4 | Point C-N - (Lindsey Wells) Attack error by Shelly Stumpff. | |
| 11-5 | Point WU - (Lindsey Wells) Kill by Lexi Potter (from Alison Cooke). | so |
| 12-5 | Point C-N - (Shelly Stumpff) Attack error by Anna Hilton (block by Kiayna O'Neal; Sara Fairley). | so |
| 12-6 | Point WU - (Lauren Santarelli) Service error. | so |
| 13-6 | Point C-N - (Lexi Potter) Kill by Sara Fairley (from Lindsey Wells). | so |
| 13-7 | Point WU - (Tyler Smith) Kill by Rianne Lang (from Stephanie Tassone), block error by Taylor Lowe. | |
| 13-8 | Point WU - (Tyler Smith) Attack error by Taylor Lowe. | |
| 14-8 | Point C-N - (JaLesa Beaver) Attack error by Shelby Nassar. | |
| 15-8 | Point C-N - (Shelly Stumpff) Kill by Rachel Harper (from JaLesa Beaver). | so |
| 16-8 | Point C-N - (Kristen Pickett) Kill by JaLesa Beaver. | |
| Timeout Wingate. | ||
| 16-9 | Point WU - (Kristen Pickett) Kill by Anna Hilton (from Alison Cooke). | so |
| 17-9 | Point C-N - (Susie Murach) Kill by Rachel Harper (from Kristen Pickett). | so |
| 18-9 | Point C-N - (Rachel Harper) Kill by Lauren Santarelli (from Kristen Pickett). | |
| 19-9 | Point C-N - (Rachel Harper) Kill by JaLesa Beaver (from Kristen Pickett). | |
| 20-9 | Point C-N - (Rachel Harper) Service ace (Susie Murach). | |
| 21-9 | Point C-N - (Rachel Harper) Kill by Emily Schultz (from Kristen Pickett). | |
| 21-10 | Point WU - (Rachel Harper) Attack error by Emily Schultz (block by Shelly Stumpff). | so |
| 21-11 | Point WU - (Stephanie Tassone) Bad set by Kristen Pickett. | |
| 22-11 | Point C-N - (Stephanie Tassone) Service error. | so |
| For C-N: Lindsey Wells; Emily Schultz. | ||
| 23-11 | Point C-N - (Taylor Lowe) Kill by Lauren Santarelli (from Kristen Pickett), block error by Anna Hilton. | |
| For C-N: Emily Schultz; Lindsey Wells. | ||
| 24-11 | Point C-N - (Taylor Lowe) Kill by Emily Schultz (from Kristen Pickett). | |
| 25-11 | Point C-N - (Taylor Lowe) Attack error by Shelly Stumpff. |
| For WU: Alison Cooke; Susie Murach; Lexi Potter; Anna Hilton; Allison Rickher; Shelly Stumpff; libero Stephanie Tassone. | ||
| For C-N: Kristen Pickett; Lauren Santarelli; Kristina Hill; JaLesa Beaver; Rachel Harper; Kiayna O'Neal; libero Taylor Lowe. | ||
| 1-0 | Point C-N - (Alison Cooke) Kill by JaLesa Beaver (from Kristen Pickett). | so |
| For C-N: Emily Schultz; Kristina Hill. | ||
| 1-1 | Point WU - (Kristen Pickett) Kill by Susie Murach (from Alison Cooke). | so |
| 1-2 | Point WU - (Susie Murach) Attack error by Rachel Harper (block by Shelly Stumpff; Allison Rickher). | |
| 2-2 | Point C-N - (Susie Murach) Kill by Rachel Harper (from Kristen Pickett). | so |
| 3-2 | Point C-N - (Rachel Harper) Kill by JaLesa Beaver (from Kristen Pickett). | |
| 4-2 | Point C-N - (Rachel Harper) Kill by Emily Schultz (from Kristen Pickett). | |
| 4-3 | Point WU - (Rachel Harper) Bad set by Kristen Pickett. | so |
| 5-3 | Point C-N - (Stephanie Tassone) Kill by Lauren Santarelli (from Emily Schultz). | so |
| 6-3 | Point C-N - (Taylor Lowe) Attack error by Shelly Stumpff. | |
| 7-3 | Point C-N - (Taylor Lowe) Service ace (Susie Murach). | |
| 7-4 | Point WU - (Taylor Lowe) Kill by Anna Hilton (from Alison Cooke). | so |
| 8-4 | Point C-N - (Anna Hilton) Attack error by Alison Cooke. | so |
| For C-N: Lindsey Wells; Emily Schultz; Sara Fairley; Kristen Pickett. | ||
| 8-5 | Point WU - (Lindsey Wells) Kill by Shelly Stumpff (from Alison Cooke). | so |
| 8-6 | Point WU - (Shelly Stumpff) Ball handling error by Lindsey Wells. | |
| 8-7 | Point WU - (Shelly Stumpff) Kill by Lexi Potter (from Alison Cooke). | |
| 8-8 | Point WU - (Shelly Stumpff) Bad set by Lindsey Wells. | |
| 8-9 | Point WU - (Shelly Stumpff) Service ace (Taylor Lowe). | |
| 8-10 | Point WU - (Shelly Stumpff) Kill by Susie Murach. | |
| For C-N: Kristen Pickett; Sara Fairley. | ||
| 9-10 | Point C-N - (Shelly Stumpff) Service error. | so |
| For WU: Iris Brewer; Shelly Stumpff; Abby Saehler; Alison Cooke. | ||
| 9-11 | Point WU - (Lauren Santarelli) Attack error by Kiayna O'Neal (block by Susie Murach; Abby Saehler). | so |
| Timeout Carson-Newman. | ||
| 10-11 | Point C-N - (Lexi Potter) Kill by Rachel Harper (from Taylor Lowe). | so |
| 11-11 | Point C-N - (Kiayna O'Neal) Attack error by Abby Saehler. | |
| 11-12 | Point WU - (Kiayna O'Neal) Kill by Abby Saehler (from Iris Brewer). | so |
| For WU: Alison Cooke; Abby Saehler; Shelly Stumpff; Iris Brewer. | ||
| 11-13 | Point WU - (Alison Cooke) Kill by Susie Murach. | |
| 12-13 | Point C-N - (Alison Cooke) Kill by JaLesa Beaver (from Kristen Pickett). | so |
| For C-N: Emily Schultz; Lindsey Wells. | ||
| 12-14 | Point WU - (Kristen Pickett) Kill by Anna Hilton (from Alison Cooke). | so |
| 12-15 | Point WU - (Susie Murach) Service ace (Taylor Lowe). | |
| 13-15 | Point C-N - (Susie Murach) Kill by Rachel Harper (from Kristen Pickett). | so |
| 13-16 | Point WU - (Rachel Harper) Kill by Shelly Stumpff. | so |
| 13-17 | Point WU - (Stephanie Tassone) Attack error by Lauren Santarelli. | |
| Timeout Carson-Newman. | ||
| 13-18 | Point WU - (Stephanie Tassone) Attack error by Emily Schultz. | |
| 14-18 | Point C-N - (Stephanie Tassone) Attack error by Anna Hilton (block by Lauren Santarelli; JaLesa Beaver). | so |
| 14-19 | Point WU - (Taylor Lowe) Kill by Anna Hilton (from Alison Cooke). | so |
| 15-19 | Point C-N - (Anna Hilton) Kill by Lauren Santarelli (from Kristen Pickett). | so |
| For C-N: Lindsey Wells; Emily Schultz; Sara Fairley; Kristen Pickett. | ||
| 16-19 | Point C-N - (Lindsey Wells) Service ace (Stephanie Tassone). | |
| 16-20 | Point WU - (Lindsey Wells) Kill by Shelly Stumpff (from Alison Cooke). | so |
| 17-20 | Point C-N - (Shelly Stumpff) Kill by Lauren Santarelli (from Lindsey Wells). | so |
| For WU: Iris Brewer; Shelly Stumpff; Abby Saehler; Alison Cooke. | ||
| 17-21 | Point WU - (Lauren Santarelli) Kill by Lexi Potter (from Iris Brewer). | so |
| 18-21 | Point C-N - (Lexi Potter) Kill by Kiayna O'Neal (from Lindsey Wells). | so |
| 18-22 | Point WU - (Kiayna O'Neal) Kill by Susie Murach (from Iris Brewer). | so |
| For WU: Alison Cooke; Abby Saehler; Shelly Stumpff; Iris Brewer. | ||
| 18-23 | Point WU - (Alison Cooke) Kill by Stephanie Tassone, block error by Lindsey Wells. | |
| 18-24 | Point WU - (Alison Cooke) Kill by Susie Murach (from Alison Cooke). | |
| 19-24 | Point C-N - (Alison Cooke) Kill by Rachel Harper (from Lindsey Wells). | so |
| For C-N: Kristen Pickett; Sara Fairley; Emily Schultz; Lindsey Wells. | ||
| 19-25 | Point WU - (Kristen Pickett) Attack error by JaLesa Beaver. | so |
| For C-N: Kristen Pickett; JaLesa Beaver; Kiayna O'Neal; Emily Schultz; Lauren Santarelli; Rachel Harper; libero Taylor Lowe. | ||
| For WU: Anna Hilton; Allison Rickher; Susie Murach; Alison Cooke; Shelly Stumpff; Lexi Potter; libero Stephanie Tassone. | ||
| 1-0 | Point C-N - (Kristen Pickett) Attack error by Susie Murach (block by JaLesa Beaver; Emily Schultz). | |
| 2-0 | Point C-N - (Kristen Pickett) Kill by Emily Schultz (from Kristen Pickett). | |
| 3-0 | Point C-N - (Kristen Pickett) Kill by Rachel Harper (from Kristen Pickett). | |
| 4-0 | Point C-N - (Kristen Pickett) Attack error by Susie Murach (block by Emily Schultz; JaLesa Beaver). | |
| 5-0 | Point C-N - (Kristen Pickett) Attack error by Allison Rickher. | |
| 5-1 | Point WU - (Kristen Pickett) Kill by Anna Hilton (from Alison Cooke). | so |
| 5-2 | Point WU - (Susie Murach) Service ace (Taylor Lowe). | |
| 6-2 | Point C-N - (Susie Murach) Service error. | so |
| 6-3 | Point WU - (Rachel Harper) Attack error by Lauren Santarelli (block by Allison Rickher; Anna Hilton). | so |
| 7-3 | Point C-N - (Stephanie Tassone) Kill by JaLesa Beaver (from Kristen Pickett). | so |
| 7-4 | Point WU - (Taylor Lowe) Kill by Shelly Stumpff (from Alison Cooke). | so |
| 8-4 | Point C-N - (Anna Hilton) Kill by Emily Schultz (from Kristen Pickett). | so |
| For C-N: Lindsey Wells; Emily Schultz; Sara Fairley; Kristen Pickett. | ||
| 9-4 | Point C-N - (Lindsey Wells) Kill by Rachel Harper (from Taylor Lowe). | |
| 9-5 | Point WU - (Lindsey Wells) Kill by Alison Cooke (from Stephanie Tassone). | so |
| 10-5 | Point C-N - (Shelly Stumpff) Kill by Kiayna O'Neal (from Lindsey Wells). | so |
| For WU: Iris Brewer; Shelly Stumpff; Abby Saehler; Alison Cooke. | ||
| 10-6 | Point WU - (Lauren Santarelli) Service error. | so |
| 10-7 | Point WU - (Lexi Potter) Bad set by Lindsey Wells. | |
| 11-7 | Point C-N - (Lexi Potter) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| For C-N: Kristina Hill; Lindsey Wells. | ||
| 12-7 | Point C-N - (Kiayna O'Neal) Kill by JaLesa Beaver (from Kristen Pickett). | |
| 13-7 | Point C-N - (Kiayna O'Neal) Kill by Rachel Harper (from Kristen Pickett). | |
| 14-7 | Point C-N - (Kiayna O'Neal) Kill by Rachel Harper (from Kristen Pickett), block error by Allison Rickher. | |
| Timeout Wingate. | ||
| 14-8 | Point WU - (Kiayna O'Neal) Kill by Abby Saehler (from Iris Brewer). | so |
| For WU: Alison Cooke; Abby Saehler; Shelly Stumpff; Iris Brewer. | ||
| 14-9 | Point WU - (Alison Cooke) Attack error by JaLesa Beaver (block by Susie Murach; Allison Rickher; Anna Hilton). | |
| 15-9 | Point C-N - (Alison Cooke) Ball handling error by Alison Cooke. | so |
| For C-N: Emily Schultz; Kristina Hill. | ||
| 15-10 | Point WU - (Kristen Pickett) Kill by Susie Murach (from Alison Cooke). | so |
| 15-11 | Point WU - (Susie Murach) Kill by Alison Cooke (from Susie Murach). | |
| 15-12 | Point WU - (Susie Murach) Service ace (Rachel Harper). | |
| 15-13 | Point WU - (Susie Murach) Kill by Anna Hilton (from Alison Cooke). | |
| Timeout Carson-Newman. | ||
| 16-13 | Point C-N - (Susie Murach) Kill by Lauren Santarelli (from Kristen Pickett). | so |
| 16-14 | Point WU - (Rachel Harper) Attack error by Lauren Santarelli (block by Anna Hilton; Allison Rickher). | so |
| 16-15 | Point WU - (Stephanie Tassone) Attack error by Emily Schultz. | |
| 16-16 | Point WU - (Stephanie Tassone) Attack error by JaLesa Beaver (block by Lexi Potter). | |
| 16-17 | Point WU - (Stephanie Tassone) Service ace (TEAM). | |
| 16-18 | Point WU - (Stephanie Tassone) Attack error by Emily Schultz. | |
| 16-19 | Point WU - (Stephanie Tassone) Kill by Shelly Stumpff (from Alison Cooke). | |
| Timeout Carson-Newman. | ||
| 16-20 | Point WU - (Stephanie Tassone) Attack error by Emily Schultz. | |
| For C-N: Jessica Sokol; Emily Schultz. | ||
| 16-21 | Point WU - (Stephanie Tassone) Kill by Lexi Potter (from Alison Cooke). | |
| 16-22 | Point WU - (Stephanie Tassone) Attack error by Lauren Santarelli (block by Anna Hilton; Lexi Potter). | |
| 16-23 | Point WU - (Stephanie Tassone) Kill by Lexi Potter. | |
| For C-N: Emily Schultz; Jessica Sokol. | ||
| 16-24 | Point WU - (Stephanie Tassone) Kill by Lexi Potter. | |
| 17-24 | Point C-N - (Stephanie Tassone) Kill by Emily Schultz (from Kristen Pickett). | so |
| 17-25 | Point WU - (Taylor Lowe) Kill by Anna Hilton (from Alison Cooke). | so |
| For C-N: Rachel Harper; Kianna Sedlacek; Kiayna O'Neal; Lauren Santarelli; Kristen Pickett; JaLesa Beaver; libero Taylor Lowe. | ||
| For WU: Allison Rickher; Anna Hilton; Lexi Potter; Shelly Stumpff; Alison Cooke; Susie Murach; libero Stephanie Tassone. | ||
| 1-0 | Point C-N - (Alison Cooke) Kill by JaLesa Beaver (from Kristen Pickett). | so |
| 1-1 | Point WU - (Kristen Pickett) Kill by Susie Murach (from Alison Cooke), block error by Rachel Harper. | so |
| 1-2 | Point WU - (Susie Murach) Kill by Allison Rickher (from Alison Cooke). | |
| 2-2 | Point C-N - (Susie Murach) Kill by Rachel Harper (from Kristen Pickett). | so |
| 2-3 | Point WU - (Rachel Harper) Kill by Anna Hilton (from Alison Cooke). | so |
| 3-3 | Point C-N - (Stephanie Tassone) Kill by JaLesa Beaver (from Kristen Pickett). | so |
| 3-4 | Point WU - (Taylor Lowe) Kill by Shelly Stumpff (from Alison Cooke). | so |
| 3-5 | Point WU - (Anna Hilton) Kill by Alison Cooke (from Stephanie Tassone). | |
| 4-5 | Point C-N - (Anna Hilton) Attack error by Shelly Stumpff (block by Lauren Santarelli; Kiayna O'Neal). | so |
| 5-5 | Point C-N - (Kianna Sedlacek) Attack error by Shelly Stumpff. | |
| 6-5 | Point C-N - (Kianna Sedlacek) Attack error by Alison Cooke (block by Kiayna O'Neal). | |
| 7-5 | Point C-N - (Kianna Sedlacek) Attack error by Shelly Stumpff (block by Lauren Santarelli; Kiayna O'Neal). | |
| Timeout Wingate. | ||
| 7-6 | Point WU - (Kianna Sedlacek) Kill by Shelly Stumpff (from Alison Cooke). | so |
| 8-6 | Point C-N - (Shelly Stumpff) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| For WU: Iris Brewer; Shelly Stumpff; Abby Saehler; Alison Cooke. | ||
| 8-7 | Point WU - (Lauren Santarelli) Bad set by Kristen Pickett. | so |
| 8-8 | Point WU - (Lexi Potter) Attack error by Kristen Pickett. | |
| 9-8 | Point C-N - (Lexi Potter) Service error. | so |
| 9-9 | Point WU - (Kiayna O'Neal) Kill by Abby Saehler (from Iris Brewer). | so |
| For WU: Alison Cooke; Abby Saehler; Shelly Stumpff; Iris Brewer. | ||
| 10-9 | Point C-N - (Alison Cooke) Kill by Rachel Harper (from Kristen Pickett). | so |
| 11-9 | Point C-N - (Kristen Pickett) Attack error by Susie Murach. | |
| 11-10 | Point WU - (Kristen Pickett) Attack error by Rachel Harper. | so |
| For C-N: Emily Schultz; Kianna Sedlacek. | ||
| 12-10 | Point C-N - (Susie Murach) Attack error by Shelly Stumpff. | so |
| 12-11 | Point WU - (Rachel Harper) Kill by Susie Murach (from Alison Cooke). | so |
