Carson-Newman vs Lees-McRae (Sep 14, 2013)
Volleyball Box Score |
The Automated ScoreBook
Carson-Newman vs Lees-McRae
(Sep 14, 2013 at Bristol, Tenn.)
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 9 | Kristen Pickett | 3 | 2 | 0 | 3 | .667 | 12 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 | |
| 11 | Jessica Sokol | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | |
| 13 | Kianna Sedlacek | 3 | 6 | 2 | 20 | .200 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 | |
| 16 | JaLesa Beaver | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
| 17 | Sara Fairley | 3 | 2 | 0 | 10 | .200 | 0 | 5 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 | |
| 1 | Taylor Lowe | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Lindsey Wells | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Kristina Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Eileen Anderson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Emily Schultz | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 15 | Kiayna O'Neal | 3 | 3 | 4 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 | |
| 21 | Lauren Santarelli | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 27 | 11 | 74 | .216 | 19 | 11 | 5 | 5 | 31 | 1 | 8 | 0 | 0 | 43.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lees-McRae | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Candace Niemiec | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Haylee Leonard | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 3.0 | |
| 9 | Angela Morse | 3 | 6 | 4 | 16 | .125 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 11.0 | |
| 10 | Jordan Banta | 3 | 8 | 7 | 23 | .043 | 0 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 12.0 | |
| 13 | Haydn Beatty | 3 | 0 | 0 | 6 | .000 | 10 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 | |
| 21 | Avalon Liscio | 3 | 13 | 12 | 37 | .027 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 13.5 | |
| 7 | Lauren Fox | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 29 | 24 | 89 | .056 | 21 | 5 | 7 | 11 | 24 | 3 | 10 | 0 | 0 | 42.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Bristol, Tenn. (Kline Hall)
Date: Sep 14, 2013 Attend: 75 Time: 1:02 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Carson-Newman vs Lees-McRae
(Sep 14, 2013 at Bristol, Tenn.)
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
9
Kristen Pickett
3
2
0
3
.667
12
0
36
.333
3
2
17
.882
1
0
0
1
0
0
0
.000
5.5
11
Jessica Sokol
3
3
2
8
.125
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
1
.000
4.0
12
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
0.5
13
Kianna Sedlacek
3
6
2
20
.200
1
0
1
1.000
1
0
11
1.000
6
0
0
0
0
0
0
.000
7.0
16
JaLesa Beaver
3
5
3
13
.154
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
6.0
17
Sara Fairley
3
2
0
10
.200
0
0
1
.000
5
1
17
.941
5
0
0
1
0
0
1
.000
7.5
1
Taylor Lowe
3
1
0
1
1.000
1
0
7
.143
1
1
9
.889
12
0
0
0
0
1
1
.500
2.0
2
Lindsey Wells
3
0
0
0
.000
5
1
21
.238
0
0
10
1.000
3
0
0
0
0
0
0
.000
0.0
3
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
6
Kristina Hill
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
1
.000
0.0
8
Eileen Anderson
2
1
0
1
1.000
0
0
0
.000
0
1
3
.667
0
0
0
0
0
0
0
.000
1.0
10
Emily Schultz
3
3
0
9
.333
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
3.0
15
Kiayna O'Neal
3
3
4
8
-.125
0
0
0
.000
1
0
4
1.000
1
0
1
1
0
0
0
.000
5.5
21
Lauren Santarelli
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
33
1
.971
0.0
Totals.........
3
27
11
74
.216
19
1
67
.284
11
5
71
.930
31
0
1
8
0
34
5
.872
43.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
0
15
.467
7-11
63%
2
13
4
29
.310
12-23
52%
3
7
7
30
.000
10-19
52%
29-53
54%
SET SCORES
1
2
3
TEAM RECORDS
Carson-Newman
(3)
25
25
25
5-3
Lees-McRae
(0)
11
22
20
1-7
Lees-McRae
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Candace Niemiec
3
0
1
1
-1.000
11
3
32
.344
0
1
9
.889
5
0
0
0
0
0
0
.000
0.0
5
Haylee Leonard
3
2
0
5
.400
0
0
0
.000
0
0
0
.000
4
0
0
2
0
0
3
.000
3.0
9
Angela Morse
3
6
4
16
.125
0
0
2
.000
2
1
12
.917
3
0
2
2
0
0
3
.000
11.0
10
Jordan Banta
3
8
7
23
.043
0
0
1
.000
1
2
8
.750
4
0
1
4
0
0
0
.000
12.0
13
Haydn Beatty
3
0
0
6
.000
10
2
43
.233
0
1
7
.857
4
0
0
1
0
0
1
.000
0.5
21
Avalon Liscio
3
13
12
37
.027
0
0
1
.000
0
1
7
.857
4
0
0
1
0
0
1
.000
13.5
7
Lauren Fox
3
0
0
0
.000
0
0
0
.000
2
1
10
.900
0
0
0
0
0
0
0
.000
2.0
17
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
47
3
.940
0.0
Totals.........
3
29
24
89
.056
21
5
79
.266
5
7
53
.868
24
0
3
10
0
47
11
.810
42.0
TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
10
28
-.036
7-24
29%
2
10
5
27
.185
11-23
47%
3
10
9
34
.029
10-24
41%
28-71
39%
Site: Bristol, Tenn. (Kline Hall)
Date: Sep 14, 2013 Attend: 75 Time: 1:02
Referees:
1
2
3
Total
Tie scores
0
7
6
13
Lead changes
0
2
3
5
Short Box Score |
The Automated ScoreBook
Carson-Newman vs Lees-McRae
(Sep 14, 2013 at Bristol, Tenn.)
Carson-Newman def. Lees-McRae 25-11,25-22,25-20 Carson-Newman (5-3) (Kills-aces-blocks) - Kianna Sedlacek 6-1-0; JaLesa Beaver 5-0-2; Emily Schultz 3-0-0; Jessica Sokol 3-0-2; Kiayna O'Neal 3-1-2; Sara Fairley 2-5-1; Kristen Pickett 2-3-1; Eileen Anderson 1-0-0; Lauren Santarelli 1-0-0; Taylor Lowe 1-1-0; 12 0-0-1; Totals 27-11-5.0. (Assists) - Kristen Pickett 12. (Dig leaders) - Taylor Lowe 12; Kianna Sedlacek 6 Lees-McRae (1-7) (Kills-aces-blocks) - Avalon Liscio 13-0-1; Jordan Banta 8-1-5; Angela Morse 6-2-4; Haylee Leonard 2-0-2; Lauren Fox 0-2-0; Haydn Beatty 0-0-1; Totals 29-5-8.0. (Assists) - Candace Niemiec 11; Haydn Beatty 10. (Dig leaders) - Candace Niemiec 5; Haydn Beatty 4 Site: Bristol, Tenn. (Kline Hall) |
Play-by-Play Summary |
The Automated ScoreBook
Carson-Newman vs Lees-McRae
(Sep 14, 2013 at Bristol, Tenn.)
| For LMC: Haylee Leonard; Angela Morse; Haydn Beatty; Avalon Liscio; Candace Niemiec; Jordan Banta. | ||
| For C-N: Sara Fairley; Jessica Sokol; JaLesa Beaver; Kianna Sedlacek; Kristen Pickett; 12; libero Taylor Lowe. | ||
| 0-1 | Point C-N - (Kristen Pickett) Service ace (TEAM). | |
| 0-2 | Point C-N - (Kristen Pickett) Attack error by Angela Morse. | |
| 0-3 | Point C-N - (Kristen Pickett) Kill by Lauren Santarelli. | |
| 0-4 | Point C-N - (Jordan Banta) Attack error by Avalon Liscio (block by JaLesa Beaver; Sara Fairley). | so |
| 0-5 | Point C-N - (Sara Fairley) Service ace (TEAM). | |
| 0-6 | Point C-N - (Sara Fairley) Service ace (Haylee Leonard). | |
| 0-7 | Point C-N - (Sara Fairley) Attack error by Avalon Liscio (block by Jessica Sokol; 12). | |
| 0-8 | Point C-N - (Sara Fairley) Attack error by Avalon Liscio. | |
| 0-9 | Point C-N - (Sara Fairley) Attack error by Angela Morse. | |
| Timeout Lees-McRae. | ||
| 1-9 | Point C-N - (Sara Fairley) Service ace (Haylee Leonard). | |
| 1-10 | Point C-N - (Sara Fairley) Kill by JaLesa Beaver. | |
| 1-11 | Point C-N - (Sara Fairley) Kill by Kianna Sedlacek. | |
| 2-11 | Point LMC - (Sara Fairley) Kill by Angela Morse. | so |
| 2-12 | Point C-N - (Angela Morse) Bad set by Haydn Beatty. | so |
| 3-12 | Point LMC - (Taylor Lowe) Kill by Avalon Liscio (from Haydn Beatty). | so |
| 3-13 | Point C-N - (Haydn Beatty) Attack error by Candace Niemiec (block by Kiayna O'Neal). | so |
| For C-N: Lindsey Wells; Emily Schultz. | ||
| 3-14 | Point C-N - (Lindsey Wells) Attack error by Avalon Liscio. | |
| 3-15 | Point C-N - (Lindsey Wells) Kill by Kianna Sedlacek (from Lindsey Wells). | |
| 3-16 | Point C-N - (Lindsey Wells) Attack error by Jordan Banta. | |
| 4-16 | Point LMC - (Taylor Lowe) Kill by Avalon Liscio. | so |
| 4-17 | Point C-N - (Avalon Liscio) Kill by Emily Schultz (from Lindsey Wells). | so |
| 5-17 | Point LMC - (Kianna Sedlacek) Kill by Avalon Liscio (from Candace Niemiec). | so |
| For LMC: Lauren Fox; Haylee Leonard. | ||
| For C-N: Kristina Hill; Kianna Sedlacek. | ||
| 6-17 | Point LMC - (Lauren Fox) Service ace (Kristina Hill). | |
| 6-18 | Point C-N - (Lauren Fox) Service error. | so |
| 7-18 | Point LMC - (Kiayna O'Neal) Kill by Jordan Banta (from Candace Niemiec). | so |
| For C-N: JaLesa Beaver; Kristina Hill. | ||
| 7-19 | Point C-N - (Candace Niemiec) Attack error by Jordan Banta. | so |
| For C-N: Kristen Pickett; Emily Schultz; Jessica Sokol; Lindsey Wells. | ||
| 7-20 | Point C-N - (Kristen Pickett) Service ace (Avalon Liscio). | |
| Timeout Lees-McRae. | ||
| 8-20 | Point LMC - (Kristen Pickett) Kill by Avalon Liscio. | so |
| 9-20 | Point LMC - (Jordan Banta) Kill by Haylee Leonard. | |
| 9-21 | Point C-N - (Sara Fairley) Kill by Kianna Sedlacek (from Kristen Pickett). | |
| 8-23 | Point C-N - (Sara Fairley) Kill by JaLesa Beaver (from Kristen Pickett). | |
| 8-24 | Point C-N - (Sara Fairley) Bad set by Haydn Beatty. | |
| 9-24 | Point LMC - (Sara Fairley) Kill by Avalon Liscio (from Haydn Beatty). | so |
| 10-24 | Point LMC - (Angela Morse) Kill by Avalon Liscio (from Haydn Beatty). | |
| 11-24 | Point LMC - (Angela Morse) Service ace (TEAM). | |
| 11-25 | Point C-N - (Angela Morse) Attack error by Avalon Liscio. | so |
| For LMC: Avalon Liscio; Candace Niemiec; Haydn Beatty; Angela Morse; Jordan Banta. | ||
| For LMC: Avalon Liscio; Jordan Banta; Candace Niemiec; Haylee Leonard; Jordan Banta; Angela Morse. | ||
| 0-1 | Point C-N - (Angela Morse) Kill by JaLesa Beaver. | so |
| 0-2 | Point C-N - (Kristen Pickett) Service ace (Angela Morse). | |
| For C-N: Kristen Pickett; Kianna Sedlacek; JaLesa Beaver; Sara Fairley. | ||
| 0-3 | Point C-N - (Kristen Pickett) Kill by Sara Fairley (from Kristen Pickett). | |
| 1-3 | Point LMC - (Kristen Pickett) Kill by Haylee Leonard. | so |
| 2-3 | Point LMC - (Haydn Beatty) Attack error by JaLesa Beaver. | |
| 2-4 | Point C-N - (Haydn Beatty) Kill by Sara Fairley (from Kristen Pickett). | so |
| 2-5 | Point C-N - (Sara Fairley) Service ace (Angela Morse). | |
| 3-5 | Point LMC - (Sara Fairley) Kill by Avalon Liscio (from Candace Niemiec). | so |
| 3-6 | Point C-N - (Avalon Liscio) Kill by Jessica Sokol (from Kristen Pickett). | so |
| 3-7 | Point C-N - (Taylor Lowe) Kill by Kianna Sedlacek (from Kristen Pickett). | |
| 4-7 | Point LMC - (Taylor Lowe) Service error. | so |
| For LMC: Lauren Fox; Haylee Leonard. | ||
| 5-7 | Point LMC - (Lauren Fox) Service ace (Sara Fairley). | |
| 6-7 | Point LMC - (Lauren Fox) Attack error by Kiayna O'Neal (block by Jordan Banta). | |
| 7-7 | Point LMC - (Lauren Fox) Attack error by Kianna Sedlacek (block by Angela Morse). | |
| 7-8 | Point C-N - (Lauren Fox) Bad set by Candace Niemiec. | so |
| For C-N: Kristen Pickett; Emily Schultz; Lindsey Wells; Jessica Sokol. | ||
| 8-8 | Point LMC - (Lindsey Wells) Kill by Jordan Banta (from Candace Niemiec). | so |
| 8-9 | Point C-N - (Candace Niemiec) Kill by Emily Schultz (from Lindsey Wells). | so |
| 8-10 | Point C-N - (Kianna Sedlacek) Attack error by Avalon Liscio. | |
| 9-10 | Point LMC - (Kianna Sedlacek) Attack error by Kiayna O'Neal. | so |
| 10-10 | Point LMC - (Jordan Banta) Kill by Avalon Liscio (from Haydn Beatty). | |
| 10-11 | Point C-N - (Jordan Banta) Kill by Emily Schultz (from Taylor Lowe). | so |
| For C-N: Kiayna O'Neal; JaLesa Beaver. | ||
| 11-11 | Point LMC - (Kiayna O'Neal) Kill by Avalon Liscio (from Haydn Beatty). | so |
| 12-11 | Point LMC - (Angela Morse) Attack error by (block by Haydn Beatty; Jordan Banta). | |
| 13-11 | Point LMC - (Angela Morse) Service ace (Taylor Lowe). | |
| 14-11 | Point LMC - (Angela Morse) Kill by Jordan Banta (from Haydn Beatty). | |
| For C-N: Eileen Anderson; Sara Fairley. | ||
| 14-12 | Point C-N - (Angela Morse) Service error. | so |
| For C-N: Jessica Sokol; Lindsey Wells. | ||
| 15-13 | Point C-N - (Kristen Pickett) Attack error by Avalon Liscio (block by Jessica Sokol; JaLesa Beaver). | |
| 15-14 | Point C-N - (Kristen Pickett) Kill by Jessica Sokol (from Kristen Pickett). | |
| 15-15 | Point C-N - (Kristen Pickett) Kill by Kristen Pickett. | |
| 16-15 | Point LMC - (Kristen Pickett) Service error. | so |
| 16-16 | Point C-N - (Haydn Beatty) Attack error by Avalon Liscio. | so |
| 16-17 | Point C-N - (Eileen Anderson) Kill by Eileen Anderson (from Kristen Pickett). | |
| 17-17 | Point LMC - (Eileen Anderson) Service error. | so |
| 17-18 | Point C-N - (Avalon Liscio) Kill by JaLesa Beaver (from Kristen Pickett). | so |
| For C-N: Kiayna O'Neal; JaLesa Beaver. | ||
| 17-19 | Point C-N - (Taylor Lowe) Service ace (Angela Morse). | |
| 18-19 | Point LMC - (Taylor Lowe) Kill by Avalon Liscio (from Candace Niemiec). | so |
| For LMC: Lauren Fox; Haylee Leonard. | ||
| 18-20 | Point C-N - (Lauren Fox) Kill by Jessica Sokol (from Kristen Pickett). | so |
| For C-N: Lindsey Wells; Jessica Sokol; Sara Fairley. | ||
| 18-21 | Point C-N - (Lindsey Wells) Kill by Kianna Sedlacek (from Lindsey Wells). | |
| For C-N: Emily Schultz; Kristen Pickett. | ||
| 18-22 | Point C-N - (Lindsey Wells) Attack error by Angela Morse. | |
| 18-23 | Point C-N - (Lindsey Wells) Attack error by Jordan Banta. | |
| 19-23 | Point LMC - (Lindsey Wells) Kill by Jordan Banta (from Candace Niemiec). | so |
| 20-23 | Point LMC - (Candace Niemiec) Kill by Angela Morse (from Candace Niemiec). | |
| For C-N: Eileen Anderson; Sara Fairley. | ||
| 20-24 | Point C-N - (Candace Niemiec) Service error. | so |
| 21-24 | Point LMC - (Kianna Sedlacek) Kill by Angela Morse (from Haydn Beatty). | so |
| 22-24 | Point LMC - (Jordan Banta) Service ace (Jessica Sokol). | |
| Timeout Carson-Newman. | ||
| For C-N: Sara Fairley. | ||
| 22-25 | Point C-N - (Jordan Banta) Service error. | so |
| For C-N: Kianna Sedlacek; Kiayna O'Neal; JaLesa Beaver; Kristen Pickett; Jessica Sokol; Sara Fairley; libero Taylor Lowe. | ||
| For LMC: Candace Niemiec; Haylee Leonard; Angela Morse; Haydn Beatty; Avalon Liscio; Jordan Banta. | ||
| 1-0 | Point LMC - (Kristen Pickett) Kill by Avalon Liscio. | so |
| 2-0 | Point LMC - (Haydn Beatty) Attack error by Jessica Sokol. | |
| 2-1 | Point C-N - (Haydn Beatty) Kill by JaLesa Beaver. | so |
| 2-2 | Point C-N - (Sara Fairley) Service ace (Haydn Beatty). | |
| 3-2 | Point LMC - (Sara Fairley) Service error. | so |
| For C-N: Eileen Anderson; Sara Fairley. | ||
| 4-2 | Point LMC - (Avalon Liscio) Attack error by Jessica Sokol (block by Jordan Banta; Haylee Leonard). | |
| 5-2 | Point LMC - (Avalon Liscio) Attack error by JaLesa Beaver. | |
| 5-3 | Point C-N - (Avalon Liscio) Service error. | so |
| For C-N: Kiayna O'Neal; JaLesa Beaver. | ||
| 5-4 | Point C-N - (Taylor Lowe) Bad set by Candace Niemiec. | |
| 6-4 | Point LMC - (Taylor Lowe) Kill by Jordan Banta (from Candace Niemiec). | so |
| For LMC: Lauren Fox; Haylee Leonard. | ||
| 6-5 | Point C-N - (Lauren Fox) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| For LMC: Haylee Leonard; Lauren Fox. | ||
| For C-N: Lindsey Wells; Jessica Sokol; Kiayna O'Neal. | ||
| 7-5 | Point LMC - (Lindsey Wells) Kill by Angela Morse (from Candace Niemiec). | so |
| 7-6 | Point C-N - (Candace Niemiec) Kill by Taylor Lowe. | so |
| 7-7 | Point C-N - (Kianna Sedlacek) Kill by Kiayna O'Neal (from Lindsey Wells). | |
| 8-7 | Point LMC - (Kianna Sedlacek) Kill by Jordan Banta (from Haydn Beatty). | so |
| 9-7 | Point LMC - (Jordan Banta) Attack error by Kiayna O'Neal (block by Angela Morse; Avalon Liscio). | |
| 9-8 | Point C-N - (Jordan Banta) Service error. | so |
| 9-9 | Point C-N - (Kiayna O'Neal) Service ace (TEAM). | |
| 10-9 | Point LMC - (Kiayna O'Neal) Kill by Avalon Liscio (from Haydn Beatty). | so |
| 11-9 | Point LMC - (Angela Morse) Bad set by Lindsey Wells. | |
| 11-10 | Point C-N - (Angela Morse) Attack error by Avalon Liscio. | so |
| For C-N: Jessica Sokol; Lindsey Wells; Kianna Sedlacek; Emily Schultz. | ||
| 11-11 | Point C-N - (Kristen Pickett) Kill by Kiayna O'Neal (from Kristen Pickett). | |
| 11-12 | Point C-N - (Kristen Pickett) Kill by Kristen Pickett (from Kianna Sedlacek). | |
| 11-13 | Point C-N - (Kristen Pickett) Attack error by Avalon Liscio. | |
| Timeout Lees-McRae. | ||
| 11-15 | Point C-N - (Kristen Pickett) Attack error by Avalon Liscio. | |
| 12-15 | Point LMC - (Kristen Pickett) Service error. | so |
| 12-16 | Point C-N - (Haydn Beatty) Service error. | so |
| For C-N: Eileen Anderson; Sara Fairley. | ||
| 13-16 | Point LMC - (Eileen Anderson) Attack error by JaLesa Beaver (block by Haylee Leonard; Jordan Banta). | so |
| 14-16 | Point LMC - (Avalon Liscio) Kill by Avalon Liscio. | |
| 14-17 | Point C-N - (Avalon Liscio) Kill by Kianna Sedlacek. | so |
| 15-17 | Point LMC - (Taylor Lowe) Kill by Jordan Banta (from Candace Niemiec). | so |
| 16-17 | Point LMC - (Lauren Fox) Attack error by Kiayna O'Neal (block by Angela Morse; Jordan Banta). | |
| 16-18 | Point C-N - (Lauren Fox) Attack error by Avalon Liscio. | so |
| For C-N: Lindsey Wells; Jessica Sokol; Emily Schultz. | ||
| 16-19 | Point C-N - (Lindsey Wells) Bad set by Candace Niemiec. | |
| 17-19 | Point LMC - (Lindsey Wells) Kill by Jordan Banta (from Candace Niemiec). | so |
| 18-19 | Point LMC - (Candace Niemiec) Attack error by Kianna Sedlacek (block by Angela Morse). | |
| 19-19 | Point LMC - (Candace Niemiec) Kill by Angela Morse (from Haydn Beatty). | |
| 20-19 | Point LMC - (Candace Niemiec) Kill by Angela Morse. | |
| For C-N: Kristina Hill; Lindsey Wells. | ||
| 20-20 | Point C-N - (Candace Niemiec) Attack error by Jordan Banta (block by Kiayna O'Neal; Kristen Pickett). | so |
| 20-21 | Point C-N - (Kianna Sedlacek) Attack error by Jordan Banta. | |
| 20-22 | Point C-N - (Kianna Sedlacek) Attack error by Jordan Banta. | |
| Timeout Lees-McRae. | ||
| 20-23 | Point C-N - (Kianna Sedlacek) Attack error by Angela Morse. | |
| 20-24 | Point C-N - (Kianna Sedlacek) Service ace (Haylee Leonard). | |
| 20-25 | Point C-N - (Kianna Sedlacek) Attack error by Jordan Banta. |
















