Trevecca Nazarene vs Carson-Newman (Sep 13, 2013)
Volleyball Box Score |
The Automated ScoreBook
Trevecca Nazarene vs Carson-Newman
(Sep 13, 2013 at Bristol, Tenn.)
| Trevecca Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Atkinson,Katelyn | 5 | 10 | 14 | 43 | -.093 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Johnson,Kristen | 5 | 11 | 4 | 38 | .184 | 18 | 1 | 1 | 0 | 14 | 1 | 3 | 0 | 0 | 14.5 |
| 12 | Trunnell,Cara | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 16 | Devereaux,Perseph. | 5 | 11 | 3 | 20 | .400 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 15.0 |
| 19 | Gay,Caroline | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hearne,Delaney | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 1 | Elrod,Myriah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McKay,Hayden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jarrett,Kayleigh | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bennett,Loren | 5 | 1 | 0 | 3 | .333 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor,Kirsten | 4 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Sorce,Shelby | 5 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Davis,Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jackson,Zakia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bottomlee,Amy | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 5 | 48 | 30 | 154 | .117 | 46 | 6 | 4 | 7 | 68 | 2 | 16 | 0 | 0 | 64.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson-Newman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Rachel Harper | 5 | 18 | 10 | 53 | .151 | 1 | 1 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 20.0 |
| 9 | Kristen Pickett | 5 | 2 | 0 | 5 | .400 | 42 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Emily Schultz | 5 | 15 | 8 | 46 | .152 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Kiayna O'Neal | 5 | 10 | 3 | 21 | .333 | 1 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 16 | JaLesa Beaver | 5 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Sara Fairley | 2 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Taylor Lowe | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lindsey Wells | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kristina Hill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eileen Anderson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jessica Sokol | 5 | 6 | 3 | 16 | .188 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kianna Sedlacek | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 61 | 32 | 174 | .167 | 54 | 7 | 9 | 6 | 62 | 1 | 12 | 0 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Bristol, Tenn. (Kline Hall)
Date: Sep 13, 2013 Attend: 116 Time: 2:00 Referees: Gordon Greer, Mike Dobbs |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Trevecca Nazarene vs Carson-Newman
(Sep 13, 2013 at Bristol, Tenn.)
Trevecca Nazarene
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Atkinson,Katelyn
5
10
14
43
-.093
1
0
5
.200
1
0
13
1.000
13
0
0
2
0
24
2
.923
12.0
10
Johnson,Kristen
5
11
4
38
.184
18
2
66
.273
1
1
16
.938
14
0
1
3
0
3
0
1.000
14.5
12
Trunnell,Cara
5
5
3
12
.167
0
0
0
.000
0
0
0
.000
1
0
0
5
0
1
0
1.000
7.5
16
Devereaux,Perseph.
5
11
3
20
.400
1
0
4
.250
1
0
16
1.000
4
0
1
4
0
0
0
.000
15.0
19
Gay,Caroline
4
1
0
1
1.000
12
1
27
.444
0
0
7
1.000
3
0
0
0
0
0
0
.000
1.0
20
Hearne,Delaney
5
6
3
20
.150
0
0
1
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
6.5
1
Elrod,Myriah
4
0
0
0
.000
0
0
1
.000
0
0
1
1.000
0
0
0
0
0
1
0
1.000
0.0
2
McKay,Hayden
3
0
0
0
.000
1
0
1
1.000
0
1
2
.500
1
0
0
0
0
0
0
.000
0.0
4
Jarrett,Kayleigh
4
0
0
1
.000
0
0
1
.000
1
0
12
1.000
7
0
0
0
0
9
2
.818
1.0
5
Bennett,Loren
5
1
0
3
.333
8
1
27
.296
1
1
13
.923
8
0
0
0
0
5
0
1.000
2.0
8
Taylor,Kirsten
4
1
1
4
.000
1
1
3
.333
0
0
0
.000
1
0
0
1
0
4
1
.800
1.5
9
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
11
Sorce,Shelby
5
0
0
3
.000
3
0
20
.150
1
1
17
.941
13
0
0
0
0
21
1
.955
1.0
14
Davis,Sara
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
15
Jackson,Zakia
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
18
Bottomlee,Amy
5
2
2
9
.000
0
0
5
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
2.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
16
0
1.000
0.0
Totals.........
5
48
30
154
.117
46
5
162
.284
6
4
97
.959
68
0
2
16
0
87
7
.926
64.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
6
33
.212
10-21
47%
2
7
5
28
.071
9-23
39%
3
11
6
38
.132
15-25
60%
4
8
8
32
.000
11-25
43%
5
9
5
23
.174
7-14
50%
52-108
48%
SET SCORES
1
2
3
4
5
TEAM RECORDS
Trevecca Nazarene
(2)
25
15
25
18
13
3-2
Carson-Newman
(3)
20
25
22
25
15
2-2
Carson-Newman
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Rachel Harper
5
18
10
53
.151
1
0
9
.111
1
2
15
.867
15
0
0
2
0
16
1
.941
20.0
9
Kristen Pickett
5
2
0
5
.400
42
0
114
.368
0
3
19
.842
6
0
0
0
0
1
0
1.000
2.0
10
Emily Schultz
5
15
8
46
.152
1
0
3
.333
1
0
11
1.000
6
0
0
3
0
5
0
1.000
17.5
15
Kiayna O'Neal
5
10
3
21
.333
1
0
3
.333
1
3
22
.864
4
0
1
2
0
0
0
.000
13.0
16
JaLesa Beaver
5
4
7
17
-.176
0
0
0
.000
0
0
1
1.000
0
0
0
4
0
0
0
.000
6.0
17
Sara Fairley
2
3
0
4
.750
0
0
1
.000
1
0
4
1.000
3
0
0
0
0
4
1
.800
4.0
1
Taylor Lowe
5
0
0
1
.000
2
0
14
.143
1
0
18
1.000
15
0
0
0
0
16
2
.889
1.0
2
Lindsey Wells
4
0
0
1
.000
5
1
12
.417
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
6
Kristina Hill
3
0
0
0
.000
1
0
1
1.000
0
1
5
.800
3
0
0
0
0
2
0
1.000
0.0
8
Eileen Anderson
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
1
0
2
0
1.000
0.5
11
Jessica Sokol
5
6
3
16
.188
0
0
5
.000
2
0
8
1.000
6
0
0
0
0
8
1
.889
8.0
13
Kianna Sedlacek
4
3
1
10
.200
0
0
0
.000
0
0
5
1.000
3
0
0
0
0
11
1
.917
3.0
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
20
0
1.000
0.0
Totals.........
5
61
32
174
.167
54
1
163
.331
7
9
108
.917
62
0
1
12
0
85
6
.934
75.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
10
37
.027
10-26
38%
2
18
4
30
.467
11-17
64%
3
11
10
47
.021
12-22
54%
4
12
6
38
.158
11-18
61%
5
9
2
22
.318
8-14
57%
52-97
53%
Site: Bristol, Tenn. (Kline Hall)
Date: Sep 13, 2013 Attend: 116 Time: 2:00
Referees: Gordon Greer, Mike Dobbs
1
2
3
4
5
Total
Tie scores
3
1
0
5
9
18
Lead changes
3
0
0
1
6
10
Short Box Score |
The Automated ScoreBook
Trevecca Nazarene vs Carson-Newman
(Sep 13, 2013 at Bristol, Tenn.)
Carson-Newman def. Trevecca Nazarene 20-25,25-15,22-25,25-18,15-13 Trevecca Nazarene (3-2) (Kills-aces-blocks) - Devereaux,Perseph. 11-1-5; Johnson,Kristen 11-1-4; Atkinson,Katelyn 10-1-2; Hearne,Delaney 6-0-1; Trunnell,Cara 5-0-5; Bottomlee,Amy 2-0-0; Taylor,Kirsten 1-0-1; Bennett,Loren 1-1-0; Gay,Caroline 1-0-0; Sorce,Shelby 0-1-0; Jarrett,Kayleigh 0-1-0; Totals 48-6-10.0. (Assists) - Johnson,Kristen 18; Gay,Caroline 12. (Dig leaders) - Johnson,Kristen 14; Atkinson,Katelyn 13; Sorce,Shelby 13; Bennett,Loren 8 Carson-Newman (2-2) (Kills-aces-blocks) - Rachel Harper 18-1-2; Emily Schultz 15-1-3; Kiayna O'Neal 10-1-3; Jessica Sokol 6-2-0; JaLesa Beaver 4-0-4; Kianna Sedlacek 3-0-0; Sara Fairley 3-1-0; Kristen Pickett 2-0-0; Eileen Anderson 0-0-1; Taylor Lowe 0-1-0; Totals 61-7-7.0. (Assists) - Kristen Pickett 42. (Dig leaders) - Taylor Lowe 15; Rachel Harper 15 Site: Bristol, Tenn. (Kline Hall) |
Play-by-Play Summary |
The Automated ScoreBook
Trevecca Nazarene vs Carson-Newman
(Sep 13, 2013 at Bristol, Tenn.)
| For C-N: Emily Schultz; JaLesa Beaver; Rachel Harper; Sara Fairley; Kiayna O'Neal; Kristen Pickett. | ||
| For TNU: Hearne,Delaney; Johnson,Kristen; Trunnell,Cara; Devereaux,Perseph.; Gay,Caroline; Atkinson,Katelyn. | ||
| 1-0 | Point C-N - (Kristen Pickett) Attack error by Johnson,Kristen. | |
| 1-1 | Point TNU - (Kristen Pickett) Kill by Hearne,Delaney (from Gay,Caroline). | so |
| For TNU: Devereaux,Perseph.. | ||
| 1-2 | Point TNU - (Sorce,Shelby) Attack error by JaLesa Beaver. | |
| 1-3 | Point TNU - (Sorce,Shelby) Service ace (Sara Fairley). | |
| 2-3 | Point C-N - (Sorce,Shelby) Kill by Rachel Harper (from Kristen Pickett). | so |
| 2-4 | Point TNU - (Rachel Harper) Attack error by Emily Schultz. | so |
| 2-5 | Point TNU - (Johnson,Kristen) Attack error by Emily Schultz. | |
| 2-6 | Point TNU - (Johnson,Kristen) Kill by Johnson,Kristen (from Taylor,Kirsten). | |
| 3-6 | Point C-N - (Taylor Lowe) Kill by Emily Schultz. | |
| 4-6 | Point C-N - (Taylor Lowe) Service ace (Jackson,Zakia). | |
| 5-6 | Point C-N - (Bennett,Loren) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| 6-6 | Point C-N - (Emily Schultz) Attack error by Devereaux,Perseph.. | |
| 7-6 | Point C-N - (Emily Schultz) Kill by Kiayna O'Neal (from Kristen Pickett). | |
| For C-N: Eileen Anderson. | ||
| For TNU: McKay,Hayden. | ||
| 8-6 | Point C-N - (McKay,Hayden) Kill by Rachel Harper (from Kristen Pickett). | so |
| For TNU: Devereaux,Perseph.. | ||
| 9-6 | Point C-N - (Sara Fairley) Service ace (Atkinson,Katelyn). | |
| 10-6 | Point C-N - (Sara Fairley) Attack error by Atkinson,Katelyn (block by Kiayna O'Neal; Eileen Anderson). | |
| 11-6 | Point C-N - (Gay,Caroline) Attack error by Atkinson,Katelyn. | so |
| 11-7 | Point TNU - (Gay,Caroline) Attack error by Rachel Harper. | |
| 11-8 | Point TNU - (Gay,Caroline) Attack error by Kiayna O'Neal. | |
| 12-8 | Point C-N - (Gay,Caroline) Kill by Rachel Harper. | so |
| 12-9 | Point TNU - (Kiayna O'Neal) Kill by Gay,Caroline (from Bennett,Loren). | so |
| 13-9 | Point C-N - (Atkinson,Katelyn) Kill by Rachel Harper (from Eileen Anderson). | so |
| For C-N: Emily Schultz. | ||
| 13-10 | Point TNU - (Kristen Pickett) Attack error by Emily Schultz. | so |
| 14-10 | Point C-N - (Sorce,Shelby) Kill by Rachel Harper (from Kristen Pickett). | so |
| 14-11 | Point TNU - (Rachel Harper) Kill by Atkinson,Katelyn (from Gay,Caroline). | so |
| For TNU: Taylor,Kirsten. | ||
| 14-12 | Point TNU - (Johnson,Kristen) Attack error by Emily Schultz. | |
| 15-12 | Point C-N - (Taylor Lowe) Attack error by Atkinson,Katelyn. | |
| 15-13 | Point TNU - (Taylor Lowe) Kill by Hearne,Delaney (from Johnson,Kristen). | so |
| For TNU: Bennett,Loren. | ||
| 16-13 | Point C-N - (Bennett,Loren) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| 17-13 | Point C-N - (Emily Schultz) Attack error by Atkinson,Katelyn (block by Kiayna O'Neal). | |
| 18-13 | Point C-N - (McKay,Hayden) Service error. | so |
| For C-N: Jessica Sokol. | ||
| 19-13 | Point C-N - (Kianna Sedlacek) Kill by Jessica Sokol (from Lindsey Wells). | |
| Timeout Trevecca Nazarene. | ||
| 19-14 | Point TNU - (Kianna Sedlacek) Kill by Atkinson,Katelyn (from Johnson,Kristen). | so |
| For TNU: Gay,Caroline. | ||
| 20-14 | Point C-N - (Gay,Caroline) Kill by Kiayna O'Neal (from Lindsey Wells). | so |
| 20-15 | Point TNU - (Kiayna O'Neal) Kill by Atkinson,Katelyn (from McKay,Hayden). | so |
| 20-16 | Point TNU - (Kiayna O'Neal) Service error. | so |
| For TNU: Hearne,Delaney. | ||
| 20-17 | Point TNU - (Atkinson,Katelyn) Attack error by Jessica Sokol (block by Johnson,Kristen). | |
| 20-18 | Point TNU - (Atkinson,Katelyn) Attack error by Rachel Harper (block by Trunnell,Cara; Johnson,Kristen). | |
| Timeout Carson-Newman. | ||
| For C-N: Kristen Pickett. | ||
| 20-19 | Point TNU - (Atkinson,Katelyn) Kill by Devereaux,Perseph. (from Gay,Caroline). | |
| For C-N: Emily Schultz. | ||
| 20-20 | Point TNU - (Kristen Pickett) Kill by Johnson,Kristen (from Gay,Caroline). | so |
| 20-21 | Point TNU - (Sorce,Shelby) Kill by Devereaux,Perseph. (from Gay,Caroline). | |
| 20-22 | Point TNU - (Sorce,Shelby) Kill by Johnson,Kristen (from Sorce,Shelby). | |
| 20-23 | Point TNU - (Sorce,Shelby) Attack error by Rachel Harper. | |
| 20-24 | Point TNU - (Sorce,Shelby) Kill by Hearne,Delaney (from Gay,Caroline). | |
| 20-25 | Point TNU - (Sorce,Shelby) Kill by Trunnell,Cara (from Gay,Caroline). |
| For C-N: Rachel Harper; Kristen Pickett; Kiayna O'Neal; JaLesa Beaver; Emily Schultz; Sara Fairley; libero Taylor Lowe. | ||
| For TNU: Hearne,Delaney; Johnson,Kristen; Trunnell,Cara; Devereaux,Perseph.; Gay,Caroline; Atkinson,Katelyn; libero Sorce,Shelby. | ||
| 1-0 | Point C-N - (Atkinson,Katelyn) Kill by Rachel Harper (from Kristen Pickett). | so |
| 2-0 | Point C-N - (Kiayna O'Neal) Kill by Rachel Harper (from Kiayna O'Neal). | |
| 3-0 | Point C-N - (Kiayna O'Neal) Kill by Kristen Pickett (from Emily Schultz). | |
| 3-1 | Point TNU - (Kiayna O'Neal) Kill by Hearne,Delaney (from Gay,Caroline). | so |
| For TNU: Devereaux,Perseph.. | ||
| 4-1 | Point C-N - (Sorce,Shelby) Kill by Sara Fairley (from Taylor Lowe). | so |
| 5-1 | Point C-N - (Kristen Pickett) Kill by Emily Schultz (from Kristen Pickett). | |
| 5-2 | Point TNU - (Kristen Pickett) Service error. | so |
| For TNU: Taylor,Kirsten. | ||
| 5-3 | Point TNU - (Johnson,Kristen) Attack error by JaLesa Beaver (block by Devereaux,Perseph.; Taylor,Kirsten). | |
| 5-4 | Point TNU - (Johnson,Kristen) Attack error by Rachel Harper. | |
| 6-4 | Point C-N - (Johnson,Kristen) Kill by Rachel Harper (from Kristen Pickett). | so |
| 6-5 | Point TNU - (Rachel Harper) Kill by Devereaux,Perseph. (from Johnson,Kristen). | so |
| For TNU: Bennett,Loren. | ||
| 7-5 | Point C-N - (Bennett,Loren) Kill by Sara Fairley (from Kristen Pickett). | so |
| For C-N: Kiayna O'Neal. | ||
| 8-5 | Point C-N - (Taylor Lowe) Attack error by Atkinson,Katelyn. | |
| 8-6 | Point TNU - (Taylor Lowe) Kill by Johnson,Kristen. | so |
| 8-7 | Point TNU - (Devereaux,Perseph.) Attack error by Emily Schultz. | |
| 9-7 | Point C-N - (Devereaux,Perseph.) Kill by Sara Fairley (from Kristen Pickett). | so |
| 10-7 | Point C-N - (Emily Schultz) Attack error by Taylor,Kirsten. | |
| 10-8 | Point TNU - (Emily Schultz) Kill by Atkinson,Katelyn. | so |
| For TNU: Gay,Caroline. | ||
| 11-8 | Point C-N - (Gay,Caroline) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| 11-9 | Point TNU - (Sara Fairley) Kill by Atkinson,Katelyn (from Gay,Caroline). | so |
| For TNU: Hearne,Delaney. | ||
| 11-10 | Point TNU - (Atkinson,Katelyn) Service ace (Taylor Lowe). | |
| 11-11 | Point TNU - (Atkinson,Katelyn) Kill by Johnson,Kristen (from Gay,Caroline). | |
| For C-N: Jessica Sokol; Lindsey Wells. | ||
| 12-11 | Point C-N - (Atkinson,Katelyn) Kill by Rachel Harper (from Lindsey Wells). | so |
| 13-11 | Point C-N - (Kiayna O'Neal) Kill by Rachel Harper (from Lindsey Wells). | |
| 14-11 | Point C-N - (Kiayna O'Neal) Bad set by Gay,Caroline. | |
| Timeout Trevecca Nazarene. | ||
| 14-12 | Point TNU - (Kiayna O'Neal) Bad set by Lindsey Wells. | so |
| For C-N: Kianna Sedlacek. | ||
| 15-12 | Point C-N - (Sorce,Shelby) Kill by JaLesa Beaver. | so |
| For C-N: Emily Schultz; Kristen Pickett. | ||
| 15-13 | Point TNU - (Kristen Pickett) Kill by Hearne,Delaney (from Gay,Caroline). | so |
| For TNU: Taylor,Kirsten. | ||
| 16-13 | Point C-N - (Johnson,Kristen) Kill by Rachel Harper (from Kristen Pickett). | so |
| 17-13 | Point C-N - (Rachel Harper) Attack error by Atkinson,Katelyn. | |
| 17-14 | Point TNU - (Rachel Harper) Service error. | so |
| For TNU: Bennett,Loren. | ||
| 18-14 | Point C-N - (Bennett,Loren) Kill by JaLesa Beaver (from Kristen Pickett). | so |
| 19-14 | Point C-N - (Taylor Lowe) Kill by Emily Schultz (from Taylor Lowe). | |
| Timeout Trevecca Nazarene. | ||
| 20-14 | Point C-N - (Taylor Lowe) Attack error by Atkinson,Katelyn. | |
| 21-14 | Point C-N - (Taylor Lowe) Kill by Kiayna O'Neal (from Rachel Harper). | |
| 21-15 | Point TNU - (Elrod,Myriah) Attack error by Kianna Sedlacek. | |
| 22-15 | Point C-N - (Devereaux,Perseph.) Kill by Emily Schultz (from Kristen Pickett). | so |
| 23-15 | Point C-N - (Emily Schultz) Attack error by Atkinson,Katelyn. | |
| For TNU: Bottomlee,Amy. | ||
| 24-15 | Point C-N - (Emily Schultz) Kill by Kianna Sedlacek (from Kristen Pickett). | |
| 25-15 | Point C-N - (Emily Schultz) Service ace (Taylor,Kirsten). |
| For TNU: Devereaux,Perseph.; Hearne,Delaney; Johnson,Kristen; Bennett,Loren; Atkinson,Katelyn; Trunnell,Cara; libero Sorce,Shelby. | ||
| For C-N: Kiayna O'Neal; Emily Schultz; Kianna Sedlacek; JaLesa Beaver; Kristen Pickett; Rachel Harper; libero Taylor Lowe. | ||
| 0-1 | Point TNU - (Kiayna O'Neal) Kill by Hearne,Delaney (from Devereaux,Perseph.). | so |
| For TNU: Bottomlee,Amy. | ||
| 0-2 | Point TNU - (Johnson,Kristen) Attack error by Rachel Harper. | |
| 0-3 | Point TNU - (Johnson,Kristen) Service ace (Kianna Sedlacek). | |
| 1-3 | Point C-N - (Johnson,Kristen) Kill by Rachel Harper (from Kristen Pickett). | so |
| 1-4 | Point TNU - (Kristen Pickett) Service error. | so |
| For TNU: Jarrett,Kayleigh. | ||
| 1-5 | Point TNU - (Jarrett,Kayleigh) Attack error by Rachel Harper. | |
| 1-6 | Point TNU - (Jarrett,Kayleigh) Attack error by Emily Schultz (block by Devereaux,Perseph.; Atkinson,Katelyn). | |
| 1-7 | Point TNU - (Jarrett,Kayleigh) Attack error by Rachel Harper. | |
| 2-7 | Point C-N - (Kristina Hill) Kill by Emily Schultz (from Kristen Pickett). | |
| 3-7 | Point C-N - (Rachel Harper) Bad set by Taylor,Kirsten. | |
| 3-8 | Point TNU - (Rachel Harper) Kill by Devereaux,Perseph. (from Johnson,Kristen). | so |
| 3-9 | Point TNU - (Devereaux,Perseph.) Attack error by JaLesa Beaver (block by Trunnell,Cara; Devereaux,Perseph.). | |
| 4-9 | Point C-N - (Devereaux,Perseph.) Kill by Emily Schultz (from Kristen Pickett). | so |
| 4-10 | Point TNU - (Taylor Lowe) Kill by Atkinson,Katelyn (from Johnson,Kristen). | so |
| For TNU: Bennett,Loren. | ||
| 5-10 | Point C-N - (Bennett,Loren) Kill by Emily Schultz (from Kristen Pickett). | so |
| For C-N: Kristina Hill. | ||
| 6-10 | Point C-N - (Kristina Hill) Bad set by Bennett,Loren. | |
| 6-11 | Point TNU - (Kristina Hill) Attack error by Rachel Harper. | so |
| For TNU: Hearne,Delaney. | ||
| 7-11 | Point C-N - (Atkinson,Katelyn) Kill by Kiayna O'Neal (from Kristen Pickett). | so |
| 7-12 | Point TNU - (Kianna Sedlacek) Attack error by Kiayna O'Neal (block by Hearne,Delaney; Johnson,Kristen). | so |
| 8-12 | Point C-N - (Sorce,Shelby) Kill by Rachel Harper (from Kristen Pickett). | so |
| 8-13 | Point TNU - (Kiayna O'Neal) Service error. | so |
| For TNU: Bottomlee,Amy. | ||
| 9-13 | Point C-N - (Johnson,Kristen) Service error. | so |
| For C-N: Emily Schultz. | ||
| 9-14 | Point TNU - (Kristen Pickett) Kill by Devereaux,Perseph. (from Johnson,Kristen). | so |
| For TNU: Jarrett,Kayleigh. | ||
| Timeout Carson-Newman. | ||
| 9-15 | Point TNU - (Jarrett,Kayleigh) Attack error by Emily Schultz. | |
| 10-15 | Point C-N - (Jarrett,Kayleigh) Kill by Emily Schultz (from Kristen Pickett). | so |
| 10-16 | Point TNU - (Rachel Harper) Kill by Bottomlee,Amy (from Johnson,Kristen). | so |
| 10-17 | Point TNU - (Devereaux,Perseph.) Kill by Atkinson,Katelyn (from Johnson,Kristen). | |
| 10-18 | Point TNU - (Devereaux,Perseph.) Attack error by JaLesa Beaver. | |
| 11-18 | Point C-N - (Devereaux,Perseph.) Kill by Kianna Sedlacek (from Kristen Pickett). | so |
| 12-18 | Point C-N - (Taylor Lowe) Bad set by Johnson,Kristen. | |
| 13-18 | Point C-N - (Taylor Lowe) Attack error by Bottomlee,Amy. | |
| 13-19 | Point TNU - (Taylor Lowe) Kill by Trunnell,Cara (from Johnson,Kristen). | so |
| For TNU: Bennett,Loren. | ||
| 14-19 | Point C-N - (Bennett,Loren) Kill by Kianna Sedlacek (from Kristen Pickett). | so |
| 15-19 | Point C-N - (Emily Schultz) Attack error by Atkinson,Katelyn. | |
| Timeout Trevecca Nazarene. | ||
| 15-20 | Point TNU - (Emily Schultz) Kill by Atkinson,Katelyn (from Bennett,Loren). | so |
| For C-N: Lindsey Wells; Jessica Sokol. | ||
| For TNU: Hearne,Delaney. | ||
| 16-20 | Point C-N - (Atkinson,Katelyn) Attack error by Johnson,Kristen. | so |
| 17-20 | Point C-N - (Kianna Sedlacek) Attack error by Trunnell,Cara. | |
| 17-21 | Point TNU - (Kianna Sedlacek) Kill by Johnson,Kristen (from Sorce,Shelby). | so |
| 18-21 | Point C-N - (Jessica Sokol) Kill by Kiayna O'Neal. | |
| 18-22 | Point TNU - (Kiayna O'Neal) Kill by Johnson,Kristen (from Sorce,Shelby). | so |
| 19-22 | Point C-N - (Johnson,Kristen) Kill by Rachel Harper (from Lindsey Wells). | so |
| For TNU: Bottomlee,Amy. | ||
| For C-N: Emily Schultz; Kristen Pickett. | ||
| 19-23 | Point TNU - (Kristen Pickett) Attack error by Rachel Harper. | so |
| For TNU: Jarrett,Kayleigh. | ||
